12-Month Lobbying Summary - Organization
BC Care Providers Association / Mary Polak, CEO
Registration Summary
Who is lobbying?
BC Care Providers Association (Address & business activities)
-
Senior Officer in previous versions
- Terence Lake, CEO
Government Funding
Did BC Care Providers Association receive government funding within the last 12 months? Yes
Other Entities (working together for the purposes of lobbying) Information
- BC Care Providers Association is not working together with any other entity for the purpose of lobbying.
Direct Interests of the Lobbying Activity
Affiliates
BC Care Providers Association does not have any affiliates that could have a direct interest in the outcome of the lobbying activities
Other Affiliates
The activities of BC Care Providers Association are not controlled or directed by another person or organization with a direct interest in the outcome of this undertaking
Contributors with a Direct Interest in the Outcome
No person or organization contributed over $1000CDN, within the preceding 12 months, toward the lobbying activity on behalf of BC Care Providers Association:
What is being lobbied?
Details Regarding the Identified Subject Matter |
|||||||
| Will any of the lobbyists listed within this registration arrange a meeting between a public office holder and any other individual for the purpose of attempting to influence any of the matters listed below: | Yes | ||||||
|
|||||||
Gifts or benefits provided by the organization
| Name | Gift or Benefit Description | Circumstance | Date Promised | Value Promised | Date Given | Value Given |
|---|---|---|---|---|---|---|
| Aaron Miller | Food and Beverages | Interior Networking Event | 2024-04-23 | $50.00 | 2024-06-18 | $50.00 |
| Adrian Dix | Food and Beverages | BC Care Awards | 2023-02-28 | $40.00 | ||
| Adrian Dix | Food and Beverages | 10th Annual BC Care Awards | 2024-02-27 | $45.00 | ||
| Alison Orr | Food and Beverages | 11th Annual BC Care Awards: Celebrating the exceptional passion and commitment of those who provide the best quality of life for older adults | 2025-03-04 | $95.27 | ||
| Anna Kindy | Food and Beverages | 11th Annual BC Care Awards: Celebrating the exceptional passion and commitment of those who provide the best quality of life for older adults | 2025-03-04 | $95.27 | ||
| Becky Marlatt | Food and Beverages | Interior Networking Event | 2024-04-23 | $50.00 | ||
| Ben Stewart | Food and Beverages | Interior Networking Event | 2024-04-23 | $50.00 | ||
| Bowinn Ma | Food and Beverages | 11th Annual BC Care Awards: Celebrating the exceptional passion and commitment of those who provide the best quality of life for older adults | 2025-03-04 | $95.27 | ||
| Brennan Day | Food and Beverages | 11th Annual BC Care Awards: Celebrating the exceptional passion and commitment of those who provide the best quality of life for older adults | 2025-03-04 | $95.27 | ||
| Bruce Banman | Food and Beverages | 11th Annual BC Care Awards: Celebrating the exceptional passion and commitment of those who provide the best quality of life for older adults | 2025-03-04 | $95.27 | ||
| Cathy Allen | Food and Beverages | Interior Networking Event | 2024-04-23 | $50.00 | 2024-06-18 | $50.00 |
| Christopher Katz | Food and Beverages | Interior Networking Event | 2024-06-18 | $50.00 | ||
| Coralee Oakes | Food and Beverages | BC Care Awards | 2023-02-28 | $40.00 | ||
| Coralee Oakes | Food and Beverages | 10th Annual BC Care Awards | 2024-02-27 | $45.00 | ||
| Dan Ashton | Food and Beverages | BC Care Awards | 2023-02-28 | $40.00 | ||
| Dan Ashton | Food and Beverages | 10th Annual BC Care Awards | 2024-02-27 | $45.00 | ||
| Dan Davies | Food and Beverages | 10th Annual BC Care Awards | 2024-02-27 | $45.00 | ||
| Dan Levitt | Food and Beverages | 11th Annual BC Care Awards: Celebrating the exceptional passion and commitment of those who provide the best quality of life for older adults | 2025-03-04 | $95.27 | ||
| Danielle Cameron | Food and Beverages | Interior Networking Event | 2024-04-23 | $50.00 | ||
| Danielle Prpich | Food and Beverages | 11th Annual BC Care Awards: Celebrating the exceptional passion and commitment of those who provide the best quality of life for older adults | 2025-03-04 | $95.27 | ||
| David Eby | Food and Beverages | 10th Annual BC Care Awards | 2024-02-27 | $45.00 | ||
| David Eby | Food and Beverages | 11th Annual BC Care Awards: Celebrating the exceptional passion and commitment of those who provide the best quality of life for older adults | 2025-03-04 | $95.27 | ||
| Diana Gibson | Food and Beverages | 11th Annual BC Care Awards: Celebrating the exceptional passion and commitment of those who provide the best quality of life for older adults | 2025-03-04 | $95.27 | ||
| Elenore Sturko | Food and Beverages | 10th Annual BC Care Awards | 2024-02-27 | $45.00 | ||
| Elenore Sturko | Food and Beverages | BC Care Awards | 2023-02-28 | $40.00 | ||
| Gord Milsom | Food and Beverages | Interior Networking Event | 2024-04-23 | $50.00 | ||
| Greg Kyllo | Food and Beverages | 10th Annual BC Care Awards | 2024-02-27 | $45.00 | ||
| Harwinder Sandhu | Food and Beverages | Interior Networking Event | 2024-04-23 | $50.00 | ||
| Harwinder Sandhu | Food and Beverages | 10th Annual BC Care Awards | 2024-02-27 | $45.00 | ||
| Harwinder Sandhu | Food and Beverages | BC Care Awards | 2023-02-28 | $40.00 | ||
| Heather Stuckey | Food and Beverages | Interior Networking Event | 2024-04-23 | $50.00 | 2024-06-18 | $50.00 |
| Ian Paton | Food and Beverages | 10th Annual BC Care Awards | 2024-02-27 | $45.00 | ||
| Jackie Tegart | Food and Beverages | 10th Annual BC Care Awards | 2024-02-27 | $45.00 | ||
| Jarup Brar | Food and Beverages | 11th Annual BC Care Awards: Celebrating the exceptional passion and commitment of those who provide the best quality of life for older adults | 2025-03-04 | $95.27 | ||
| Joanna Harrison | Food and Beverages | Interior Networking Event | 2024-04-23 | $50.00 | ||
| Josie Osborne | Food and Beverages | 11th Annual BC Care Awards: Celebrating the exceptional passion and commitment of those who provide the best quality of life for older adults | 2025-03-04 | $95.27 | ||
| Kevin Falcon | Food and Beverages | BC Care Awards | 2023-02-28 | $40.00 | ||
| Lisa Dawson | Food and Beverages | Interior Networking Event | 2024-04-23 | $50.00 | 2024-06-18 | $50.00 |
| Lorne Doekerson | Food and Beverages | 11th Annual BC Care Awards: Celebrating the exceptional passion and commitment of those who provide the best quality of life for older adults | 2025-03-04 | $95.27 | ||
| Lorne Doerkson | Food and Beverages | BC Care Awards | 2023-02-28 | $40.00 | ||
| Megan Dykeman | Food and Beverages | BC Care Awards | 2023-02-28 | $40.00 | ||
| Michael Lee | Food and Beverages | 10th Annual BC Care Awards | 2024-02-27 | $45.00 | ||
| Mike Bernier | Food and Beverages | 10th Annual BC Care Awards | 2024-02-27 | $45.00 | ||
| Norm Letnick | Food and Beverages | Interior Networking Event | 2024-04-23 | $50.00 | ||
| Norm Letnick | Food and Beverages | 10th Annual BC Care Awards | 2024-02-27 | $45.00 | ||
| Pam Alexis | Food and Beverages | 10th Annual BC Care Awards | 2024-02-27 | $45.00 | ||
| Peter Milobar | Food and Beverages | 11th Annual BC Care Awards: Celebrating the exceptional passion and commitment of those who provide the best quality of life for older adults | 2025-03-04 | $95.27 | ||
| Renee Merrifield | Food and Beverages | Interior Networking Event | 2024-04-23 | $50.00 | ||
| Renee Merrifield | Food and Beverages | 10th Annual BC Care Awards | 2024-02-27 | $45.00 | ||
| Renee Merrifield | Food and Beverages | BC Care Awards | 2023-02-28 | $40.00 | ||
| Ross Hayward | Food and Beverages | 11th Annual BC Care Awards: Celebrating the exceptional passion and commitment of those who provide the best quality of life for older adults | 2025-03-04 | $95.27 | ||
| Ross Hayward | Food and Beverages | 10th Annual BC Care Awards | 2024-02-27 | $45.00 | ||
| Shallen Letwin | Food and Beverages | Interior Networking Event | 2024-04-23 | $50.00 | 2024-06-18 | $50.00 |
| Sheila Malcolmson | Food and Beverages | BC Care Awards | 2023-02-28 | $40.00 | ||
| Sheila Malcolmson | Food and Beverages | 10th Annual BC Care Awards | 2024-02-27 | $45.00 | ||
| Sheldon Clare | Food and Beverages | 11th Annual BC Care Awards: Celebrating the exceptional passion and commitment of those who provide the best quality of life for older adults | 2025-03-04 | $95.27 | ||
| Shirley Bond | Food and Beverages | BC Care Awards | 2023-02-28 | $40.00 | ||
| Shirley Bond | Food and Beverages | 10th Annual BC Care Awards | 2024-02-27 | $45.00 | ||
| Steve Kooner | Food and Beverages | 11th Annual BC Care Awards: Celebrating the exceptional passion and commitment of those who provide the best quality of life for older adults | 2025-03-04 | $95.27 | ||
| Susan Brown | Food and Beverages | Interior Networking Event | 2024-04-23 | $50.00 | ||
| Susie Chant | Food and Beverages | 11th Annual BC Care Awards: Celebrating the exceptional passion and commitment of those who provide the best quality of life for older adults | 2025-03-04 | $95.27 | ||
| Sylvia Weir | Food and Beverages | Interior Networking Event | 2024-04-23 | $50.00 | ||
| Teresa Watt | Food and Beverages | 10th Annual BC Care Awards | 2024-02-27 | $45.00 | ||
| Todd Stone | Food and Beverages | 10th Annual BC Care Awards | 2024-02-27 | $45.00 | ||
| Trevor Halford | Food and Beverages | 11th Annual BC Care Awards: Celebrating the exceptional passion and commitment of those who provide the best quality of life for older adults | 2025-03-04 | $95.27 | ||
| Trevor Halford | Food and Beverages | BC Care Awards | 2023-02-28 | $40.00 | ||
| Trevor Halford | Food and Beverages | 10th Annual BC Care Awards | 2024-02-27 | $45.00 | ||
| Vanda Urban | Food and Beverages | Interior Networking Event | 2024-04-23 | $50.00 | 2024-06-18 | $50.00 |
Who is being lobbied?
Ministries/Provincial Entities
- Attorney General
- Education and Child Care
- Finance
- Fraser Health Authority
- Health
- Health Employers Association of British Columbia
- Housing and Municipal Affairs
- Infrastructure
- Interior Health Authority
- Jobs, Economic Development and Innovation
- Labour
- Member(s) of the BC Legislative Assembly
- Northern Health Authority
- Office of the Premier
- Parliamentary Secretary for Community Development and Non-Profits
- Parliamentary Secretary for Seniors' Services and Long-Term Care
- Post-Secondary Education and Future Skills
- Provincial Health Services Authority
- Public Safety and Solicitor General
- Social Development and Poverty Reduction
- Vancouver Coastal Health Authority
- Vancouver Island Health Authority
- WorkSafeBC
-
Ministries/Provincial Entities in previous versions
- Advanced Education and Skills Training
- Housing
- Municipal Affairs
Who are the lobbyists?
| Lobbyist | Contributions | ||
|---|---|---|---|
|
Marc Kinna Subscribes to a Code of Conduct: No Former Public Office Holder in BC: No |
|
||
|
Mary Polak Subscribes to a Code of Conduct: No Former Public Office Holder in BC: Yes |
|
||
|
Tiffany Trownson Subscribes to a Code of Conduct: No Former Public Office Holder in BC: No |
|
-
Lobbyists in previous versions
In-house Lobbyists Lobbyist BC Former Public Office Holder Positions Contributions Terence Lake Former Public Office Holder in BC: Yes
Contributions: No Ron Pike Former Public Office Holder in BC: No Contributions: No
Lobbying Activity Reports
What lobbying activities have taken place in the last 12 months?
| Date | Arranging a Meeting | Lobbyists | Senior Public Office Holder, Position Title | Ministry/Provincial Entity | Subject Matters |
|---|---|---|---|---|
| 2025-09-26 | No | Tiffany Trownson , Mary Polak |
|
View |
| 2025-09-25 | No | Tiffany Trownson , Mary Polak |
|
View |
| 2025-09-25 | No | Tiffany Trownson , Mary Polak |
|
View |
| 2025-09-23 | No | Tiffany Trownson , Mary Polak |
|
View |
| 2025-09-22 | No | Tiffany Trownson , Mary Polak |
|
View |
| 2025-09-19 | No | Mary Polak |
|
View |
| 2025-09-18 | No | Mary Polak |
|
View |
| 2025-09-08 | No | Tiffany Trownson , Mary Polak |
|
View |
| 2025-08-28 | No | Tiffany Trownson , Mary Polak |
|
View |
| 2025-08-25 | No | Tiffany Trownson , Mary Polak |
|
View |
| 2025-08-08 | No | Mary Polak |
|
View |
| 2025-08-05 | No | Tiffany Trownson , Mary Polak |
|
View |
| 2025-08-01 | No | Tiffany Trownson , Mary Polak |
|
View |
| 2025-08-01 | No | Tiffany Trownson , Mary Polak |
|
View |
| 2025-07-30 | No | Mary Polak |
|
View |
| 2025-07-25 | No | Tiffany Trownson , Mary Polak |
|
View |
| 2025-07-23 | No | Mary Polak |
|
View |
| 2025-06-10 | No | Tiffany Trownson |
|
View |
| 2025-05-26 | No | Terence Lake , Tiffany Trownson |
|
View |
| 2025-05-16 | No | Terence Lake |
|
View |
| 2025-05-05 | No | Terence Lake |
|
View |
| 2025-04-25 | No | Terence Lake , Tiffany Trownson |
|
View |
| 2025-04-17 | No | Terence Lake |
|
View |
| 2025-04-15 | No | Terence Lake , Tiffany Trownson |
|
View |
| 2025-04-14 | No | Terence Lake , Tiffany Trownson |
|
View |
| 2025-04-10 | No | Terence Lake , Tiffany Trownson |
|
View |
| 2025-04-08 | No | Terence Lake , Tiffany Trownson |
|
View |
| 2025-03-28 | No | Terence Lake , Tiffany Trownson |
|
View |
| 2025-03-28 | No | Terence Lake , Tiffany Trownson |
|
View |
| 2025-03-27 | No | Terence Lake , Tiffany Trownson |
|
View |
| 2025-03-25 | No | Terence Lake , Tiffany Trownson |
|
View |
| 2025-03-24 | No | Terence Lake , Tiffany Trownson |
|
View |
| 2025-03-05 | No | Terence Lake , Tiffany Trownson |
|
View |
| 2025-03-03 | No | Terence Lake , Tiffany Trownson |
|
View |
| 2025-02-14 | No | Terence Lake , Tiffany Trownson |
|
View |
| 2025-02-12 | No | Terence Lake , Marc Kinna |
|
View |
| 2025-01-13 | No | Terence Lake , Tiffany Trownson |
|
View |
| 2025-01-06 | No | Terence Lake , Tiffany Trownson |
|
View |
| 2024-12-31 | No | Terence Lake |
|
View |
| 2024-12-19 | No | Terence Lake |
|
View |
| 2024-12-12 | No | Terence Lake , Tiffany Trownson , Marc Kinna |
|
View |
| 2024-12-11 | No | Terence Lake |
|
View |
| 2024-12-10 | No | Terence Lake |
|
View |
| 2024-12-06 | No | Terence Lake |
|
View |
| 2024-12-04 | No | Terence Lake |
|
View |
| 2024-12-03 | No | Terence Lake |
|
View |
| 2024-11-25 | No | Terence Lake , Tiffany Trownson |
|
View |
| 2024-11-24 | No | Terence Lake |
|
View |
| 2024-11-24 | No | Terence Lake |
|
View |
| 2024-11-24 | No | Terence Lake |
|
View |
| 2024-11-15 | No | Terence Lake , Tiffany Trownson |
|
View |
| 2024-11-12 | No | Terence Lake |
|
View |
| 2024-11-12 | No | Terence Lake |
|
View |
Return to 12-Month Lobbying Activity Search Results
- Date Modified: