Lobbying Activity Reports in: March 2021

Other options for searching the Registry: 12-Month Lobbying Activity Search; Advanced Registry Search; Recent Registrations; and Recent Lobbying Activity Reports by Posted Date.

The list below is sorted by lobbying activity date, beginning with the most recent.

BC Women's Health Foundation

Nicola Hill, Earnscliffe Strategy Group (Consultant Lobbyist)

Results 1-1 of 1
  • BC Women's Health Foundation
    Consultant Lobbyist: Nicola Hill , Earnscliffe Strategy Group
    Senior Public Office Holders who were lobbied in this activity:
    • Brenda Bailey, MLA | Member(s) of the BC Legislative Assembly
    • Aman Singh, Member of Legislative Assembly | Member(s) of the BC Legislative Assembly
    • Brittny Anderson, MLA | Member(s) of the BC Legislative Assembly
    • Fin Donnelly, MLA | Member(s) of the BC Legislative Assembly
    • Jagrup Brar, MLA | Member(s) of the BC Legislative Assembly
    • Garry Begg, MLA | Member(s) of the BC Legislative Assembly
    • Adam Walker, MLA | Member(s) of the BC Legislative Assembly
    • Mike Starchuk, MLA | Member(s) of the BC Legislative Assembly
    • Janet Routledge, Member of Legislative Assembly | Member(s) of the BC Legislative Assembly
    • Niki Sharma, MLA | Member(s) of the BC Legislative Assembly
    • Jinny Sims, Member of Legislative Assembly | Member(s) of the BC Legislative Assembly
    • Ramesh Ranjan, Director of Outreach | Member(s) of the BC Legislative Assembly
    • Kelly Greene, MLA | Member(s) of the BC Legislative Assembly
    • Dan Coulter, Member of Legislative Assembly | Member(s) of the BC Legislative Assembly
    • Andrew Mercier, MLA | Member(s) of the BC Legislative Assembly
    • Ronna Rae Leonard, MLA | Member(s) of the BC Legislative Assembly
    • Kelli Paddon, MLA | Member(s) of the BC Legislative Assembly
    • Henry Yao, Member of Legislative Assembly | Member(s) of the BC Legislative Assembly

    Lobbying Activity date: 2021-03-03
    Posted date: 2021-04-15
    Lobbying Activity number: 608-8369 View Lobbying Activity Report

Return to Lobbying Activity Reports by Reporting Period

Date Modified: