Government Funding Received Report - Right To Play International

Registration type: Organization Registration number: 7933-3280
Funding received: 2019-05-04 to 2025-04-25

The Received Government Funding table below is not intended to be additive. Adding all of the entries together does not necessarily provide an accurate sum of all government funding received. There may be redundancy (reporting of the same funding more than once) caused by overlap in the "Date/Period Received" between 2 or more entries.


Source of Government Funding Funding Received Date/Period Received
Government of Manitoba $25,000.00 2023-08-30 to 2024-03-31
Sport Canada $28,510.00 2023-07-26 to 2024-03-31
Indigenous Services Canada $37,155.00 2023-06-27 to 2024-03-31
Government of Ontario $1,685,860.00 2023-04-01 to 2024-03-31
Government of Manitoba $25,000.00 2023-01-01 to 2023-03-31
Sport Canada $374,000.00 2022-04-01 to 2023-03-31
Government of Ontario $1,500,950.00 2022-04-01 to 2023-03-31
Indigenous Services Canada $36,595.00 2022-04-01 to 2023-03-31
Government of Manitoba $25,000.00 2022-01-01 to 2022-03-31
Public Safety and Solicitor General $30,000.00 2021-06-30 to 2022-01-31
Public Safety and Solicitor General $30,000.00 2021-06-30 to 2022-03-31
Sport Canada $150,000.00 2021-06-01 to 2022-03-31
Sport Canada $1,116,529.00 2021-06-01 to 2022-03-31
Indigenous Services Canada $48,433.44 2021-04-01 to 2022-03-31
Government of Ontario $1,295,000.00 2021-04-01 to 2022-03-31
Government of Manitoba $25,000.00 2020-04-01 to 2021-03-31
Government of Ontario $1,295,000.00 2020-04-01 to 2021-03-31
Public Health Agency of Canada $220,183.00 2020-04-01 to 2021-03-31
Sport Canada $1,116,529.00 2020-04-01 to 2021-03-31
Public Safety and Solicitor General $30,000.00 2019-04-01 to 2020-03-31
Indigenous Services Canada $48,433.44 2019-04-01 to 2020-03-31
Date Modified: