Government Funding Received Report - Building Owners and Managers Association of British Columbia

Registration type: Organization Registration number: 2132-625
Funding received: 2019-05-04 to 2025-03-18

The Received Government Funding table below is not intended to be additive. Adding all of the entries together does not necessarily provide an accurate sum of all government funding received. There may be redundancy (reporting of the same funding more than once) caused by overlap in the "Date/Period Received" between 2 or more entries.


Source of Government Funding Funding Received Date/Period Received
Government of Canada $5,102.37 2021-12-01
British Columbia Hydro and Power Authority $100,000.00 2021-08-24
City of Victoria $25,000.00 2021-03-31 to 2021-09-30
Government of Canada $3,202.38 2021-02-05 to 2021-02-28
Government of Canada $10,657.13 2021-02-05 to 2021-02-28
Government of Canada $14,075.56 2021-01-11 to 2021-01-31
Government of Canada $3,507.90 2021-01-11 to 2021-01-31
Government of Canada $3,580.49 2021-01-11 to 2021-01-31
Government of Canada $9,208.22 2021-01-11 to 2021-01-31
Government of Canada $9,381.69 2021-01-11 to 2021-01-31
Government of Canada $10,657.13 2021-01-11 to 2021-01-31
Date Modified: