This version of the registration was submitted prior to the Lobbying Transparency Act coming into force on May 4, 2020. Due to different information requirements at that time, the registration is presented in the following format.
Registration ID: 1025505
Submitted by lobbyist on: October 10, 2019 01:31:09 PM
Accepted by Registrar on: October 11, 2019 03:41:50 PM
Designated Filer Information
Sikora, Iwona |
195 Summerlea Road | |
Brampton, ON, L6T 4P6
|
800-899-4766 |
Canada |
Organization Information
Iron Mountain Canada Operations, ULC |
Iron Mountain, founded in 1951, is the global leader for storage and information management services. Providing solutions that include information management, digital transformation, secure storage, secure destruction, as well as data centers, cloud services and art storage and logistics. |
195 Summerlea Road | |
Brampton, BC, L6T 4P6
|
800-899-4766 |
Canada |
Relevant Affiliates
Type:
Business Name | Mailing Address | Contact Information |
---|---|---|
Iron Mountain Incorporated |
One Federal Street
Boston , MA 02110 United States of America |
Phone: |
Government or Government Agency Funding
Other Controlling or Directing Interests
Business Name | Mailing Address | Contact Information |
---|---|---|
Iron Mountain Information Management, LLC |
One Federal Street
Boston, MA 02110 United States of America |
Phone: |
Iron Mountain Information Management Services, Inc. |
One Federal Street
Boston, MA 02110 United States of America |
Phone: |
Iron Mountain Information Management Services Canada, Inc. |
195 Summerlea Rd
Brampton, ON L6T 4P6 Canada |
Phone: |
Iron Mountain Intellectual Property Management, Inc. |
One Federal Street
Boston, MA 02110 United States of America |
Phone: |
Iron Mountain Secure Shredding, Inc. |
One Federal Street
Boston, MA 02110 United States of America |
Phone: |
Iron Mountain Secure Shredding Canada, Inc. |
195 Summerlea Road
Brampton, ON L6T 4P6 Canada |
Phone: |
Active Registration Period
October 10, 2019 | |
April 10, 2020 |
Organization's In-House Lobbyists
|
|||
|
BC Public Office Background
Lobbying Activities
Government Procurement
Awarding, amendment or termination of a contract, grant or financial benefit
Iron Mountain provides services that may be of interest to the British Columbia public sector. Iron Mountain employees will communicate with B.C. public office holders in an attempt to influence decisions on contracts for services of the type offered by Iron Mountain, such as for information management and secure storage services, among others.
Target Contacts
Target Type | Name | Title or Constituency | Date Added |
---|---|---|---|
Public Agency | Advanced Education, Skills and Training | October 10, 2019 | |
Public Agency | Agricultural Land Commission | October 10, 2019 | |
Public Agency | Agriculture | October 10, 2019 | |
Public Agency | Assayers Certification Board of Examiners | October 10, 2019 | |
Public Agency | Attorney General | October 10, 2019 | |
Public Agency | Auditor General for Local Government | October 10, 2019 | |
Public Agency | B.C. Infrastructure Benefits Inc. | October 10, 2019 | |
Public Agency | BC Assessment Authority | October 10, 2019 | |
Public Agency | BC College of Social Workers | October 10, 2019 | |
Public Agency | BC Farm Industry Review Board | October 10, 2019 | |
Public Agency | BC Games Society | October 10, 2019 | |
Public Agency | BC Human Rights Tribunal | October 10, 2019 | |
Public Agency | BC Immigrant Investment Fund Ltd | October 10, 2019 | |
Public Agency | BC Labour Relations Board | October 10, 2019 | |
Public Agency | BC Law Institute | October 10, 2019 | |
Public Agency | BC Patient Safety and Quality Council | October 10, 2019 | |
Public Agency | BC Pavilion Corporation (PavCo) | October 10, 2019 | |
Public Agency | BC Pension Corporation | October 10, 2019 | |
Public Agency | BC Public Service Agency | October 10, 2019 | |
Public Agency | BC Teachers' Council | October 10, 2019 | |
Public Agency | BC Transit | October 10, 2019 | |
Public Agency | BC Transportation Financing Authority | October 10, 2019 | |
Public Agency | BC Treaty Commission | October 10, 2019 | |
Public Agency | BC Utilities Commission | October 10, 2019 | |
Public Agency | BC-Alcan Northern Development Fund | October 10, 2019 | |
Public Agency | BCIF Management Ltd | October 10, 2019 | |
Public Agency | Bella Coola General Hospital | October 10, 2019 | |
Public Agency | Board of Examiners | October 10, 2019 | |
Public Agency | Board Resourcing and Development Office | October 10, 2019 | |
Public Agency | British Columbia Liquor Distribution Branch | October 10, 2019 | |
Public Agency | British Columbia Arts Council | October 10, 2019 | |
Public Agency | British Columbia Council on Admissions and Transfers | October 10, 2019 | |
Public Agency | British Columbia Housing Management Commission | October 10, 2019 | |
Public Agency | British Columbia Hydro and Power Authority | October 10, 2019 | |
Public Agency | British Columbia Innovation Council | October 10, 2019 | |
Public Agency | British Columbia Institute of Technology | October 10, 2019 | |
Public Agency | British Columbia Investment Management Corporation | October 10, 2019 | |
Public Agency | British Columbia Lottery Corporation | October 10, 2019 | |
Public Agency | British Columbia Railway Company | October 10, 2019 | |
Public Agency | British Columbia Review Board | October 10, 2019 | |
Public Agency | British Columbia Safety Authority | October 10, 2019 | |
Public Agency | British Columbia Securities Commission | October 10, 2019 | |
Public Agency | Building Code Appeal Board | October 10, 2019 | |
Public Agency | Building Policy Advisory Committee | October 10, 2019 | |
Public Agency | Camosun College | October 10, 2019 | |
Public Agency | Canadian Blood Services | October 10, 2019 | |
Public Agency | Capilano University | October 10, 2019 | |
Public Agency | Children and Family Development | October 10, 2019 | |
Public Agency | Citizens' Services | October 10, 2019 | |
Public Agency | College of New Caledonia | October 10, 2019 | |
Public Agency | College of the Rockies | October 10, 2019 | |
Public Agency | Columbia Basin Trust | October 10, 2019 | |
Public Agency | Columbia Power Corporation | October 10, 2019 | |
Public Agency | Community Care and Assisted Living Appeal Board | October 10, 2019 | |
Public Agency | Community Living British Columbia | October 10, 2019 | |
Public Agency | Community, Sport and Cultural Development | October 10, 2019 | |
Public Agency | Coroners Service of BC | October 10, 2019 | |
Public Agency | Creston Valley Wildlife Management Authority Trust Fund | October 10, 2019 | |
Public Agency | Crown Agencies Resource Office | October 10, 2019 | |
Public Agency | Degree Quality Assessment Board | October 10, 2019 | |
Public Agency | Destination BC Corp | October 10, 2019 | |
Public Agency | Douglas College | October 10, 2019 | |
Public Agency | Education | October 10, 2019 | |
Public Agency | Education Advisory Council | October 10, 2019 | |
Public Agency | Emily Carr University of Art and Design | October 10, 2019 | |
Public Agency | Employment and Assistance Appeal Tribunal | October 10, 2019 | |
Public Agency | Employment Standards Tribunal | October 10, 2019 | |
Public Agency | Energy, Mines and Petroleum Resources | October 10, 2019 | |
Public Agency | Environment and Climate Change Strategy | October 10, 2019 | |
Public Agency | Environmental Appeal Board | October 10, 2019 | |
Public Agency | Finance | October 10, 2019 | |
Public Agency | Financial Institutions Commission | October 10, 2019 | |
Public Agency | First People's Heritage, Language and Culture Council | October 10, 2019 | |
Public Agency | Forest Appeals Commission | October 10, 2019 | |
Public Agency | Forest Practices Board | October 10, 2019 | |
Public Agency | Forestry Innovation Investment Ltd | October 10, 2019 | |
Public Agency | Forests, Lands, Natural Resource Operations, and Rural Development | October 10, 2019 | |
Public Agency | Fraser Health Authority | October 10, 2019 | |
Public Agency | Government Communications and Public Engagement | October 10, 2019 | |
Public Agency | Health | October 10, 2019 | |
Public Agency | Homeowner Protection Office | October 10, 2019 | |
Public Agency | Hospital Appeal Board | October 10, 2019 | |
Public Agency | Indigenous Relations and Reconciliation | October 10, 2019 | |
Public Agency | Industry Training Authority | October 10, 2019 | |
Public Agency | Institute of Indigenous Government | October 10, 2019 | |
Public Agency | Insurance Corporation of British Columbia | October 10, 2019 | |
Public Agency | Insurance Council of British Columbia | October 10, 2019 | |
Public Agency | Intergovernmental Relations Secretariat | October 10, 2019 | |
Public Agency | Interior Health Authority | October 10, 2019 | |
Public Agency | Islands Trust Fund Board | October 10, 2019 | |
Public Agency | Jobs, Trade and Technology | October 10, 2019 | |
Public Agency | Justice Institute of British Columbia | October 10, 2019 | |
Public Agency | Knowledge Network Corporation | October 10, 2019 | |
Public Agency | Kwantlen Polytechnic University | October 10, 2019 | |
Public Agency | Labour | October 10, 2019 | |
Public Agency | Langara College | October 10, 2019 | |
Public Agency | Leading Edge Endowment Fund Board | October 10, 2019 | |
Public Agency | Learning Roundtable | October 10, 2019 | |
Public Agency | Legal Services Society | October 10, 2019 | |
Public Agency | Louis Brier Home and Hospital | October 10, 2019 | |
Public Agency | Mediation and Arbitration Board | October 10, 2019 | |
Public Agency | Medical Services Commission | October 10, 2019 | |
Public Agency | Menno Hospital | October 10, 2019 | |
Public Agency | Mental Health and Addictions | October 10, 2019 | |
Public Agency | Mineral Tax Review Board | October 10, 2019 | |
Public Agency | Minister of State for Child Care | October 10, 2019 | |
Public Agency | Minister of State for Trade | October 10, 2019 | |
Public Agency | Minister's Advisory Council on Aboriginal Women | October 10, 2019 | |
Public Agency | Mount St. Mary Hospital | October 10, 2019 | |
Public Agency | Multicultural Advisory Council | October 10, 2019 | |
Public Agency | Municipal Affairs and Housing | October 10, 2019 | |
Public Agency | Muskwa-Kechika Advisory Board | October 10, 2019 | |
Public Agency | Native Economic Development Advisory Board | October 10, 2019 | |
Public Agency | Nechako-Kitimaat Development Fund Society | October 10, 2019 | |
Public Agency | Nicola Valley Institute of Technology | October 10, 2019 | |
Public Agency | Nisga'a Valley Health Authority | October 10, 2019 | |
Public Agency | North Island Coast Development Initiative Trust | October 10, 2019 | |
Public Agency | North Island College | October 10, 2019 | |
Public Agency | Northern Development Initiative Trust | October 10, 2019 | |
Public Agency | Northern Health Authority | October 10, 2019 | |
Public Agency | Northern Lights College | October 10, 2019 | |
Public Agency | Northwest Community College | October 10, 2019 | |
Public Agency | Office of the Premier | October 10, 2019 | |
Public Agency | Office of the Superintendent of Real Estate | October 10, 2019 | |
Public Agency | Oil and Gas Appeal Tribunal | October 10, 2019 | |
Public Agency | Oil and Gas Commission | October 10, 2019 | |
Public Agency | Okanagan College | October 10, 2019 | |
Public Agency | Okanagan University College | October 10, 2019 | |
Public Agency | Organized Crime Agency of British Columbia Society | October 10, 2019 | |
Public Agency | Parl. Secretary for Forests, Lands, Natural Resource Operations and Rural Development | October 10, 2019 | |
Public Agency | Parl. Secretary for Forests, Lands, Natural Resource Operations and Rural Development | October 10, 2019 | |
Public Agency | Parliamentary Secretary for Emergency Preparedness | October 10, 2019 | |
Public Agency | Parliamentary Secretary for Environment | October 10, 2019 | |
Public Agency | Parliamentary Secretary for Gender Equity | October 10, 2019 | |
Public Agency | Parliamentary Secretary for Poverty Reduction | October 10, 2019 | |
Public Agency | Parliamentary Secretary for Seniors | October 10, 2019 | |
Public Agency | Parliamentary Secretary for Sport and Multiculturalism | October 10, 2019 | |
Public Agency | Parliamentary Secretary for Technology | October 10, 2019 | |
Public Agency | Parliamentary Secretary for TransLink | October 10, 2019 | |
Public Agency | Partnerships British Columbia Inc | October 10, 2019 | |
Public Agency | Passenger Transportation Board | October 10, 2019 | |
Public Agency | Patient Care Quality Review Boards | October 10, 2019 | |
Public Agency | Police Boards | October 10, 2019 | |
Public Agency | Premier's Technology Council | October 10, 2019 | |
Public Agency | Private Career Training Institutions Agency | October 10, 2019 | |
Public Agency | Property Assessment Appeal Board | October 10, 2019 | |
Public Agency | Providence Health Care Society | October 10, 2019 | |
Public Agency | Provincial Child Care Council | October 10, 2019 | |
Public Agency | Provincial Health Services Authority | October 10, 2019 | |
Public Agency | Provincial Rental Housing Corporation | October 10, 2019 | |
Public Agency | Public Safety and Solicitor General | October 10, 2019 | |
Public Agency | Public Sector Employers' Council | October 10, 2019 | |
Public Agency | Real Estate Council of British Columbia | October 10, 2019 | |
Public Agency | Royal BC Museum Corporation | October 10, 2019 | |
Public Agency | Royal Roads University | October 10, 2019 | |
Public Agency | RW Large Memorial Hospital | October 10, 2019 | |
Public Agency | Safety Standards Appeal Board | October 10, 2019 | |
Public Agency | Selkirk College | October 10, 2019 | |
Public Agency | Simon Fraser University | October 10, 2019 | |
Public Agency | Social Development and Poverty Reduction | October 10, 2019 | |
Public Agency | Southern Interior Development Initiative Trust | October 10, 2019 | |
Public Agency | St. Joseph's General Hospital | October 10, 2019 | |
Public Agency | St. Michael's Centre | October 10, 2019 | |
Public Agency | The Royal British Columbia Museum Corporation | October 10, 2019 | |
Public Agency | The University of British Columbia | October 10, 2019 | |
Public Agency | Thompson Rivers University | October 10, 2019 | |
Public Agency | Timber Export Advisory Committee | October 10, 2019 | |
Public Agency | Tourism, Arts and Culture | October 10, 2019 | |
Public Agency | Trades Training Consortium of BC | October 10, 2019 | |
Public Agency | Transportation and Infrastructure | October 10, 2019 | |
Public Agency | Transportation Investment Corporation | October 10, 2019 | |
Public Agency | University of Northern British Columbia | October 10, 2019 | |
Public Agency | University of the Fraser Valley | October 10, 2019 | |
Public Agency | University of Victoria | October 10, 2019 | |
Public Agency | Vancouver Coastal Health Authority | October 10, 2019 | |
Public Agency | Vancouver Community College | October 10, 2019 | |
Public Agency | Vancouver Island Health Authority | October 10, 2019 | |
Public Agency | Vancouver Island University | October 10, 2019 | |
Public Agency | Workers' Compensation Appeal Tribunal | October 10, 2019 | |
Public Agency | WorkSafeBC | October 10, 2019 | |
Public Agency | Wrinch Memorial Hospital | October 10, 2019 |
|
|||
|
BC Public Office Background
Lobbying Activities
Government Procurement
Awarding, amendment or termination of a contract, grant or financial benefit
Iron Mountain provides services that may be of interest to the British Columbia public sector. Iron Mountain employees will communicate with B.C. public office holders in an attempt to influence decisions on contracts for services of the type offered by Iron Mountain, such as for information management and secure storage services, among others.
Target Contacts
Target Type | Name | Title or Constituency | Date Added |
---|---|---|---|
Public Agency | Advanced Education, Skills and Training | October 10, 2019 | |
Public Agency | Agricultural Land Commission | October 10, 2019 | |
Public Agency | Agriculture | October 10, 2019 | |
Public Agency | Assayers Certification Board of Examiners | October 10, 2019 | |
Public Agency | Attorney General | October 10, 2019 | |
Public Agency | Auditor General for Local Government | October 10, 2019 | |
Public Agency | B.C. Infrastructure Benefits Inc. | October 10, 2019 | |
Public Agency | BC Assessment Authority | October 10, 2019 | |
Public Agency | BC College of Social Workers | October 10, 2019 | |
Public Agency | BC Farm Industry Review Board | October 10, 2019 | |
Public Agency | BC Games Society | October 10, 2019 | |
Public Agency | BC Human Rights Tribunal | October 10, 2019 | |
Public Agency | BC Immigrant Investment Fund Ltd | October 10, 2019 | |
Public Agency | BC Labour Relations Board | October 10, 2019 | |
Public Agency | BC Law Institute | October 10, 2019 | |
Public Agency | BC Patient Safety and Quality Council | October 10, 2019 | |
Public Agency | BC Pavilion Corporation (PavCo) | October 10, 2019 | |
Public Agency | BC Pension Corporation | October 10, 2019 | |
Public Agency | BC Public Service Agency | October 10, 2019 | |
Public Agency | BC Teachers' Council | October 10, 2019 | |
Public Agency | BC Transit | October 10, 2019 | |
Public Agency | BC Transportation Financing Authority | October 10, 2019 | |
Public Agency | BC Treaty Commission | October 10, 2019 | |
Public Agency | BC Utilities Commission | October 10, 2019 | |
Public Agency | BC-Alcan Northern Development Fund | October 10, 2019 | |
Public Agency | BCIF Management Ltd | October 10, 2019 | |
Public Agency | Bella Coola General Hospital | October 10, 2019 | |
Public Agency | Board of Examiners | October 10, 2019 | |
Public Agency | Board Resourcing and Development Office | October 10, 2019 | |
Public Agency | British Columbia Liquor Distribution Branch | October 10, 2019 | |
Public Agency | British Columbia Arts Council | October 10, 2019 | |
Public Agency | British Columbia Council on Admissions and Transfers | October 10, 2019 | |
Public Agency | British Columbia Housing Management Commission | October 10, 2019 | |
Public Agency | British Columbia Hydro and Power Authority | October 10, 2019 | |
Public Agency | British Columbia Innovation Council | October 10, 2019 | |
Public Agency | British Columbia Institute of Technology | October 10, 2019 | |
Public Agency | British Columbia Investment Management Corporation | October 10, 2019 | |
Public Agency | British Columbia Lottery Corporation | October 10, 2019 | |
Public Agency | British Columbia Railway Company | October 10, 2019 | |
Public Agency | British Columbia Review Board | October 10, 2019 | |
Public Agency | British Columbia Safety Authority | October 10, 2019 | |
Public Agency | British Columbia Securities Commission | October 10, 2019 | |
Public Agency | Building Code Appeal Board | October 10, 2019 | |
Public Agency | Building Policy Advisory Committee | October 10, 2019 | |
Public Agency | Camosun College | October 10, 2019 | |
Public Agency | Canadian Blood Services | October 10, 2019 | |
Public Agency | Capilano University | October 10, 2019 | |
Public Agency | Children and Family Development | October 10, 2019 | |
Public Agency | Citizens' Services | October 10, 2019 | |
Public Agency | College of New Caledonia | October 10, 2019 | |
Public Agency | College of the Rockies | October 10, 2019 | |
Public Agency | Columbia Basin Trust | October 10, 2019 | |
Public Agency | Columbia Power Corporation | October 10, 2019 | |
Public Agency | Community Care and Assisted Living Appeal Board | October 10, 2019 | |
Public Agency | Community Living British Columbia | October 10, 2019 | |
Public Agency | Community, Sport and Cultural Development | October 10, 2019 | |
Public Agency | Coroners Service of BC | October 10, 2019 | |
Public Agency | Creston Valley Wildlife Management Authority Trust Fund | October 10, 2019 | |
Public Agency | Crown Agencies Resource Office | October 10, 2019 | |
Public Agency | Degree Quality Assessment Board | October 10, 2019 | |
Public Agency | Destination BC Corp | October 10, 2019 | |
Public Agency | Douglas College | October 10, 2019 | |
Public Agency | Education | October 10, 2019 | |
Public Agency | Education Advisory Council | October 10, 2019 | |
Public Agency | Emily Carr University of Art and Design | October 10, 2019 | |
Public Agency | Employment and Assistance Appeal Tribunal | October 10, 2019 | |
Public Agency | Employment Standards Tribunal | October 10, 2019 | |
Public Agency | Energy, Mines and Petroleum Resources | October 10, 2019 | |
Public Agency | Environment and Climate Change Strategy | October 10, 2019 | |
Public Agency | Environmental Appeal Board | October 10, 2019 | |
Public Agency | Finance | October 10, 2019 | |
Public Agency | Financial Institutions Commission | October 10, 2019 | |
Public Agency | First People's Heritage, Language and Culture Council | October 10, 2019 | |
Public Agency | Forest Appeals Commission | October 10, 2019 | |
Public Agency | Forest Practices Board | October 10, 2019 | |
Public Agency | Forestry Innovation Investment Ltd | October 10, 2019 | |
Public Agency | Forests, Lands, Natural Resource Operations, and Rural Development | October 10, 2019 | |
Public Agency | Fraser Health Authority | October 10, 2019 | |
Public Agency | Government Communications and Public Engagement | October 10, 2019 | |
Public Agency | Health | October 10, 2019 | |
Public Agency | Homeowner Protection Office | October 10, 2019 | |
Public Agency | Hospital Appeal Board | October 10, 2019 | |
Public Agency | Indigenous Relations and Reconciliation | October 10, 2019 | |
Public Agency | Industry Training Authority | October 10, 2019 | |
Public Agency | Institute of Indigenous Government | October 10, 2019 | |
Public Agency | Insurance Corporation of British Columbia | October 10, 2019 | |
Public Agency | Insurance Council of British Columbia | October 10, 2019 | |
Public Agency | Intergovernmental Relations Secretariat | October 10, 2019 | |
Public Agency | Interior Health Authority | October 10, 2019 | |
Public Agency | Islands Trust Fund Board | October 10, 2019 | |
Public Agency | Jobs, Trade and Technology | October 10, 2019 | |
Public Agency | Justice Institute of British Columbia | October 10, 2019 | |
Public Agency | Knowledge Network Corporation | October 10, 2019 | |
Public Agency | Kwantlen Polytechnic University | October 10, 2019 | |
Public Agency | Labour | October 10, 2019 | |
Public Agency | Langara College | October 10, 2019 | |
Public Agency | Leading Edge Endowment Fund Board | October 10, 2019 | |
Public Agency | Learning Roundtable | October 10, 2019 | |
Public Agency | Legal Services Society | October 10, 2019 | |
Public Agency | Louis Brier Home and Hospital | October 10, 2019 | |
Public Agency | Mediation and Arbitration Board | October 10, 2019 | |
Public Agency | Medical Services Commission | October 10, 2019 | |
Public Agency | Menno Hospital | October 10, 2019 | |
Public Agency | Mental Health and Addictions | October 10, 2019 | |
Public Agency | Mineral Tax Review Board | October 10, 2019 | |
Public Agency | Minister of State for Child Care | October 10, 2019 | |
Public Agency | Minister of State for Trade | October 10, 2019 | |
Public Agency | Minister's Advisory Council on Aboriginal Women | October 10, 2019 | |
Public Agency | Mount St. Mary Hospital | October 10, 2019 | |
Public Agency | Multicultural Advisory Council | October 10, 2019 | |
Public Agency | Municipal Affairs and Housing | October 10, 2019 | |
Public Agency | Muskwa-Kechika Advisory Board | October 10, 2019 | |
Public Agency | Native Economic Development Advisory Board | October 10, 2019 | |
Public Agency | Nechako-Kitimaat Development Fund Society | October 10, 2019 | |
Public Agency | Nicola Valley Institute of Technology | October 10, 2019 | |
Public Agency | Nisga'a Valley Health Authority | October 10, 2019 | |
Public Agency | North Island Coast Development Initiative Trust | October 10, 2019 | |
Public Agency | North Island College | October 10, 2019 | |
Public Agency | Northern Development Initiative Trust | October 10, 2019 | |
Public Agency | Northern Health Authority | October 10, 2019 | |
Public Agency | Northern Lights College | October 10, 2019 | |
Public Agency | Northwest Community College | October 10, 2019 | |
Public Agency | Office of the Premier | October 10, 2019 | |
Public Agency | Office of the Superintendent of Real Estate | October 10, 2019 | |
Public Agency | Oil and Gas Appeal Tribunal | October 10, 2019 | |
Public Agency | Oil and Gas Commission | October 10, 2019 | |
Public Agency | Okanagan College | October 10, 2019 | |
Public Agency | Okanagan University College | October 10, 2019 | |
Public Agency | Organized Crime Agency of British Columbia Society | October 10, 2019 | |
Public Agency | Parl. Secretary for Forests, Lands, Natural Resource Operations and Rural Development | October 10, 2019 | |
Public Agency | Parl. Secretary for Forests, Lands, Natural Resource Operations and Rural Development | October 10, 2019 | |
Public Agency | Parliamentary Secretary for Emergency Preparedness | October 10, 2019 | |
Public Agency | Parliamentary Secretary for Environment | October 10, 2019 | |
Public Agency | Parliamentary Secretary for Gender Equity | October 10, 2019 | |
Public Agency | Parliamentary Secretary for Poverty Reduction | October 10, 2019 | |
Public Agency | Parliamentary Secretary for Seniors | October 10, 2019 | |
Public Agency | Parliamentary Secretary for Sport and Multiculturalism | October 10, 2019 | |
Public Agency | Parliamentary Secretary for Technology | October 10, 2019 | |
Public Agency | Parliamentary Secretary for TransLink | October 10, 2019 | |
Public Agency | Partnerships British Columbia Inc | October 10, 2019 | |
Public Agency | Passenger Transportation Board | October 10, 2019 | |
Public Agency | Patient Care Quality Review Boards | October 10, 2019 | |
Public Agency | Police Boards | October 10, 2019 | |
Public Agency | Premier's Technology Council | October 10, 2019 | |
Public Agency | Private Career Training Institutions Agency | October 10, 2019 | |
Public Agency | Property Assessment Appeal Board | October 10, 2019 | |
Public Agency | Providence Health Care Society | October 10, 2019 | |
Public Agency | Provincial Child Care Council | October 10, 2019 | |
Public Agency | Provincial Health Services Authority | October 10, 2019 | |
Public Agency | Provincial Rental Housing Corporation | October 10, 2019 | |
Public Agency | Public Safety and Solicitor General | October 10, 2019 | |
Public Agency | Public Sector Employers' Council | October 10, 2019 | |
Public Agency | Real Estate Council of British Columbia | October 10, 2019 | |
Public Agency | Royal BC Museum Corporation | October 10, 2019 | |
Public Agency | Royal Roads University | October 10, 2019 | |
Public Agency | RW Large Memorial Hospital | October 10, 2019 | |
Public Agency | Safety Standards Appeal Board | October 10, 2019 | |
Public Agency | Selkirk College | October 10, 2019 | |
Public Agency | Simon Fraser University | October 10, 2019 | |
Public Agency | Social Development and Poverty Reduction | October 10, 2019 | |
Public Agency | Southern Interior Development Initiative Trust | October 10, 2019 | |
Public Agency | St. Joseph's General Hospital | October 10, 2019 | |
Public Agency | St. Michael's Centre | October 10, 2019 | |
Public Agency | The Royal British Columbia Museum Corporation | October 10, 2019 | |
Public Agency | The University of British Columbia | October 10, 2019 | |
Public Agency | Thompson Rivers University | October 10, 2019 | |
Public Agency | Timber Export Advisory Committee | October 10, 2019 | |
Public Agency | Tourism, Arts and Culture | October 10, 2019 | |
Public Agency | Trades Training Consortium of BC | October 10, 2019 | |
Public Agency | Transportation and Infrastructure | October 10, 2019 | |
Public Agency | Transportation Investment Corporation | October 10, 2019 | |
Public Agency | University of Northern British Columbia | October 10, 2019 | |
Public Agency | University of the Fraser Valley | October 10, 2019 | |
Public Agency | University of Victoria | October 10, 2019 | |
Public Agency | Vancouver Coastal Health Authority | October 10, 2019 | |
Public Agency | Vancouver Community College | October 10, 2019 | |
Public Agency | Vancouver Island Health Authority | October 10, 2019 | |
Public Agency | Vancouver Island University | October 10, 2019 | |
Public Agency | Workers' Compensation Appeal Tribunal | October 10, 2019 | |
Public Agency | WorkSafeBC | October 10, 2019 | |
Public Agency | Wrinch Memorial Hospital | October 10, 2019 |
|
|||
|
BC Public Office Background
Lobbying Activities
Government Procurement
Awarding, amendment or termination of a contract, grant or financial benefit
Iron Mountain provides services that may be of interest to the British Columbia public sector. Iron Mountain employees will communicate with B.C. public office holders in an attempt to influence decisions on contracts for services of the type offered by Iron Mountain, such as for information management and secure storage services, among others.
Target Contacts
Target Type | Name | Title or Constituency | Date Added |
---|---|---|---|
Public Agency | Advanced Education, Skills and Training | October 10, 2019 | |
Public Agency | Agricultural Land Commission | October 10, 2019 | |
Public Agency | Agriculture | October 10, 2019 | |
Public Agency | Assayers Certification Board of Examiners | October 10, 2019 | |
Public Agency | Attorney General | October 10, 2019 | |
Public Agency | Auditor General for Local Government | October 10, 2019 | |
Public Agency | B.C. Infrastructure Benefits Inc. | October 10, 2019 | |
Public Agency | BC Assessment Authority | October 10, 2019 | |
Public Agency | BC College of Social Workers | October 10, 2019 | |
Public Agency | BC Farm Industry Review Board | October 10, 2019 | |
Public Agency | BC Games Society | October 10, 2019 | |
Public Agency | BC Human Rights Tribunal | October 10, 2019 | |
Public Agency | BC Immigrant Investment Fund Ltd | October 10, 2019 | |
Public Agency | BC Labour Relations Board | October 10, 2019 | |
Public Agency | BC Law Institute | October 10, 2019 | |
Public Agency | BC Patient Safety and Quality Council | October 10, 2019 | |
Public Agency | BC Pavilion Corporation (PavCo) | October 10, 2019 | |
Public Agency | BC Pension Corporation | October 10, 2019 | |
Public Agency | BC Public Service Agency | October 10, 2019 | |
Public Agency | BC Teachers' Council | October 10, 2019 | |
Public Agency | BC Transit | October 10, 2019 | |
Public Agency | BC Transportation Financing Authority | October 10, 2019 | |
Public Agency | BC Treaty Commission | October 10, 2019 | |
Public Agency | BC Utilities Commission | October 10, 2019 | |
Public Agency | BC-Alcan Northern Development Fund | October 10, 2019 | |
Public Agency | BCIF Management Ltd | October 10, 2019 | |
Public Agency | Bella Coola General Hospital | October 10, 2019 | |
Public Agency | Board of Examiners | October 10, 2019 | |
Public Agency | Board Resourcing and Development Office | October 10, 2019 | |
Public Agency | British Columbia Liquor Distribution Branch | October 10, 2019 | |
Public Agency | British Columbia Arts Council | October 10, 2019 | |
Public Agency | British Columbia Council on Admissions and Transfers | October 10, 2019 | |
Public Agency | British Columbia Housing Management Commission | October 10, 2019 | |
Public Agency | British Columbia Hydro and Power Authority | October 10, 2019 | |
Public Agency | British Columbia Innovation Council | October 10, 2019 | |
Public Agency | British Columbia Institute of Technology | October 10, 2019 | |
Public Agency | British Columbia Investment Management Corporation | October 10, 2019 | |
Public Agency | British Columbia Lottery Corporation | October 10, 2019 | |
Public Agency | British Columbia Railway Company | October 10, 2019 | |
Public Agency | British Columbia Review Board | October 10, 2019 | |
Public Agency | British Columbia Safety Authority | October 10, 2019 | |
Public Agency | British Columbia Securities Commission | October 10, 2019 | |
Public Agency | Building Code Appeal Board | October 10, 2019 | |
Public Agency | Building Policy Advisory Committee | October 10, 2019 | |
Public Agency | Camosun College | October 10, 2019 | |
Public Agency | Canadian Blood Services | October 10, 2019 | |
Public Agency | Capilano University | October 10, 2019 | |
Public Agency | Children and Family Development | October 10, 2019 | |
Public Agency | Citizens' Services | October 10, 2019 | |
Public Agency | College of New Caledonia | October 10, 2019 | |
Public Agency | College of the Rockies | October 10, 2019 | |
Public Agency | Columbia Basin Trust | October 10, 2019 | |
Public Agency | Columbia Power Corporation | October 10, 2019 | |
Public Agency | Community Care and Assisted Living Appeal Board | October 10, 2019 | |
Public Agency | Community Living British Columbia | October 10, 2019 | |
Public Agency | Community, Sport and Cultural Development | October 10, 2019 | |
Public Agency | Coroners Service of BC | October 10, 2019 | |
Public Agency | Creston Valley Wildlife Management Authority Trust Fund | October 10, 2019 | |
Public Agency | Crown Agencies Resource Office | October 10, 2019 | |
Public Agency | Degree Quality Assessment Board | October 10, 2019 | |
Public Agency | Destination BC Corp | October 10, 2019 | |
Public Agency | Douglas College | October 10, 2019 | |
Public Agency | Education | October 10, 2019 | |
Public Agency | Education Advisory Council | October 10, 2019 | |
Public Agency | Emily Carr University of Art and Design | October 10, 2019 | |
Public Agency | Employment and Assistance Appeal Tribunal | October 10, 2019 | |
Public Agency | Employment Standards Tribunal | October 10, 2019 | |
