12-Month Lobbying Summary - Organization
Commercial Bear Viewing Association / Mollie Cameron, Operations Manager
Registration Summary
Who is lobbying?
Commercial Bear Viewing Association (Address & business activities)
-
Senior Officer in previous versions
- Katherine MacRae, Executive Director
Government Funding
Did Commercial Bear Viewing Association receive government funding within the last 12 months? Yes
Other Entities (working together for the purposes of lobbying) Information
Commercial Bear Viewing Association is working together with the following other entities for the purpose of lobbying:
- Association of Canadian Mountain Guides (Address information)
- Back Country Lodges of British Columbia Association (Address information)
- BC Backcountry Hunters and Anglers (Address information)
- BC Commercial Snowmobile Operators Association (Address information)
- BC Federation of Fly Fishers (Address information)
- BC Fishing Tourism Association (Address information)
- BC Wildlife Federation (Address information)
- Boating BC (Address information)
- British Colombia Snowmobile Federation (Address information)
- British Columbia Trappers Association (Address information)
- Canadian Parks and Wilderness Society - British Columbia (Address information)
- Canadian Ski Guide (Address information)
- Fraser Valley Angling Guides Association (Address information)
- Fraser Valley Salmon Society (Address information)
- Georgia Strait Alliance (Address information)
- Grizzly Bear Foundation (Address information)
- Guide Outfitters Association of British Columbia (Address information)
- HeliCat Canada (Address information)
- Indigenous Tourism BC (Address information)
- Matt Jennings (Address information)
- Mountain Biking BC (Address information)
- Outdoor Recreation Council BC (Address information)
- Raincoast Conservation Foundation (Address information)
- Sea Kayak Guides Alliance of BC (Address information)
- Sport Fishing Institute of British Columbia (Address information)
- Tourism Industry Association of British Columbia (Address information)
- Traditional Bowhunters of BC (Address information)
- United Bowhunters of BC (Address information)
- Watershed Watch Salmon Society (Address information)
- Wilderness Tourism Association of British Columbia (Address information)
- Wildlife Stewardship Council (Address information)
- Wild Sheep Society of British Columbia (Address information)
- Wildsight (Address information)
- Yellowstone to Yukon (Address information)
Direct Interests of the Lobbying Activity
Affiliates
Commercial Bear Viewing Association does not have any affiliates that could have a direct interest in the outcome of the lobbying activities
Other Affiliates
The activities of Commercial Bear Viewing Association are not controlled or directed by another person or organization with a direct interest in the outcome of this undertaking
Contributors with a Direct Interest in the Outcome
No person or organization contributed over $1000CDN, within the preceding 12 months, toward the lobbying activity on behalf of Commercial Bear Viewing Association:
What is being lobbied?
Details Regarding the Identified Subject Matter |
||||||||||||||||||||||||||||||||||||||||||||||||||||
| Will any of the lobbyists listed within this registration arrange a meeting between a public office holder and any other individual for the purpose of attempting to influence any of the matters listed below: | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
-
Subject matter details in previous versions
Specific Topics of Lobbying Communications Intended Outcomes Associated Subject Matters Coexistance - Development, establishment, amendment or termination of any program, policy, directive or guideline of the government of British Columbia or a Provincial entity
- Conservation,
- Environment,
- Tourism
Bear viewing and conservation officer service relationship. Seek support for bear viewing strategy - Development or enactment of any regulation, including the enactment of a regulation for the purposes of amending or repealing a regulation
- Conservation,
- Environment,
- Tourism
Bear Viewing Strategy - Development, establishment, amendment or termination of any program, policy, directive or guideline of the government of British Columbia or a Provincial entity
- Conservation,
- Tourism
Conservation officer service relationship to bear viewing ecotourism - Development, establishment, amendment or termination of any program, policy, directive or guideline of the government of British Columbia or a Provincial entity
- Conservation,
- Environment,
- Tourism
Forestry and FRPA reform - Development of any legislative proposal by the government of British Columbia, a Provincial entity or a member of the Legislative Assembly
- Development, establishment, amendment or termination of any program, policy, directive or guideline of the government of British Columbia or a Provincial entity
- Conservation,
- Environment,
- Forestry,
- Indigenous Relations and Reconciliation,
- Tourism
Introduction of association to familiarize Ministry and staff about bear viewing and the bear viewing industry - Development of any legislative proposal by the government of British Columbia, a Provincial entity or a member of the Legislative Assembly
- Development or enactment of any regulation, including the enactment of a regulation for the purposes of amending or repealing a regulation
- Introduction, amendment, passage or defeat of any Bill or resolution in or before the Legislative Assembly
- COVID-19,
- Environment,
- Finances and Budgets,
- Forestry,
- Health,
- Indigenous Relations and Reconciliation,
- Small Business,
- Tourism
Seek funding and support for seasonal tourism operators - Awarding, amendment or termination of any contract, grant or financial benefit by or on behalf of the government of British Columbia or a Provincial entity
- Development, establishment, amendment or termination of any program, policy, directive or guideline of the government of British Columbia or a Provincial entity
- Tourism
Gifts or benefits provided by the organization
| Name | Gift or Benefit Description | Circumstance | Date Promised | Value Promised | Date Given | Value Given |
|---|---|---|---|---|---|---|
| Aman Singh | Dinner | Reception to speak about the importance of Fish, Wildlife and Habitat in BC | 2023-10-18 | $56.37 | ||
| Amelia Boutlbee | Reception | This was a collective gift given on behalf of twenty-two organizations that make up the Fish, Wildlife and Habitat Coalition. | 2025-11-25 | $48.50 | ||
| Amna Shah | Reception | This was a collective gift given on behalf of twenty-two organizations that make up the Fish, Wildlife and Habitat Coalition. | 2025-11-24 | $71.13 | ||
| Brenda Bailey | Reception | This was a collective gift given on behalf of twenty-two organizations that make up the Fish, Wildlife and Habitat Coalition. | 2025-11-24 | $71.13 | ||
| Britnny Anderson | Dinner | Reception to speak about the importance of Fish, Wildlife and Habitat in BC | 2023-10-18 | $56.37 | ||
| Brittny Anderson | Reception | This was a collective gift given on behalf of twenty-two organizations that make up the Fish, Wildlife and Habitat Coalition. | 2025-11-24 | $71.13 | ||
| Bruce Banman | Reception | This was a collective gift given on behalf of twenty-two organizations that make up the Fish, Wildlife and Habitat Coalition. | 2025-11-25 | $48.50 | ||
| Bruce Ralston | Dinner | Reception to speak about the importance of Fish, Wildlife and Habitat in BC | 2023-10-18 | $56.37 | ||
| Dan Coulter | Dinner | Reception to speak about the importance of Fish, Wildlife and Habitat in BC | 2023-10-18 | $56.37 | ||
| Darcy Olsen | Reception | This was a collective gift given on behalf of twenty-two organizations that make up the Fish, Wildlife and Habitat Coalition. | 2025-11-24 | $71.13 | ||
| Darlene Rotchford | Reception | This was a collective gift given on behalf of twenty-two organizations that make up the Fish, Wildlife and Habitat Coalition. | 2025-11-24 | $71.13 | ||
| David Williams | Reception | This was a collective gift given on behalf of twenty-two organizations that make up the Fish, Wildlife and Habitat Coalition. | 2025-11-25 | $48.50 | ||
| Debra Toporowski | Reception | This was a collective gift given on behalf of twenty-two organizations that make up the Fish, Wildlife and Habitat Coalition. | 2025-11-24 | $71.13 | ||
| Diana Gibson | Reception | This was a collective gift given on behalf of twenty-two organizations that make up the Fish, Wildlife and Habitat Coalition. | 2025-11-24 | $71.13 | ||
| Donegal Wilson | Reception | This was a collective gift given on behalf of twenty-two organizations that make up the Fish, Wildlife and Habitat Coalition. | 2025-11-25 | $48.50 | ||
| Doug Clovechok | Lunch | Reception to speak about the importance of Fish, Wildlife and Habitat in BC | 2023-10-18 | $22.50 | ||
| Ed Sem | Reception | This was a collective gift given on behalf of twenty-two organizations that make up the Fish, Wildlife and Habitat Coalition. | 2025-11-25 | $48.50 | ||
| Ellis Ross | Lunch | Reception to speak about the importance of Fish, Wildlife and Habitat in BC | 2023-10-18 | $22.50 | ||
| Fin Donnelly | Dinner | Reception to speak about the importance of Fish, Wildlife and Habitat in BC | 2023-10-18 | $56.37 | ||
| Garry Begg | Reception | This was a collective gift given on behalf of twenty-two organizations that make up the Fish, Wildlife and Habitat Coalition. | 2025-11-24 | $71.13 | ||
| George Chow | Reception | This was a collective gift given on behalf of twenty-two organizations that make up the Fish, Wildlife and Habitat Coalition. | 2025-11-24 | $71.13 | ||
| George Heyman | Dinner | Reception to speak about the importance of Fish, Wildlife and Habitat in BC | 2023-10-18 | $56.37 | ||
| Heather Maahs | Reception | This was a collective gift given on behalf of twenty-two organizations that make up the Fish, Wildlife and Habitat Coalition. | 2025-11-25 | $48.50 | ||
| Ian Paton | Reception | This was a collective gift given on behalf of twenty-two organizations that make up the Fish, Wildlife and Habitat Coalition. | 2025-11-25 | $48.50 | ||
| Isabella Lindsey | Reception | This was a collective gift given on behalf of twenty-two organizations that make up the Fish, Wildlife and Habitat Coalition. | 2025-11-24 | $71.13 | ||
| Jack Garnier | Reception | This was a collective gift given on behalf of twenty-two organizations that make up the Fish, Wildlife and Habitat Coalition. | 2025-11-24 | $71.13 | ||
| Janet Routledge | Reception | This was a collective gift given on behalf of twenty-two organizations that make up the Fish, Wildlife and Habitat Coalition. | 2025-11-24 | $71.13 | ||
| Jennifer Rice | Dinner | Reception to speak about the importance of Fish, Wildlife and Habitat in BC | 2023-10-18 | $56.37 | ||
| Jordan Kealy | Reception | This was a collective gift given on behalf of twenty-two organizations that make up the Fish, Wildlife and Habitat Coalition. | 2025-11-25 | $48.50 | ||
| Jorden Sturdy | Lunch | Reception to speak about the importance of Fish, Wildlife and Habitat in BC | 2023-10-18 | $22.50 | ||
| Josie Osborne | Dinner | Reception to speak about the importance of Fish, Wildlife and Habitat in BC | 2023-10-18 | $56.37 | ||
| Karin MacMillan | Reception | This was a collective gift given on behalf of twenty-two organizations that make up the Fish, Wildlife and Habitat Coalition. | 2025-11-24 | $71.13 | ||
| Katrine Conroy | Dinner | Reception to speak about the importance of Fish, Wildlife and Habitat in BC | 2023-10-18 | $56.37 | ||
| Kelly Greene | Dinner | Reception to speak about the importance of Fish, Wildlife and Habitat in BC | 2023-10-18 | $56.37 | ||
| Kelly Greene | Reception | This was a collective gift given on behalf of twenty-two organizations that make up the Fish, Wildlife and Habitat Coalition. | 2025-11-24 | $71.13 | ||
| Kiel Giddens | Reception | This was a collective gift given on behalf of twenty-two organizations that make up the Fish, Wildlife and Habitat Coalition. | 2025-11-25 | $48.50 | ||
| Korky Neufeld | Reception | This was a collective gift given on behalf of twenty-two organizations that make up the Fish, Wildlife and Habitat Coalition. | 2025-11-25 | $48.50 | ||
| Larry Neufeld | Reception | This was a collective gift given on behalf of twenty-two organizations that make up the Fish, Wildlife and Habitat Coalition. | 2025-11-25 | $48.50 | ||
| Lawrence Mok | Reception | This was a collective gift given on behalf of twenty-two organizations that make up the Fish, Wildlife and Habitat Coalition. | 2025-11-25 | $48.50 | ||
| LIsa Beare | Dinner | Reception to speak about the importance of Fish, Wildlife and Habitat in BC | 2023-10-18 | $56.37 | ||
| Lisa Beare | Reception | This was a collective gift given on behalf of twenty-two organizations that make up the Fish, Wildlife and Habitat Coalition. | 2025-11-24 | $71.13 | ||
| Lorne Doerkson | Reception | This was a collective gift given on behalf of twenty-two organizations that make up the Fish, Wildlife and Habitat Coalition. | 2025-11-25 | $48.50 | ||
| Macklin McCall | Reception | This was a collective gift given on behalf of twenty-two organizations that make up the Fish, Wildlife and Habitat Coalition. | 2025-11-25 | $48.50 | ||
| Mandeep Dhaliwal | Reception | This was a collective gift given on behalf of twenty-two organizations that make up the Fish, Wildlife and Habitat Coalition. | 2025-11-25 | $48.50 | ||
| Michele Babchuk | Dinner | Reception to speak about the importance of Fish, Wildlife and Habitat in BC | 2023-10-18 | $56.37 | ||
| Mike Bernier | Lunch | Reception to speak about the importance of Fish, Wildlife and Habitat in BC | 2023-10-18 | $22.50 | ||
| Mike Farnworth | Reception | This was a collective gift given on behalf of twenty-two organizations that make up the Fish, Wildlife and Habitat Coalition. | 2025-11-24 | $71.13 | ||
| Murray Rankin | Dinner | Reception to speak about the importance of Fish, Wildlife and Habitat in BC | 2023-10-18 | $56.37 | ||
| Nathan Cullen | Dinner | Reception to speak about the importance of Fish, Wildlife and Habitat in BC | 2023-10-18 | $56.37 | ||
| Niki Sharma | Dinner | Reception to speak about the importance of Fish, Wildlife and Habitat in BC | 2023-10-18 | $56.37 | ||
| Niki Sharma | Reception | This was a collective gift given on behalf of twenty-two organizations that make up the Fish, Wildlife and Habitat Coalition. | 2025-11-24 | $71.13 | ||
| Nina Krieger | Reception | This was a collective gift given on behalf of twenty-two organizations that make up the Fish, Wildlife and Habitat Coalition. | 2025-11-24 | $71.13 | ||
| Randene Neill | Reception | This was a collective gift given on behalf of twenty-two organizations that make up the Fish, Wildlife and Habitat Coalition. | 2025-11-24 | $71.13 | ||
| Roly Russell | Dinner | Reception to speak about the importance of Fish, Wildlife and Habitat in BC | 2023-10-18 | $56.37 | ||
| Ronna-Rae Leonard | Dinner | Reception to speak about the importance of Fish, Wildlife and Habitat in BC | 2023-10-18 | $56.37 | ||
| Scott McInnis | Reception | This was a collective gift given on behalf of twenty-two organizations that make up the Fish, Wildlife and Habitat Coalition. | 2025-11-25 | $48.50 | ||
| Sheila Malcolmson | Reception | This was a collective gift given on behalf of twenty-two organizations that make up the Fish, Wildlife and Habitat Coalition. | 2025-11-24 | $71.13 | ||
| Sheldon Clare | Reception | This was a collective gift given on behalf of twenty-two organizations that make up the Fish, Wildlife and Habitat Coalition. | 2025-11-25 | $48.50 | ||
| Steve Morissette | Reception | This was a collective gift given on behalf of twenty-two organizations that make up the Fish, Wildlife and Habitat Coalition. | 2025-11-24 | $71.13 | ||
| Sunita Dhir | Reception | This was a collective gift given on behalf of twenty-two organizations that make up the Fish, Wildlife and Habitat Coalition. | 2025-11-24 | $71.13 | ||
| Susie Chant | Reception | This was a collective gift given on behalf of twenty-two organizations that make up the Fish, Wildlife and Habitat Coalition. | 2025-11-24 | $71.13 | ||
| Tamara Davidson | Reception | This was a collective gift given on behalf of twenty-two organizations that make up the Fish, Wildlife and Habitat Coalition. | 2025-11-24 | $71.13 | ||
| Trevor Halford | Reception | This was a collective gift given on behalf of twenty-two organizations that make up the Fish, Wildlife and Habitat Coalition. | 2025-11-25 | $48.50 |
Who is being lobbied?
Ministries/Provincial Entities
- Attorney General
- Citizens' Services
- Destination BC Corp
- Education and Child Care
- Emergency Management and Climate Readiness
- Energy and Climate Solutions
- Environment and Parks
- Finance
- Forests
- Health
- Indigenous Relations and Reconciliation
- Jobs and Economic Growth
- Member(s) of the BC Legislative Assembly
- Mining and Critical Minerals
- Office of the Premier
- Parliamentary Secretary for Rural Development
- Parliamentary Secretary for Trade to the Minister of Jobs and Economic Growth
- Public Safety and Solicitor General
- Social Development and Poverty Reduction
- Tourism, Arts, Culture and Sport
- Water, Land and Resource Stewardship
- WorkSafeBC
-
Ministries/Provincial Entities in previous versions
- Energy, Mines and Low Carbon Innovation
- Environment and Climate Change Strategy
- Jobs, Economic Development and Innovation
- Minister of State for Infrastructure and Transit
- Parliamentary Secretary for Environment
- Parliamentary Secretary for Forests
- Parliamentary Secretary for Tourism and Premier’s Special Advisor on Youth
- Parliamentary Secretary for Watershed Restoration
Who are the lobbyists?
-
Lobbyists in previous versions
In-house Lobbyists Lobbyist BC Former Public Office Holder Positions Contributions Katherine MacRae Former Public Office Holder in BC: No Contributions: No
Lobbying Activity Reports
What lobbying activities have taken place in the last 12 months?
| Date | Arranging a Meeting | Lobbyists | Senior Public Office Holder, Position Title | Ministry/Provincial Entity | Subject Matters |
|---|---|---|---|---|
| 2026-01-20 | No | Mollie Cameron |
|
View |
| 2026-01-15 | No | Mollie Cameron |
|
View |
| 2026-01-12 | No | Mollie Cameron |
|
View |
| 2026-01-09 | No | Mollie Cameron |
|
View |
| 2026-01-08 | No | Mollie Cameron |
|
View |
| 2025-12-09 | No | Mollie Cameron |
|
View |
| 2025-12-04 | No | Mollie Cameron |
|
View |
| 2025-12-03 | No | Mollie Cameron |
|
View |
| 2025-12-03 | No | Mollie Cameron |
|
View |
| 2025-12-01 | No | Mollie Cameron |
|
View |
| 2025-11-28 | No | Mollie Cameron |
|
View |
| 2025-11-28 | No | Mollie Cameron |
|
View |
| 2025-11-28 | No | Mollie Cameron |
|
View |
| 2025-11-28 | No | Mollie Cameron |
|
View |
| 2025-11-28 | No | Mollie Cameron |
|
View |
| 2025-11-27 | No | Mollie Cameron |
|
View |
| 2025-11-25 | No | Mollie Cameron |
|
View |
| 2025-11-25 | No | Mollie Cameron |
|
View |
| 2025-11-24 | No | Mollie Cameron |
|
View |
| 2025-11-17 | No | Mollie Cameron |
|
View |
| 2025-11-17 | No | Mollie Cameron |
|
View |
| 2025-11-14 | No | Mollie Cameron |
|
View |
| 2025-11-06 | No | Mollie Cameron |
|
View |
| 2025-10-24 | No | Mollie Cameron |
|
View |
| 2025-10-22 | No | Mollie Cameron |
|
View |
| 2025-10-22 | No | Mollie Cameron |
|
View |
| 2025-10-09 | No | Mollie Cameron |
|
View |
| 2025-09-09 | Yes | Mollie Cameron |
|
View |
| 2025-08-14 | No | Mollie Cameron |
|
View |
| 2025-08-13 | No | Mollie Cameron |
|
View |
| 2025-08-08 | No | Mollie Cameron |
|
View |
| 2025-08-07 | Yes | Mollie Cameron |
|
View |
| 2025-07-24 | No | Mollie Cameron |
|
View |
| 2025-07-17 | No | Mollie Cameron |
|
View |
| 2025-07-17 | No | Katherine MacRae |
|
View |
| 2025-07-16 | Yes | Mollie Cameron |
|
View |
| 2025-07-16 | Yes | Katherine MacRae |
|
View |
| 2025-07-15 | Yes | Katherine MacRae |
|
View |
| 2025-06-25 | No | Katherine MacRae |
|
View |
| 2025-05-20 | Yes | Katherine MacRae |
|
View |
| 2025-04-29 | Yes | Katherine MacRae |
|
View |
| 2025-04-28 | Yes | Katherine MacRae |
|
View |
| 2025-04-23 | Yes | Katherine MacRae |
|
View |
| 2025-04-22 | Yes | Katherine MacRae |
|
View |
| 2025-04-15 | Yes | Katherine MacRae |
|
View |
| 2025-03-07 | No | Katherine MacRae |
|
View |
- Date Modified: