Subject Matter in Active Registrations
Current
-
Learn more...
Registrations include all the subject matters expected to be raised in lobbying activities with public office holders.
- Current: Up-to-date count of subject matters in active registrations.
Subject Matter | Active Registrations |
---|---|
Economic Development and Trade | 443 |
Environment | 442 |
Health | 412 |
Finances and Budgets | 363 |
Energy | 303 |
Indigenous Relations and Reconciliation | 284 |
Employment and Training | 262 |
Transportation | 247 |
Infrastructure | 232 |
Industry | 229 |
Taxation and Finance | 214 |
Advanced Education | 191 |
Labour/Labour Relations | 184 |
Housing | 179 |
Education | 175 |
Mental Health and Addictions | 174 |
COVID-19 | 169 |
Science and Technology | 159 |
Non-Profit Organization | 154 |
Forestry | 145 |
Children and Families | 143 |
Consumer Issues | 136 |
Municipal Affairs | 135 |
Emergency Preparedness | 131 |
Government Procurement | 127 |
Regional Development | 120 |
Agriculture | 118 |
Justice and Law Enforcement | 113 |
Poverty | 100 |
Colleges & Universities | 98 |
Tourism | 95 |
Conservation | 94 |
Small Business | 93 |
Information Technology | 90 |
International Trade | 88 |
Mining | 73 |
Hospitals | 69 |
Senior Citizens | 69 |
Fisheries | 66 |
Financial Institutions | 62 |
Arts and Culture | 56 |
Human Rights | 52 |
Insurance | 46 |
Internal Trade | 44 |
Telecommunications | 40 |
Privacy | 39 |
International Relations | 36 |
Sports and Recreation | 33 |
Workplace Literacy | 29 |
Gaming and Lotteries | 28 |
Intellectual Property | 27 |
Freedom of Information | 22 |
Liquor Control/Alcohol | 22 |
Privatization and Outsourcing | 22 |
Cannabis | 20 |
Land Claims | 17 |
Elections | 9 |
Aboriginal Affairs | 2 |
Historical
-
Learn more...
Registrations include all the subject matters expected to be raised in lobbying activities with public office holders.
- Historical: Up-to-date count of subject matters in active registrations, plus a count at the end of each of the past five months.
Subject Matter | 2024-12-31 | 2025-01-31 | 2025-02-28 | 2025-03-31 | 2025-04-30 |
Current 2025-05-17 |
---|---|---|---|---|---|---|
Economic Development and Trade | 357 | 382 | 406 | 423 | 433 | 443 |
Environment | 393 | 415 | 427 | 427 | 437 | 442 |
Health | 365 | 377 | 391 | 403 | 416 | 412 |
Finances and Budgets | 307 | 322 | 344 | 360 | 361 | 363 |
Energy | 260 | 276 | 281 | 288 | 293 | 303 |
Indigenous Relations and Reconciliation | 249 | 263 | 269 | 278 | 289 | 284 |
Employment and Training | 237 | 249 | 257 | 261 | 266 | 262 |
Transportation | 208 | 221 | 241 | 242 | 246 | 247 |
Infrastructure | 196 | 215 | 223 | 227 | 231 | 232 |
Industry | 200 | 204 | 213 | 218 | 223 | 229 |
Taxation and Finance | 199 | 210 | 211 | 215 | 212 | 214 |
Advanced Education | 172 | 177 | 187 | 191 | 193 | 191 |
Labour/Labour Relations | 163 | 164 | 175 | 182 | 185 | 184 |
Housing | 159 | 164 | 168 | 177 | 182 | 179 |
Education | 160 | 165 | 171 | 174 | 178 | 175 |
Mental Health and Addictions | 147 | 158 | 162 | 167 | 176 | 174 |
COVID-19 | 180 | 176 | 178 | 174 | 173 | 169 |
Science and Technology | 138 | 149 | 153 | 156 | 155 | 159 |
Non-Profit Organization | 144 | 154 | 156 | 156 | 157 | 154 |
Forestry | 135 | 139 | 143 | 143 | 146 | 145 |
Children and Families | 132 | 135 | 137 | 137 | 147 | 143 |
Consumer Issues | 117 | 120 | 124 | 128 | 134 | 136 |
Municipal Affairs | 103 | 108 | 123 | 129 | 135 | 135 |
Emergency Preparedness | 111 | 115 | 124 | 127 | 129 | 131 |
Government Procurement | 104 | 111 | 112 | 122 | 125 | 127 |
Regional Development | 110 | 115 | 118 | 118 | 116 | 120 |
Agriculture | 118 | 116 | 122 | 120 | 120 | 118 |
Justice and Law Enforcement | 103 | 104 | 108 | 108 | 112 | 113 |
Poverty | 87 | 90 | 93 | 94 | 104 | 100 |
Colleges & Universities | 83 | 81 | 88 | 93 | 97 | 98 |
Tourism | 84 | 92 | 98 | 100 | 98 | 95 |
Conservation | 83 | 86 | 90 | 92 | 96 | 94 |
Small Business | 84 | 85 | 90 | 96 | 93 | 93 |
Information Technology | 79 | 83 | 82 | 89 | 89 | 90 |
International Trade | 68 | 74 | 73 | 83 | 86 | 88 |
Mining | 67 | 70 | 72 | 72 | 74 | 73 |
Hospitals | 57 | 58 | 63 | 64 | 68 | 69 |
Senior Citizens | 62 | 61 | 61 | 65 | 69 | 69 |
Fisheries | 67 | 66 | 67 | 65 | 65 | 66 |
Financial Institutions | 57 | 56 | 57 | 59 | 61 | 62 |
Arts and Culture | 49 | 55 | 57 | 58 | 57 | 56 |
Human Rights | 48 | 48 | 50 | 49 | 53 | 52 |
Insurance | 35 | 35 | 40 | 44 | 46 | 46 |
Internal Trade | 34 | 36 | 36 | 44 | 45 | 44 |
Telecommunications | 35 | 35 | 37 | 39 | 39 | 40 |
Privacy | 38 | 37 | 37 | 38 | 40 | 39 |
International Relations | 24 | 29 | 29 | 34 | 34 | 36 |
Sports and Recreation | 31 | 34 | 33 | 34 | 35 | 33 |
Workplace Literacy | 28 | 31 | 32 | 33 | 30 | 29 |
Gaming and Lotteries | 28 | 29 | 29 | 28 | 28 | 28 |
Intellectual Property | 26 | 26 | 27 | 29 | 27 | 27 |
Freedom of Information | 19 | 20 | 21 | 23 | 24 | 22 |
Liquor Control/Alcohol | 22 | 22 | 22 | 22 | 21 | 22 |
Privatization and Outsourcing | 23 | 23 | 23 | 24 | 23 | 22 |
Cannabis | 22 | 21 | 22 | 22 | 20 | 20 |
Land Claims | 20 | 19 | 19 | 19 | 19 | 17 |
Elections | 7 | 8 | 9 | 9 | 9 | 9 |
Aboriginal Affairs | 2 | 2 | 2 | 2 | 2 | 2 |
Trends
-
Learn more...
Registrations include all the subject matters expected to be raised in lobbying activities with public office holders.
- Trends: Comparison between any two dates of subject matter counts in active registrations.
Compare (% change) (YYYY-MM-DD):
- Date Modified: