Subject Matter in Active Registrations
Current
-
Learn more...
Registrations include all the subject matters expected to be raised in lobbying activities with public office holders.
- Current: Up-to-date count of subject matters in active registrations.
Subject Matter | Active Registrations |
---|---|
Health | 313 |
COVID-19 | 297 |
Environment | 269 |
Economic Development and Trade | 241 |
Finances and Budgets | 210 |
Energy | 188 |
Indigenous Relations and Reconciliation | 165 |
Employment and Training | 153 |
Education | 131 |
Transportation | 127 |
Labour/Labour Relations | 126 |
Taxation and Finance | 125 |
Advanced Education | 123 |
Infrastructure | 117 |
Industry | 107 |
Non-Profit Organization | 104 |
Children and Families | 101 |
Forestry | 98 |
Mental Health and Addictions | 98 |
Housing | 92 |
Science and Technology | 88 |
Government Procurement | 80 |
Poverty | 74 |
Emergency Preparedness | 68 |
Regional Development | 67 |
Consumer Issues | 66 |
Agriculture | 65 |
Colleges & Universities | 65 |
Small Business | 60 |
Information Technology | 58 |
Municipal Affairs | 58 |
Tourism | 53 |
Justice and Law Enforcement | 52 |
Conservation | 50 |
Mining | 48 |
Arts and Culture | 46 |
Fisheries | 44 |
Hospitals | 39 |
Sports and Recreation | 39 |
Financial Institutions | 36 |
Insurance | 36 |
Senior Citizens | 35 |
International Trade | 31 |
Telecommunications | 29 |
Workplace Literacy | 29 |
Cannabis | 27 |
Gaming and Lotteries | 24 |
Privatization and Outsourcing | 24 |
Internal Trade | 21 |
Intellectual Property | 20 |
Privacy | 19 |
Liquor Control/Alcohol | 15 |
Land Claims | 13 |
Freedom of Information | 12 |
Elections | 10 |
Human Rights | 9 |
International Relations | 9 |
Aboriginal Affairs | 6 |
Historical
-
Learn more...
Registrations include all the subject matters expected to be raised in lobbying activities with public office holders.
- Historical: Up-to-date count of subject matters in active registrations, plus a count at the end of each of the past five months.
Subject Matter | 2020-08-31 | 2020-09-30 | 2020-10-31 | 2020-11-30 | 2020-12-31 |
Current 2021-01-22 |
---|---|---|---|---|---|---|
Health | 279 | 309 | 311 | 314 | 322 | 313 |
COVID-19 | 269 | 282 | 284 | 290 | 301 | 297 |
Environment | 260 | 272 | 266 | 270 | 276 | 269 |
Economic Development and Trade | 222 | 235 | 233 | 236 | 244 | 241 |
Finances and Budgets | 182 | 199 | 200 | 207 | 210 | 210 |
Energy | 182 | 185 | 181 | 181 | 186 | 188 |
Indigenous Relations and Reconciliation | 140 | 150 | 152 | 158 | 166 | 165 |
Employment and Training | 135 | 150 | 152 | 154 | 159 | 153 |
Education | 100 | 116 | 117 | 121 | 129 | 131 |
Transportation | 119 | 123 | 121 | 123 | 131 | 127 |
Labour/Labour Relations | 116 | 123 | 125 | 124 | 130 | 126 |
Taxation and Finance | 116 | 123 | 126 | 129 | 128 | 125 |
Advanced Education | 104 | 117 | 118 | 117 | 121 | 123 |
Infrastructure | 105 | 117 | 112 | 115 | 121 | 117 |
Industry | 103 | 107 | 104 | 104 | 108 | 107 |
Non-Profit Organization | 80 | 95 | 99 | 101 | 106 | 104 |
Children and Families | 75 | 89 | 92 | 96 | 102 | 101 |
Forestry | 93 | 97 | 93 | 95 | 99 | 98 |
Mental Health and Addictions | 82 | 94 | 96 | 100 | 99 | 98 |
Housing | 83 | 94 | 93 | 94 | 94 | 92 |
Science and Technology | 69 | 77 | 80 | 80 | 85 | 88 |
Government Procurement | 73 | 78 | 79 | 78 | 81 | 80 |
Poverty | 62 | 70 | 71 | 73 | 74 | 74 |
Emergency Preparedness | 62 | 68 | 67 | 67 | 70 | 68 |
Regional Development | 57 | 60 | 61 | 62 | 69 | 67 |
Consumer Issues | 60 | 67 | 69 | 71 | 71 | 66 |
Agriculture | 55 | 61 | 59 | 64 | 66 | 65 |
Colleges & Universities | 56 | 62 | 59 | 60 | 64 | 65 |
Small Business | 59 | 60 | 62 | 61 | 62 | 60 |
Information Technology | 52 | 53 | 57 | 58 | 60 | 58 |
Municipal Affairs | 57 | 59 | 58 | 61 | 62 | 58 |
Tourism | 54 | 56 | 53 | 54 | 54 | 53 |
Justice and Law Enforcement | 37 | 47 | 47 | 49 | 52 | 52 |
Conservation | 48 | 51 | 50 | 51 | 52 | 50 |
Mining | 41 | 43 | 43 | 47 | 49 | 48 |
Arts and Culture | 39 | 46 | 45 | 46 | 48 | 46 |
Fisheries | 38 | 38 | 40 | 42 | 45 | 44 |
Hospitals | 31 | 38 | 39 | 40 | 40 | 39 |
Sports and Recreation | 30 | 34 | 34 | 36 | 40 | 39 |
Financial Institutions | 33 | 34 | 36 | 38 | 37 | 36 |
Insurance | 37 | 40 | 40 | 38 | 40 | 36 |
Senior Citizens | 29 | 32 | 31 | 33 | 36 | 35 |
International Trade | 28 | 32 | 31 | 31 | 32 | 31 |
Telecommunications | 27 | 30 | 28 | 29 | 30 | 29 |
Workplace Literacy | 23 | 27 | 28 | 29 | 32 | 29 |
Cannabis | 20 | 24 | 23 | 27 | 28 | 27 |
Gaming and Lotteries | 17 | 20 | 20 | 22 | 24 | 24 |
Privatization and Outsourcing | 24 | 24 | 25 | 24 | 25 | 24 |
Internal Trade | 16 | 18 | 20 | 21 | 21 | 21 |
Intellectual Property | 12 | 13 | 18 | 18 | 19 | 20 |
Privacy | 12 | 17 | 18 | 18 | 18 | 19 |
Liquor Control/Alcohol | 13 | 14 | 14 | 15 | 14 | 15 |
Land Claims | 13 | 14 | 14 | 14 | 14 | 13 |
Freedom of Information | 8 | 11 | 12 | 11 | 12 | 12 |
Elections | 6 | 9 | 9 | 9 | 9 | 10 |
Human Rights | 1 | 1 | 3 | 4 | 8 | 9 |
International Relations | 8 | 9 | 9 | 10 | 10 | 9 |
Aboriginal Affairs | 8 | 7 | 7 | 7 | 7 | 6 |
Trends
-
Learn more...
Registrations include all the subject matters expected to be raised in lobbying activities with public office holders.
- Trends: Comparison between any two dates of subject matter counts in active registrations.
Compare (% change) (YYYY-MM-DD):
- Date Modified: