Ministries/Provincial Entities in Active Registrations
Current
-
Learn more...
Registrations include all the BC Ministries/Provincial Entities where it is expected public office holders will be lobbied.
- Current: Up-to-date count of Ministries/Provincial Entities in active registrations.
| Ministries/Provincial Entities | Active Registrations |
|---|---|
| Member(s) of the BC Legislative Assembly | 868 |
| Office of the Premier | 730 |
| Finance | 650 |
| Health | 488 |
| Energy and Climate Solutions | 382 |
| Jobs and Economic Growth | 368 |
| Environment and Parks | 325 |
| Indigenous Relations and Reconciliation | 303 |
| Labour | 255 |
| Transportation and Transit | 250 |
| Public Safety and Solicitor General | 249 |
| Post-Secondary Education and Future Skills | 234 |
| Housing and Municipal Affairs | 232 |
| Water, Land and Resource Stewardship | 228 |
| Attorney General | 219 |
| British Columbia Hydro and Power Authority | 188 |
| Forests | 186 |
| Infrastructure | 186 |
| Education and Child Care | 173 |
| Agriculture and Food | 169 |
| Social Development and Poverty Reduction | 169 |
| Tourism, Arts, Culture and Sport | 167 |
| Emergency Management and Climate Readiness | 161 |
| Citizens' Services | 152 |
| Provincial Health Services Authority | 149 |
| Children and Family Development | 135 |
| Mining and Critical Minerals | 130 |
| Fraser Health Authority | 106 |
| WorkSafeBC | 105 |
| Vancouver Coastal Health Authority | 104 |
| British Columbia Energy Regulator | 99 |
| Interior Health Authority | 98 |
| Parliamentary Secretary for Rural Development | 89 |
| Parliamentary Secretary for Community Development and Non-Profits | 82 |
| Minister of State for Local Governments and Rural Communities | 81 |
| Vancouver Island Health Authority | 81 |
| Northern Health Authority | 78 |
| Parliamentary Secretary for Seniors' Services and Long-Term Care | 77 |
| British Columbia Housing Management Commission | 76 |
| Parliamentary Secretary for Mental Health and Addictions | 72 |
| University of British Columbia | 67 |
| Parliamentary Secretary for Rural Health | 64 |
| BC Financial Services Authority | 63 |
| Parliamentary Secretary for Gender Equity | 61 |
| Parliamentary Secretary for Trade to the Minister of Jobs and Economic Growth | 59 |
| Innovate BC | 58 |
| BC Transit | 55 |
| Jobs, Economic Development and Innovation | 54 |
| Insurance Corporation of British Columbia | 51 |
| Minister of State for Community Safety and Integrated Services | 48 |
| Minister of State for Artificial Intelligence and New Technologies | 43 |
| British Columbia Institute of Technology | 40 |
| University of Victoria | 40 |
| Simon Fraser University | 38 |
| Parliamentary Secretary for Anti-Racism Initiatives | 37 |
| Parliamentary Secretary for Transit | 37 |
| Infrastructure BC Inc. | 35 |
| Parliamentary Secretary for International Credentials | 35 |
| Community, Sport and Cultural Development | 34 |
| Intergovernmental Relations Secretariat | 34 |
| B.C. Infrastructure Benefits Inc. | 32 |
| British Columbia Liquor Distribution Branch | 32 |
| British Columbia Lottery Corporation | 32 |
| BC Assessment Authority | 31 |
| Minister of State for Child Care and Children and Youth with Support Needs | 30 |
| Providence Health Care Society | 29 |
| Agricultural Land Commission | 28 |
| SkilledTradesBC | 27 |
| Destination BC Corp | 24 |
| Parliamentary Secretary for Accessibility | 23 |
| British Columbia Securities Commission | 22 |
| Capilano University | 21 |
| Forestry Innovation Investment Ltd | 19 |
| BC Transportation Financing Authority | 18 |
| Columbia Basin Trust | 18 |
| Health Employers Association of British Columbia | 18 |
| University of Northern British Columbia | 18 |
| Camosun College | 16 |
| Douglas College | 16 |
| Parliamentary Secretary for Agriculture | 16 |
| Real Estate Foundation of BC | 16 |
| School Board Trustees | 16 |
| Thompson Rivers University | 16 |
| Vancouver Community College | 16 |
| Community Living British Columbia | 15 |
| Forest Enhancement Society of BC | 15 |
| Langara College | 15 |
| Okanagan College | 15 |
| University of the Fraser Valley | 15 |
| InBC Investment Corp. | 14 |
| Kwantlen Polytechnic University | 14 |
| Nisga'a Valley Health Authority | 14 |
| Parliamentary Secretary for Labour | 14 |
| BC Pavilion Corporation (PavCo) | 13 |
| British Columbia Public School Employers' Association | 12 |
| Parliamentary Secretary for Energy and Climate Solutions | 12 |
| Vancouver Island University | 12 |
| British Columbia Railway Company | 10 |
| Parliamentary Secretary for Primary Care Access | 10 |
| Royal Roads University | 10 |
| College of New Caledonia | 9 |
| College of the Rockies | 9 |
| Columbia Power Corporation | 9 |
| Emily Carr University of Art and Design | 9 |
| North Island College | 9 |
| British Columbia Utilities Commission | 8 |
| First People's Heritage, Language and Culture Council | 8 |
| Justice Institute of British Columbia | 8 |
| Selkirk College | 8 |
| BC Games Society | 7 |
| British Columbia Council for International Education | 7 |
| Northern Lights College | 7 |
| Post-Secondary Employers' Association | 7 |
| Provincial Rental Housing Corporation | 7 |
| Community Social Services Employers' Association of B.C. | 6 |
| Legal Services Society | 6 |
| Parliamentary Secretary for Surrey Infrastructure | 6 |
| Parliamentary Secretary for Armed Forces Development and Veterans Affairs | 5 |
| Advanced Education and Skills Training | 4 |
| Canadian Blood Services | 4 |
| Knowledge Network Corporation | 4 |
| Menno Hospital | 4 |
| Minister of State for Trade | 4 |
| Mount St. Mary Hospital | 4 |
| Parliamentary Secretary for the Downtown Eastside and Chinatown | 4 |
| Powerex Corp. | 4 |
| St. Joseph's General Hospital | 4 |
| Transportation and Infrastructure | 4 |
| BC Immigrant Investment Fund Ltd | 3 |
| BCNET | 3 |
| British Columbia Pension Corporation | 3 |
| Coast Mountain College | 3 |
| Creston Valley Wildlife Management Authority Trust Fund | 3 |
| Crown Corporations Employers' Association | 3 |
| Louis Brier Home and Hospital | 3 |
| Minister of State for Child Care | 3 |
| Municipal Affairs | 3 |
| Nicola Valley Institute of Technology | 3 |
| Organized Crime Agency of British Columbia Society | 3 |
| Powertech Labs Inc. | 3 |
| Royal BC Museum Corporation | 3 |
| Industry Training Authority | 2 |
| Mental Health and Addictions | 2 |
| Nechako-Kitimaat Development Fund Society | 2 |
| Parliamentary Secretary for Asia Pacific Trade | 2 |
| College of Health and Care Professionals of British Columbia | 1 |
| Energy, Mines and Low Carbon Innovation | 1 |
| Environment and Climate Change Strategy | 1 |
| Housing | 1 |
| Minister of State for Infrastructure and Transit | 1 |
| Minister of State for Workforce Development | 1 |
| Parliamentary Secretary for Arts and Film | 1 |
| Parliamentary Secretary for Sustainable Economy | 1 |
| St. Michael's Centre | 1 |
Historical
-
Learn more...
Registrations include all the BC Ministries/Provincial Entities where it is expected public office holders will be lobbied.
- Historical: Up-to-date count of Ministries/Provincial Entities in active registrations, plus a count at the end of each of the past five months.
| Ministries/Provincial Entities | 2026-05-31 | 2026-06-30 | 2026-07-31 | 2026-08-31 | 2026-09-30 |
Current 2026-10-09 |
|---|---|---|---|---|---|---|
| Member(s) of the BC Legislative Assembly | 900 | 915 | 912 | 887 | 881 | 868 |
| Office of the Premier | 747 | 755 | 764 | 751 | 742 | 730 |
| Finance | 668 | 678 | 675 | 668 | 659 | 650 |
| Health | 498 | 508 | 509 | 505 | 496 | 488 |
| Energy and Climate Solutions | 397 | 402 | 401 | 390 | 387 | 382 |
| Jobs and Economic Growth | 326 | 358 | 369 | 371 | 374 | 368 |
| Environment and Parks | 331 | 332 | 335 | 332 | 329 | 325 |
| Indigenous Relations and Reconciliation | 321 | 323 | 322 | 317 | 310 | 303 |
| Labour | 273 | 274 | 277 | 266 | 260 | 255 |
| Transportation and Transit | 255 | 259 | 261 | 254 | 253 | 250 |
| Public Safety and Solicitor General | 251 | 250 | 254 | 250 | 250 | 249 |
| Post-Secondary Education and Future Skills | 250 | 248 | 250 | 241 | 236 | 234 |
| Housing and Municipal Affairs | 237 | 242 | 246 | 240 | 236 | 232 |
| Water, Land and Resource Stewardship | 238 | 240 | 241 | 233 | 229 | 228 |
| Attorney General | 215 | 223 | 221 | 217 | 219 | 219 |
| British Columbia Hydro and Power Authority | 194 | 194 | 195 | 190 | 188 | 188 |
| Forests | 199 | 195 | 196 | 192 | 190 | 186 |
| Infrastructure | 180 | 184 | 190 | 186 | 188 | 186 |
| Education and Child Care | 178 | 182 | 182 | 175 | 173 | 173 |
| Agriculture and Food | 166 | 172 | 173 | 172 | 171 | 169 |
| Social Development and Poverty Reduction | 171 | 172 | 175 | 173 | 170 | 169 |
| Tourism, Arts, Culture and Sport | 169 | 177 | 173 | 173 | 172 | 167 |
| Emergency Management and Climate Readiness | 173 | 171 | 166 | 165 | 162 | 161 |
| Citizens' Services | 149 | 153 | 154 | 153 | 152 | 152 |
| Provincial Health Services Authority | 154 | 156 | 160 | 154 | 153 | 149 |
| Children and Family Development | 143 | 145 | 147 | 141 | 138 | 135 |
| Mining and Critical Minerals | 130 | 131 | 133 | 133 | 133 | 130 |
| Fraser Health Authority | 103 | 105 | 107 | 111 | 109 | 106 |
| WorkSafeBC | 110 | 111 | 110 | 108 | 105 | 105 |
| Vancouver Coastal Health Authority | 107 | 107 | 107 | 108 | 106 | 104 |
| British Columbia Energy Regulator | 105 | 107 | 106 | 101 | 100 | 99 |
| Interior Health Authority | 93 | 93 | 97 | 100 | 101 | 98 |
| Parliamentary Secretary for Rural Development | 87 | 88 | 86 | 90 | 90 | 89 |
| Parliamentary Secretary for Community Development and Non-Profits | 81 | 81 | 83 | 82 | 82 | 82 |
| Minister of State for Local Governments and Rural Communities | 83 | 83 | 82 | 85 | 82 | 81 |
| Vancouver Island Health Authority | 80 | 79 | 80 | 81 | 81 | 81 |
| Northern Health Authority | 76 | 76 | 77 | 79 | 80 | 78 |
| Parliamentary Secretary for Seniors' Services and Long-Term Care | 74 | 78 | 79 | 79 | 80 | 77 |
| British Columbia Housing Management Commission | 71 | 73 | 76 | 78 | 77 | 76 |
| Parliamentary Secretary for Mental Health and Addictions | 66 | 68 | 73 | 72 | 71 | 72 |
| University of British Columbia | 66 | 67 | 68 | 68 | 68 | 67 |
| Parliamentary Secretary for Rural Health | 64 | 65 | 67 | 65 | 66 | 64 |
| BC Financial Services Authority | 65 | 64 | 64 | 61 | 63 | 63 |
| Parliamentary Secretary for Gender Equity | 62 | 62 | 63 | 63 | 61 | 61 |
| Parliamentary Secretary for Trade to the Minister of Jobs and Economic Growth | 45 | 50 | 56 | 59 | 59 | 59 |
| Innovate BC | 56 | 58 | 58 | 58 | 58 | 58 |
| BC Transit | 60 | 62 | 61 | 58 | 56 | 55 |
| Jobs, Economic Development and Innovation | 95 | 82 | 77 | 65 | 56 | 54 |
| Insurance Corporation of British Columbia | 54 | 54 | 53 | 50 | 51 | 51 |
| Minister of State for Community Safety and Integrated Services | 43 | 46 | 48 | 49 | 49 | 48 |
| Minister of State for Artificial Intelligence and New Technologies | 26 | 32 | 33 | 39 | 43 | 43 |
| British Columbia Institute of Technology | 43 | 43 | 43 | 42 | 41 | 40 |
| University of Victoria | 41 | 41 | 41 | 41 | 40 | 40 |
| Simon Fraser University | 38 | 39 | 39 | 39 | 38 | 38 |
| Parliamentary Secretary for Anti-Racism Initiatives | 36 | 36 | 37 | 38 | 37 | 37 |
| Parliamentary Secretary for Transit | 34 | 36 | 36 | 36 | 37 | 37 |
| Infrastructure BC Inc. | 31 | 33 | 32 | 32 | 34 | 35 |
| Parliamentary Secretary for International Credentials | 32 | 32 | 33 | 34 | 34 | 35 |
| Community, Sport and Cultural Development | 38 | 37 | 38 | 37 | 35 | 34 |
| Intergovernmental Relations Secretariat | 30 | 33 | 33 | 33 | 33 | 34 |
| B.C. Infrastructure Benefits Inc. | 34 | 34 | 34 | 34 | 33 | 32 |
| British Columbia Liquor Distribution Branch | 31 | 33 | 33 | 33 | 33 | 32 |
| British Columbia Lottery Corporation | 32 | 33 | 33 | 32 | 32 | 32 |
| BC Assessment Authority | 32 | 32 | 32 | 30 | 31 | 31 |
| Minister of State for Child Care and Children and Youth with Support Needs | 29 | 29 | 29 | 29 | 29 | 30 |
| Providence Health Care Society | 27 | 27 | 28 | 28 | 29 | 29 |
| Agricultural Land Commission | 26 | 27 | 27 | 27 | 28 | 28 |
| SkilledTradesBC | 29 | 28 | 29 | 28 | 27 | 27 |
| Destination BC Corp | 21 | 26 | 25 | 26 | 26 | 24 |
| Parliamentary Secretary for Accessibility | 21 | 21 | 22 | 23 | 23 | 23 |
| British Columbia Securities Commission | 22 | 22 | 22 | 22 | 22 | 22 |
| Capilano University | 21 | 22 | 22 | 23 | 21 | 21 |
| Forestry Innovation Investment Ltd | 19 | 19 | 20 | 20 | 20 | 19 |
| BC Transportation Financing Authority | 18 | 18 | 16 | 18 | 18 | 18 |
| Columbia Basin Trust | 19 | 19 | 19 | 19 | 19 | 18 |
| Health Employers Association of British Columbia | 18 | 18 | 18 | 18 | 18 | 18 |
| University of Northern British Columbia | 18 | 18 | 18 | 18 | 18 | 18 |
| Camosun College | 17 | 17 | 17 | 17 | 16 | 16 |
| Douglas College | 17 | 17 | 17 | 17 | 16 | 16 |
| Parliamentary Secretary for Agriculture | 15 | 17 | 17 | 17 | 16 | 16 |
| Real Estate Foundation of BC | 16 | 16 | 16 | 18 | 16 | 16 |
| School Board Trustees | 17 | 17 | 16 | 16 | 16 | 16 |
| Thompson Rivers University | 16 | 16 | 15 | 16 | 16 | 16 |
| Vancouver Community College | 17 | 17 | 17 | 17 | 16 | 16 |
| Community Living British Columbia | 16 | 16 | 16 | 16 | 14 | 15 |
| Forest Enhancement Society of BC | 16 | 16 | 16 | 16 | 16 | 15 |
| Langara College | 16 | 16 | 16 | 16 | 15 | 15 |
| Okanagan College | 14 | 14 | 14 | 14 | 15 | 15 |
| University of the Fraser Valley | 16 | 16 | 16 | 16 | 15 | 15 |
| InBC Investment Corp. | 14 | 14 | 14 | 14 | 14 | 14 |
| Kwantlen Polytechnic University | 14 | 14 | 14 | 14 | 14 | 14 |
| Nisga'a Valley Health Authority | 15 | 15 | 15 | 16 | 16 | 14 |
| Parliamentary Secretary for Labour | 26 | 21 | 19 | 17 | 16 | 14 |
| BC Pavilion Corporation (PavCo) | 14 | 14 | 14 | 13 | 13 | 13 |
| British Columbia Public School Employers' Association | 14 | 14 | 14 | 13 | 12 | 12 |
| Parliamentary Secretary for Energy and Climate Solutions | 0 | 3 | 7 | 8 | 11 | 12 |
| Vancouver Island University | 12 | 13 | 13 | 12 | 12 | 12 |
| British Columbia Railway Company | 11 | 11 | 11 | 11 | 11 | 10 |
| Parliamentary Secretary for Primary Care Access | 7 | 8 | 9 | 10 | 10 | 10 |
| Royal Roads University | 10 | 10 | 10 | 10 | 10 | 10 |
| College of New Caledonia | 9 | 9 | 9 | 9 | 9 | 9 |
| College of the Rockies | 9 | 9 | 9 | 9 | 9 | 9 |
| Columbia Power Corporation | 9 | 9 | 9 | 9 | 9 | 9 |
| Emily Carr University of Art and Design | 9 | 9 | 9 | 9 | 9 | 9 |
| North Island College | 9 | 9 | 9 | 10 | 10 | 9 |
| British Columbia Utilities Commission | 5 | 7 | 8 | 8 | 8 | 8 |
| First People's Heritage, Language and Culture Council | 8 | 9 | 9 | 9 | 8 | 8 |
| Justice Institute of British Columbia | 8 | 7 | 7 | 7 | 8 | 8 |
| Selkirk College | 9 | 9 | 9 | 9 | 9 | 8 |
| BC Games Society | 11 | 11 | 11 | 9 | 7 | 7 |
| British Columbia Council for International Education | 11 | 11 | 10 | 8 | 7 | 7 |
| Northern Lights College | 8 | 8 | 7 | 7 | 7 | 7 |
| Post-Secondary Employers' Association | 7 | 7 | 7 | 7 | 7 | 7 |
| Provincial Rental Housing Corporation | 8 | 8 | 8 | 8 | 7 | 7 |
| Community Social Services Employers' Association of B.C. | 6 | 6 | 6 | 6 | 6 | 6 |
| Legal Services Society | 6 | 6 | 6 | 6 | 6 | 6 |
| Parliamentary Secretary for Surrey Infrastructure | 4 | 4 | 5 | 6 | 6 | 6 |
| Parliamentary Secretary for Armed Forces Development and Veterans Affairs | 3 | 3 | 4 | 5 | 5 | 5 |
| Advanced Education and Skills Training | 7 | 7 | 6 | 6 | 5 | 4 |
| Canadian Blood Services | 5 | 5 | 5 | 5 | 4 | 4 |
| Knowledge Network Corporation | 4 | 4 | 4 | 4 | 4 | 4 |
| Menno Hospital | 4 | 4 | 4 | 4 | 4 | 4 |
| Minister of State for Trade | 11 | 8 | 6 | 5 | 4 | 4 |
| Mount St. Mary Hospital | 4 | 4 | 4 | 4 | 4 | 4 |
| Parliamentary Secretary for the Downtown Eastside and Chinatown | 2 | 2 | 3 | 4 | 4 | 4 |
| Powerex Corp. | 4 | 4 | 4 | 4 | 4 | 4 |
| St. Joseph's General Hospital | 4 | 4 | 4 | 4 | 4 | 4 |
| Transportation and Infrastructure | 9 | 7 | 6 | 5 | 4 | 4 |
| BC Immigrant Investment Fund Ltd | 3 | 3 | 3 | 3 | 3 | 3 |
| BCNET | 2 | 2 | 2 | 2 | 3 | 3 |
| British Columbia Pension Corporation | 4 | 4 | 4 | 3 | 3 | 3 |
| Coast Mountain College | 3 | 3 | 3 | 3 | 3 | 3 |
| Creston Valley Wildlife Management Authority Trust Fund | 4 | 4 | 4 | 4 | 3 | 3 |
| Crown Corporations Employers' Association | 3 | 3 | 3 | 3 | 3 | 3 |
| Louis Brier Home and Hospital | 3 | 3 | 3 | 3 | 3 | 3 |
| Minister of State for Child Care | 4 | 4 | 3 | 3 | 3 | 3 |
| Municipal Affairs | 5 | 5 | 5 | 5 | 3 | 3 |
| Nicola Valley Institute of Technology | 3 | 3 | 3 | 3 | 3 | 3 |
| Organized Crime Agency of British Columbia Society | 2 | 3 | 3 | 3 | 3 | 3 |
| Powertech Labs Inc. | 3 | 3 | 3 | 3 | 3 | 3 |
| Royal BC Museum Corporation | 3 | 3 | 3 | 3 | 3 | 3 |
| Industry Training Authority | 4 | 3 | 3 | 3 | 2 | 2 |
| Mental Health and Addictions | 6 | 6 | 5 | 5 | 3 | 2 |
| Nechako-Kitimaat Development Fund Society | 2 | 2 | 2 | 2 | 2 | 2 |
| Parliamentary Secretary for Asia Pacific Trade | 2 | 2 | 2 | 2 | 2 | 2 |
| College of Health and Care Professionals of British Columbia | 3 | 2 | 1 | 1 | 1 | 1 |
| Energy, Mines and Low Carbon Innovation | 5 | 4 | 3 | 3 | 1 | 1 |
| Environment and Climate Change Strategy | 9 | 7 | 5 | 5 | 2 | 1 |
| Housing | 2 | 1 | 1 | 1 | 1 | 1 |
| Minister of State for Infrastructure and Transit | 2 | 1 | 1 | 1 | 1 | 1 |
| Minister of State for Workforce Development | 1 | 1 | 1 | 1 | 1 | 1 |
| Parliamentary Secretary for Arts and Film | 3 | 3 | 2 | 2 | 1 | 1 |
| Parliamentary Secretary for Sustainable Economy | 1 | 1 | 1 | 1 | 1 | 1 |
| St. Michael's Centre | 1 | 1 | 1 | 1 | 1 | 1 |
| College of Complementary Health Professionals of British Columbia | 2 | 1 | 0 | 0 | 0 | 0 |
| Forests, Lands, Natural Resource Operations, and Rural Development | 1 | 1 | 1 | 1 | 0 | 0 |
| Land, Water and Resource Stewardship | 1 | 1 | 1 | 1 | 0 | 0 |
| Parl. Secretary for Forests, Lands, Natural Resource Operations and Rural Development | 1 | 1 | 1 | 1 | 0 | 0 |
| Parliamentary Secretary for Emergency Preparedness | 1 | 1 | 0 | 0 | 0 | 0 |
| Parliamentary Secretary for Environment | 5 | 3 | 2 | 2 | 0 | 0 |
| Parliamentary Secretary for Forests | 1 | 1 | 1 | 1 | 1 | 0 |
Trends
-
Learn more...
Registrations include all the BC Ministries/Provincial Entities where it is expected public office holders will be lobbied.
- Trends: Comparison between any two dates of ministry/provincial entity counts in active registrations.
Compare (% change) (YYYY-MM-DD):
- Date Modified: