Ministries/Provincial Entities in Active Registrations
Current
-
Learn more...
Registrations include all the BC Ministries/Provincial Entities where it is expected public office holders will be lobbied.
- Current: Up-to-date count of Ministries/Provincial Entities in active registrations.
Ministries/Provincial Entities | Active Registrations |
---|---|
Member(s) of the BC Legislative Assembly | 659 |
Finance | 519 |
Office of the Premier | 512 |
Environment and Climate Change Strategy | 421 |
Health | 392 |
Energy, Mines and Low Carbon Innovation | 321 |
Jobs, Economic Development and Innovation | 315 |
Transportation and Infrastructure | 275 |
Indigenous Relations and Reconciliation | 255 |
Advanced Education and Skills Training | 209 |
Labour | 205 |
Public Safety and Solicitor General | 203 |
Municipal Affairs | 177 |
Mental Health and Addictions | 159 |
Water, Land and Resource Stewardship | 153 |
British Columbia Hydro and Power Authority | 142 |
Forests | 139 |
Social Development and Poverty Reduction | 132 |
Citizens' Services | 128 |
Children and Family Development | 123 |
Housing | 123 |
Provincial Health Services Authority | 123 |
Tourism, Arts, Culture and Sport | 120 |
Parliamentary Secretary for Environment | 111 |
Agriculture and Food | 110 |
Attorney General | 103 |
Fraser Health Authority | 98 |
Vancouver Coastal Health Authority | 98 |
WorkSafeBC | 98 |
Education and Child Care | 92 |
Post-Secondary Education and Future Skills | 87 |
Interior Health Authority | 73 |
Vancouver Island Health Authority | 73 |
Parliamentary Secretary for Community Development and Non-Profits | 69 |
Emergency Management and Climate Readiness | 67 |
Northern Health Authority | 65 |
Minister of State for Child Care | 64 |
Minister of State for Trade | 58 |
Minister of State for Workforce Development | 58 |
University of British Columbia | 57 |
Parliamentary Secretary for Gender Equity | 56 |
British Columbia Energy Regulator | 54 |
Innovate BC | 53 |
Parliamentary Secretary for Sustainable Economy | 52 |
Parliamentary Secretary for Rural Development | 49 |
BC Financial Services Authority | 48 |
British Columbia Housing Management Commission | 47 |
Minister of State for Infrastructure and Transit | 43 |
Parliamentary Secretary for Emergency Preparedness | 43 |
BC Transit | 42 |
Parliamentary Secretary for Seniors' Services and Long-Term Care | 37 |
Insurance Corporation of British Columbia | 36 |
British Columbia Liquor Distribution Branch | 35 |
Parliamentary Secretary for Accessibility | 35 |
Parliamentary Secretary for Fisheries and Aquaculture | 35 |
British Columbia Institute of Technology | 31 |
Parliamentary Secretary for Anti-Racism Initiatives | 31 |
British Columbia Lottery Corporation | 29 |
University of Victoria | 28 |
Providence Health Care Society | 27 |
Simon Fraser University | 27 |
Parliamentary Secretary for Labour | 26 |
B.C. Infrastructure Benefits Inc. | 24 |
Community, Sport and Cultural Development | 24 |
British Columbia Securities Commission | 23 |
Parliamentary Secretary for Forests | 23 |
Parliamentary Secretary for Arts and Film | 22 |
BC Assessment Authority | 21 |
Destination BC Corp | 21 |
University of Northern British Columbia | 21 |
Infrastructure BC Inc. | 19 |
School Board Trustees | 19 |
Nisga'a Valley Health Authority | 18 |
Real Estate Foundation of BC | 18 |
Health Employers Association of British Columbia | 17 |
British Columbia Public School Employers' Association | 16 |
Capilano University | 16 |
Columbia Basin Trust | 16 |
Community Living British Columbia | 16 |
BC Transportation Financing Authority | 14 |
Forestry Innovation Investment Ltd | 14 |
SkilledTradesBC | 14 |
University of the Fraser Valley | 14 |
Vancouver Community College | 14 |
Camosun College | 13 |
Douglas College | 13 |
Thompson Rivers University | 13 |
Forest Enhancement Society of BC | 12 |
Forests, Lands, Natural Resource Operations, and Rural Development | 12 |
Parliamentary Secretary for Tourism and Premier’s Special Advisor on Youth | 12 |
Jobs, Economic Recovery and Innovation | 11 |
Langara College | 11 |
InBC Investment Corp. | 10 |
Intergovernmental Relations Secretariat | 10 |
Justice Institute of British Columbia | 10 |
Kwantlen Polytechnic University | 10 |
Parliamentary Secretary for Rural Health | 10 |
First People's Heritage, Language and Culture Council | 9 |
Okanagan College | 9 |
Provincial Rental Housing Corporation | 9 |
Vancouver Island University | 9 |
College of New Caledonia | 8 |
Legal Services Society | 8 |
Royal Roads University | 8 |
British Columbia Council for International Education | 7 |
British Columbia Railway Company | 7 |
Land, Water and Resource Stewardship | 7 |
Minister of State for Lands and Natural Resource Operations | 7 |
Parliamentary Secretary for Watershed Restoration | 7 |
Selkirk College | 7 |
Agriculture, Food and Fisheries | 6 |
Attorney General and Minister responsible for Housing | 6 |
Canadian Blood Services | 6 |
College of the Rockies | 6 |
Columbia Power Corporation | 6 |
Emily Carr University of Art and Design | 6 |
North Island College | 6 |
BC Games Society | 5 |
Community Social Services Employers' Association of B.C. | 5 |
Education | 5 |
Minister of State for Infrastructure | 5 |
Northern Lights College | 5 |
Powerex Corp. | 5 |
BCNET | 4 |
BC Pavilion Corporation (PavCo) | 4 |
Menno Hospital | 4 |
Mount St. Mary Hospital | 4 |
Post-Secondary Employers' Association | 4 |
Real Estate Council of British Columbia | 4 |
St. Joseph's General Hospital | 4 |
Creston Valley Wildlife Management Authority Trust Fund | 3 |
Nechako-Kitimaat Development Fund Society | 3 |
Organized Crime Agency of British Columbia Society | 3 |
Parliamentary Secretary for Technology and Innovation | 3 |
Powertech Labs Inc. | 3 |
Royal BC Museum Corporation | 3 |
Knowledge Network Corporation | 2 |
Louis Brier Home and Hospital | 2 |
Minister Responsible for Francophone Affairs | 2 |
Nicola Valley Institute of Technology | 2 |
Parliamentary Secretary for Skills Training | 2 |
St. Michael's Centre | 2 |
BC Immigrant Investment Fund Ltd | 1 |
British Columbia Enterprise Corporation | 1 |
British Columbia Pension Corporation | 1 |
Coast Mountain College | 1 |
Oil and Gas Commission | 1 |
Historical
-
Learn more...
Registrations include all the BC Ministries/Provincial Entities where it is expected public office holders will be lobbied.
- Historical: Up-to-date count of Ministries/Provincial Entities in active registrations, plus a count at the end of each of the past five months.
Ministries/Provincial Entities | 2023-04-30 | 2023-05-31 | 2023-06-30 | 2023-07-31 | 2023-08-31 |
Current 2023-09-24 |
---|---|---|---|---|---|---|
Member(s) of the BC Legislative Assembly | 630 | 641 | 647 | 641 | 663 | 659 |
Finance | 502 | 506 | 518 | 512 | 521 | 519 |
Office of the Premier | 502 | 511 | 514 | 505 | 518 | 512 |
Environment and Climate Change Strategy | 400 | 405 | 417 | 412 | 420 | 421 |
Health | 400 | 397 | 397 | 397 | 400 | 392 |
Energy, Mines and Low Carbon Innovation | 303 | 309 | 315 | 312 | 320 | 321 |
Jobs, Economic Development and Innovation | 231 | 264 | 293 | 295 | 313 | 315 |
Transportation and Infrastructure | 252 | 256 | 261 | 260 | 271 | 275 |
Indigenous Relations and Reconciliation | 247 | 253 | 253 | 247 | 255 | 255 |
Advanced Education and Skills Training | 204 | 205 | 204 | 209 | 208 | 209 |
Labour | 203 | 200 | 200 | 202 | 205 | 205 |
Public Safety and Solicitor General | 206 | 207 | 210 | 204 | 206 | 203 |
Municipal Affairs | 173 | 176 | 179 | 181 | 179 | 177 |
Mental Health and Addictions | 155 | 157 | 159 | 159 | 162 | 159 |
Water, Land and Resource Stewardship | 118 | 131 | 139 | 142 | 151 | 153 |
British Columbia Hydro and Power Authority | 135 | 139 | 141 | 139 | 140 | 142 |
Forests | 112 | 128 | 136 | 135 | 139 | 139 |
Social Development and Poverty Reduction | 136 | 136 | 134 | 133 | 132 | 132 |
Citizens' Services | 124 | 124 | 128 | 129 | 129 | 128 |
Children and Family Development | 125 | 125 | 129 | 128 | 124 | 123 |
Housing | 108 | 117 | 122 | 123 | 125 | 123 |
Provincial Health Services Authority | 127 | 126 | 124 | 126 | 127 | 123 |
Tourism, Arts, Culture and Sport | 124 | 123 | 123 | 119 | 120 | 120 |
Parliamentary Secretary for Environment | 107 | 106 | 106 | 106 | 111 | 111 |
Agriculture and Food | 76 | 91 | 104 | 103 | 111 | 110 |
Attorney General | 82 | 94 | 97 | 97 | 101 | 103 |
Fraser Health Authority | 96 | 96 | 97 | 99 | 100 | 98 |
Vancouver Coastal Health Authority | 99 | 99 | 99 | 100 | 101 | 98 |
WorkSafeBC | 96 | 97 | 96 | 93 | 95 | 98 |
Education and Child Care | 78 | 81 | 90 | 94 | 92 | 92 |
Post-Secondary Education and Future Skills | 69 | 79 | 87 | 83 | 86 | 87 |
Interior Health Authority | 73 | 71 | 72 | 74 | 75 | 73 |
Vancouver Island Health Authority | 69 | 69 | 70 | 73 | 74 | 73 |
Parliamentary Secretary for Community Development and Non-Profits | 65 | 65 | 68 | 70 | 69 | 69 |
Emergency Management and Climate Readiness | 48 | 55 | 58 | 57 | 64 | 67 |
Northern Health Authority | 63 | 62 | 62 | 65 | 67 | 65 |
Minister of State for Child Care | 68 | 65 | 64 | 65 | 64 | 64 |
Minister of State for Trade | 48 | 51 | 54 | 58 | 57 | 58 |
Minister of State for Workforce Development | 39 | 45 | 51 | 58 | 57 | 58 |
University of British Columbia | 55 | 56 | 56 | 57 | 58 | 57 |
Parliamentary Secretary for Gender Equity | 58 | 57 | 57 | 58 | 56 | 56 |
British Columbia Energy Regulator | 33 | 39 | 45 | 52 | 54 | 54 |
Innovate BC | 51 | 50 | 51 | 52 | 52 | 53 |
Parliamentary Secretary for Sustainable Economy | 30 | 37 | 45 | 51 | 52 | 52 |
Parliamentary Secretary for Rural Development | 53 | 50 | 48 | 49 | 51 | 49 |
BC Financial Services Authority | 42 | 44 | 47 | 47 | 47 | 48 |
British Columbia Housing Management Commission | 43 | 44 | 45 | 46 | 47 | 47 |
Minister of State for Infrastructure and Transit | 31 | 38 | 40 | 42 | 42 | 43 |
Parliamentary Secretary for Emergency Preparedness | 41 | 40 | 40 | 42 | 42 | 43 |
BC Transit | 40 | 42 | 42 | 41 | 42 | 42 |
Parliamentary Secretary for Seniors' Services and Long-Term Care | 39 | 39 | 39 | 39 | 40 | 37 |
Insurance Corporation of British Columbia | 37 | 36 | 35 | 36 | 36 | 36 |
British Columbia Liquor Distribution Branch | 32 | 33 | 35 | 35 | 35 | 35 |
Parliamentary Secretary for Accessibility | 34 | 33 | 33 | 35 | 35 | 35 |
Parliamentary Secretary for Fisheries and Aquaculture | 32 | 32 | 33 | 34 | 35 | 35 |
British Columbia Institute of Technology | 30 | 30 | 30 | 30 | 31 | 31 |
Parliamentary Secretary for Anti-Racism Initiatives | 29 | 30 | 31 | 32 | 31 | 31 |
British Columbia Lottery Corporation | 31 | 30 | 29 | 31 | 31 | 29 |
University of Victoria | 27 | 27 | 26 | 27 | 28 | 28 |
Providence Health Care Society | 26 | 26 | 26 | 27 | 28 | 27 |
Simon Fraser University | 25 | 25 | 25 | 26 | 27 | 27 |
Parliamentary Secretary for Labour | 25 | 27 | 29 | 28 | 28 | 26 |
B.C. Infrastructure Benefits Inc. | 25 | 25 | 25 | 24 | 24 | 24 |
Community, Sport and Cultural Development | 25 | 23 | 24 | 25 | 25 | 24 |
British Columbia Securities Commission | 25 | 25 | 24 | 24 | 23 | 23 |
Parliamentary Secretary for Forests | 23 | 23 | 23 | 23 | 24 | 23 |
Parliamentary Secretary for Arts and Film | 22 | 23 | 22 | 22 | 22 | 22 |
BC Assessment Authority | 23 | 22 | 22 | 21 | 21 | 21 |
Destination BC Corp | 21 | 20 | 21 | 21 | 21 | 21 |
University of Northern British Columbia | 19 | 19 | 19 | 20 | 21 | 21 |
Infrastructure BC Inc. | 18 | 19 | 20 | 19 | 19 | 19 |
School Board Trustees | 18 | 19 | 19 | 19 | 19 | 19 |
Nisga'a Valley Health Authority | 18 | 17 | 17 | 18 | 18 | 18 |
Real Estate Foundation of BC | 17 | 17 | 18 | 18 | 18 | 18 |
Health Employers Association of British Columbia | 16 | 16 | 16 | 17 | 17 | 17 |
British Columbia Public School Employers' Association | 17 | 17 | 17 | 17 | 17 | 16 |
Capilano University | 14 | 14 | 14 | 15 | 16 | 16 |
Columbia Basin Trust | 16 | 16 | 16 | 16 | 16 | 16 |
Community Living British Columbia | 15 | 16 | 16 | 17 | 17 | 16 |
BC Transportation Financing Authority | 15 | 15 | 15 | 13 | 13 | 14 |
Forestry Innovation Investment Ltd | 16 | 16 | 16 | 14 | 14 | 14 |
SkilledTradesBC | 9 | 12 | 13 | 13 | 13 | 14 |
University of the Fraser Valley | 12 | 12 | 12 | 13 | 14 | 14 |
Vancouver Community College | 12 | 12 | 12 | 13 | 14 | 14 |
Camosun College | 11 | 11 | 11 | 12 | 13 | 13 |
Douglas College | 12 | 11 | 11 | 12 | 13 | 13 |
Thompson Rivers University | 11 | 11 | 11 | 12 | 13 | 13 |
Forest Enhancement Society of BC | 13 | 14 | 14 | 12 | 12 | 12 |
Forests, Lands, Natural Resource Operations, and Rural Development | 60 | 42 | 20 | 14 | 12 | 12 |
Parliamentary Secretary for Tourism and Premier’s Special Advisor on Youth | 9 | 9 | 9 | 11 | 11 | 12 |
Jobs, Economic Recovery and Innovation | 96 | 60 | 25 | 16 | 12 | 11 |
Langara College | 9 | 9 | 9 | 10 | 11 | 11 |
InBC Investment Corp. | 10 | 10 | 9 | 9 | 9 | 10 |
Intergovernmental Relations Secretariat | 6 | 8 | 8 | 9 | 10 | 10 |
Justice Institute of British Columbia | 10 | 10 | 10 | 10 | 10 | 10 |
Kwantlen Polytechnic University | 9 | 9 | 9 | 10 | 10 | 10 |
Parliamentary Secretary for Rural Health | 5 | 5 | 6 | 8 | 10 | 10 |
First People's Heritage, Language and Culture Council | 10 | 9 | 9 | 9 | 9 | 9 |
Okanagan College | 7 | 7 | 7 | 8 | 9 | 9 |
Provincial Rental Housing Corporation | 8 | 8 | 8 | 9 | 9 | 9 |
Vancouver Island University | 7 | 7 | 7 | 8 | 9 | 9 |
College of New Caledonia | 6 | 6 | 6 | 7 | 8 | 8 |
Legal Services Society | 7 | 7 | 7 | 8 | 8 | 8 |
Royal Roads University | 7 | 7 | 7 | 8 | 8 | 8 |
British Columbia Council for International Education | 7 | 7 | 7 | 7 | 7 | 7 |
British Columbia Railway Company | 7 | 8 | 8 | 6 | 7 | 7 |
Land, Water and Resource Stewardship | 19 | 15 | 8 | 8 | 7 | 7 |
Minister of State for Lands and Natural Resource Operations | 19 | 15 | 11 | 9 | 8 | 7 |
Parliamentary Secretary for Watershed Restoration | 3 | 4 | 4 | 5 | 7 | 7 |
Selkirk College | 5 | 6 | 6 | 6 | 7 | 7 |
Agriculture, Food and Fisheries | 36 | 18 | 10 | 8 | 6 | 6 |
Attorney General and Minister responsible for Housing | 38 | 18 | 10 | 8 | 7 | 6 |
Canadian Blood Services | 6 | 6 | 6 | 6 | 6 | 6 |
College of the Rockies | 4 | 4 | 4 | 5 | 6 | 6 |
Columbia Power Corporation | 6 | 6 | 6 | 6 | 6 | 6 |
Emily Carr University of Art and Design | 5 | 5 | 5 | 6 | 6 | 6 |
North Island College | 4 | 4 | 4 | 5 | 6 | 6 |
BC Games Society | 5 | 5 | 5 | 5 | 5 | 5 |
Community Social Services Employers' Association of B.C. | 4 | 5 | 5 | 5 | 5 | 5 |
Education | 41 | 27 | 12 | 8 | 6 | 5 |
Minister of State for Infrastructure | 17 | 12 | 9 | 7 | 6 | 5 |
Northern Lights College | 4 | 4 | 4 | 4 | 5 | 5 |
Powerex Corp. | 4 | 4 | 4 | 4 | 4 | 5 |
BCNET | 4 | 4 | 4 | 4 | 4 | 4 |
BC Pavilion Corporation (PavCo) | 5 | 5 | 5 | 5 | 5 | 4 |
Menno Hospital | 3 | 3 | 3 | 3 | 4 | 4 |
Mount St. Mary Hospital | 3 | 3 | 3 | 3 | 4 | 4 |
Post-Secondary Employers' Association | 2 | 3 | 3 | 4 | 4 | 4 |
Real Estate Council of British Columbia | 6 | 5 | 5 | 4 | 4 | 4 |
St. Joseph's General Hospital | 3 | 3 | 3 | 3 | 4 | 4 |
Creston Valley Wildlife Management Authority Trust Fund | 3 | 3 | 3 | 3 | 3 | 3 |
Nechako-Kitimaat Development Fund Society | 3 | 3 | 3 | 3 | 3 | 3 |
Organized Crime Agency of British Columbia Society | 2 | 3 | 4 | 3 | 3 | 3 |
Parliamentary Secretary for Technology and Innovation | 19 | 12 | 6 | 4 | 4 | 3 |
Powertech Labs Inc. | 3 | 3 | 3 | 3 | 3 | 3 |
Royal BC Museum Corporation | 3 | 3 | 3 | 3 | 3 | 3 |
Knowledge Network Corporation | 2 | 2 | 2 | 2 | 2 | 2 |
Louis Brier Home and Hospital | 1 | 1 | 1 | 1 | 2 | 2 |
Minister Responsible for Francophone Affairs | 0 | 1 | 1 | 2 | 2 | 2 |
Nicola Valley Institute of Technology | 1 | 1 | 1 | 1 | 2 | 2 |
Parliamentary Secretary for Skills Training | 12 | 9 | 4 | 3 | 3 | 2 |
St. Michael's Centre | 1 | 1 | 1 | 1 | 2 | 2 |
BC Immigrant Investment Fund Ltd | 1 | 1 | 1 | 1 | 1 | 1 |
British Columbia Enterprise Corporation | 1 | 1 | 1 | 1 | 1 | 1 |
British Columbia Pension Corporation | 1 | 1 | 1 | 1 | 1 | 1 |
Coast Mountain College | 0 | 0 | 0 | 0 | 1 | 1 |
Oil and Gas Commission | 21 | 16 | 7 | 3 | 1 | 1 |
Industry Training Authority | 4 | 2 | 2 | 1 | 0 | 0 |
Northwest Community College | 1 | 1 | 1 | 0 | 0 | 0 |
Parliamentary Secretary for the New Economy | 8 | 5 | 1 | 1 | 1 | 0 |
Trends
-
Learn more...
Registrations include all the BC Ministries/Provincial Entities where it is expected public office holders will be lobbied.
- Trends: Comparison between any two dates of ministry/provincial entity counts in active registrations.
Compare (% change) (YYYY-MM-DD):
- Date Modified: