Ministries/Provincial Entities in Active Registrations
Current
-
Learn more...
Registrations include all the BC Ministries/Provincial Entities where it is expected public office holders will be lobbied.
- Current: Up-to-date count of Ministries/Provincial Entities in active registrations.
| Ministries/Provincial Entities | Active Registrations |
|---|---|
| Member(s) of the BC Legislative Assembly | 862 |
| Office of the Premier | 681 |
| Finance | 638 |
| Health | 476 |
| Energy and Climate Solutions | 360 |
| Indigenous Relations and Reconciliation | 312 |
| Environment and Parks | 303 |
| Labour | 255 |
| Public Safety and Solicitor General | 247 |
| Jobs and Economic Growth | 246 |
| Transportation and Transit | 246 |
| Housing and Municipal Affairs | 218 |
| Water, Land and Resource Stewardship | 218 |
| Post-Secondary Education and Future Skills | 207 |
| Attorney General | 196 |
| British Columbia Hydro and Power Authority | 189 |
| Forests | 185 |
| Infrastructure | 176 |
| Education and Child Care | 165 |
| Emergency Management and Climate Readiness | 164 |
| Social Development and Poverty Reduction | 163 |
| Tourism, Arts, Culture and Sport | 163 |
| Agriculture and Food | 159 |
| Provincial Health Services Authority | 159 |
| Jobs, Economic Development and Innovation | 148 |
| Children and Family Development | 135 |
| Citizens' Services | 133 |
| Mining and Critical Minerals | 128 |
| Vancouver Coastal Health Authority | 111 |
| WorkSafeBC | 108 |
| Fraser Health Authority | 107 |
| British Columbia Energy Regulator | 96 |
| Interior Health Authority | 94 |
| Vancouver Island Health Authority | 84 |
| Northern Health Authority | 79 |
| Parliamentary Secretary for Community Development and Non-Profits | 79 |
| Parliamentary Secretary for Rural Development | 79 |
| Parliamentary Secretary for Seniors' Services and Long-Term Care | 71 |
| British Columbia Housing Management Commission | 69 |
| Minister of State for Local Governments and Rural Communities | 69 |
| University of British Columbia | 68 |
| Parliamentary Secretary for Rural Health | 64 |
| BC Financial Services Authority | 63 |
| Parliamentary Secretary for Gender Equity | 62 |
| Parliamentary Secretary for Mental Health and Addictions | 62 |
| Innovate BC | 60 |
| BC Transit | 59 |
| Insurance Corporation of British Columbia | 51 |
| Parliamentary Secretary for Labour | 50 |
| British Columbia Institute of Technology | 41 |
| Community, Sport and Cultural Development | 39 |
| Simon Fraser University | 39 |
| University of Victoria | 38 |
| Minister of State for Community Safety and Integrated Services | 36 |
| B.C. Infrastructure Benefits Inc. | 35 |
| Infrastructure BC Inc. | 35 |
| Parliamentary Secretary for Anti-Racism Initiatives | 34 |
| Parliamentary Secretary for Trade to the Minister of Jobs and Economic Growth | 33 |
| British Columbia Liquor Distribution Branch | 31 |
| Minister of State for Child Care and Children and Youth with Support Needs | 31 |
| Parliamentary Secretary for Transit | 31 |
| BC Assessment Authority | 30 |
| British Columbia Lottery Corporation | 29 |
| SkilledTradesBC | 29 |
| Parliamentary Secretary for International Credentials | 26 |
| Intergovernmental Relations Secretariat | 25 |
| Providence Health Care Society | 25 |
| Agricultural Land Commission | 24 |
| Parliamentary Secretary for Accessibility | 23 |
| British Columbia Securities Commission | 21 |
| Destination BC Corp | 21 |
| Capilano University | 20 |
| Health Employers Association of British Columbia | 20 |
| Minister of State for Artificial Intelligence and New Technologies | 20 |
| Columbia Basin Trust | 19 |
| University of Northern British Columbia | 19 |
| Douglas College | 18 |
| Minister of State for Trade | 18 |
| School Board Trustees | 18 |
| BC Transportation Financing Authority | 17 |
| Real Estate Foundation of BC | 17 |
| Community Living British Columbia | 16 |
| Forestry Innovation Investment Ltd | 16 |
| Langara College | 16 |
| Transportation and Infrastructure | 16 |
| University of the Fraser Valley | 16 |
| Vancouver Community College | 16 |
| Parliamentary Secretary for Agriculture | 15 |
| Thompson Rivers University | 15 |
| Camosun College | 14 |
| Forest Enhancement Society of BC | 14 |
| InBC Investment Corp. | 14 |
| Kwantlen Polytechnic University | 14 |
| Okanagan College | 14 |
| Nisga'a Valley Health Authority | 13 |
| Environment and Climate Change Strategy | 12 |
| Justice Institute of British Columbia | 12 |
| BC Pavilion Corporation (PavCo) | 11 |
| British Columbia Public School Employers' Association | 11 |
| Vancouver Island University | 11 |
| British Columbia Railway Company | 10 |
| College of New Caledonia | 10 |
| Municipal Affairs | 10 |
| Provincial Rental Housing Corporation | 10 |
| Royal Roads University | 10 |
| BC Games Society | 9 |
| British Columbia Council for International Education | 9 |
| College of the Rockies | 9 |
| Columbia Power Corporation | 9 |
| Emily Carr University of Art and Design | 9 |
| Mental Health and Addictions | 9 |
| Selkirk College | 9 |
| Advanced Education and Skills Training | 8 |
| First People's Heritage, Language and Culture Council | 8 |
| Legal Services Society | 8 |
| North Island College | 8 |
| Northern Lights College | 7 |
| Parliamentary Secretary for Environment | 7 |
| Energy, Mines and Low Carbon Innovation | 6 |
| Industry Training Authority | 6 |
| Post-Secondary Employers' Association | 6 |
| Canadian Blood Services | 5 |
| Community Social Services Employers' Association of B.C. | 5 |
| Minister of State for Child Care | 5 |
| Parliamentary Secretary for Arts and Film | 5 |
| British Columbia Pension Corporation | 4 |
| Creston Valley Wildlife Management Authority Trust Fund | 4 |
| Housing | 4 |
| Knowledge Network Corporation | 4 |
| Menno Hospital | 4 |
| Minister of State for Infrastructure and Transit | 4 |
| Mount St. Mary Hospital | 4 |
| Powerex Corp. | 4 |
| St. Joseph's General Hospital | 4 |
| BC Immigrant Investment Fund Ltd | 3 |
| British Columbia Utilities Commission | 3 |
| Coast Mountain College | 3 |
| Crown Corporations Employers' Association | 3 |
| Louis Brier Home and Hospital | 3 |
| Nechako-Kitimaat Development Fund Society | 3 |
| Nicola Valley Institute of Technology | 3 |
| Parliamentary Secretary for Asia Pacific Trade | 3 |
| Parliamentary Secretary for Primary Care Access | 3 |
| Parliamentary Secretary for Sustainable Economy | 3 |
| Powertech Labs Inc. | 3 |
| Royal BC Museum Corporation | 3 |
| BCNET | 2 |
| Organized Crime Agency of British Columbia Society | 2 |
| Parliamentary Secretary for Surrey Infrastructure | 2 |
| College of Health and Care Professionals of British Columbia | 1 |
| Minister of State for Workforce Development | 1 |
| Parliamentary Secretary for Emergency Preparedness | 1 |
| Parliamentary Secretary for Fisheries and Aquaculture | 1 |
| Parliamentary Secretary for Forests | 1 |
| Parliamentary Secretary for the Downtown Eastside and Chinatown | 1 |
| Parliamentary Secretary for Tourism and Premier’s Special Advisor on Youth | 1 |
| St. Michael's Centre | 1 |
Historical
-
Learn more...
Registrations include all the BC Ministries/Provincial Entities where it is expected public office holders will be lobbied.
- Historical: Up-to-date count of Ministries/Provincial Entities in active registrations, plus a count at the end of each of the past five months.
| Ministries/Provincial Entities | 2025-09-30 | 2025-10-31 | 2025-11-30 | 2025-12-31 | 2026-01-31 |
Current 2026-02-18 |
|---|---|---|---|---|---|---|
| Member(s) of the BC Legislative Assembly | 831 | 853 | 867 | 861 | 862 | 862 |
| Office of the Premier | 661 | 680 | 699 | 695 | 682 | 681 |
| Finance | 612 | 631 | 645 | 643 | 633 | 638 |
| Health | 462 | 470 | 480 | 484 | 476 | 476 |
| Energy and Climate Solutions | 348 | 359 | 365 | 359 | 360 | 360 |
| Indigenous Relations and Reconciliation | 306 | 311 | 313 | 312 | 316 | 312 |
| Environment and Parks | 297 | 306 | 308 | 303 | 302 | 303 |
| Labour | 240 | 242 | 252 | 252 | 254 | 255 |
| Public Safety and Solicitor General | 245 | 256 | 260 | 252 | 245 | 247 |
| Jobs and Economic Growth | 111 | 159 | 202 | 219 | 241 | 246 |
| Transportation and Transit | 235 | 243 | 249 | 250 | 245 | 246 |
| Housing and Municipal Affairs | 193 | 203 | 206 | 210 | 214 | 218 |
| Water, Land and Resource Stewardship | 224 | 225 | 223 | 219 | 220 | 218 |
| Post-Secondary Education and Future Skills | 204 | 210 | 211 | 209 | 208 | 207 |
| Attorney General | 195 | 203 | 205 | 202 | 195 | 196 |
| British Columbia Hydro and Power Authority | 181 | 183 | 185 | 183 | 190 | 189 |
| Forests | 191 | 192 | 191 | 190 | 191 | 185 |
| Infrastructure | 156 | 172 | 173 | 175 | 176 | 176 |
| Education and Child Care | 150 | 157 | 162 | 162 | 162 | 165 |
| Emergency Management and Climate Readiness | 153 | 163 | 163 | 165 | 163 | 164 |
| Social Development and Poverty Reduction | 150 | 156 | 161 | 166 | 163 | 163 |
| Tourism, Arts, Culture and Sport | 163 | 168 | 163 | 164 | 163 | 163 |
| Agriculture and Food | 149 | 158 | 157 | 158 | 162 | 159 |
| Provincial Health Services Authority | 145 | 149 | 154 | 156 | 156 | 159 |
| Jobs, Economic Development and Innovation | 347 | 280 | 226 | 194 | 165 | 148 |
| Children and Family Development | 130 | 135 | 135 | 136 | 134 | 135 |
| Citizens' Services | 139 | 146 | 142 | 142 | 134 | 133 |
| Mining and Critical Minerals | 108 | 119 | 124 | 125 | 125 | 128 |
| Vancouver Coastal Health Authority | 107 | 109 | 109 | 110 | 110 | 111 |
| WorkSafeBC | 109 | 108 | 108 | 108 | 108 | 108 |
| Fraser Health Authority | 109 | 109 | 109 | 106 | 106 | 107 |
| British Columbia Energy Regulator | 98 | 99 | 98 | 96 | 96 | 96 |
| Interior Health Authority | 90 | 93 | 93 | 94 | 93 | 94 |
| Vancouver Island Health Authority | 79 | 81 | 82 | 83 | 83 | 84 |
| Northern Health Authority | 79 | 78 | 79 | 79 | 78 | 79 |
| Parliamentary Secretary for Community Development and Non-Profits | 70 | 75 | 76 | 78 | 80 | 79 |
| Parliamentary Secretary for Rural Development | 74 | 78 | 81 | 80 | 79 | 79 |
| Parliamentary Secretary for Seniors' Services and Long-Term Care | 59 | 65 | 68 | 71 | 70 | 71 |
| British Columbia Housing Management Commission | 63 | 66 | 66 | 67 | 69 | 69 |
| Minister of State for Local Governments and Rural Communities | 59 | 60 | 65 | 65 | 68 | 69 |
| University of British Columbia | 65 | 68 | 68 | 67 | 68 | 68 |
| Parliamentary Secretary for Rural Health | 54 | 60 | 64 | 65 | 63 | 64 |
| BC Financial Services Authority | 61 | 63 | 64 | 64 | 63 | 63 |
| Parliamentary Secretary for Gender Equity | 56 | 59 | 61 | 61 | 62 | 62 |
| Parliamentary Secretary for Mental Health and Addictions | 58 | 63 | 67 | 64 | 63 | 62 |
| Innovate BC | 57 | 59 | 58 | 59 | 60 | 60 |
| BC Transit | 55 | 57 | 58 | 59 | 59 | 59 |
| Insurance Corporation of British Columbia | 49 | 51 | 52 | 52 | 51 | 51 |
| Parliamentary Secretary for Labour | 48 | 52 | 54 | 54 | 50 | 50 |
| British Columbia Institute of Technology | 37 | 39 | 40 | 41 | 41 | 41 |
| Community, Sport and Cultural Development | 31 | 34 | 36 | 38 | 39 | 39 |
| Simon Fraser University | 33 | 37 | 38 | 38 | 39 | 39 |
| University of Victoria | 37 | 39 | 40 | 39 | 38 | 38 |
| Minister of State for Community Safety and Integrated Services | 31 | 35 | 36 | 36 | 36 | 36 |
| B.C. Infrastructure Benefits Inc. | 33 | 33 | 34 | 34 | 35 | 35 |
| Infrastructure BC Inc. | 26 | 27 | 34 | 34 | 35 | 35 |
| Parliamentary Secretary for Anti-Racism Initiatives | 36 | 38 | 37 | 36 | 35 | 34 |
| Parliamentary Secretary for Trade to the Minister of Jobs and Economic Growth | 16 | 23 | 27 | 31 | 32 | 33 |
| British Columbia Liquor Distribution Branch | 33 | 35 | 33 | 31 | 31 | 31 |
| Minister of State for Child Care and Children and Youth with Support Needs | 28 | 29 | 29 | 30 | 31 | 31 |
| Parliamentary Secretary for Transit | 27 | 31 | 31 | 31 | 31 | 31 |
| BC Assessment Authority | 29 | 29 | 28 | 28 | 29 | 30 |
| British Columbia Lottery Corporation | 28 | 30 | 28 | 28 | 28 | 29 |
| SkilledTradesBC | 27 | 29 | 29 | 29 | 29 | 29 |
| Parliamentary Secretary for International Credentials | 20 | 23 | 23 | 24 | 25 | 26 |
| Intergovernmental Relations Secretariat | 25 | 27 | 25 | 25 | 25 | 25 |
| Providence Health Care Society | 24 | 25 | 25 | 25 | 25 | 25 |
| Agricultural Land Commission | 21 | 23 | 22 | 24 | 25 | 24 |
| Parliamentary Secretary for Accessibility | 18 | 22 | 22 | 23 | 23 | 23 |
| British Columbia Securities Commission | 18 | 18 | 18 | 17 | 21 | 21 |
| Destination BC Corp | 22 | 22 | 21 | 20 | 21 | 21 |
| Capilano University | 18 | 20 | 20 | 20 | 20 | 20 |
| Health Employers Association of British Columbia | 19 | 19 | 20 | 20 | 20 | 20 |
| Minister of State for Artificial Intelligence and New Technologies | 6 | 10 | 18 | 18 | 20 | 20 |
| Columbia Basin Trust | 18 | 19 | 19 | 19 | 19 | 19 |
| University of Northern British Columbia | 19 | 19 | 20 | 19 | 19 | 19 |
| Douglas College | 17 | 18 | 18 | 18 | 18 | 18 |
| Minister of State for Trade | 52 | 44 | 30 | 23 | 19 | 18 |
| School Board Trustees | 16 | 17 | 18 | 18 | 18 | 18 |
| BC Transportation Financing Authority | 16 | 16 | 16 | 17 | 17 | 17 |
| Real Estate Foundation of BC | 17 | 17 | 17 | 17 | 17 | 17 |
| Community Living British Columbia | 15 | 15 | 15 | 15 | 16 | 16 |
| Forestry Innovation Investment Ltd | 14 | 14 | 14 | 14 | 16 | 16 |
| Langara College | 16 | 16 | 16 | 16 | 16 | 16 |
| Transportation and Infrastructure | 18 | 17 | 17 | 16 | 16 | 16 |
| University of the Fraser Valley | 16 | 16 | 17 | 16 | 16 | 16 |
| Vancouver Community College | 16 | 16 | 16 | 16 | 16 | 16 |
| Parliamentary Secretary for Agriculture | 11 | 13 | 14 | 14 | 15 | 15 |
| Thompson Rivers University | 16 | 16 | 16 | 15 | 15 | 15 |
| Camosun College | 13 | 14 | 14 | 14 | 14 | 14 |
| Forest Enhancement Society of BC | 14 | 14 | 14 | 14 | 14 | 14 |
| InBC Investment Corp. | 12 | 12 | 12 | 13 | 14 | 14 |
| Kwantlen Polytechnic University | 14 | 14 | 14 | 14 | 14 | 14 |
| Okanagan College | 13 | 13 | 13 | 13 | 14 | 14 |
| Nisga'a Valley Health Authority | 13 | 13 | 13 | 13 | 13 | 13 |
| Environment and Climate Change Strategy | 18 | 16 | 14 | 13 | 12 | 12 |
| Justice Institute of British Columbia | 11 | 12 | 13 | 12 | 12 | 12 |
| BC Pavilion Corporation (PavCo) | 10 | 10 | 10 | 10 | 11 | 11 |
| British Columbia Public School Employers' Association | 8 | 9 | 10 | 11 | 11 | 11 |
| Vancouver Island University | 10 | 10 | 11 | 11 | 11 | 11 |
| British Columbia Railway Company | 10 | 10 | 10 | 9 | 10 | 10 |
| College of New Caledonia | 10 | 10 | 10 | 10 | 10 | 10 |
| Municipal Affairs | 25 | 20 | 17 | 14 | 10 | 10 |
| Provincial Rental Housing Corporation | 10 | 10 | 9 | 10 | 10 | 10 |
| Royal Roads University | 10 | 10 | 10 | 10 | 10 | 10 |
| BC Games Society | 10 | 10 | 9 | 9 | 9 | 9 |
| British Columbia Council for International Education | 7 | 8 | 8 | 9 | 9 | 9 |
| College of the Rockies | 9 | 9 | 9 | 9 | 9 | 9 |
| Columbia Power Corporation | 8 | 9 | 9 | 9 | 9 | 9 |
| Emily Carr University of Art and Design | 8 | 9 | 9 | 9 | 9 | 9 |
| Mental Health and Addictions | 9 | 10 | 9 | 9 | 9 | 9 |
| Selkirk College | 8 | 8 | 9 | 9 | 9 | 9 |
| Advanced Education and Skills Training | 12 | 13 | 13 | 12 | 9 | 8 |
| First People's Heritage, Language and Culture Council | 6 | 8 | 8 | 8 | 8 | 8 |
| Legal Services Society | 9 | 9 | 9 | 8 | 8 | 8 |
| North Island College | 8 | 8 | 8 | 8 | 8 | 8 |
| Northern Lights College | 6 | 6 | 7 | 7 | 7 | 7 |
| Parliamentary Secretary for Environment | 9 | 9 | 8 | 7 | 7 | 7 |
| Energy, Mines and Low Carbon Innovation | 13 | 10 | 8 | 7 | 6 | 6 |
| Industry Training Authority | 5 | 6 | 6 | 6 | 6 | 6 |
| Post-Secondary Employers' Association | 4 | 4 | 6 | 6 | 6 | 6 |
| Canadian Blood Services | 5 | 5 | 5 | 5 | 5 | 5 |
| Community Social Services Employers' Association of B.C. | 4 | 4 | 5 | 5 | 5 | 5 |
| Minister of State for Child Care | 4 | 5 | 5 | 5 | 5 | 5 |
| Parliamentary Secretary for Arts and Film | 10 | 8 | 6 | 6 | 5 | 5 |
| British Columbia Pension Corporation | 3 | 3 | 3 | 3 | 4 | 4 |
| Creston Valley Wildlife Management Authority Trust Fund | 4 | 4 | 4 | 4 | 4 | 4 |
| Housing | 4 | 4 | 4 | 4 | 4 | 4 |
| Knowledge Network Corporation | 4 | 4 | 4 | 4 | 4 | 4 |
| Menno Hospital | 4 | 4 | 4 | 4 | 4 | 4 |
| Minister of State for Infrastructure and Transit | 6 | 6 | 5 | 5 | 4 | 4 |
| Mount St. Mary Hospital | 4 | 4 | 4 | 4 | 4 | 4 |
| Powerex Corp. | 4 | 4 | 4 | 4 | 4 | 4 |
| St. Joseph's General Hospital | 4 | 4 | 4 | 4 | 4 | 4 |
| BC Immigrant Investment Fund Ltd | 1 | 2 | 3 | 3 | 3 | 3 |
| British Columbia Utilities Commission | 0 | 2 | 2 | 2 | 3 | 3 |
| Coast Mountain College | 2 | 2 | 3 | 3 | 3 | 3 |
| Crown Corporations Employers' Association | 2 | 2 | 3 | 3 | 3 | 3 |
| Louis Brier Home and Hospital | 3 | 3 | 3 | 3 | 3 | 3 |
| Nechako-Kitimaat Development Fund Society | 3 | 3 | 3 | 3 | 3 | 3 |
| Nicola Valley Institute of Technology | 3 | 3 | 3 | 3 | 3 | 3 |
| Parliamentary Secretary for Asia Pacific Trade | 8 | 8 | 7 | 5 | 3 | 3 |
| Parliamentary Secretary for Primary Care Access | 0 | 0 | 0 | 2 | 3 | 3 |
| Parliamentary Secretary for Sustainable Economy | 4 | 4 | 3 | 3 | 3 | 3 |
| Powertech Labs Inc. | 3 | 3 | 3 | 3 | 3 | 3 |
| Royal BC Museum Corporation | 3 | 3 | 3 | 3 | 3 | 3 |
| BCNET | 2 | 2 | 2 | 2 | 2 | 2 |
| Organized Crime Agency of British Columbia Society | 1 | 1 | 2 | 2 | 2 | 2 |
| Parliamentary Secretary for Surrey Infrastructure | 0 | 2 | 2 | 2 | 2 | 2 |
| College of Health and Care Professionals of British Columbia | 0 | 0 | 0 | 0 | 1 | 1 |
| Minister of State for Workforce Development | 1 | 1 | 1 | 1 | 1 | 1 |
| Parliamentary Secretary for Emergency Preparedness | 2 | 3 | 2 | 2 | 1 | 1 |
| Parliamentary Secretary for Fisheries and Aquaculture | 4 | 3 | 2 | 1 | 1 | 1 |
| Parliamentary Secretary for Forests | 3 | 3 | 2 | 1 | 1 | 1 |
| Parliamentary Secretary for the Downtown Eastside and Chinatown | 0 | 1 | 1 | 1 | 1 | 1 |
| Parliamentary Secretary for Tourism and Premier’s Special Advisor on Youth | 1 | 1 | 1 | 1 | 1 | 1 |
| St. Michael's Centre | 1 | 1 | 1 | 1 | 1 | 1 |
| British Columbia Enterprise Corporation | 1 | 1 | 0 | 0 | 0 | 0 |
| Parliamentary Secretary for Watershed Restoration | 1 | 1 | 1 | 0 | 0 | 0 |
Trends
-
Learn more...
Registrations include all the BC Ministries/Provincial Entities where it is expected public office holders will be lobbied.
- Trends: Comparison between any two dates of ministry/provincial entity counts in active registrations.
Compare (% change) (YYYY-MM-DD):
- Date Modified: