Ministries/Provincial Entities in Active Registrations
Current
-
Learn more...
Registrations include all the BC Ministries/Provincial Entities where it is expected public office holders will be lobbied.
- Current: Up-to-date count of Ministries/Provincial Entities in active registrations.
| Ministries/Provincial Entities | Active Registrations |
|---|---|
| Member(s) of the BC Legislative Assembly | 853 |
| Office of the Premier | 676 |
| Finance | 626 |
| Health | 471 |
| Energy and Climate Solutions | 351 |
| Indigenous Relations and Reconciliation | 312 |
| Environment and Parks | 301 |
| Labour | 252 |
| Transportation and Transit | 244 |
| Public Safety and Solicitor General | 242 |
| Jobs and Economic Growth | 232 |
| Water, Land and Resource Stewardship | 219 |
| Housing and Municipal Affairs | 213 |
| Post-Secondary Education and Future Skills | 207 |
| Attorney General | 193 |
| Forests | 190 |
| British Columbia Hydro and Power Authority | 184 |
| Infrastructure | 176 |
| Jobs, Economic Development and Innovation | 171 |
| Emergency Management and Climate Readiness | 165 |
| Social Development and Poverty Reduction | 162 |
| Education and Child Care | 161 |
| Agriculture and Food | 160 |
| Tourism, Arts, Culture and Sport | 160 |
| Provincial Health Services Authority | 153 |
| Citizens' Services | 135 |
| Children and Family Development | 131 |
| Mining and Critical Minerals | 125 |
| Vancouver Coastal Health Authority | 107 |
| WorkSafeBC | 107 |
| Fraser Health Authority | 105 |
| British Columbia Energy Regulator | 95 |
| Interior Health Authority | 92 |
| Parliamentary Secretary for Community Development and Non-Profits | 80 |
| Vancouver Island Health Authority | 80 |
| Parliamentary Secretary for Rural Development | 79 |
| Northern Health Authority | 77 |
| Parliamentary Secretary for Seniors' Services and Long-Term Care | 70 |
| British Columbia Housing Management Commission | 69 |
| Minister of State for Local Governments and Rural Communities | 67 |
| University of British Columbia | 67 |
| Parliamentary Secretary for Mental Health and Addictions | 63 |
| Parliamentary Secretary for Rural Health | 63 |
| BC Financial Services Authority | 62 |
| Parliamentary Secretary for Gender Equity | 60 |
| Innovate BC | 59 |
| BC Transit | 58 |
| Parliamentary Secretary for Labour | 55 |
| Insurance Corporation of British Columbia | 52 |
| British Columbia Institute of Technology | 40 |
| Simon Fraser University | 38 |
| University of Victoria | 38 |
| Community, Sport and Cultural Development | 37 |
| Minister of State for Community Safety and Integrated Services | 36 |
| B.C. Infrastructure Benefits Inc. | 35 |
| Parliamentary Secretary for Anti-Racism Initiatives | 35 |
| Infrastructure BC Inc. | 34 |
| British Columbia Liquor Distribution Branch | 31 |
| Minister of State for Child Care and Children and Youth with Support Needs | 31 |
| Parliamentary Secretary for Transit | 31 |
| Parliamentary Secretary for Trade to the Minister of Jobs and Economic Growth | 30 |
| BC Assessment Authority | 29 |
| SkilledTradesBC | 29 |
| British Columbia Lottery Corporation | 28 |
| Agricultural Land Commission | 25 |
| Intergovernmental Relations Secretariat | 25 |
| Providence Health Care Society | 25 |
| Parliamentary Secretary for International Credentials | 24 |
| Parliamentary Secretary for Accessibility | 23 |
| Destination BC Corp | 21 |
| Capilano University | 20 |
| Health Employers Association of British Columbia | 20 |
| Minister of State for Trade | 20 |
| Columbia Basin Trust | 19 |
| Minister of State for Artificial Intelligence and New Technologies | 19 |
| University of Northern British Columbia | 19 |
| British Columbia Securities Commission | 18 |
| Douglas College | 18 |
| School Board Trustees | 18 |
| BC Transportation Financing Authority | 17 |
| Real Estate Foundation of BC | 17 |
| Community Living British Columbia | 16 |
| Langara College | 16 |
| Transportation and Infrastructure | 16 |
| University of the Fraser Valley | 16 |
| Vancouver Community College | 16 |
| Forestry Innovation Investment Ltd | 15 |
| Parliamentary Secretary for Agriculture | 15 |
| Thompson Rivers University | 15 |
| Camosun College | 14 |
| Forest Enhancement Society of BC | 14 |
| InBC Investment Corp. | 14 |
| Kwantlen Polytechnic University | 14 |
| Environment and Climate Change Strategy | 13 |
| Nisga'a Valley Health Authority | 13 |
| Okanagan College | 13 |
| Justice Institute of British Columbia | 12 |
| Advanced Education and Skills Training | 11 |
| BC Pavilion Corporation (PavCo) | 11 |
| Municipal Affairs | 11 |
| British Columbia Public School Employers' Association | 10 |
| British Columbia Railway Company | 10 |
| College of New Caledonia | 10 |
| Provincial Rental Housing Corporation | 10 |
| Royal Roads University | 10 |
| Vancouver Island University | 10 |
| BC Games Society | 9 |
| College of the Rockies | 9 |
| Columbia Power Corporation | 9 |
| Emily Carr University of Art and Design | 9 |
| Mental Health and Addictions | 9 |
| Selkirk College | 9 |
| British Columbia Council for International Education | 8 |
| First People's Heritage, Language and Culture Council | 8 |
| Legal Services Society | 8 |
| North Island College | 8 |
| Energy, Mines and Low Carbon Innovation | 7 |
| Northern Lights College | 7 |
| Parliamentary Secretary for Environment | 7 |
| Industry Training Authority | 6 |
| Post-Secondary Employers' Association | 6 |
| Canadian Blood Services | 5 |
| Community Social Services Employers' Association of B.C. | 5 |
| Minister of State for Child Care | 5 |
| Parliamentary Secretary for Arts and Film | 5 |
| British Columbia Pension Corporation | 4 |
| Creston Valley Wildlife Management Authority Trust Fund | 4 |
| Housing | 4 |
| Knowledge Network Corporation | 4 |
| Menno Hospital | 4 |
| Minister of State for Infrastructure and Transit | 4 |
| Mount St. Mary Hospital | 4 |
| Parliamentary Secretary for Asia Pacific Trade | 4 |
| Powerex Corp. | 4 |
| St. Joseph's General Hospital | 4 |
| BC Immigrant Investment Fund Ltd | 3 |
| British Columbia Utilities Commission | 3 |
| Coast Mountain College | 3 |
| Crown Corporations Employers' Association | 3 |
| Louis Brier Home and Hospital | 3 |
| Nechako-Kitimaat Development Fund Society | 3 |
| Nicola Valley Institute of Technology | 3 |
| Parliamentary Secretary for Primary Care Access | 3 |
| Parliamentary Secretary for Sustainable Economy | 3 |
| Powertech Labs Inc. | 3 |
| Royal BC Museum Corporation | 3 |
| BCNET | 2 |
| Organized Crime Agency of British Columbia Society | 2 |
| Parliamentary Secretary for Emergency Preparedness | 2 |
| Parliamentary Secretary for Surrey Infrastructure | 2 |
| Minister of State for Workforce Development | 1 |
| Parliamentary Secretary for Fisheries and Aquaculture | 1 |
| Parliamentary Secretary for Forests | 1 |
| Parliamentary Secretary for the Downtown Eastside and Chinatown | 1 |
| Parliamentary Secretary for Tourism and Premier’s Special Advisor on Youth | 1 |
| St. Michael's Centre | 1 |
Historical
-
Learn more...
Registrations include all the BC Ministries/Provincial Entities where it is expected public office holders will be lobbied.
- Historical: Up-to-date count of Ministries/Provincial Entities in active registrations, plus a count at the end of each of the past five months.
| Ministries/Provincial Entities | 2025-08-31 | 2025-09-30 | 2025-10-31 | 2025-11-30 | 2025-12-31 |
Current 2026-01-28 |
|---|---|---|---|---|---|---|
| Member(s) of the BC Legislative Assembly | 828 | 830 | 852 | 865 | 858 | 853 |
| Office of the Premier | 654 | 660 | 679 | 697 | 691 | 676 |
| Finance | 611 | 612 | 631 | 644 | 641 | 626 |
| Health | 461 | 461 | 469 | 479 | 482 | 471 |
| Energy and Climate Solutions | 340 | 348 | 359 | 365 | 358 | 351 |
| Indigenous Relations and Reconciliation | 298 | 306 | 311 | 313 | 311 | 312 |
| Environment and Parks | 290 | 297 | 306 | 308 | 303 | 301 |
| Labour | 241 | 240 | 242 | 252 | 252 | 252 |
| Transportation and Transit | 225 | 235 | 243 | 249 | 250 | 244 |
| Public Safety and Solicitor General | 240 | 244 | 255 | 259 | 250 | 242 |
| Jobs and Economic Growth | 62 | 111 | 159 | 202 | 219 | 232 |
| Water, Land and Resource Stewardship | 218 | 224 | 225 | 223 | 219 | 219 |
| Housing and Municipal Affairs | 189 | 194 | 204 | 207 | 211 | 213 |
| Post-Secondary Education and Future Skills | 206 | 204 | 210 | 211 | 209 | 207 |
| Attorney General | 194 | 195 | 203 | 205 | 202 | 193 |
| Forests | 189 | 191 | 192 | 191 | 190 | 190 |
| British Columbia Hydro and Power Authority | 178 | 181 | 183 | 185 | 183 | 184 |
| Infrastructure | 152 | 156 | 172 | 173 | 175 | 176 |
| Jobs, Economic Development and Innovation | 414 | 347 | 280 | 226 | 194 | 171 |
| Emergency Management and Climate Readiness | 150 | 153 | 163 | 163 | 165 | 165 |
| Social Development and Poverty Reduction | 155 | 150 | 156 | 161 | 165 | 162 |
| Education and Child Care | 150 | 150 | 157 | 161 | 161 | 161 |
| Agriculture and Food | 150 | 149 | 158 | 157 | 158 | 160 |
| Tourism, Arts, Culture and Sport | 158 | 162 | 167 | 162 | 163 | 160 |
| Provincial Health Services Authority | 140 | 144 | 148 | 153 | 154 | 153 |
| Citizens' Services | 134 | 139 | 146 | 142 | 142 | 135 |
| Children and Family Development | 131 | 130 | 135 | 135 | 135 | 131 |
| Mining and Critical Minerals | 104 | 108 | 119 | 124 | 125 | 125 |
| Vancouver Coastal Health Authority | 101 | 106 | 108 | 108 | 108 | 107 |
| WorkSafeBC | 111 | 109 | 108 | 108 | 107 | 107 |
| Fraser Health Authority | 105 | 108 | 108 | 108 | 105 | 105 |
| British Columbia Energy Regulator | 100 | 98 | 99 | 98 | 96 | 95 |
| Interior Health Authority | 85 | 89 | 92 | 92 | 93 | 92 |
| Parliamentary Secretary for Community Development and Non-Profits | 74 | 70 | 75 | 76 | 78 | 80 |
| Vancouver Island Health Authority | 77 | 78 | 80 | 81 | 81 | 80 |
| Parliamentary Secretary for Rural Development | 78 | 74 | 78 | 81 | 80 | 79 |
| Northern Health Authority | 76 | 78 | 77 | 78 | 78 | 77 |
| Parliamentary Secretary for Seniors' Services and Long-Term Care | 58 | 59 | 65 | 68 | 71 | 70 |
| British Columbia Housing Management Commission | 62 | 63 | 66 | 66 | 67 | 69 |
| Minister of State for Local Governments and Rural Communities | 62 | 59 | 60 | 65 | 65 | 67 |
| University of British Columbia | 64 | 65 | 68 | 68 | 67 | 67 |
| Parliamentary Secretary for Mental Health and Addictions | 60 | 58 | 63 | 67 | 64 | 63 |
| Parliamentary Secretary for Rural Health | 54 | 54 | 60 | 64 | 65 | 63 |
| BC Financial Services Authority | 62 | 61 | 63 | 64 | 64 | 62 |
| Parliamentary Secretary for Gender Equity | 55 | 56 | 59 | 61 | 60 | 60 |
| Innovate BC | 56 | 57 | 59 | 58 | 59 | 59 |
| BC Transit | 53 | 55 | 57 | 58 | 58 | 58 |
| Parliamentary Secretary for Labour | 49 | 48 | 52 | 54 | 54 | 55 |
| Insurance Corporation of British Columbia | 49 | 49 | 51 | 52 | 52 | 52 |
| British Columbia Institute of Technology | 36 | 37 | 39 | 40 | 40 | 40 |
| Simon Fraser University | 33 | 33 | 37 | 38 | 38 | 38 |
| University of Victoria | 36 | 37 | 39 | 40 | 39 | 38 |
| Community, Sport and Cultural Development | 31 | 31 | 34 | 36 | 37 | 37 |
| Minister of State for Community Safety and Integrated Services | 29 | 31 | 35 | 36 | 36 | 36 |
| B.C. Infrastructure Benefits Inc. | 29 | 33 | 33 | 34 | 34 | 35 |
| Parliamentary Secretary for Anti-Racism Initiatives | 35 | 36 | 38 | 37 | 36 | 35 |
| Infrastructure BC Inc. | 24 | 26 | 27 | 34 | 34 | 34 |
| British Columbia Liquor Distribution Branch | 33 | 33 | 35 | 33 | 31 | 31 |
| Minister of State for Child Care and Children and Youth with Support Needs | 28 | 28 | 29 | 29 | 30 | 31 |
| Parliamentary Secretary for Transit | 30 | 27 | 31 | 31 | 31 | 31 |
| Parliamentary Secretary for Trade to the Minister of Jobs and Economic Growth | 10 | 15 | 22 | 26 | 30 | 30 |
| BC Assessment Authority | 29 | 29 | 29 | 28 | 28 | 29 |
| SkilledTradesBC | 28 | 27 | 29 | 29 | 29 | 29 |
| British Columbia Lottery Corporation | 29 | 28 | 30 | 28 | 28 | 28 |
| Agricultural Land Commission | 20 | 21 | 23 | 22 | 24 | 25 |
| Intergovernmental Relations Secretariat | 26 | 25 | 27 | 25 | 25 | 25 |
| Providence Health Care Society | 24 | 24 | 25 | 25 | 25 | 25 |
| Parliamentary Secretary for International Credentials | 21 | 20 | 23 | 23 | 24 | 24 |
| Parliamentary Secretary for Accessibility | 18 | 18 | 22 | 22 | 23 | 23 |
| Destination BC Corp | 22 | 22 | 22 | 21 | 20 | 21 |
| Capilano University | 18 | 18 | 20 | 20 | 20 | 20 |
| Health Employers Association of British Columbia | 19 | 19 | 19 | 20 | 20 | 20 |
| Minister of State for Trade | 65 | 52 | 44 | 30 | 23 | 20 |
| Columbia Basin Trust | 18 | 18 | 19 | 19 | 19 | 19 |
| Minister of State for Artificial Intelligence and New Technologies | 4 | 6 | 10 | 18 | 18 | 19 |
| University of Northern British Columbia | 20 | 19 | 19 | 20 | 19 | 19 |
| British Columbia Securities Commission | 18 | 18 | 18 | 18 | 17 | 18 |
| Douglas College | 17 | 17 | 18 | 18 | 18 | 18 |
| School Board Trustees | 16 | 16 | 17 | 18 | 18 | 18 |
| BC Transportation Financing Authority | 15 | 16 | 16 | 16 | 17 | 17 |
| Real Estate Foundation of BC | 17 | 17 | 17 | 17 | 17 | 17 |
| Community Living British Columbia | 16 | 15 | 15 | 15 | 15 | 16 |
| Langara College | 16 | 16 | 16 | 16 | 16 | 16 |
| Transportation and Infrastructure | 21 | 18 | 17 | 17 | 16 | 16 |
| University of the Fraser Valley | 16 | 16 | 16 | 17 | 16 | 16 |
| Vancouver Community College | 16 | 16 | 16 | 16 | 16 | 16 |
| Forestry Innovation Investment Ltd | 14 | 14 | 14 | 14 | 14 | 15 |
| Parliamentary Secretary for Agriculture | 10 | 11 | 13 | 14 | 14 | 15 |
| Thompson Rivers University | 16 | 16 | 16 | 16 | 15 | 15 |
| Camosun College | 13 | 13 | 14 | 14 | 14 | 14 |
| Forest Enhancement Society of BC | 14 | 14 | 14 | 14 | 14 | 14 |
| InBC Investment Corp. | 13 | 12 | 12 | 12 | 13 | 14 |
| Kwantlen Polytechnic University | 14 | 14 | 14 | 14 | 14 | 14 |
| Environment and Climate Change Strategy | 20 | 18 | 16 | 14 | 13 | 13 |
| Nisga'a Valley Health Authority | 11 | 13 | 13 | 13 | 13 | 13 |
| Okanagan College | 13 | 13 | 13 | 13 | 13 | 13 |
| Justice Institute of British Columbia | 11 | 11 | 12 | 13 | 12 | 12 |
| Advanced Education and Skills Training | 13 | 12 | 13 | 13 | 12 | 11 |
| BC Pavilion Corporation (PavCo) | 9 | 10 | 10 | 10 | 10 | 11 |
| Municipal Affairs | 33 | 25 | 20 | 17 | 14 | 11 |
| British Columbia Public School Employers' Association | 8 | 8 | 9 | 10 | 10 | 10 |
| British Columbia Railway Company | 10 | 10 | 10 | 10 | 9 | 10 |
| College of New Caledonia | 10 | 10 | 10 | 10 | 10 | 10 |
| Provincial Rental Housing Corporation | 10 | 10 | 10 | 9 | 10 | 10 |
| Royal Roads University | 10 | 10 | 10 | 10 | 10 | 10 |
| Vancouver Island University | 10 | 10 | 10 | 11 | 10 | 10 |
| BC Games Society | 10 | 10 | 10 | 9 | 9 | 9 |
| College of the Rockies | 9 | 9 | 9 | 9 | 9 | 9 |
| Columbia Power Corporation | 8 | 8 | 9 | 9 | 9 | 9 |
| Emily Carr University of Art and Design | 8 | 8 | 9 | 9 | 9 | 9 |
| Mental Health and Addictions | 12 | 9 | 10 | 9 | 9 | 9 |
| Selkirk College | 8 | 8 | 8 | 9 | 9 | 9 |
| British Columbia Council for International Education | 7 | 7 | 8 | 8 | 8 | 8 |
| First People's Heritage, Language and Culture Council | 6 | 6 | 8 | 8 | 8 | 8 |
| Legal Services Society | 9 | 9 | 9 | 9 | 8 | 8 |
| North Island College | 8 | 8 | 8 | 8 | 8 | 8 |
| Energy, Mines and Low Carbon Innovation | 15 | 13 | 10 | 8 | 7 | 7 |
| Northern Lights College | 5 | 6 | 6 | 7 | 7 | 7 |
| Parliamentary Secretary for Environment | 9 | 9 | 9 | 8 | 7 | 7 |
| Industry Training Authority | 5 | 5 | 6 | 6 | 6 | 6 |
| Post-Secondary Employers' Association | 4 | 4 | 4 | 6 | 6 | 6 |
| Canadian Blood Services | 5 | 5 | 5 | 5 | 5 | 5 |
| Community Social Services Employers' Association of B.C. | 3 | 4 | 4 | 5 | 5 | 5 |
| Minister of State for Child Care | 4 | 4 | 5 | 5 | 5 | 5 |
| Parliamentary Secretary for Arts and Film | 10 | 10 | 8 | 6 | 6 | 5 |
| British Columbia Pension Corporation | 3 | 3 | 3 | 3 | 3 | 4 |
| Creston Valley Wildlife Management Authority Trust Fund | 4 | 4 | 4 | 4 | 4 | 4 |
| Housing | 5 | 4 | 4 | 4 | 4 | 4 |
| Knowledge Network Corporation | 4 | 4 | 4 | 4 | 4 | 4 |
| Menno Hospital | 4 | 4 | 4 | 4 | 4 | 4 |
| Minister of State for Infrastructure and Transit | 6 | 6 | 6 | 5 | 5 | 4 |
| Mount St. Mary Hospital | 4 | 4 | 4 | 4 | 4 | 4 |
| Parliamentary Secretary for Asia Pacific Trade | 9 | 8 | 8 | 7 | 5 | 4 |
| Powerex Corp. | 4 | 4 | 4 | 4 | 4 | 4 |
| St. Joseph's General Hospital | 4 | 4 | 4 | 4 | 4 | 4 |
| BC Immigrant Investment Fund Ltd | 1 | 1 | 2 | 3 | 3 | 3 |
| British Columbia Utilities Commission | 0 | 0 | 2 | 2 | 2 | 3 |
| Coast Mountain College | 2 | 2 | 2 | 3 | 3 | 3 |
| Crown Corporations Employers' Association | 2 | 2 | 2 | 3 | 3 | 3 |
| Louis Brier Home and Hospital | 3 | 3 | 3 | 3 | 3 | 3 |
| Nechako-Kitimaat Development Fund Society | 3 | 3 | 3 | 3 | 3 | 3 |
| Nicola Valley Institute of Technology | 3 | 3 | 3 | 3 | 3 | 3 |
| Parliamentary Secretary for Primary Care Access | 0 | 0 | 0 | 0 | 2 | 3 |
| Parliamentary Secretary for Sustainable Economy | 4 | 4 | 4 | 3 | 3 | 3 |
| Powertech Labs Inc. | 4 | 3 | 3 | 3 | 3 | 3 |
| Royal BC Museum Corporation | 3 | 3 | 3 | 3 | 3 | 3 |
| BCNET | 2 | 2 | 2 | 2 | 2 | 2 |
| Organized Crime Agency of British Columbia Society | 1 | 1 | 1 | 2 | 2 | 2 |
| Parliamentary Secretary for Emergency Preparedness | 2 | 2 | 3 | 2 | 2 | 2 |
| Parliamentary Secretary for Surrey Infrastructure | 0 | 0 | 2 | 2 | 2 | 2 |
| Minister of State for Workforce Development | 1 | 1 | 1 | 1 | 1 | 1 |
| Parliamentary Secretary for Fisheries and Aquaculture | 4 | 4 | 3 | 2 | 1 | 1 |
| Parliamentary Secretary for Forests | 3 | 3 | 3 | 2 | 1 | 1 |
| Parliamentary Secretary for the Downtown Eastside and Chinatown | 0 | 0 | 1 | 1 | 1 | 1 |
| Parliamentary Secretary for Tourism and Premier’s Special Advisor on Youth | 1 | 1 | 1 | 1 | 1 | 1 |
| St. Michael's Centre | 1 | 1 | 1 | 1 | 1 | 1 |
| British Columbia Enterprise Corporation | 0 | 1 | 1 | 0 | 0 | 0 |
| Parliamentary Secretary for Watershed Restoration | 1 | 1 | 1 | 1 | 0 | 0 |
Trends
-
Learn more...
Registrations include all the BC Ministries/Provincial Entities where it is expected public office holders will be lobbied.
- Trends: Comparison between any two dates of ministry/provincial entity counts in active registrations.
Compare (% change) (YYYY-MM-DD):
- Date Modified: