12-Month Lobbying Summary - Organization
LifeLabs LP / Charles Brown, President & CEO
Registration Summary
Who is lobbying?
LifeLabs LP (Address & business activities)
Charles Brown,
President & CEO
Government Funding
Did LifeLabs LP receive government funding within the last 12 months? No
Other Entities (working together for the purposes of lobbying) Information
- LifeLabs LP is not working together with any other entity for the purpose of lobbying.
Direct Interests of the Lobbying Activity
Affiliates
LifeLabs LP has the following affiliates that could have a direct interest in the outcome of the lobbying activities:- Quest Diagnostics Incorporated (Address information)
Other Affiliates
The activities of LifeLabs LP are not controlled or directed by another person or organization with a direct interest in the outcome of this undertaking
Contributors with a Direct Interest in the Outcome
No person or organization contributed over $1000CDN, within the preceding 12 months, toward the lobbying activity on behalf of LifeLabs LP:
What is being lobbied?
Details Regarding the Identified Subject Matter |
|||||||
| Will any of the lobbyists listed within this registration arrange a meeting between a public office holder and any other individual for the purpose of attempting to influence any of the matters listed below: | No | ||||||
|
|||||||
Gifts or benefits provided by the organization
| Name | Gift or Benefit Description | Circumstance | Date Promised | Value Promised | Date Given | Value Given |
|---|---|---|---|---|---|---|
| Adam Walker | Modest Food and Beverage | Informational Reception | 2022-05-02 | $41.49 | ||
| Adrian Dix | Modest Food and Beverage | Informational Reception | 2022-05-02 | $41.49 | ||
| Aman Singh | Modest Food and Beverage | Informational Reception | 2022-05-02 | $41.49 | ||
| Andrew Mercier | Modest Food and Beverage | Informational Reception | 2022-05-02 | $41.49 | ||
| Anne Kang | Modest Food and Beverage | Informal Reception | 2026-04-15 | $40.00 | ||
| Bowinn Ma | Modest Food and Beverage | Informational Reception | 2022-05-02 | $41.49 | ||
| Brenda Bailey | Modest Food and Beverage | Informational Reception | 2022-05-02 | $41.49 | ||
| Brittny Anderson | Modest Food and Beverage | Informal Reception | 2026-04-15 | $40.00 | ||
| Brittny Marshall | Modest Food and Beverage | Informational Reception | 2022-05-02 | $41.49 | ||
| Bruce Ralston | Modest Food and Beverage | Informational Reception | 2022-05-02 | $41.49 | ||
| Darlene Rotchford | Modest Food and Beverage | Informal Reception | 2026-04-15 | $40.00 | ||
| Doug Routley | Modest Food and Beverage | Informational Reception | 2022-05-02 | $41.49 | ||
| Garry Begg | Modest Food and Beverage | Informational Reception | 2022-05-02 | $41.49 | ||
| Garry Begg | Modest Food and Beverage | Informal Reception | 2026-04-15 | $40.00 | ||
| George Anderson | Modest Food and Beverage | Informal Reception | 2026-04-15 | $40.00 | ||
| George Chow | Modest Food and Beverage | Informational Reception | 2022-05-02 | $41.49 | ||
| George Chow | Modest Food and Beverage | Informal Reception | 2026-04-15 | $40.00 | ||
| Harry Bains | Modest Food and Beverage | Informational Reception | 2022-05-02 | $41.49 | ||
| Harwinder Sandhu | Modest Food and Beverage | Informational Reception | 2022-05-02 | $41.49 | ||
| Henry Yao | Modest Food and Beverage | Informational Reception | 2022-05-02 | $41.49 | ||
| Jagrup Brar | Modest Food and Beverage | Informational Reception | 2022-05-02 | $41.49 | ||
| Janet Routledge | Modest Food and Beverage | Informational Reception | 2022-05-02 | $41.49 | ||
| Jeffrey Hannah | Modest Food and Beverage | Informational Reception | 2022-05-02 | $41.49 | ||
| Jennifer Whiteside | Modest Food and Beverage | Informational Reception | 2022-05-02 | $41.49 | ||
| Jennifer Whiteside | Modest Food and Beverage | Informal Reception | 2026-04-15 | $40.00 | ||
| Jinny Sims | Modest Food and Beverage | Informational Reception | 2022-05-02 | $41.49 | ||
| Josie Osborne | Modest Food and Beverage | Informal Reception | 2026-04-15 | $40.00 | ||
| Kathleen Johnson | Modest Food and Beverage | Informational Reception | 2022-05-02 | $41.49 | ||
| Katrina Chen | Modest Food and Beverage | Informational Reception | 2022-05-02 | $41.49 | ||
| Katrine Conroy | Modest Food and Beverage | Information Reception | 2022-05-02 | $41.49 | ||
| Lauren Montgomery | Modest Food and Beverage | Informational Reception | 2022-05-02 | $41.49 | ||
| Lisa Beare | Modest Food and Beverage | Informational Reception | 2022-05-02 | $41.49 | ||
| Lisa Beare | Modest Food and Beverage | Informal Reception | 2026-04-15 | $40.00 | ||
| Megan Dykeman | Modest Food and Beverage | Informational Reception | 2022-05-02 | $41.49 | ||
| Mitzi Dean | Modest Food and Beverage | Informational Reception | 2022-05-02 | $41.49 | ||
| Rachna Singh | Modest Food and Beverage | Informational Reception | 2022-05-02 | $41.49 | ||
| Raj Chouhan | Modest Food and Beverage | Informational Reception | 2022-05-02 | $41.49 | ||
| Ronna-Rae Leonard | Modest Food and Beverage | Informational Reception | 2022-05-02 | $41.49 | ||
| Selena Robinson | Modest Food and Beverage | Informational Reception | 2022-05-02 | $41.49 | ||
| Steve Morissette | Modest Food and Beverage | Informal Reception | 2026-04-15 | $40.00 | ||
| Sunita Dhir | Modest Food and Beverage | Informal Reception | 2026-04-15 | $40.00 | ||
| Susie Chant | Modest Food and Beverage | Informational Reception | 2022-05-02 | $41.49 | ||
| Susie Chant | Modest Food and Beverage | Informal Reception | 2026-04-15 | $40.00 |
Who is being lobbied?
Ministries/Provincial Entities
- Citizens' Services
- Education and Child Care
- Fraser Health Authority
- Health
- Interior Health Authority
- Labour
- Member(s) of the BC Legislative Assembly
- Mining and Critical Minerals
- Minister of State for Local Governments and Rural Communities
- Nisga'a Valley Health Authority
- Northern Health Authority
- Post-Secondary Education and Future Skills
- Providence Health Care Society
- Provincial Health Services Authority
- Vancouver Coastal Health Authority
- Vancouver Island Health Authority
Who are the lobbyists?
| Lobbyist | Contributions | ||
|---|---|---|---|
|
Charles Brown Subscribes to a Code of Conduct: No Former Public Office Holder in BC: No |
|
||
|
Renu Gill Subscribes to a Code of Conduct: No Former Public Office Holder in BC: No |
|
||
|
Garth Graham Subscribes to a Code of Conduct: No Former Public Office Holder in BC: No |
|
||
|
Joanna Jung Subscribes to a Code of Conduct: No Former Public Office Holder in BC: No |
|
||
|
Gene Macdonald Subscribes to a Code of Conduct: No Former Public Office Holder in BC: No |
|
||
|
Erica Zarkovich Subscribes to a Code of Conduct: Yes Former Public Office Holder in BC: No |
|
Lobbying Activity Reports
What lobbying activities have taken place in the last 12 months?
| Date | Arranging a Meeting | Lobbyists | Senior Public Office Holder, Position Title | Ministry/Provincial Entity | Subject Matters |
|---|---|---|---|---|
| 2026-04-15 | No | Charles Brown , Erica Zarkovich , Gene Macdonald , Garth Graham , Renu Gill , Joanna Jung |
|
View |
- Date Modified: