B'nai Brith National Organization of Canada
Funding Request made to: | Funding Requested | Date Requested |
---|---|---|
Canadian Race Relations Foundation - National Anti-Racism Fund - Youth Initiative Grant | $10,000.00 | 2024-07-31 |
City of Winnipeg - Community Infrastructure Program | $18,690.72 | 2024-10-11 |
Government of Canada - Canada Summer Jobs Program 2025 | $39,863.02 | 2024-12-19 |
Government of Canada - Enabling Accessibility Grant | $42,444.57 | 2024-07-23 |
Government of Canada - National Holocaust Remembrance Program | $233,000.00 | 2024-12-20 |
Government of Canada - New Horizons for Seniors Program | $100,000.00 | 2024-09-11 |
Government of Ontario - Anti-Racism & Hate Program | $40,000.00 | 2024-06-17 |
Government of Ontario - Ontario Seniors Community Grant | $25,000.00 | 2024-03-27 |
Government of Ontario - Ontario Seniors Community Grant | $25,000.00 | 2025-01-16 |
Government of Ontario - Safer and Vital Communities Grant | $170,000.00 | 2024-02-26 |
Heritage Canada - MARP Program - Events Stream | $40,000.00 | 2024-04-26 |
Heritage Canada - MARP Program - Events Stream | $60,000.00 | 2024-06-03 |
The Received Government Funding table below is not intended to be additive. Adding all of the entries together does not necessarily provide an accurate sum of all government funding received. There may be redundancy (reporting of the same funding more than once) caused by overlap in the "Date/Period Received" between 2 or more entries.
Source of Government Funding | Funding Received | Date/Period Received |
---|---|---|
Government of Canada - New Horizons for Seniors Program | $100,000.00 | 2025-03-31 to 2026-03-30 |
Government of Ontario - Anti-Racism & Hate Program | $40,000.00 | 2024-08-02 |