HUB Cycling
| Funding Request made to: | Funding Requested | Date Requested |
|---|---|---|
| City of Vancouver | $5,000.00 | 2025-03-21 |
| Environment and Climate Change Strategy | $135,000.00 | 2024-07-25 |
| Environment and Climate Change Strategy | $135,000.00 | 2024-08-22 |
| Housing | $135,000.00 | 2024-07-25 |
| Housing | $135,000.00 | 2024-08-22 |
| Housing and Municipal Affairs | $850,000.00 | 2024-11-21 |
| Tourism, Arts, Culture and Sport | $850,000.00 | 2024-09-19 |
| Transportation and Infrastructure | $821,500.00 | 2024-04-15 |
| Transportation and Infrastructure | $135,000.00 | 2024-08-22 |
The Received Government Funding table below is not intended to be additive. Adding all of the entries together does not necessarily provide an accurate sum of all government funding received. There may be redundancy (reporting of the same funding more than once) caused by overlap in the "Date/Period Received" between 2 or more entries.
| Source of Government Funding | Funding Received | Date/Period Received |
|---|---|---|
| Natural Resources Canada | $241,575.00 | 2024-04-01 to 2026-04-01 |
| Tourism, Arts, Culture and Sport | $45,000.00 | 2024-12-31 to 2026-03-31 |
| Tourism, Arts, Culture and Sport | $41,100.00 | 2025-02-18 |