Canadian Hydrogen Association
| Funding Request made to: | Funding Requested | Date Requested |
|---|---|---|
| Government of Alberta (Ministry of Jobs, Economy, and Trade) | $40,000.00 | 2024-11-06 |
| Government of Canada (Global Affairs) | $250,000.00 | 2025-01-06 |
| Government of Canada (Global Affairs) | $82,900.00 | 2024-12-13 |
| Government of Canada (Natural Resources Canada) | $620,480.00 | 2025-01-15 |
| Government of Canada (Natural Resources Canada) | $40,000.00 | 2024-06-24 |
| Government of Canada (Natural Resources Canada) | $100,000.00 | 2024-08-08 |
| Government of Canada (Natural Resources Canada) | $290,250.00 | 2025-04-30 |
| Government of Canada (Pacific Economic Development) | $467,000.00 | 2024-10-01 |
| Jobs, Economic Development and Innovation | $8,000.00 | 2024-12-20 |
The Received Government Funding table below is not intended to be additive. Adding all of the entries together does not necessarily provide an accurate sum of all government funding received. There may be redundancy (reporting of the same funding more than once) caused by overlap in the "Date/Period Received" between 2 or more entries.
| Source of Government Funding | Funding Received | Date/Period Received |
|---|---|---|
| Government of Alberta (Ministry of Jobs, Economy, and Trade) | $5,000.00 | 2025-02-19 |
| Government of Canada (Global Affairs) | $62,250.00 | 2025-04-17 |
| Government of Canada (Global Affairs) | $216,223.00 | 2024-06-03 |
| Government of Canada (Pacific Economic Development) | $467,000.00 | 2025-02-10 |