Canadian Hydrogen Association
| Funding Request made to: | Funding Requested | Date Requested |
|---|---|---|
| Global Affairs Canada (CanExport Associations) | $250,000.00 | 2025-01-06 |
| Global Affairs Canada (CanExport Community Investments) | $82,900.00 | 2024-12-13 |
| Government of Alberta (Ministry of Jobs, Economy, and Trade) | $35,000.00 | 2024-11-06 |
| Government of Alberta (Ministry of Jobs, Economy, and Trade) | $5,000.00 | 2024-11-06 |
| Government of British Columbia (Ministry of Jobs, Economic Development, and Innovation) | $8,000.00 | 2024-12-20 |
| National Resources Canada (Site Tours project) | $40,000.00 | 2024-06-24 |
| National Resources Canada (Stakeholder Map, Phase 1 and 2) | $100,000.00 | 2024-08-08 |
| Natural Resources Canada (NRCan) - Science and Technology Internship Program | $620,480.00 | 2025-01-15 |
| Pacific Economic Development | $467,000.00 | 2024-10-01 |
The Received Government Funding table below is not intended to be additive. Adding all of the entries together does not necessarily provide an accurate sum of all government funding received. There may be redundancy (reporting of the same funding more than once) caused by overlap in the "Date/Period Received" between 2 or more entries.
| Source of Government Funding | Funding Received | Date/Period Received |
|---|---|---|
| Energy, Mines and Petroleum Resources | $10,000,000.00 | 2015-03-25 to 2025-03-31 |
| Global Affairs Canada (CanExport Assocations funding) | $250,000.00 | 2024-04-01 to 2025-03-31 |