Registration - Consultant Lobbyist
MakeWay Charitable Society / Nicola Hill, Consultant Lobbyist
Registration Information
Lobbyist name: Nicola Hill, Consultant Lobbyist
Initial registration start date: 2021-05-18
Registration status: Inactive
Registration number: 1536-4207
Associated Lobbying Activity Reports
Total number of Lobbying Activity Reports: 5
Lobbying Activity Reports - last 6 months: 0
Version 1 of 15 (2021-05-18 to 2021-06-11)
Version 1 of 15 (2021-05-18 to 2021-06-11)
Lobbying Information
Details Regarding the Identified Subject Matter |
|||||||
Will the consultant lobbyist be arranging meetings between a public office holder and the client for the purpose of attempting to influence any of the matters listed: | Yes | ||||||
|
BC Ministries/Provincial Entities
- Environment and Climate Change Strategy
- Forests, Lands, Natural Resource Operations, and Rural Development
- Member(s) of the BC Legislative Assembly
- Minister of State for Lands and Natural Resource Operations
- Office of the Premier
Contingency Information
- Payment to the consultant lobbyist by the client, in whole or in part, is not contingent on the outcome of this lobbying activity.
- Payment to the consultant lobbyist by the client, in whole or in part, is not contingent on the success in arranging a meeting with public office holders on behalf of the client.
Client Details
Client Contact Information
MakeWay Charitable Society
Address:
400-163 West Hastings Street
Vancouver, BC V6B 1H5
Canada
Telephone number:
604-647-6611
Description of Business Activities
MakeWay is a national charity that builds partnerships and solutions to help nature and communities thrive together. Through our shared platform, MakeWay projects benefit from the support of a mission-aligned community, charitable expertise, and shared administrative resources including: governance, compliance, financial management, human resources, risk management and grants administration. MakeWay has full fiduciary and governance responsibility for projects.
Contributors to the Lobbying Activity
No person or organization contributed over $1000CDN, within the preceding 12 months, toward the lobbying activity on behalf of the organization that has a direct interest in the outcome of the lobbying activity.
Government Funding in the Last 12 Months
Requested Government Funding
Funding Request made to: | Funding Requested | Date Requested |
---|---|---|
Agriculture and Agri-Food Canada | $227,000.00 | 2021-01-06 |
Canada Council for the Arts | $51,078.00 | 2021-04-09 |
Canadian Heritage | $2,518.00 | 2021-03-08 |
Canadian Heritage | $21,501.11 | 2021-02-08 |
Canadian Heritage | $100,000.00 | 2021-02-02 |
Canadian Heritage | $115,534.30 | 2021-03-22 |
Canadian Heritage | $196,620.45 | 2021-05-12 |
Canadian Heritage | $199,790.00 | 2021-05-12 |
Canadian Heritage | $225,000.00 | 2021-02-08 |
Canadian Heritage | $724,148.86 | 2021-05-12 |
Canadian Northern Economic Development Agency | $11,363.64 | 2021-05-08 |
Canadian Northern Economic Development Agency | $80,000.00 | 2020-12-09 |
City of Toronto | $5,000.00 | 2021-05-18 |
City of Toronto | $23,068.18 | 2020-12-14 |
City of Toronto | $69,987.00 | 2021-05-06 |
City of Vancouver | $230.00 | 2021-01-03 |
City of Vancouver | $7,500.00 | 2021-05-07 |
City of Vancouver | $30,000.00 | 2020-11-18 |
City of Vancouver | $30,000.00 | 2021-03-31 |
City of Vancouver | $50,000.00 | 2021-03-05 |
City of Victoria | $15,000.00 | 2021-02-05 |
City of Yellowknife | $10,000.00 | 2021-03-25 |
Department of Environment and Natural Resources, Gov't of NWT | $33,350.00 | 2020-06-09 |
Department of Health and Social Services, Gov't of NWT | $30,000.00 | 2021-01-19 |
Department of Industry, Tourism and Investment, Gov't of NWT | $15,000.00 | 2021-01-21 |
Department of Industry, Tourism and Investment, Gov't of NWT | $34,485.00 | 2020-09-29 |
Department of Municipal and Community Affairs, Gov't of NWT | $11,200.00 | 2020-11-17 |
Employment and Social Development Canada | $1,265.60 | 2020-12-30 |
Employment and Social Development Canada | $1,850.04 | 2021-03-06 |
Employment and Social Development Canada | $2,956.17 | 2021-03-06 |
Employment and Social Development Canada | $4,169.30 | 2021-05-28 |
Employment and Social Development Canada | $6,405.04 | 2021-03-06 |
Employment and Social Development Canada | $7,390.43 | 2021-03-06 |
Employment and Social Development Canada | $7,883.13 | 2021-03-06 |
Employment and Social Development Canada | $8,934.21 | 2021-03-30 |
Employment and Social Development Canada | $11,332.00 | 2021-05-28 |
Employment and Social Development Canada | $12,087.46 | 2021-05-28 |
Employment and Social Development Canada | $14,780.86 | 2021-03-06 |
Employment and Social Development Canada | $15,027.21 | 2021-03-06 |
Employment and Social Development Canada | $19,856.26 | 2021-05-28 |
Employment and Social Development Canada | $22,663.99 | 2021-05-28 |
Employment and Social Development Canada | $22,755.56 | 2020-10-19 |
Employment and Social Development Canada | $28,330.00 | 2021-03-06 |
Employment and Social Development Canada | $42,027.55 | 2021-03-06 |
Employment and Social Development Canada | $58,555.93 | 2021-03-06 |
Employment and Social Development Canada | $285,786.23 | 2021-01-29 |
Employment and Social Development Canada | $285,786.23 | 2021-05-28 |
Employment and Social Development Canada | $2,458,895.50 | 2021-05-07 |
Employment and Social Development Canada | $2,829,830.00 | 2021-04-07 |
Environment and Climate Change Canada | $99,670.00 | 2021-03-06 |
Environment and Climate Change Canada | $132,225.00 | 2021-02-21 |
Environment and Climate Change Canada | $145,500.00 | 2021-02-21 |
Environment and Climate Change Canada | $150,000.00 | 2021-01-21 |
Environment and Climate Change Canada | $154,773.00 | 2021-01-21 |
Environment and Climate Change Canada | $313,867.00 | 2021-02-21 |
Environment and Climate Change Canada | $463,670.00 | 2021-04-16 |
Environment and Climate Change Canada | $5,863,638.00 | 2021-02-21 |
Fisheries and Oceans Canada | $2,442,289.00 | 2021-05-25 |
Government of British Columbia | $1,000,000.00 | 2021-03-29 |
Government of British Columbia | $1,969,631.00 | 2021-05-27 |
Government of Manitoba | $74,090.00 | 2020-11-30 |
Healthy Horizons Foundation Inc. | $15,100.00 | 2021-05-30 |
Indigenous Services Canada | $150,000.00 | 2021-01-05 |
Ministry of Education, Government of Ontario | $50,000.00 | 2021-05-07 |
Ministry of Labour, Training and Skills Development, Gov't of Ontario | $600,000.00 | 2021-04-23 |
Ministry of Seniors and Accessibility | $24,978.00 | 2021-05-20 |
Real Estate Foundation of British Columbia | $20,000.00 | 2021-05-07 |
Real Estate Foundation of British Columbia | $209,773.00 | 2021-02-07 |
Real Estate Foundation of British Columbia | $234,164.00 | 2021-05-07 |
Real Estate Foundation of British Columbia | $372,649.00 | 2021-02-07 |
Regional District Mount Waddington | $2,500.00 | 2021-01-30 |
Received Government Funding
The Received Government Funding table below is not intended to be additive. Adding all of the entries together does not necessarily provide an accurate sum of all government funding received. There may be redundancy (reporting of the same funding more than once) caused by overlap in the "Date/Period Received" between 2 or more entries.
Source of Government Funding | Funding Received | Date/Period Received |
---|---|---|
Agriculture and Agri-Food Canada | $4,649.09 | 2020-08-09 |
Agriculture and Agri-Food Canada | $5,169.00 | 2020-08-05 to 2021-10-01 |
Agriculture and Agri-Food Canda | $6,801.21 | 2020-06-19 |
Bowen Island Municipality | $1,742.00 | 2020-11-19 |
British Columbia Housing Management Commission | $30,000.00 | 2021-05-03 |
British Columbia Hydro and Power Authority | $69,190.00 | 2021-02-28 |
Canadian Heritage | $2,509.00 | 2021-03-08 |
Canadian Heritage | $14,300.00 | 2020-09-16 to 2020-09-18 |
Canadian Heritage | $145,574.00 | 2021-05-31 to 2023-06-30 |
Canadian Institutes of Health Research | $75,000.00 | 2020-08-14 |
Canadian Northern Economic Development Agency | $350,000.00 | 2021-02-22 to 2021-05-03 |
Canadian Northern Economic Development Agency | $1,050,000.00 | 2021-02-22 to 2023-05-15 |
Canadian Northern Economic Development Agency | $1,050,000.00 | 2021-02-22 to 2023-10-03 |
Cape Breton University | $300.00 | 2020-11-16 |
City of Toronto | $24,700.00 | 2018-09-13 to 2021-08-06 |
City of Toronto | $37,700.00 | 2021-05-05 to 2021-05-06 |
City of Toronto | $93,315.00 | 2020-04-09 to 2020-12-16 |
City of Toronto | $94,250.00 | 2021-05-06 to 2021-11-10 |
City of Toronto | $175,000.00 | 2020-09-24 |
City of Vancouver | $8,000.00 | 2020-07-31 |
City of Vancouver | $15,000.00 | 2020-05-29 to 2021-02-02 |
City of Vancouver | $22,500.00 | 2020-05-29 |
City of Vancouver | $25,000.00 | 2020-05-29 to 2022-02-18 |
City of Vancouver | $55,000.00 | 2021-01-15 to 2021-04-16 |
City of Vancouver | $55,000.00 | 2021-04-16 to 2022-01-14 |
City of Victoria | $7,500.00 | 2020-11-09 |
City of Yellowknife | $2,250.00 | 2021-03-25 |
City of Yellowknife | $3,000.00 | 2021-03-25 to 2022-02-22 |
City of Yellowknife | $7,500.00 | 2021-03-25 |
City of Yellowknife | $10,000.00 | 2021-03-25 to 2021-12-15 |
Cityof Toronto | $100,000.00 | 2021-03-03 |
Crown-Indigenous Relations and Northern Affairs Canada | $50,000.00 | 2019-12-31 to 2022-04-25 |
Department of Education, Culture and Employment, Gov't of NWT | $4,800.00 | 2020-10-16 |
Department of Education, Culture and Employment, Gov't of NWT | $26,000.00 | 2020-04-06 to 2020-06-25 |
Department of Education, Culture and Employment, Gov't of NWT | $33,334.00 | 2020-09-29 |
Department of Health and Social Services, Gov't of NWT | $15,000.00 | 2021-01-19 |
Department of Health and Social Services, Gov't of NWT | $25,000.00 | 2020-09-22 to 2021-01-04 |
Department of Health and Social Services, Gov't of NWT | $40,000.00 | 2020-07-12 to 2021-07-12 |
Department of Industry, Tourism and Investment, Gov't of NWT | $5,600.00 | 2021-01-21 |
Department of Municipal and Community Affairs, Gov't of NWT | $4,000.00 | 2020-11-17 |
Department of Municipal and Community Affairs, Gov't of NWT | $800,000.00 | 2020-04-08 to 2020-06-06 |
Department of Obstetrics and Gynecology, Dalhousie University | $200.00 | 2021-03-18 |
Department of Women's Gender, and Secuality Studies, Thornelee University | $150.00 | 2021-02-12 |
District of West Vancouver | $9,342.00 | 2020-12-18 |
Employment and Social Development Canada | $5,412.00 | 2021-06-11 to 2021-10-22 |
Employment and Social Development Canada | $8,319.00 | 2021-06-11 to 2021-11-18 |
Employment and Social Development Canada | $164,954.00 | 2020-04-12 to 2021-03-30 |
Environment and Climate Change Canada | $32,862.00 | 2020-06-06 |
Environment and Climate Change Canada | $74,990.00 | 2021-04-16 |
Environment and Climate Change Canada | $150,000.00 | 2021-04-07 to 2022-04-30 |
Environment and Climate Change Canada | $231,835.00 | 2021-04-16 |
Environment and Climate Change Canada | $463,670.00 | 2021-04-16 to 2022-06-22 |
First Nations Health Authority | $45,000.00 | 2021-04-16 |
Fisheries and Oceans Canada | $191,327.06 | 2019-07-13 to 2021-04-09 |
Fisheries and Oceans Canada | $598,755.00 | 2019-10-17 to 2022-02-18 |
Government of Ontario - Ministry of Education | $50,000.00 | 2021-05-07 to 2021-10-02 |
Government of Ontario - Ministry of Labour, Training, and Skills Development | $501,611.00 | 2021-04-12 to 2022-03-02 |
Government of Ontario - Ministry of Seniors and Accessibility | $24,978.00 | 2021-05-20 to 2021-05-26 |
Government of Ontario - Ministry of Seniors and Accessibility | $24,978.00 | 2021-05-20 to 2022-01-31 |
Immigration, Refugees and Citizenship Canada | $332,393.00 | 2020-08-12 to 2021-04-27 |
Immigration, Refugees and Citizenship Canada | $1,067,229.00 | 2020-05-13 to 2025-03-31 |
Immigration, Refugees and Citizenship Canada | $1,908,029.00 | 2020-05-13 to 2025-03-31 |
Indigenous Services Canada | $60,750.00 | 2020-12-18 to 2020-12-31 |
Indigenous Services Canada | $112,603.00 | 2020-09-12 to 2021-05-04 |
Indigenous Services Canada | $400,000.00 | 2020-07-30 to 2023-02-28 |
Innovation, Science and Economic Development | $765,613.25 | 2020-05-28 to 2021-02-22 |
Innovation, Science and Economic Development Canada | $2,711,217.00 | 2019-05-29 to 2022-03-17 |
Inuvik Community Corporation | $16,022.73 | 2021-04-23 |
Metro Vancouver | $16,000.00 | 2020-06-17 to 2021-02-19 |
Metro Vancouver | $30,000.00 | 2021-02-19 to 2023-02-15 |
Ministry of Agriculture, Food and Rural Affairs, Gov't of Ontario | $3,951.33 | 2020-12-31 |
Ministry of Education, Government of Ontario | $35,000.00 | 2021-05-07 |
Ministry of Labour, Training and Skills Development, Gov't of Ontario | $45,225.00 | 2020-11-30 |
Ministry of Labour, Training and Skills Development, Gov't of Ontario | $45,225.00 | 2021-03-05 |
Ministry of Labour, Training and Skills Development, Gov't of Ontario | $45,225.00 | 2021-04-05 |
Ministry of Labour, Training and Skills Development, Gov't of Ontario | $45,225.00 | 2021-04-12 |
Ministry of Seniors and Accessibility | $19,982.40 | 2021-05-20 |
Ministry of Social Development & Poverty Reduction | $2,901.02 | 2020-10-30 |
Ministry of Social Development & Poverty Reduction | $5,976.01 | 2020-10-30 |
Ministry of Social Development & Poverty Reduction | $10,169.20 | 2020-10-30 |
Ministry of Social Development & Poverty Reduction | $26,236.20 | 2021-01-03 to 2021-05-18 |
Ministry of Tourism, Arts and Culture | $5,000.00 | 2021-04-21 |
NWT Arts Council | $7,500.00 | 2020-08-14 |
NWT Arts Council | $14,000.00 | 2021-04-08 |
Ontario Ministry of Children and Youth Services | $11,071.97 | 2021-03-30 |
Ontario Trillium Foundation | $327,500.00 | 2020-02-12 to 2021-03-17 |
Ontario Trillium Foundation | $912,541.20 | 2018-07-04 to 2023-07-21 |
Public Safety and Solicitor General | $28,422.00 | 2021-03-05 |
Real Estate Foundation of BC | $120,000.00 | 2019-11-01 to 2022-01-13 |
Real Estate Foundation of BC | $350,000.00 | 2021-03-18 to 2022-10-01 |
Real Estate Foundation of British Columbia | $5,000.00 | 2021-02-25 |
Social Development and Poverty Reduction | $115,919.79 | 2020-10-30 to 2021-11-09 |
The University of British Columbia | $1,500.00 | 2020-08-20 |
Town of Gibsons | $1,000.00 | 2020-11-30 |
Treasury Board Secretariat of Canada | $25.00 | 2020-12-18 |
Village of Lions Bay | $631.76 | 2020-11-30 |
Coalition Members Information
- CPAWS-BC
-
410-698 Seymour Street
Vancouver, BC V6B 3K6
Canada
-
410-698 Seymour Street
Affiliates with a Direct Interest in the Outcome
MakeWay Charitable Society does not have any affiliates that could have a direct interest in the outcome of the lobbying activities
Other Persons or Organizations with Direct Interests
The activities of MakeWay Charitable Society are not controlled or directed by another person or organization with a direct interest in the outcome of this undertaking.
Lobbyist Details
Nicola Hill | Has not held any “former public office holder” positions in BC, as defined in the Lobbyists Transparency Act
1040 West Georgia, 1750
Vancouver, BC V6E 4H1
Canada
Fax number: noFax
Relevant Codes of Conduct
The consultant lobbyist does not have in place an undertaking to comply with any relevant codes of conduct.
Political, Sponsorship and Recall Contributions
Consultant has lobbied, or plans to lobby a member of the Legislative Assembly, including a Minister or Premier, on behalf of this client, on or after 2020-09-21: | Yes | |||||||||||||||
|
Gifts or Benefits Provided to Public Officer Holders
No gifts or benefits were provided to public office holdersIndividuals Hired or Subcontracted to Lobbying on behalf of the Client
No recordsConsultant Lobbyist Firm and Address
Firm: Earnscliffe Strategy Group LLP
1040 West Georgia, 800
Vancouver, BC V6E 4H1
Canada
- Date Modified: