Registration - Organization
International Cinematographers Guild, IATSE Local 669 / Michael Balfry, President
Registration Information
Senior Officer Name: Michael Balfry, President
Senior Officer Change History
Initial registration start date: 2012-10-09
Registration status: Active
Projected end date: No date provided
Registration number: 11203-1804
Associated Lobbying Activity Reports
Total number of Lobbying Activity Reports: 0
Lobbying Activity Reports - last 6 months: 0
Version 5 of 5 (2025-04-14 to present)
Version 5 of 5 (2025-04-14 to present)
Lobbying Information
Details Regarding the Identified Subject Matter |
|||||||||||||
| Will any of the lobbyists listed within this registration arrange a meeting between a public office holder and any other individual for the purpose of attempting to influence any of the matters listed below: | Yes | ||||||||||||
|
|||||||||||||
BC Ministries/Provincial Entities
- Labour
- Tourism, Arts, Culture and Sport
Organization Details
Senior Officer Name and Position during the Period of this Registration
Michael Balfry, President
Organization Contact Information
International Cinematographers Guild, IATSE Local 669
Address:
3823 Henning Drive
Unit 217
Burnaby, BC V5C 6P3
Canada
Description of Activities
ICG 669 represents individuals who work in the camera and publicity departments in the film and television industry in British Columbia.
Gifts or benefits provided by the organization
| Name | Gift or Benefit Description | Circumstance | Date Promised | Value Promised | Date Given | Value Given |
|---|---|---|---|---|---|---|
| A'a:liya Warbus | Food and drink | Creative Industries Week Worker Engagement Event | 2025-04-15 | $53.61 | ||
| Aileen Machell | Food and drink | Creative Industries Week Worker Engagement Event | 2025-04-15 | $53.61 | ||
| Amber Keane | Food and drink | Creative Industries Week Worker Engagement Event | 2025-04-15 | $53.61 | ||
| Anna Shah | Food and drinks | Creative Industries Week Worker Engagement Event | 2025-04-15 | $53.61 | ||
| Arjin Toor | Food and drinks | Creative Industries Week Worker Engagement Event | 2025-04-15 | $53.61 | ||
| Brenda Bailey | Food and drink | Creative Industries Week Worker Engagement Event | 2025-04-15 | $53.61 | ||
| Caitlin Dyck | Food and drink | Creative Industries Week Worker Engagement Event | 2025-04-15 | $53.61 | ||
| Dana Lajeunesse | Food and drink | Creative Industries Week Worker Engagement Event | 2025-04-15 | $53.61 | ||
| Darlene Rotchford | Food and drink | Creative Industries Week Worker Engagement Event | 2025-04-15 | $53.61 | ||
| Diego Cardona | Food and drink | Creative Industries Week Worker Engagement Event | 2025-04-15 | $53.61 | ||
| George Anderson | Food and drink | Creative Industries Week Worker Engagement Event | 2025-04-15 | $53.61 | ||
| George Chow | Food and drink | Creative Industries Week Worker Engagement Event | 2025-04-15 | $53.61 | ||
| Jasmeet Sangha | Food and drink | Creative Industries Week Worker Engagement Event | 2025-04-15 | $53.61 | ||
| Jennifer Whiteside | Food and drink | Creative Industries Week Worker Engagement Event | 2025-04-15 | $53.61 | ||
| Jessica Smith | Food and drink | Creative Industries Week Worker Engagement Event | 2025-04-15 | $53.61 | ||
| Jessie Sunner | Food and drink | Creative Industries Week Worker Engagement Event | 2025-04-15 | $53.61 | ||
| Jodie Wickens | Food and drink | Creative Industries Week Worker Engagement Event | 2025-04-15 | $53.61 | ||
| Kelly Sather | Food and drink | Creative Industries Week Worker Engagement Event | 2025-04-15 | $53.61 | ||
| Kenton Duncan | Food and drink | Creative Industries Week Worker Engagement Event | 2025-04-15 | $53.61 | ||
| Meghan Sali | Food and drink | Creative Industries Week Worker Engagement Event | 2025-04-15 | $53.61 | ||
| Michael Snodden | Food and drink | Creative Industries Week Worker Engagement Event | 2025-04-15 | $53.61 | ||
| Nick Hsieh | Food and drink | Creative Industries Week Worker Engagement Event | 2025-04-15 | $53.61 | ||
| Nicolas Bragg | Food and drink | Creative Industries Week Worker Engagement Event | 2025-04-15 | $56.31 | ||
| Niki Sharma | Food and drink | Creative Industries Week Worker Engagement Event | 2025-04-15 | $53.61 | ||
| Nina Krieger | Food and drink | Creative Industries Week Worker Engagement Event | 2025-04-15 | $53.61 | ||
| Raj Chouhan | Food and drink | Creative Industries Week Worker Engagement Event | 2025-04-15 | $53.61 | ||
| Rohini Arora | Food and drink | Creative Industries Week Worker Engagement Event | 2025-04-15 | $53.61 | ||
| Shruti Joshi | Food and drink | Creative Industries Week Worker Engagement Event | 2025-04-15 | $53.61 | ||
| Spencer Chandra Herbert | Food and drink | Creative Industries Week Worker Engagement Event | 2025-04-15 | $53.61 | ||
| Stefan Aviljas | Food and drink | Creative Industries Week Worker Engagement Event | 2025-04-15 | $53.61 | ||
| Sushi Chant | Food and drink | Creative Industries Week Worker Engagement Event | 2025-04-15 | $53.61 | ||
| Theresa Ho | Food and drink | Creative Industries Week Worker Engagement Event | 2025-04-15 | $53.61 |
Contributors to the Lobbying Activity
No person or organization contributed over $1000CDN, within the preceding 12 months, toward the lobbying activity on behalf of the organization that has a direct interest in the outcome of the lobbying activity.
Government Funding in the Last 12 Months
No government funding was requested or received within the preceding 12 months.Other Entities (working together for the purposes of lobbying) Information
International Cinematographers Guild, IATSE Local 669 is not working together with any other entity for the purpose of lobbying.
Affiliates with a Direct Interest in the Outcome
International Cinematographers Guild, IATSE Local 669 does not have any affiliates that could have a direct interest in the outcome of the lobbying activities
Other Persons or Organizations with Direct Interests
The activities of International Cinematographers Guild, IATSE Local 669 are not controlled or directed by another person or organization with a direct interest in the outcome of this undertaking.
Lobbyists Details
| Lobbyist | Contributions | ||
|---|---|---|---|
|
Wendy Newton Subscribes to a Code of Conduct: No Former Public Office Holder in BC: No |
|
- Date Modified: