Registration - Organization
MakeWay Charitable Society / Joanna Kerr, President & CEO
Registration Information
Previous Organization names
Senior Officer Name: Joanna Kerr, President & CEO
Senior Officer Change History
Initial registration start date: 2010-11-01
Registration status: Active
Projected end date: No date provided
Registration number: 1631-2892
Version 60 of 72 (2023-08-13 to 2023-09-01)
Version 60 of 72 (2023-08-13 to 2023-09-01)
Lobbying Information
Details Regarding the Identified Subject Matter |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Will any of the lobbyists listed within this registration arrange a meeting between a public office holder and any other individual for the purpose of attempting to influence any of the matters listed below: | No | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
BC Ministries/Provincial Entities
- Advanced Education and Skills Training
- British Columbia Energy Regulator
- Children and Family Development
- Emergency Management and Climate Readiness
- Energy, Mines and Low Carbon Innovation
- Environment and Climate Change Strategy
- Finance
- Forests
- Health
- Indigenous Relations and Reconciliation
- Member(s) of the BC Legislative Assembly
- Municipal Affairs
- Office of the Premier
- Parliamentary Secretary for Arts and Film
- Parliamentary Secretary for Community Development and Non-Profits
- Parliamentary Secretary for Environment
- Parliamentary Secretary for Fisheries and Aquaculture
- Parliamentary Secretary for Rural Development
- Social Development and Poverty Reduction
- Transportation and Infrastructure
- Water, Land and Resource Stewardship
Organization Details
Senior Officer Name and Position during the Period of this Registration
Joanna Kerr, President & CEO
Organization Contact Information
MakeWay Charitable Society
Address:
400-163 W. Hastings
Vancouver, BC V6B 1H5
Canada
Telephone number:
647-792-0635
Description of Activities
MakeWay is a national charity that builds partnerships and solutions to help nature and communities thrive together. Through our shared platform, MakeWay projects benefit from the support of a mission-aligned community, charitable expertise, and shared administrative resources including: governance, compliance, financial management, human resources, risk management and grants administration. MakeWay has full fiduciary and governance responsibility for projects.
Gifts or benefits provided by the organization
Name | Gift or Benefit Description | Circumstance | Date Promised | Value Promised | Date Given | Value Given |
---|---|---|---|---|---|---|
Adam Olsen | Lunch consisting of wraps, salads, tea/coffee, juices, and dessert squares. | Green Caucus invited to hear opposition perspective on environmental issues, and provide opportunity for opposition to speak with environmental community. | 2022-04-27 | $39.65 | 2022-05-09 | $41.43 |
Adam Olsen | Lunch consisting of soup, sandwiches or wraps, salad, olive and pickle tray, dessert squares, and tea and coffee. | Third Party Caucus invited to an afternoon stakeholder event with members from Organizing for Change for an update on Organizing for Change’s current priorities and an opportunity for informal conversation. | 2023-04-25 | $21.00 | ||
Adam Walker | Light fare consisting of mini hamburgers, flatbread and spinach dip, wings, shrimp, vegetarian skewers, veggies and hummus and bread and cheese as well as two drink vouchers. | MLAs and their staff were invited to an evening stakeholder event with members from Organizing for Change for an update on Organizing for Change’s current priorities. | 2023-04-24 | $44.03 | ||
Andrew Barret | Light fare consisting of mini hamburgers, flatbread and spinach dip, wings, shrimp, vegetarian skewers, veggies and hummus and bread and cheese as well as two drink vouchers. | MLAs and their staff were invited to an evening stakeholder event with members from Organizing for Change for an update on Organizing for Change’s current priorities. | 2023-04-24 | $44.03 | ||
Ben Stewart | Stand up buffet lunch of salad, sandwiches and wraps | Official Opposition Critic for the Environment and Climate Change, Renee Merrifield, was invited to speak to OFC's members at our annual Victoria Days gathering, and she was invited to bring any caucus colleagues who would like to engage with our members over a light lunch immediately prior to her talk. | 2022-05-10 | $41.43 | ||
Ben Stewart | Stand up buffet lunch of salad, sandwiches and wraps | Official Opposition Critic for the Environment and Climate Change, Renee Merrifield, was invited to speak to OFC's members at our annual Victoria Days gathering, and she was invited to bring any caucus colleagues who would like to engage with our members over a light lunch immediately prior to her talk. | 2022-05-02 | $41.43 | ||
Bowinn Ma | Light fare consisting of mini hamburgers, flatbread and spinach dip, wings, shrimp, vegetarian skewers, veggies and hummus and bread and cheese as well as two drink vouchers. | MLAs and their staff were invited to an evening stakeholder event with members from Organizing for Change for an update on Organizing for Change’s current priorities. | 2023-04-24 | $44.03 | ||
Brittany Flamank | Light fare consisting of mini hamburgers, flatbread and spinach dip, wings, shrimp, vegetarian skewers, veggies and hummus and bread and cheese as well as two drink vouchers. | MLAs and their staff were invited to an evening stakeholder event with members from Organizing for Change for an update on Organizing for Change’s current priorities. | 2023-04-24 | $44.03 | ||
Brittny Anderson | Light fare consisting of mini hamburgers, flatbread and spinach dip, wings, shrimp, vegetarian skewers, veggies and hummus and bread and cheese as well as two drink vouchers. | MLAs and their staff were invited to an evening stakeholder event with members from Organizing for Change for an update on Organizing for Change’s current priorities. | 2023-04-24 | $44.03 | ||
Bruce Banman | Stand up buffet lunch of salad, sandwiches and wraps | Official Opposition Critic for the Environment and Climate Change, Renee Merrifield, was invited to speak to OFC's members at our annual Victoria Days gathering, and she was invited to bring any caucus colleagues who would like to engage with our members over a light lunch immediately prior to her talk. | 2022-05-10 | $41.43 | ||
Bruce Banman | Stand up buffet lunch of salad, sandwiches and wraps | Official Opposition Critic for the Environment and Climate Change, Renee Merrifield, was invited to speak to OFC's members at our annual Victoria Days gathering, and she was invited to bring any caucus colleagues who would like to engage with our members over a light lunch immediately prior to her talk. | 2022-05-02 | $41.43 | ||
Garry Begg | Light fare consisting of mini hamburgers, flatbread and spinach dip, wings, shrimp, vegetarian skewers, veggies and hummus and bread and cheese as well as two drink vouchers. | MLAs and their staff were invited to an evening stakeholder event with members from Organizing for Change for an update on Organizing for Change’s current priorities. | 2023-04-24 | $44.03 | ||
George Chow | Light fare consisting of mini hamburgers, flatbread and spinach dip, wings, shrimp, vegetarian skewers, veggies and hummus and bread and cheese as well as two drink vouchers. | MLAs and their staff were invited to an evening stakeholder event with members from Organizing for Change for an update on Organizing for Change’s current priorities. | 2023-04-24 | $44.03 | ||
George Heyman | Light fare consisting of mini hamburgers, flatbread and spinach dip, wings, shrimp, vegetarian skewers, veggies and hummus and bread and cheese as well as two drink vouchers. | MLAs and their staff were invited to an evening stakeholder event with members from Organizing for Change for an update on Organizing for Change’s current priorities. | 2023-04-24 | $44.03 | ||
Grace Lore | Light fare consisting of mini hamburgers, flatbread and spinach dip, wings, shrimp, vegetarian skewers, veggies and hummus and bread and cheese as well as two drink vouchers. | MLAs and their staff were invited to an evening stakeholder event with members from Organizing for Change for an update on Organizing for Change’s current priorities. | 2023-04-24 | $44.03 | ||
Greg Kyllo | Stand up buffet lunch of salad, sandwiches and wraps | Official Opposition Critic for the Environment and Climate Change, Renee Merrifield, was invited to speak to OFC's members at our annual Victoria Days gathering, and she was invited to bring any caucus colleagues who would like to engage with our members over a light lunch immediately prior to her talk. | 2022-05-10 | $41.43 | ||
Greg Kyllo | Stand up buffet lunch of salad, sandwiches and wraps | Official Opposition Critic for the Environment and Climate Change, Renee Merrifield, was invited to speak to OFC's members at our annual Victoria Days gathering, and she was invited to bring any caucus colleagues who would like to engage with our members over a light lunch immediately prior to her talk. | 2022-05-02 | $41.43 | ||
Henry Yao | Light fare consisting of mini hamburgers, flatbread and spinach dip, wings, shrimp, vegetarian skewers, veggies and hummus and bread and cheese as well as two drink vouchers. | MLAs and their staff were invited to an evening stakeholder event with members from Organizing for Change for an update on Organizing for Change’s current priorities. | 2023-04-24 | $44.03 | ||
Jack Garner | Breakfast consisting of pastries, tea/ coffee, fruit and yogurt parfaits. | Minister Osborne’s office invited to share information about the new ministry, their priorities, and to speak with members of environmental community. | 2022-04-05 | $18.34 | 2022-05-10 | $20.12 |
James Mack | Breakfast consisting of pastries, tea/coffee, fruit and yogurt parfaits. | Minister Osborne’s office invited to share information about the new ministry, their priorities, and to speak with members of environmental community. | 2022-04-05 | $18.34 | 2022-05-10 | $20.12 |
Janet Routledge | Light fare consisting of mini hamburgers, flatbread and spinach dip, wings, shrimp, vegetarian skewers, veggies and hummus and bread and cheese as well as two drink vouchers. | MLAs and their staff were invited to an evening stakeholder event with members from Organizing for Change for an update on Organizing for Change’s current priorities. | 2023-04-24 | $44.03 | ||
Jennifer Rice | Light fare consisting of mini hamburgers, flatbread and spinach dip, wings, shrimp, vegetarian skewers, veggies and hummus and bread and cheese as well as two drink vouchers. | MLAs and their staff were invited to an evening stakeholder event with members from Organizing for Change for an update on Organizing for Change’s current priorities. | 2023-04-24 | $44.03 | ||
Jordan Sturdy | Ride on Sea to Sky Gondola, lite refreshments, and a sticker at community presentation and networking event for the launch of Atl’ka7sem / Howe Sound Marine Stewardship Initiative | MLA for Átl’ka7tsem/Howe Sound invited to learn more about local collaborative ecosystem management efforts | 2022-03-03 | $81.72 | ||
Jordan Sturdy | Ride on Sea to Sky Gondola, lite refreshments, and a sticker at community presentation and networking event for the launch of Atl’ka7sem / Howe Sound Marine Stewardship Initiative | MLA for Átl’ka7tsem/Howe Sound invited to learn more about local collaborative ecosystem management efforts | 2022-04-01 | $81.72 | ||
Josie Osborne | Breakfast consisting of pastries, tea/ coffee, fruit and yogurt parfaits. | Minister Osborne’s office invited to share information about the new ministry, their priorities, and to speak with members of environmental community. | 2022-04-05 | $18.34 | 2022-05-10 | $20.12 |
Laura Ferreira | Lunch consisting of wraps, salads, tea/coffee, juices, and dessert squares. | Green Caucus invited to hear opposition perspective on environmental issues, and provide opportunity for opposition to speak with environmental community. | 2022-05-09 | $41.43 | ||
Laura Ferreira | Lunch consisting of wraps, salads, tea/coffee, juices, and dessert squares. | Green Caucus invited to hear opposition perspective on environmental issues, and provide opportunity for opposition to speak with environmental community. | 2022-05-02 | $41.43 | ||
Lauren Montgomery | Light fare consisting of mini hamburgers, flatbread and spinach dip, wings, shrimp, vegetarian skewers, veggies and hummus and bread and cheese as well as two drink vouchers. | MLAs and their staff were invited to an evening stakeholder event with members from Organizing for Change for an update on Organizing for Change’s current priorities. | 2023-04-24 | $44.03 | ||
Lisa Dekleer | Light fare consisting of mini hamburgers, flatbread and spinach dip, wings, shrimp, vegetarian skewers, veggies and hummus and bread and cheese as well as two drink vouchers. | MLAs and their staff were invited to an evening stakeholder event with members from Organizing for Change for an update on Organizing for Change’s current priorities. | 2023-04-24 | $44.03 | ||
Lori Halls | Breakfast consisting of pastries, tea/ coffee, fruit and yogurt parfaits. | Minister Osborne’s office invited to share information about the new ministry, their priorities, and to speak with members of environmental community. | 2022-04-05 | $18.34 | 2022-05-10 | $20.12 |
Matt Smith | Light fare consisting of mini hamburgers, flatbread and spinach dip, wings, shrimp, vegetarian skewers, veggies and hummus and bread and cheese as well as two drink vouchers. | MLAs and their staff were invited to an evening stakeholder event with members from Organizing for Change for an update on Organizing for Change’s current priorities. | 2023-04-24 | $44.03 | ||
Mitzi Dean | Light fare consisting of mini hamburgers, flatbread and spinach dip, wings, shrimp, vegetarian skewers, veggies and hummus and bread and cheese as well as two drink vouchers. | MLAs and their staff were invited to an evening stakeholder event with members from Organizing for Change for an update on Organizing for Change’s current priorities. | 2023-04-24 | $44.03 | ||
Nathan Cullen | Light fare consisting of mini hamburgers, flatbread and spinach dip, wings, shrimp, vegetarian skewers, veggies and hummus and bread and cheese as well as two drink vouchers. | MLAs and their staff were invited to an evening stakeholder event with members from Organizing for Change for an update on Organizing for Change’s current priorities. | 2023-04-24 | $44.03 | ||
Norm Letnick | Stand up buffet lunch of salad, sandwiches and wraps | Official Opposition Critic for the Environment and Climate Change, Renee Merrifield, was invited to speak to OFC's members at our annual Victoria Days gathering, and she was invited to bring any caucus colleagues who would like to engage with our members over a light lunch immediately prior to her talk. | 2022-05-10 | $41.43 | ||
Norm Letnick | Stand up buffet lunch of salad, sandwiches and wraps | Official Opposition Critic for the Environment and Climate Change, Renee Merrifield, was invited to speak to OFC's members at our annual Victoria Days gathering, and she was invited to bring any caucus colleagues who would like to engage with our members over a light lunch immediately prior to her talk. | 2022-05-02 | $41.43 | ||
Peter Milobar | Stand up buffet lunch of salad, sandwiches and wraps | Official Opposition Critic for the Environment and Climate Change, Renee Merrifield, was invited to speak to OFC's members at our annual Victoria Days gathering, and she was invited to bring any caucus colleagues who would like to engage with our members over a light lunch immediately prior to her talk. | 2022-05-02 | $41.43 | ||
Peter Milobar | Stand up buffet lunch of salad, sandwiches and wraps | Official Opposition Critic for the Environment and Climate Change, Renee Merrifield, was invited to speak to OFC's members at our annual Victoria Days gathering, and she was invited to bring any caucus colleagues who would like to engage with our members over a light lunch immediately prior to her talk. | 2022-05-10 | $41.43 | ||
Renee Merrifield | Lunch consisting of soup, sandwiches or wraps, salad, olive and pickle tray, dessert squares, and tea and coffee. | Opposition Caucus invited to an afternoon stakeholder event with members from Organizing for Change for an update on Organizing for Change’s current priorities and an opportunity for informal conversation. | 2023-04-24 | $24.78 | ||
Renee Merrifield | Stand up buffet lunch of salad, sandwiches and wraps | Official Opposition Critic for the Environment and Climate Change, Renee Merrifield, was invited to speak to OFC's members at our annual Victoria Days gathering, and she was invited to bring any caucus colleagues who would like to engage with our members over a light lunch immediately prior to her talk. | 2022-05-02 | $41.43 | ||
Renee Merrifield | Stand up buffet lunch of salad, sandwiches and wraps | Official Opposition Critic for the Environment and Climate Change, Renee Merrifield, was invited to speak to OFC's members at our annual Victoria Days gathering, and she was invited to bring any caucus colleagues who would like to engage with our members over a light lunch immediately prior to her talk. | 2022-05-10 | $41.43 | ||
Rick Glumac | Light fare consisting of mini hamburgers, flatbread and spinach dip, wings, shrimp, vegetarian skewers, veggies and hummus and bread and cheese as well as two drink vouchers. | MLAs and their staff were invited to an evening stakeholder event with members from Organizing for Change for an update on Organizing for Change’s current priorities. | 2023-04-24 | $44.03 | ||
Roari Richardson | Breakfast consisting of pastries, tea/ coffee, fruit and yogurt parfaits. | Minister Osborne’s office invited to share information about the new ministry, their priorities, and to speak with members of environmental community. | 2022-04-05 | $18.34 | 2022-05-10 | $20.12 |
Roly Russell | Light fare consisting of mini hamburgers, flatbread and spinach dip, wings, shrimp, vegetarian skewers, veggies and hummus and bread and cheese as well as two drink vouchers. | MLAs and their staff were invited to an evening stakeholder event with members from Organizing for Change for an update on Organizing for Change’s current priorities. | 2023-04-24 | $44.03 | ||
Ronna-Rae Leonard | Light fare consisting of mini hamburgers, flatbread and spinach dip, wings, shrimp, vegetarian skewers, veggies and hummus and bread and cheese as well as two drink vouchers. | MLAs and their staff were invited to an evening stakeholder event with members from Organizing for Change for an update on Organizing for Change’s current priorities. | 2023-04-24 | $44.03 | ||
Selina Robinson | Light fare consisting of mini hamburgers, flatbread and spinach dip, wings, shrimp, vegetarian skewers, veggies and hummus and bread and cheese as well as two drink vouchers. | MLAs and their staff were invited to an evening stakeholder event with members from Organizing for Change for an update on Organizing for Change’s current priorities. | 2023-04-24 | $44.03 | ||
Sonia Furstenau | Lunch consisting of soup, sandwiches or wraps, salad, olive and pickle tray, dessert squares, and tea and coffee. | Third Party Caucus invited to an afternoon stakeholder event with members from Organizing for Change for an update on Organizing for Change’s current priorities and an opportunity for informal conversation. | 2023-04-25 | $21.00 | ||
Sonia Furstenau | Lunch consisting of wraps, salads, tea/coffee, juices, and dessert squares. | Green Caucus invited to hear opposition perspective on environmental issues, and provide opportunity for opposition to speak with environmental community. | 2022-04-27 | $39.65 | 2022-05-09 | $41.43 |
Stephanie Siddon | Lunch consisting of wraps, salads, tea/coffee, juices, and dessert squares. | Green Caucus invited to hear opposition perspective on environmental issues, and provide opportunity for opposition to speak with environmental community. | 2022-05-02 | $41.43 | ||
Stephanie Siddon | Lunch consisting of wraps, salads, tea/coffee, juices, and dessert squares. | Green Caucus invited to hear opposition perspective on environmental issues, and provide opportunity for opposition to speak with environmental community. | 2022-05-09 | $41.43 | ||
Susie Chant | Light fare consisting of mini hamburgers, flatbread and spinach dip, wings, shrimp, vegetarian skewers, veggies and hummus and bread and cheese as well as two drink vouchers. | MLAs and their staff were invited to an evening stakeholder event with members from Organizing for Change for an update on Organizing for Change’s current priorities. | 2023-04-24 | $44.03 | ||
Tristan Jones | Light fare consisting of mini hamburgers, flatbread and spinach dip, wings, shrimp, vegetarian skewers, veggies and hummus and bread and cheese as well as two drink vouchers. | MLAs and their staff were invited to an evening stakeholder event with members from Organizing for Change for an update on Organizing for Change’s current priorities. | 2023-04-24 | $44.03 | ||
Tristan Jones | Breakfast consisting of pastries, tea/ coffee, fruit and yogurt parfaits . | Minister Osborne’s office invited to share information about the new ministry, their priorities, and to speak with members of environmental community. | 2022-04-05 | $18.34 | 2022-05-10 | $20.12 |
Contributors to the Lobbying Activity
No person or organization contributed over $1000CDN, within the preceding 12 months, toward the lobbying activity on behalf of the organization that has a direct interest in the outcome of the lobbying activity.
Government Funding in the Last 12 Months
Requested Government Funding
Funding Request made to: | Funding Requested | Date Requested |
---|---|---|
Agriculture and Agri-Food Canada | $39,514.00 | 2023-03-27 |
Agriculture and Agri-Food Canada | $369,600.00 | 2023-04-28 |
Agriculture and Agri-Food Canada | $116,205.00 | 2023-05-31 |
BC Hydro | $75,176.00 | 2022-10-28 |
British Columbia Arts Council | $30,000.00 | 2022-12-01 |
British Columbia Arts Council | $20,000.00 | 2022-12-15 |
British Columbia Arts Council | $25,000.00 | 2023-05-17 |
Canada Council for the Arts | $100,000.00 | 2023-03-15 |
Canadian Heritage Crown-Indigenous Relations and Northern Affairs Canada | $41,300.00 | 2023-04-28 |
Canadian Northern Economic Development Agency | $5,000,000.00 | 2022-11-30 |
City of Toronto | $5,000.00 | 2022-09-02 |
City of Toronto | $25,000.00 | 2022-10-14 |
City of Toronto | $17,000.00 | 2023-05-05 |
City of Vancouver | $25,000.00 | 2022-10-06 |
City of Vancouver | $40,000.00 | 2022-10-31 |
City of Vancouver | $25,000.00 | 2022-11-28 |
City of Yellowknife | $10,000.00 | 2023-01-13 |
Department of Education, Culture, and Employment | $15,000.00 | 2023-03-17 |
Department of Municipal and Community Affairs | $32,500.00 | 2023-03-10 |
Employment and Social Development Canada | $25,000.00 | 2022-11-01 |
Employment and Social Development Canada | $22,000.00 | 2022-11-01 |
Employment and Social Development Canada | $9,646.46 | 2023-01-12 |
Employment and Social Development Canada | $53,591.44 | 2023-01-12 |
Employment and Social Development Canada | $13,933.77 | 2023-01-12 |
Employment and Social Development Canada | $5,681.56 | 2023-01-12 |
Employment and Social Development Canada | $345,884.55 | 2023-01-12 |
Employment and Social Development Canada | $6,430.97 | 2023-01-12 |
Employment and Social Development Canada | $45,731.36 | 2023-01-12 |
Employment and Social Development Canada | $12,861.95 | 2023-01-12 |
Employment and Social Development Canada | $17,304.85 | 2023-01-12 |
Employment and Social Development Canada | $6,493.21 | 2023-01-12 |
Employment and Social Development Canada | $17,149.26 | 2023-01-12 |
Employment and Social Development Canada | $8,116.51 | 2023-01-12 |
Environment and Climate Change Canada | $138,977.00 | 2022-09-28 |
Environment and Climate Change Canada | $100,000.00 | 2022-12-08 |
Fisheries and Oceans Canada | $375,000.00 | 2022-11-28 |
Fisheries and Oceans Canada | $4,143,173.00 | 2022-11-15 |
Fisheries and Oceans Canada | $100,000.00 | 2022-12-19 |
Government of Manitoba | $149,575.00 | 2023-05-23 |
Government of New Brunswick - Department of Environment and Local Government | $35,200.00 | 2022-11-30 |
Government of Northwest Territories - Department of Executive and Indigenous Affairs | $5,000.00 | 2023-04-27 |
Government of Northwest Territories - Department of Health and Social Services | $66,996.00 | 2023-01-31 |
Government of Nova Scotia - Department of Environment and Climate Change | $20,000.00 | 2023-02-10 |
Government of Nova Scotia - Department of Labour, Skills and Immigration | $1.00 | 2023-01-13 |
Government of Ontario - Ministry of Labour, Training and Skills Development | $444,706.00 | 2022-12-12 |
Government of Ontario - Ministry of Seniors and Accessibility | $60,000.00 | 2023-04-20 |
Government of Yukon | $200,000.00 | 2023-09-01 |
Government of the Northwest Territories - Department of Health and Social Services | $150,000.00 | 2023-06-23 |
Indigenous Relations and Northern Affairs Canada | $50,000.00 | 2023-07-19 |
Indigenous Services Canada | $150,000.00 | 2022-10-26 |
Indigenous Services Canada | $3,761,239.00 | 2023-01-17 |
Indigenous Services Canada | $303,130.13 | 2023-01-09 |
Indigenous Services Canada | $200,000.00 | 2023-06-30 |
Indigenous Services Canada | $245,447.86 | 2023-06-02 |
Innovation, Science and Economic Development Canada | $252,230.00 | 2022-09-07 |
Innovation, Science and Economic Development Canada | $1,999,505.00 | 2022-09-07 |
Member(s) of the BC Legislative Assembly | $25,000.00 | 2023-01-17 |
Mental Health and Addictions | $90,000.00 | 2023-01-25 |
Metro Vancouver | $5,000.00 | 2023-07-05 |
Ministry of Seniors and Accessibility | $25,000.00 | 2023-03-06 |
Natural Sciences and Engineering Research Council of Canada | $400,000.00 | 2022-09-15 |
Nova Scotia Federation of Municipalities | $140,000.00 | 2022-12-01 |
Nova Scotia Federation of Municipalities | $412,674.00 | 2022-12-02 |
Public Safety Canada | $1,172,500.00 | 2023-05-10 |
Public Safety and Solicitor General | $30,159.00 | 2022-11-22 |
Real Estate Foundation of BC | $281,235.00 | 2023-02-16 |
Real Estate Foundation of BC | $40,000.00 | 2023-02-15 |
Real Estate Foundation of BC | $20,000.00 | 2023-02-16 |
Real Estate Foundation of BC | $300,000.00 | 2023-02-16 |
Tourism, Arts, Culture and Sport | $5,000.00 | 2023-07-06 |
Received Government Funding
The Received Government Funding table below is not intended to be additive. Adding all of the entries together does not necessarily provide an accurate sum of all government funding received. There may be redundancy (reporting of the same funding more than once) caused by overlap in the "Date/Period Received" between 2 or more entries.
Source of Government Funding | Funding Received | Date/Period Received |
---|---|---|
Agriculture and Agri-Food Canada | $131,027.90 | 2022-09-01 to 2023-05-12 |
BC Housing | $12,388.00 | 2021-03-05 to 2022-11-03 |
BC Housing | $5,000.00 | 2022-10-03 |
BC Housing | $25,000.00 | 2022-10-03 |
Bowen Island Municipality | $4,879.05 | 2022-01-17 to 2026-01-01 |
British Columbia Hydro and Power Authority | $69,190.00 | 2021-11-18 to 2023-03-23 |
British Columbia Hydro and Power Authority | $69,190.00 | 2022-11-04 to 2023-04-30 |
British Columbia Hydro and Power Authority | $72,335.00 | 2022-11-04 to 2024-07-31 |
Canadian Heritage | $139,546.00 | 2022-09-12 to 2024-06-30 |
Canadian Heritage | $145,574.00 | 2021-05-31 to 2023-06-30 |
Canadian Heritage | $225,000.00 | 2021-11-01 to 2024-03-29 |
Canadian Heritage Crown-Indigenous Relations and Northern | $172,880.00 | 2022-03-30 to 2023-11-27 |
Canadian Northern Economic Development Agency | $1,050,000.00 | 2021-02-22 to 2023-05-15 |
Canadian Northern Economic Development Agency | $350,000.00 | 2023-03-30 to 2025-03-31 |
City of Toronto | $32,071.05 | 2022-02-24 to 2023-01-11 |
City of Toronto | $190,385.00 | 2021-05-06 to 2022-12-07 |
City of Toronto | $10,000.00 | 2023-03-29 |
City of Toronto | $209,656.59 | 2023-04-27 to 2024-11-01 |
City of Toronto | $45,878.14 | 2022-02-24 to 2023-07-26 |
City of Vancouver | $35,000.00 | 2023-04-28 |
City of Vancouver | $55,000.00 | 2023-05-12 to 2024-02-02 |
City of Yellowknife | $7,500.00 | 2023-06-27 to 2023-12-31 |
District of Tofino | $1,000.00 | 2022-11-04 |
Employment and Social Development Canada | $15,680.00 | 2023-03-30 |
Employment and Social Development Canada | $21,334.00 | 2023-05-04 |
Employment and Social Development Canada - A000742450 | $4,370.00 | 2022-08-11 to 2022-12-31 |
Employment and Social Development Canada - A000742531 | $9,680.00 | 2022-04-25 to 2022-08-25 |
Employment and Social Development Canada - A000742545 | $3,343.00 | 2022-12-15 |
Employment and Social Development Canada - A000742570 | $9,680.00 | 2022-08-11 to 2022-09-30 |
Employment and Social Development Canada A000743933 | $32,598.00 | 2022-12-31 |
Environment and Climate Change Canada | $150,000.00 | 2021-04-07 to 2022-08-26 |
Environment and Climate Change Canada | $20,000.00 | 2023-03-24 |
Environment and Climate Change Canada | $152,000.00 | 2023-03-29 to 2025-03-31 |
Environment and Climate Change Canada | $166,925.00 | 2023-03-29 to 2025-03-31 |
First Nations Health Authority | $838,054.32 | 2022-10-21 to 2023-11-17 |
Fisheries and Oceans Canada | $598,755.00 | 2019-10-17 to 2023-07-05 |
Fisheries and Oceans Canada | $2,686,478.00 | 2022-02-25 to 2024-03-31 |
Fisheries and Oceans Canada | $999,350.00 | 2023-05-08 to 2025-05-30 |
Government of Northwest Territories - Department of Education, Culture, and Employment | $14,000.00 | 2023-06-29 |
Government of Northwest Territories - Department of Environment and Climate Change | $31,818.20 | 2023-06-01 to 2024-06-30 |
Government of Northwest Territories - Department of Executive and Indigenous Affairs | $5,000.00 | 2022-12-15 |
Government of Northwest Territories - Department of Health and Social Services | $20,000.00 | 2022-08-18 |
Government of Northwest Territories - Department of Health and Social Services | $50,000.00 | 2022-11-24 to 2023-06-23 |
Government of Northwest Territories - Department of Health and Social Services | $175,187.00 | 2022-11-24 to 2024-07-05 |
Government of Northwest Territories - Department of Health and Social Services | $130,500.00 | 2022-11-24 to 2024-07-11 |
Government of Northwest Territories - Department of Health and Social Services | $40,950.00 | 2022-12-22 to 2023-06-08 |
Government of Northwest Territories - Department of Health and Social Services | $75,301.00 | 2022-12-15 to 2023-04-25 |
Government of Northwest Territories - Department of Municipal and Community Affairs | $250,000.00 | 2021-10-01 to 2025-04-23 |
Government of Northwest Territories - Department of Municipal and Community Affairs | $46,168.00 | 2023-02-09 |
Government of Northwest Territories - Environment and Climate Change | $22,727.27 | 2023-06-01 to 2024-01-31 |
