Registration - Organization
MakeWay Charitable Society / Alex Sardar, President & CEO
Registration Information
Previous Organization names
Senior Officer Name: Alex Sardar, President & CEO
Senior Officer Change History
Initial registration start date: 2010-11-01
Registration status: Active
Projected end date: No date provided
Registration number: 11375-2892
Version 91 of 91 (2026-04-15 to present)
Version 91 of 91 (2026-04-15 to present)
Lobbying Information
Details Regarding the Identified Subject Matter |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Will any of the lobbyists listed within this registration arrange a meeting between a public office holder and any other individual for the purpose of attempting to influence any of the matters listed below: | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BC Ministries/Provincial Entities
- Agriculture and Food
- British Columbia Energy Regulator
- Children and Family Development
- Citizens' Services
- Education and Child Care
- Emergency Management and Climate Readiness
- Energy and Climate Solutions
- Environment and Parks
- Finance
- Forests
- Health
- Housing and Municipal Affairs
- Indigenous Relations and Reconciliation
- Infrastructure
- Jobs and Economic Growth
- Labour
- Member(s) of the BC Legislative Assembly
- Mining and Critical Minerals
- Minister of State for Community Safety and Integrated Services
- Minister of State for Local Governments and Rural Communities
- Office of the Premier
- Parliamentary Secretary for Community Development and Non-Profits
- Parliamentary Secretary for Gender Equity
- Parliamentary Secretary for Rural Development
- Post-Secondary Education and Future Skills
- Social Development and Poverty Reduction
- Tourism, Arts, Culture and Sport
- Transportation and Transit
- Water, Land and Resource Stewardship
Organization Details
Senior Officer Name and Position during the Period of this Registration
Alex Sardar, President & CEO
Organization Contact Information
MakeWay Charitable Society
Address:
8th Floor, 333 Seymour Street
Vancouver, BC V6B 5A6
Canada
Description of Activities
MakeWay is a national charity that builds partnerships and solutions to help nature and communities thrive together. Through our shared platform, MakeWay projects benefit from the support of a mission-aligned community, charitable expertise, and shared administrative resources including: governance, compliance, financial management, human resources, risk management and grants administration. MakeWay has full fiduciary and governance responsibility for projects.
Gifts or benefits provided by the organization
| Name | Gift or Benefit Description | Circumstance | Date Promised | Value Promised | Date Given | Value Given |
|---|---|---|---|---|---|---|
| Adam Olsen | Lunch consisting of soup, sandwiches or wraps, salad, olive and pickle tray, dessert squares, and tea and coffee. | Third Party Caucus invited to an afternoon stakeholder event with members from Organizing for Change for an update on Organizing for Change’s current priorities and an opportunity for informal conversation. | 2023-04-25 | $21.00 | ||
| Adam Olsen | Lunch consisting of wraps, salads, tea/coffee, juices, and dessert squares. | Green Caucus invited to hear opposition perspective on environmental issues, and provide opportunity for opposition to speak with environmental community. | 2022-04-27 | $39.65 | 2022-05-09 | $41.43 |
| Adam Walker | Light fare consisting of mini hamburgers, flatbread and spinach dip, wings, shrimp, vegetarian skewers, veggies and hummus and bread and cheese as well as two drink vouchers. | MLAs and their staff were invited to an evening stakeholder event with members from Organizing for Change for an update on Organizing for Change’s current priorities. | 2023-04-24 | $44.03 | ||
| Amelia Boultbee | Breakfast consisting of eggs, sausage and vegetables with coffee, tea and juice. | The Opposition Caucus was invited to an event to share their current priorities and learn about the current priorities of MakeWay Charitable Society's Organizing for Change Project and member organizations. | 2025-05-28 | $30.34 | ||
| Amna Shah | Lunch consisting of salad, chicken or salmon, and vegetables with fruit, desert squares and coffee and tea. | The Premier, all BC government cabinet ministers, MLAs and their staff were invited to an event to learn about the current priorities of MakeWay Charitable Society's Organizing for Change Project. | 2025-05-28 | $40.32 | ||
| Andrew Barret | Light fare consisting of mini hamburgers, flatbread and spinach dip, wings, shrimp, vegetarian skewers, veggies and hummus and bread and cheese as well as two drink vouchers. | MLAs and their staff were invited to an evening stakeholder event with members from Organizing for Change for an update on Organizing for Change’s current priorities. | 2023-04-24 | $44.03 | ||
| Ben Stewart | Stand up buffet lunch of salad, sandwiches and wraps | Official Opposition Critic for the Environment and Climate Change, Renee Merrifield, was invited to speak to OFC's members at our annual Victoria Days gathering, and she was invited to bring any caucus colleagues who would like to engage with our members over a light lunch immediately prior to her talk. | 2022-05-02 | $41.43 | ||
| Ben Stewart | Stand up buffet lunch of salad, sandwiches and wraps | Official Opposition Critic for the Environment and Climate Change, Renee Merrifield, was invited to speak to OFC's members at our annual Victoria Days gathering, and she was invited to bring any caucus colleagues who would like to engage with our members over a light lunch immediately prior to her talk. | 2022-05-10 | $41.43 | ||
| Bowinn Ma | Lunch consisting of salad, chicken or salmon, and vegetables with fruit, desert squares and coffee and tea. | The Premier, all BC government cabinet ministers, MLAs and their staff were invited to an event to learn about the current priorities of MakeWay Charitable Society's Organizing for Change Project. | 2025-05-28 | $40.32 | ||
| Bowinn Ma | Light fare consisting of mini hamburgers, flatbread and spinach dip, wings, shrimp, vegetarian skewers, veggies and hummus and bread and cheese as well as two drink vouchers. | MLAs and their staff were invited to an evening stakeholder event with members from Organizing for Change for an update on Organizing for Change’s current priorities. | 2023-04-24 | $44.03 | ||
| Brittany Flamank | Light fare consisting of mini hamburgers, flatbread and spinach dip, wings, shrimp, vegetarian skewers, veggies and hummus and bread and cheese as well as two drink vouchers. | MLAs and their staff were invited to an evening stakeholder event with members from Organizing for Change for an update on Organizing for Change’s current priorities. | 2023-04-24 | $44.03 | ||
| Brittany Flamank | Lunch consisting of salad, chicken or salmon, and vegetables with fruit, desert squares and coffee and tea. | The Premier, all BC government cabinet ministers, MLAs and their staff were invited to an event to learn about the current priorities of MakeWay Charitable Society's Organizing for Change Project. | 2025-05-28 | $40.32 | ||
| Brittny Anderson | Lunch consisting of salad, chicken or salmon, and vegetables with fruit, desert squares and coffee and tea. | The Premier, all BC government cabinet ministers, MLAs and their staff were invited to an event to learn about the current priorities of MakeWay Charitable Society's Organizing for Change Project. | 2025-05-28 | $40.32 | ||
| Brittny Anderson | Light fare consisting of mini hamburgers, flatbread and spinach dip, wings, shrimp, vegetarian skewers, veggies and hummus and bread and cheese as well as two drink vouchers. | MLAs and their staff were invited to an evening stakeholder event with members from Organizing for Change for an update on Organizing for Change’s current priorities. | 2023-04-24 | $44.03 | ||
| Brittny Anderson | Breakfast consisting of tea, coffee, juice, bagels, toast, eggs, sausage, tofu, and vegetables. | The Premier, all BC government cabinet ministers, MLAs and their staff were invited to an event to learn about the current priorities of MakeWay Charitable Society's Organizing for Change Project. | 2024-04-23 | $32.47 | ||
| Bruce Banman | Stand up buffet lunch of salad, sandwiches and wraps | Official Opposition Critic for the Environment and Climate Change, Renee Merrifield, was invited to speak to OFC's members at our annual Victoria Days gathering, and she was invited to bring any caucus colleagues who would like to engage with our members over a light lunch immediately prior to her talk. | 2022-05-10 | $41.43 | ||
| Bruce Banman | Stand up buffet lunch of salad, sandwiches and wraps | Official Opposition Critic for the Environment and Climate Change, Renee Merrifield, was invited to speak to OFC's members at our annual Victoria Days gathering, and she was invited to bring any caucus colleagues who would like to engage with our members over a light lunch immediately prior to her talk. | 2022-05-02 | $41.43 | ||
| Bruce Ralston | Breakfast consisting of tea, coffee, juice, bagels, toast, eggs, sausage, tofu, and vegetables. | The Premier, all BC government cabinet ministers, MLAs and their staff were invited to an event to learn about the current priorities of MakeWay Charitable Society's Organizing for Change Project. | 2024-04-23 | $32.47 | ||
| Bryan Tepper | Breakfast consisting of eggs, sausage and vegetables with coffee, tea and juice. | The Opposition Caucus was invited to an event to share their current priorities and learn about the current priorities of MakeWay Charitable Society's Organizing for Change Project and member organizations. | 2025-05-28 | $30.34 | ||
| Cameron Hick | Lunch consisting of salad, chicken or salmon, and vegetables with fruit, desert squares and coffee and tea. | The Premier, all BC government cabinet ministers, MLAs and their staff were invited to an event to learn about the current priorities of MakeWay Charitable Society's Organizing for Change Project. | 2025-05-28 | $40.32 | ||
| Charlie Brenchley | Breakfast consisting of tea, coffee, juice, bagels, toast, eggs, sausage, tofu, and vegetables. | The Premier, all BC government cabinet ministers, MLAs and their staff were invited to an event to learn about the current priorities of MakeWay Charitable Society's Organizing for Change Project. | 2024-04-23 | $32.47 | ||
| Christine Boyle | Lunch consisting of salad, chicken or salmon, and vegetables with fruit, desert squares and coffee and tea. | The Premier, all BC government cabinet ministers, MLAs and their staff were invited to an event to learn about the current priorities of MakeWay Charitable Society's Organizing for Change Project. | 2025-05-28 | $40.32 | ||
| Connor Buzza | Lunch consisting of soup and sandwiches. | The Green Caucus was invited to an event to learn about the current priorities of MakeWay Charitable Society's Organizing for Change Project and member organizations. | 2025-05-27 | $34.84 | ||
| Coralee Oakes | Lunch consisting of sandwiches, salad and cookies. | The Opposition Caucus was invited to an event to learn about the current priorities of MakeWay Charitable Society's Organizing for Change Project and to share their priorities. | 2024-04-23 | $21.00 | ||
| Darcy Olsen | Lunch consisting of salad, chicken or salmon, and vegetables with fruit, desert squares and coffee and tea. | The Premier, all BC government cabinet ministers, MLAs and their staff were invited to an event to learn about the current priorities of MakeWay Charitable Society's Organizing for Change Project. | 2025-05-28 | $40.32 | ||
| David Williams | Breakfast consisting of eggs, sausage and vegetables with coffee, tea and juice. | The Opposition Caucus was invited to an event to share their current priorities and learn about the current priorities of MakeWay Charitable Society's Organizing for Change Project and member organizations. | 2025-05-28 | $30.34 | ||
| Debra Toporowski | Lunch consisting of salad, chicken or salmon, and vegetables with fruit, desert squares and coffee and tea. | The Premier, all BC government cabinet ministers, MLAs and their staff were invited to an event to learn about the current priorities of MakeWay Charitable Society's Organizing for Change Project. | 2025-05-28 | $40.32 | ||
| Donegal Wilson | Breakfast consisting of eggs, sausage and vegetables with coffee, tea and juice. | The Opposition Caucus was invited to an event to share their current priorities and learn about the current priorities of MakeWay Charitable Society's Organizing for Change Project and member organizations. | 2025-05-28 | $30.34 | ||
| Elenore Sturko | Breakfast consisting of eggs, sausage and vegetables with coffee, tea and juice. | The Opposition Caucus was invited to an event to share their current priorities and learn about the current priorities of MakeWay Charitable Society's Organizing for Change Project and member organizations. | 2025-05-28 | $30.34 | ||
| Elenore Sturko | Lunch consisting of sandwiches, salad and cookies. | The Opposition Caucus was invited to an event to learn about the current priorities of MakeWay Charitable Society's Organizing for Change Project and to share their priorities. | 2024-04-23 | $21.00 | ||
| Emily Bishop | Lunch consisting of soup and sandwiches. | The Green Caucus was invited to an event to learn about the current priorities of MakeWay Charitable Society's Organizing for Change Project and member organizations. | 2025-05-27 | $34.84 | ||
| Evan Brown | Lunch consisting of salad, chicken or salmon, and vegetables with fruit, desert squares and coffee and tea. | The Premier, all BC government cabinet ministers, MLAs and their staff were invited to an event to learn about the current priorities of MakeWay Charitable Society's Organizing for Change Project. | 2025-05-28 | $40.32 | ||
| Eveline Xia | Lunch consisting of salad, chicken or salmon, and vegetables with fruit, desert squares and coffee and tea. | The Premier, all BC government cabinet ministers, MLAs and their staff were invited to an event to learn about the current priorities of MakeWay Charitable Society's Organizing for Change Project. | 2025-05-28 | $40.32 | ||
| Fin Donnelly | Breakfast consisting of tea, coffee, juice, bagels, toast, eggs, sausage, tofu, and vegetables. | The Premier, all BC government cabinet ministers, MLAs and their staff were invited to an event to learn about the current priorities of MakeWay Charitable Society's Organizing for Change Project. | 2024-04-23 | $32.47 | ||
| Garry Begg | Breakfast consisting of tea, coffee, juice, bagels, toast, eggs, sausage, tofu, and vegetables. | The Premier, all BC government cabinet ministers, MLAs and their staff were invited to an event to learn about the current priorities of MakeWay Charitable Society's Organizing for Change Project. | 2024-04-23 | $32.47 | ||
| Garry Begg | Light fare consisting of mini hamburgers, flatbread and spinach dip, wings, shrimp, vegetarian skewers, veggies and hummus and bread and cheese as well as two drink vouchers. | MLAs and their staff were invited to an evening stakeholder event with members from Organizing for Change for an update on Organizing for Change’s current priorities. | 2023-04-24 | $44.03 | ||
| Gavin Dew | Breakfast consisting of eggs, sausage and vegetables with coffee, tea and juice. | The Opposition Caucus was invited to an event to share their current priorities and learn about the current priorities of MakeWay Charitable Society's Organizing for Change Project and member organizations. | 2025-05-28 | $30.34 | ||
| George Chow | Light fare consisting of mini hamburgers, flatbread and spinach dip, wings, shrimp, vegetarian skewers, veggies and hummus and bread and cheese as well as two drink vouchers. | MLAs and their staff were invited to an evening stakeholder event with members from Organizing for Change for an update on Organizing for Change’s current priorities. | 2023-04-24 | $44.03 | ||
| George Heyman | Breakfast consisting of tea, coffee, juice, bagels, toast, eggs, sausage, tofu, and vegetables. | The Premier, all BC government cabinet ministers, MLAs and their staff were invited to an event to learn about the current priorities of MakeWay Charitable Society's Organizing for Change Project. | 2024-04-23 | $32.47 | ||
| George Heyman | Light fare consisting of mini hamburgers, flatbread and spinach dip, wings, shrimp, vegetarian skewers, veggies and hummus and bread and cheese as well as two drink vouchers. | MLAs and their staff were invited to an evening stakeholder event with members from Organizing for Change for an update on Organizing for Change’s current priorities. | 2023-04-24 | $44.03 | ||
| Grace Lore | Breakfast consisting of tea, coffee, juice, bagels, toast, eggs, sausage, tofu, and vegetables. | The Premier, all BC government cabinet ministers, MLAs and their staff were invited to an event to learn about the current priorities of MakeWay Charitable Society's Organizing for Change Project. | 2024-04-23 | $32.47 | ||
| Grace Lore | Light fare consisting of mini hamburgers, flatbread and spinach dip, wings, shrimp, vegetarian skewers, veggies and hummus and bread and cheese as well as two drink vouchers. | MLAs and their staff were invited to an evening stakeholder event with members from Organizing for Change for an update on Organizing for Change’s current priorities. | 2023-04-24 | $44.03 | ||
| Greg Brown | Breakfast consisting of tea, coffee, juice, bagels, toast, eggs, sausage, tofu, and vegetables. | The Premier, all BC government cabinet ministers, MLAs and their staff were invited to an event to learn about the current priorities of MakeWay Charitable Society's Organizing for Change Project. | 2024-04-23 | $32.47 | ||
| Greg Brown | Lunch consisting of salad, chicken or salmon, and vegetables with fruit, desert squares and coffee and tea. | The Premier, all BC government cabinet ministers, MLAs and their staff were invited to an event to learn about the current priorities of MakeWay Charitable Society's Organizing for Change Project. | 2025-05-28 | $40.32 | ||
| Greg Kyllo | Stand up buffet lunch of salad, sandwiches and wraps | Official Opposition Critic for the Environment and Climate Change, Renee Merrifield, was invited to speak to OFC's members at our annual Victoria Days gathering, and she was invited to bring any caucus colleagues who would like to engage with our members over a light lunch immediately prior to her talk. | 2022-05-10 | $41.43 | ||
| Greg Kyllo | Lunch consisting of sandwiches, salad and cookies. | The Opposition Caucus was invited to an event to learn about the current priorities of MakeWay Charitable Society's Organizing for Change Project and to share their priorities. | 2024-04-23 | $21.00 | ||
| Greg Kyllo | Stand up buffet lunch of salad, sandwiches and wraps | Official Opposition Critic for the Environment and Climate Change, Renee Merrifield, was invited to speak to OFC's members at our annual Victoria Days gathering, and she was invited to bring any caucus colleagues who would like to engage with our members over a light lunch immediately prior to her talk. | 2022-05-02 | $41.43 | ||
| Henry Yao | Breakfast consisting of tea, coffee, juice, bagels, toast, eggs, sausage, tofu, and vegetables. | The Premier, all BC government cabinet ministers, MLAs and their staff were invited to an event to learn about the current priorities of MakeWay Charitable Society's Organizing for Change Project. | 2024-04-23 | $32.47 | ||
| Henry Yao | Light fare consisting of mini hamburgers, flatbread and spinach dip, wings, shrimp, vegetarian skewers, veggies and hummus and bread and cheese as well as two drink vouchers. | MLAs and their staff were invited to an evening stakeholder event with members from Organizing for Change for an update on Organizing for Change’s current priorities. | 2023-04-24 | $44.03 | ||
| Hon Chan | Breakfast consisting of eggs, sausage and vegetables with coffee, tea and juice. | The Opposition Caucus was invited to an event to share their current priorities and learn about the current priorities of MakeWay Charitable Society's Organizing for Change Project and member organizations. | 2025-05-28 | $30.34 | ||
| Ian Paton | Lunch consisting of sandwiches, salad and cookies. | The Opposition Caucus was invited to an event to learn about the current priorities of MakeWay Charitable Society's Organizing for Change Project and to share their priorities. | 2024-04-23 | $21.00 | ||
| Jack Garner | Breakfast consisting of pastries, tea/ coffee, fruit and yogurt parfaits. | Minister Osborne’s office invited to share information about the new ministry, their priorities, and to speak with members of environmental community. | 2022-04-05 | $18.34 | 2022-05-10 | $20.12 |
| James Mack | Breakfast consisting of pastries, tea/coffee, fruit and yogurt parfaits. | Minister Osborne’s office invited to share information about the new ministry, their priorities, and to speak with members of environmental community. | 2022-04-05 | $18.34 | 2022-05-10 | $20.12 |
| Janet Routledge | Lunch consisting of salad, chicken or salmon, and vegetables with fruit, desert squares and coffee and tea. | The Premier, all BC government cabinet ministers, MLAs and their staff were invited to an event to learn about the current priorities of MakeWay Charitable Society's Organizing for Change Project. | 2025-05-28 | $40.32 | ||
| Janet Routledge | Light fare consisting of mini hamburgers, flatbread and spinach dip, wings, shrimp, vegetarian skewers, veggies and hummus and bread and cheese as well as two drink vouchers. | MLAs and their staff were invited to an evening stakeholder event with members from Organizing for Change for an update on Organizing for Change’s current priorities. | 2023-04-24 | $44.03 | ||
| Janet Routledge | Breakfast consisting of tea, coffee, juice, bagels, toast, eggs, sausage, tofu, and vegetables. | The Premier, all BC government cabinet ministers, MLAs and their staff were invited to an event to learn about the current priorities of MakeWay Charitable Society's Organizing for Change Project. | 2024-04-23 | $32.47 | ||
| Jennifer Blatherwick | Lunch consisting of salad, chicken or salmon, and vegetables with fruit, desert squares and coffee and tea. | The Premier, all BC government cabinet ministers, MLAs and their staff were invited to an event to learn about the current priorities of MakeWay Charitable Society's Organizing for Change Project. | 2025-05-28 | $40.32 | ||
| Jennifer Rice | Light fare consisting of mini hamburgers, flatbread and spinach dip, wings, shrimp, vegetarian skewers, veggies and hummus and bread and cheese as well as two drink vouchers. | MLAs and their staff were invited to an evening stakeholder event with members from Organizing for Change for an update on Organizing for Change’s current priorities. | 2023-04-24 | $44.03 | ||
| Jennifer Whiteside | Lunch consisting of salad, chicken or salmon, and vegetables with fruit, desert squares and coffee and tea. | The Premier, all BC government cabinet ministers, MLAs and their staff were invited to an event to learn about the current priorities of MakeWay Charitable Society's Organizing for Change Project. | 2025-05-28 | $40.32 | ||
| Jeremy Valeriote | Lunch consisting of soup and sandwiches. | The Green Caucus was invited to an event to learn about the current priorities of MakeWay Charitable Society's Organizing for Change Project and member organizations. | 2025-05-27 | $34.84 | ||
| Jessie Sunner | Lunch consisting of salad, chicken or salmon, and vegetables with fruit, desert squares and coffee and tea. | The Premier, all BC government cabinet ministers, MLAs and their staff were invited to an event to learn about the current priorities of MakeWay Charitable Society's Organizing for Change Project. | 2025-05-28 | $40.32 | ||
| Joan Phillip | Lunch consisting of salad, chicken or salmon, and vegetables with fruit, desert squares and coffee and tea. | The Premier, all BC government cabinet ministers, MLAs and their staff were invited to an event to learn about the current priorities of MakeWay Charitable Society's Organizing for Change Project. | 2025-05-28 | $40.32 | ||
| Jordan Sturdy | Ride on Sea to Sky Gondola, lite refreshments, and a sticker at community presentation and networking event for the launch of Atl’ka7sem / Howe Sound Marine Stewardship Initiative | MLA for Átl’ka7tsem/Howe Sound invited to learn more about local collaborative ecosystem management efforts | 2022-03-03 | $81.72 | ||
| Jordan Sturdy | Ride on Sea to Sky Gondola, lite refreshments, and a sticker at community presentation and networking event for the launch of Atl’ka7sem / Howe Sound Marine Stewardship Initiative | MLA for Átl’ka7tsem/Howe Sound invited to learn more about local collaborative ecosystem management efforts | 2022-04-01 | $81.72 | ||
| Josie Osborne | Lunch consisting of salad, chicken or salmon, and vegetables with fruit, desert squares and coffee and tea. | The Premier, all BC government cabinet ministers, MLAs and their staff were invited to an event to learn about the current priorities of MakeWay Charitable Society's Organizing for Change Project. | 2025-05-28 | $40.32 | ||
| Josie Osborne | Breakfast consisting of tea, coffee, juice, bagels, toast, eggs, sausage, tofu, and vegetables. | The Premier, all BC government cabinet ministers, MLAs and their staff were invited to an event to learn about the current priorities of MakeWay Charitable Society's Organizing for Change Project. | 2024-04-23 | $32.47 | ||
| Josie Osborne | Breakfast consisting of pastries, tea/ coffee, fruit and yogurt parfaits. | Minister Osborne’s office invited to share information about the new ministry, their priorities, and to speak with members of environmental community. | 2022-04-05 | $18.34 | 2022-05-10 | $20.12 |
| Kayla Bennett | Lunch consisting of soup and sandwiches. | The Green Caucus was invited to an event to learn about the current priorities of MakeWay Charitable Society's Organizing for Change Project and member organizations. | 2025-05-27 | $34.84 | ||
| Kelly Greene | Lunch consisting of salad, chicken or salmon, and vegetables with fruit, desert squares and coffee and tea. | The Premier, all BC government cabinet ministers, MLAs and their staff were invited to an event to learn about the current priorities of MakeWay Charitable Society's Organizing for Change Project. | 2025-05-28 | $40.32 | ||
| Kelly Newhook | Lunch consisting of salad, chicken or salmon, and vegetables with fruit, desert squares and coffee and tea. | The Premier, all BC government cabinet ministers, MLAs and their staff were invited to an event to learn about the current priorities of MakeWay Charitable Society's Organizing for Change Project. | 2025-05-28 | $40.32 | ||
| Kiel Giddens | Breakfast consisting of eggs, sausage and vegetables with coffee, tea and juice. | The Opposition Caucus was invited to an event to share their current priorities and learn about the current priorities of MakeWay Charitable Society's Organizing for Change Project and member organizations. | 2025-05-28 | $30.34 | ||
| Kristina Loewen | Breakfast consisting of eggs, sausage and vegetables with coffee, tea and juice. | The Opposition Caucus was invited to an event to share their current priorities and learn about the current priorities of MakeWay Charitable Society's Organizing for Change Project and member organizations. | 2025-05-28 | $30.34 | ||
| Laura Ferreira | Lunch consisting of wraps, salads, tea/coffee, juices, and dessert squares. | Green Caucus invited to hear opposition perspective on environmental issues, and provide opportunity for opposition to speak with environmental community. | 2022-05-09 | $41.43 | ||
| Laura Ferreira | Lunch consisting of wraps, salads, tea/coffee, juices, and dessert squares. | Green Caucus invited to hear opposition perspective on environmental issues, and provide opportunity for opposition to speak with environmental community. | 2022-05-02 | $41.43 | ||
| Lauren Montgomery | Light fare consisting of mini hamburgers, flatbread and spinach dip, wings, shrimp, vegetarian skewers, veggies and hummus and bread and cheese as well as two drink vouchers. | MLAs and their staff were invited to an evening stakeholder event with members from Organizing for Change for an update on Organizing for Change’s current priorities. | 2023-04-24 | $44.03 | ||
| Lisa Dekleer | Light fare consisting of mini hamburgers, flatbread and spinach dip, wings, shrimp, vegetarian skewers, veggies and hummus and bread and cheese as well as two drink vouchers. | MLAs and their staff were invited to an evening stakeholder event with members from Organizing for Change for an update on Organizing for Change’s current priorities. | 2023-04-24 | $44.03 | ||
| Lori Halls | Watershed champion pin | Pins were given to attendees of the BC Water Legacy clinic at UBCM. | 2025-09-25 | $8.16 | ||
| Lori Halls | Breakfast consisting of pastries, tea/ coffee, fruit and yogurt parfaits. | Minister Osborne’s office invited to share information about the new ministry, their priorities, and to speak with members of environmental community. | 2022-04-05 | $18.34 | 2022-05-10 | $20.12 |
| Lorne Doerksen | Lunch consisting of soup, sandwiches or wraps, salad, olive and pickle tray, dessert squares, and tea and coffee. | Opposition Caucus invited to an afternoon stakeholder event with members from Organizing for Change for an update on Organizing for Change’s current priorities and an opportunity for informal conversation. | 2023-04-24 | $24.78 | ||
| Lorne Doerksen | Lunch consisting of sandwiches, salad and cookies. | The Opposition Caucus was invited to an event to learn about the current priorities of MakeWay Charitable Society's Organizing for Change Project and to share their priorities. | 2024-04-23 | $21.00 | ||
| Lorne Doerksen | Coffee purchased from a coffee shop. | MLAs invited to a meeting at a coffee shop to discuss the implementation of the Old Growth Strategy Report recommendations, changes to the Forest & Range Practices Act, and other forest policy and legislation changes to make forestry more sustainable and locally beneficial in BC. | 2023-09-20 | $4.73 | ||
| Lynne Block | Breakfast consisting of eggs, sausage and vegetables with coffee, tea and juice. | The Opposition Caucus was invited to an event to share their current priorities and learn about the current priorities of MakeWay Charitable Society's Organizing for Change Project and member organizations. | 2025-05-28 | $30.34 | ||
| Matt Smith | Light fare consisting of mini hamburgers, flatbread and spinach dip, wings, shrimp, vegetarian skewers, veggies and hummus and bread and cheese as well as two drink vouchers. | MLAs and their staff were invited to an evening stakeholder event with members from Organizing for Change for an update on Organizing for Change’s current priorities. | 2023-04-24 | $44.03 | ||
| Meghan Sali | Breakfast consisting of tea, coffee, juice, bagels, toast, eggs, sausage, tofu, and vegetables. | The Premier, all BC government cabinet ministers, MLAs and their staff were invited to an event to learn about the current priorities of MakeWay Charitable Society's Organizing for Change Project. | 2024-04-23 | $32.47 | ||
| Melanie Triemstra | Lunch consisting of salad, chicken or salmon, and vegetables with fruit, desert squares and coffee and tea. | The Premier, all BC government cabinet ministers, MLAs and their staff were invited to an event to learn about the current priorities of MakeWay Charitable Society's Organizing for Change Project. | 2025-05-28 | $40.32 | ||
| Mike Bernier | Lunch consisting of sandwiches, salad and cookies. | The Opposition Caucus was invited to an event to learn about the current priorities of MakeWay Charitable Society's Organizing for Change Project and to share their priorities. | 2024-04-23 | $21.00 | ||
| Mike Bernier | Coffee purchased from a coffee shop. | MLAs invited to a meeting at a coffee shop to discuss the implementation of the Old Growth Strategy Report recommendations, changes to the Forest & Range Practices Act, and other forest policy and legislation changes to make forestry more sustainable and locally beneficial in BC. | 2023-09-20 | $4.73 | ||
| Mike Bernier | Lunch consisting of soup, sandwiches or wraps, salad, olive and pickle tray, dessert squares, and tea and coffee. | Opposition Caucus invited to an afternoon stakeholder event with members from Organizing for Change for an update on Organizing for Change’s current priorities and an opportunity for informal conversation. | 2023-04-24 | $24.78 | ||
| Mitzi Dean | Light fare consisting of mini hamburgers, flatbread and spinach dip, wings, shrimp, vegetarian skewers, veggies and hummus and bread and cheese as well as two drink vouchers. | MLAs and their staff were invited to an evening stakeholder event with members from Organizing for Change for an update on Organizing for Change’s current priorities. | 2023-04-24 | $44.03 | ||
| Nathan Cullen | Light fare consisting of mini hamburgers, flatbread and spinach dip, wings, shrimp, vegetarian skewers, veggies and hummus and bread and cheese as well as two drink vouchers. | MLAs and their staff were invited to an evening stakeholder event with members from Organizing for Change for an update on Organizing for Change’s current priorities. | 2023-04-24 | $44.03 | ||
| Nathan Cullen | Breakfast consisting of tea, coffee, juice, bagels, toast, eggs, sausage, tofu, and vegetables. | The Premier, all BC government cabinet ministers, MLAs and their staff were invited to an event to learn about the current priorities of MakeWay Charitable Society's Organizing for Change Project. | 2024-04-23 | $32.47 | ||
