Registration - Organization
Watershed Watch Salmon Society / Aaron Hill, Executive Director
Registration Information
Senior Officer Name: Aaron Hill, Executive Director
Initial registration start date: 2020-05-04
Registration status: Active
Projected end date: No date provided
Registration number: 6424-3286
Version 21 of 21 (2026-05-14 to present)
Version 21 of 21 (2026-05-14 to present)
Lobbying Information
Details Regarding the Identified Subject Matter |
|||||||||||||||||||
| Will any of the lobbyists listed within this registration arrange a meeting between a public office holder and any other individual for the purpose of attempting to influence any of the matters listed below: | Yes | ||||||||||||||||||
|
|||||||||||||||||||
BC Ministries/Provincial Entities
- Agriculture and Food
- British Columbia Energy Regulator
- British Columbia Hydro and Power Authority
- Emergency Management and Climate Readiness
- Energy and Climate Solutions
- Environment and Parks
- Finance
- Forests
- Infrastructure
- Member(s) of the BC Legislative Assembly
- Mining and Critical Minerals
- Office of the Premier
- Parliamentary Secretary for Agriculture
- Public Safety and Solicitor General
- Real Estate Foundation of BC
- Water, Land and Resource Stewardship
Organization Details
Senior Officer Name and Position during the Period of this Registration
Aaron Hill, Executive Director
Organization Contact Information
Watershed Watch Salmon Society
Address:
2099 Lougheed Hwy.
Unit A113
Port Coquitlam, BC V3B 1A8
Canada
Description of Activities
Engage with the public on salmon conservation and habitat protection through our website, social media, outreach events, and public presentations; Provide technical support, scientific advice, and communications support to help enhance capacity of non-profit organizations and First Nations also working on salmon conservation; Conduct on the ground habitat restoration and water quality monitoring; Technical analysis, development of expert reports, and public engagement on salmon conservation issues including commercial and recreational fisheries, habitat protection and restoration, water management, hydro production, flood control management, and aquaculture.
Gifts or benefits provided by the organization
| Name | Gift or Benefit Description | Circumstance | Date Promised | Value Promised | Date Given | Value Given |
|---|---|---|---|---|---|---|
| Adam Olsen | BCU/Green Luncheon | BC Fish and Wildlife Coalition Reception | 2023-10-18 | $22.50 | ||
| Aman Singh | Dinner Reception Hotel Grand Pacific, Victoria BC | BC Fish and Wildlife Coalition Reception | 2023-10-18 | $56.37 | ||
| Amelia Boultbee | Meal / Refreshments | Fish, Wildlife and Habitat Coalition event | 2025-11-24 | $48.50 | ||
| Amna Shah | Meal / Refreshments | Fish, Wildlife and Habitat Coalition event | 2025-11-24 | $71.13 | ||
| Bob D'Eith | Dinner Reception Hotel Grand Pacific, Victoria BC | BC Fish and Wildlife Coalition Reception | 2023-10-18 | $56.37 | ||
| Brenda Bailey | Dinner Reception Hotel Grand Pacific, Victoria BC | BC Fish and Wildlife Coalition Reception | 2023-10-18 | $56.37 | ||
| Brenda Bailey | Meal / Refreshments | Fish, Wildlife and Habitat Coalition event | 2025-11-24 | $71.13 | ||
| Brittny Anderson | Meal / Refreshments | Fish, Wildlife and Habitat Coalition event | 2025-11-24 | $71.13 | ||
| Brittny Anderson | Dinner Reception Hotel Grand Pacific, Victoria BC | BC Fish and Wildlife Coalition Reception | 2023-10-18 | $56.37 | ||
| Bruce Banman | Meal / Refreshments | Fish, Wildlife and Habitat Coalition event | 2025-11-24 | $48.50 | ||
| Bruce Banman | Meal / Refreshments | Fish, Wildlife and Habitat Coalition event | 2025-11-24 | $48.50 | ||
| Bruce Ralston | Dinner Reception Hotel Grand Pacific, Victoria BC | BC Fish and Wildlife Coalition Reception | 2023-10-18 | $56.37 | ||
| Dan Coulter | Dinner Reception Hotel Grand Pacific, Victoria BC | BC Fish and Wildlife Coalition Reception | 2023-10-18 | $56.37 | ||
| Dan Davies | BCU/Green Luncheon | BC Fish and Wildlife Coalition Reception | 2023-10-18 | $22.50 | ||
| Darlene Rotchford | Meal / Refreshments | Fish, Wildlife and Habitat Coalition event | 2025-11-24 | $71.13 | ||
| David Williams | Meal / Refreshments | Fish, Wildlife and Habitat Coalition event | 2025-11-24 | $48.50 | ||
| Debra Toporowski | Meal / Refreshments | Fish, Wildlife and Habitat Coalition event | 2025-11-24 | $71.13 | ||
| Diana Gibson | Meal / Refreshments | Fish, Wildlife and Habitat Coalition event | 2025-11-24 | $71.13 | ||
| Donegal Wilson | Meal / Refreshments | Fish, Wildlife and Habitat Coalition event | 2025-11-24 | $48.50 | ||
| Doug Cloverchok | BCU/Green Luncheon | BC Fish and Wildlife Coalition Reception | 2023-10-18 | $22.50 | ||
| Doug Routley | Dinner Reception Hotel Grand Pacific, Victoria BC | BC Fish and Wildlife Coalition Reception | 2023-10-18 | $56.37 | ||
| Ellis Ross | BCU/Green Luncheon | BC Fish and Wildlife Coalition Reception | 2023-10-18 | $22.50 | ||
| Finn Donnelly | Dinner Reception Hotel Grand Pacific, Victoria BC | BC Fish and Wildlife Coalition Reception | 2023-10-18 | $56.37 | ||
| Garry Begg | Dinner Reception Hotel Grand Pacific, Victoria BC | BC Fish and Wildlife Coalition Reception | 2023-10-18 | $56.37 | ||
| Gary Begg | Meal / Refreshments | Fish, Wildlife and Habitat Coalition event | 2025-11-24 | $71.13 | ||
| Georg Heyman | Dinner Reception Hotel Grand Pacific, Victoria BC | BC Fish and Wildlife Coalition Reception | 2023-10-18 | $56.37 | ||
| George Chow | Dinner Reception Hotel Grand Pacific, Victoria BC | BC Fish and Wildlife Coalition Reception | 2023-10-18 | $56.37 | ||
| George Chow | Meal / Refreshments | Fish, Wildlife and Habitat Coalition event | 2025-11-24 | $71.13 | ||
| Heather Maahs | Meal / Refreshments | Fish, Wildlife and Habitat Coalition event | 2025-11-24 | $48.50 | ||
| Henry Yao | Dinner Reception Hotel Grand Pacific, Victoria BC | BC Fish and Wildlife Coalition Reception | 2023-10-18 | $56.37 | ||
| Ian Paton | Meal / Refreshments | Fish, Wildlife and Habitat Coalition event | 2025-11-24 | $48.50 | ||
| Ian Paton | BCU/Green Luncheon | BC Fish and Wildlife Coalition Reception | 2023-10-18 | $22.50 | ||
| Jagrup Brar | Dinner Reception Hotel Grand Pacific, Victoria BC | BC Fish and Wildlife Coalition Reception | 2023-10-18 | $56.37 | ||
| Janet Routledge | Meal / Refreshments | Fish, Wildlife and Habitat Coalition event | 2025-11-24 | $71.13 | ||
| Jennifer Rice | Dinner Reception Hotel Grand Pacific, Victoria BC | BC Fish and Wildlife Coalition Reception | 2023-10-18 | $56.37 | ||
| Jordan Kealy | Meal / Refreshments | Fish, Wildlife and Habitat Coalition event | 2025-11-24 | $48.50 | ||
| Jordan Sturdy | BCU/Green Luncheon | BC Fish and Wildlife Coalition Reception | 2023-10-18 | $22.50 | ||
| Josie Osborne | Dinner Reception Hotel Grand Pacific, Victoria BC | BC Fish and Wildlife Coalition Reception | 2023-10-18 | $56.37 | ||
| Katrine Conroy | Dinner Reception Hotel Grand Pacific, Victoria BC | BC Fish and Wildlife Coalition Reception | 2023-10-18 | $56.37 | ||
| Kelly Greene | Meal / Refreshments | Fish, Wildlife and Habitat Coalition event | 2025-11-24 | $71.13 | ||
| Kelly Greene | Dinner Reception Hotel Grand Pacific, Victoria BC | BC Fish and Wildlife Coalition Reception | 2023-10-18 | $56.37 | ||
| Kiel Giddens | Meal / Refreshments | Fish, Wildlife and Habitat Coalition event | 2025-11-24 | $48.50 | ||
| Korky Neufeld | Meal / Refreshments | Fish, Wildlife and Habitat Coalition event | 2025-11-24 | $48.50 | ||
| Larry Neufeld | Meal / Refreshments | Fish, Wildlife and Habitat Coalition event | 2025-11-24 | $48.50 | ||
| Lawrence Mok | Meal / Refreshments | Fish, Wildlife and Habitat Coalition event | 2025-11-24 | $48.50 | ||
| Lisa Beare | Dinner Reception Hotel Grand Pacific, Victoria BC | BC Fish and Wildlife Coalition Reception | 2023-10-18 | $56.37 | ||
| Lisa Beare | Meal / Refreshments | Fish, Wildlife and Habitat Coalition event | 2025-11-24 | $71.13 | ||
| Lorne Doerkson | Meal / Refreshments | Fish, Wildlife and Habitat Coalition event | 2025-11-24 | $48.50 | ||
| Macklin McCall | Meal / Refreshments | Fish, Wildlife and Habitat Coalition event | 2025-11-24 | $48.50 | ||
| Mandeep Dhaliwal | Meal / Refreshments | Fish, Wildlife and Habitat Coalition event | 2025-11-24 | $48.50 | ||
| Michael Lee | BCU/Green Luncheon | BC Fish and Wildlife Coalition Reception | 2023-10-18 | $22.50 | ||
| Michele Babchuk | Dinner Reception Hotel Grand Pacific, Victoria BC | BC Fish and Wildlife Coalition Reception | 2023-10-18 | $56.37 | ||
| Mike Bernier | BCU/Green Luncheon | BC Fish and Wildlife Coalition Reception | 2023-10-18 | $22.50 | ||
| Mike Farnworth | Dinner Reception Hotel Grand Pacific, Victoria BC | BC Fish and Wildlife Coalition Reception | 2023-10-18 | $56.37 | ||
| Mike Farnworth | Meal / Refreshments | Fish, Wildlife and Habitat Coalition event | 2025-11-24 | $71.13 | ||
| Mike Morris | BCU/Green Luncheon | BC Fish and Wildlife Coalition Reception | 2023-10-18 | $22.50 | ||
| Murray Rankin | Dinner Reception Hotel Grand Pacific, Victoria BC | BC Fish and Wildlife Coalition Reception | 2023-10-18 | $56.37 | ||
| Nathan Cullen | Dinner Reception Hotel Grand Pacific, Victoria BC | BC Fish and Wildlife Coalition Reception | 2023-10-18 | $56.37 | ||
| Nicholas Simons | Dinner Reception Hotel Grand Pacific, Victoria BC | BC Fish and Wildlife Coalition Reception | 2023-10-18 | $56.37 | ||
| Niki Sharma | Meal / Refreshments | Fish, Wildlife and Habitat Coalition event | 2025-11-24 | $71.13 | ||
| Niki Sharma | Dinner Reception Hotel Grand Pacific, Victoria BC | BC Fish and Wildlife Coalition Reception | 2023-10-18 | $56.37 | ||
| Nina Krieger | Meal / Refreshments | Fish, Wildlife and Habitat Coalition event | 2025-11-24 | $71.13 | ||
| Randene Neill | Meal / Refreshments | Fish, Wildlife and Habitat Coalition event | 2025-11-24 | $71.13 | ||
| Randene Neill | Watershed Watch Travel Mug | Site tour | 2025-03-18 | $39.99 | ||
| Roly Russell | Dinner Reception Hotel Grand Pacific, Victoria BC | BC Fish and Wildlife Coalition Reception | 2023-10-18 | $56.37 | ||
| Ronna-Rae Leonard | Dinner Reception Hotel Grand Pacific, Victoria BC | BC Fish and Wildlife Coalition Reception | 2023-10-18 | $56.37 | ||
| Scott McInnis | Meal / Refreshments | Fish, Wildlife and Habitat Coalition event | 2025-11-24 | $48.50 | ||
| Selina Robinson | Dinner Reception Hotel Grand Pacific, Victoria BC | BC Fish and Wildlife Coalition Reception | 2023-10-18 | $56.37 | ||
| Sheila Malcolmson | Meal / Refreshments | Fish, Wildlife and Habitat Coalition event | 2025-11-24 | $71.13 | ||
| Sheldon Clare | Meal / Refreshments | Fish, Wildlife and Habitat Coalition event | 2025-11-24 | $48.50 | ||
| Steve Morissette | Meal / Refreshments | Fish, Wildlife and Habitat Coalition event | 2025-11-24 | $71.13 | ||
| Sunita Dhir | Meal / Refreshments | Fish, Wildlife and Habitat Coalition event | 2025-11-24 | $71.13 | ||
| Susie Chant | Dinner Reception Hotel Grand Pacific, Victoria BC | BC Fish and Wildlife Coalition Reception | 2023-10-18 | $56.37 | ||
| Susie Chant | Meal / Refreshments | Fish, Wildlife and Habitat Coalition event | 2025-11-24 | $71.13 | ||
| Tamara Davidson | Meal / Refreshments | Fish, Wildlife and Habitat Coalition event | 2025-11-24 | $71.13 | ||
| Tom Shypitka | BCU/Green Luncheon | BC Fish and Wildlife Coalition Reception | 2023-10-18 | $22.50 | ||
| Trevor Halford | Meal / Refreshments | Fish, Wildlife and Habitat Coalition event | 2025-11-24 | $48.50 |
Contributors to the Lobbying Activity
No person or organization contributed over $1000CDN, within the preceding 12 months, toward the lobbying activity on behalf of the organization that has a direct interest in the outcome of the lobbying activity.
Government Funding in the Last 12 Months
No government funding was received within the preceding 12 months based on the submission date requirements for this registration.Other Entities (working together for the purposes of lobbying) Information
- BC Water Legacy (Project of MakeWay)
-
333 Seymour St Floor 8
Vancouver, BC V6B 5A6
Canada
-
333 Seymour St Floor 8
- BC Wildlife Federation
-
9706 188 Street
Surrey, BC V4N 3M2
Canada
-
9706 188 Street
- District of Lake Country
-
10150 Bottom Wood Lake Road
Lake Country, BC V4V 2M1
Canada
-
10150 Bottom Wood Lake Road
- Farmland Advantage
-
3300 Johnston Rd
Invermere, BC V0A 1K4
Canada
-
3300 Johnston Rd
- Fraser Basin Council
-
470 Granville St
Vancouver, BC V6C 1V5
Canada
-
470 Granville St
- Lower Fraser Floodplain Coalition
-
3092 Sumas Mountain Rd
Abbotsford, BC V3G 2J2
Canada
-
3092 Sumas Mountain Rd
- Organizing For Change (A Project of MakeWay)
-
300-722 Cormorant St.
Victoria, BC V8W 1P8
Canada
-
300-722 Cormorant St.
- POLIS Project on Ecological Governance
-
PO Box 1700 STN CSC
Victoria, BC V8W 2Y2
Canada
-
PO Box 1700 STN CSC
- Rivershed Society of BC
-
1603-1190 Pipeline Road
Coquitlam, BC V3B 7T9
Canada
-
1603-1190 Pipeline Road
- Village of Cumberland
-
2673 Dunsmuir Ave
Cumberland, BC V0R 1S0
Canada
-
2673 Dunsmuir Ave
- Working for Watersheds (A project of BC Water Legacy, on the MakeWay platform)
-
8th Floor, 333 Seymour Street
Vancouver, BC V6B 5A6
Canada
-
8th Floor, 333 Seymour Street
Affiliates with a Direct Interest in the Outcome
Watershed Watch Salmon Society does not have any affiliates that could have a direct interest in the outcome of the lobbying activities
Other Persons or Organizations with Direct Interests
The activities of Watershed Watch Salmon Society are not controlled or directed by another person or organization with a direct interest in the outcome of this undertaking.
Lobbyists Details
| Lobbyist | Contributions | ||
|---|---|---|---|
|
Lina Azeez Subscribes to a Code of Conduct: No Former Public Office Holder in BC: No |
|
||
|
Tanis Gower Subscribes to a Code of Conduct: No Former Public Office Holder in BC: No |
|
||
|
Karlis Hawkins Subscribes to a Code of Conduct: No Former Public Office Holder in BC: No |
|
||
|
Aaron Hill Subscribes to a Code of Conduct: No Former Public Office Holder in BC: No |
|
||
|
David Mills Subscribes to a Code of Conduct: No Former Public Office Holder in BC: No |
|
||
|
Stan Proboszcz Subscribes to a Code of Conduct: No Former Public Office Holder in BC: No |
|
||
|
Meghan Rooney Subscribes to a Code of Conduct: No Former Public Office Holder in BC: No |
|
- Date Modified: