Registration - Organization
Association of Professional Engineers and Geoscientists in the Province of British Columbia / Heidi Yang, Chief Executive Officer
Registration Information
Senior Officer Name: Heidi Yang, Chief Executive Officer
Senior Officer Change History
Initial registration start date: 2020-05-07
Registration status: Active
Projected end date: No date provided
Registration number: 8138-3560
Version 17 of 17 (2026-04-13 to present)
Version 17 of 17 (2026-04-13 to present)
Lobbying Information
Details Regarding the Identified Subject Matter |
|||||||||||||
| Will any of the lobbyists listed within this registration arrange a meeting between a public office holder and any other individual for the purpose of attempting to influence any of the matters listed below: | Yes | ||||||||||||
|
|||||||||||||
BC Ministries/Provincial Entities
- Finance
- Indigenous Relations and Reconciliation
- Infrastructure
- Jobs and Economic Growth
- Member(s) of the BC Legislative Assembly
- Mining and Critical Minerals
- Parliamentary Secretary for International Credentials
- Post-Secondary Education and Future Skills
Organization Details
Senior Officer Name and Position during the Period of this Registration
Heidi Yang, Chief Executive Officer
Organization Contact Information
Association of Professional Engineers and Geoscientists in the Province of British Columbia
Address:
200 - 4010 Regent Street
Burnaby, BC V5C 6N2
Canada
Description of Activities
Engineers and Geoscientists BC is the regulatory body responsible for individuals who undertake and assume responsibility for professional engineering and geoscience work in BC. Engineers and Geoscientists BC regulates these professions under the authority of the Professional Governance Act. We are governed by a Board of elected registrants and government appointees, and our Board is accountable to the public through the Ministry of Post-Secondary Education and Future Skills, under the Office of the Superintendent of Professional Governance. Engineers and Geoscientists BC’s duty under the Act is to serve and protect the public interest with respect to the exercise of the professions of engineering and geoscience, professional governance and the conduct of registrants.
Gifts or benefits provided by the organization
| Name | Gift or Benefit Description | Circumstance | Date Promised | Value Promised | Date Given | Value Given |
|---|---|---|---|---|---|---|
| A'aliya Warbus | Lunch Reception | MLAs were invited to attend a lunch reception and learn about EGBC. | 2026-03-02 | $57.43 | 2026-03-31 | $57.43 |
| Adrian Dix | Breakfast Reception | MLAs were invited to attend a breakfast reception and learn about EGBC. | 2026-03-02 | $52.75 | 2026-03-31 | $0.00 |
| Amna Shah | Breakfast Reception | MLAs were invited to attend a breakfast reception and learn about EGBC. | 2026-03-02 | $52.75 | 2026-03-31 | $0.00 |
| Anna Kindy | Lunch Reception | MLAs were invited to attend a lunch reception and learn about EGBC. | 2026-03-02 | $57.43 | 2026-03-31 | $57.43 |
| Anne Kang | Breakfast Reception | MLAs were invited to attend a breakfast reception and learn about EGBC. | 2026-03-02 | $52.75 | 2026-03-31 | $0.00 |
| Bowinn Ma | Breakfast Reception | MLAs were invited to attend a breakfast reception and learn about EGBC. | 2026-03-02 | $52.75 | 2026-03-31 | $0.00 |
| Brenda Bailey | Breakfast Reception | MLAs were invited to attend a breakfast reception and learn about EGBC. | 2026-03-02 | $52.75 | 2026-03-31 | $0.00 |
| Brennan Day | Lunch Reception | MLAs were invited to attend a lunch reception and learn about EGBC. | 2026-03-02 | $57.43 | 2026-03-31 | $0.00 |
| Brent Chapman | Lunch Reception | MLAs were invited to attend a lunch reception and learn about EGBC. | 2026-03-02 | $57.43 | 2026-03-31 | $57.43 |
| Brittny Anderson | Breakfast Reception | MLAs were invited to attend a breakfast reception and learn about EGBC | 2026-03-02 | $52.75 | 2026-03-31 | $0.00 |
| Bruce Banman | Lunch Reception | MLAs were invited to attend a lunch reception and learn about EGBC. | 2026-03-02 | $57.43 | 2026-03-31 | $57.43 |
| Bryan Tepper | Lunch Reception | MLAs were invited to attend a lunch reception and learn about EGBC. | 2026-03-02 | $57.43 | 2026-03-31 | $57.43 |
| Christine Boyle | Breakfast Reception | MLAs were invited to attend a breakfast reception and learn about EGBC. | 2026-03-02 | $52.75 | 2026-03-31 | $52.75 |
| Claire Rattee | Lunch Reception | MLAs were invited to attend a lunch reception and learn about EGBC. | 2026-03-02 | $57.43 | 2026-03-31 | $57.43 |
| Dana La Jeunesse | Breakfast Reception | MLAs were invited to attend a breakfast reception and learn about EGBC. | 2026-03-02 | $52.75 | 2026-03-31 | $0.00 |
| Darlene Rotchford | Breakfast Reception | MLAs were invited to attend a breakfast reception and learn about EGBC. | 2026-03-02 | $52.75 | 2026-03-31 | $52.75 |
| David Eby | Breakfast Reception | MLAs were invited to attend a breakfast reception and learn about EGBC | 2026-03-02 | $52.75 | 2026-03-31 | $52.75 |
| David Williams | Lunch Reception | MLAs were invited to attend a lunch reception and learn about EGBC. | 2026-03-02 | $57.43 | 2026-03-31 | $57.43 |
| Debra Toporowski | Breakfast Reception | MLAs were invited to attend a breakfast reception and learn about EGBC. | 2026-03-02 | $52.75 | 2026-03-31 | $0.00 |
| Diana Gibson | Breakfast Reception | MLAs were invited to attend a breakfast reception and learn about EGBC. | 2026-03-02 | $52.75 | 2026-03-31 | $52.75 |
| Donegal Wilson | Lunch Reception | MLAs were invited to attend a lunch reception and learn about EGBC. | 2026-03-02 | $57.43 | 2026-03-31 | $0.00 |
| Garry Begg | Breakfast Reception | MLAs were invited to attend a breakfast reception and learn about EGBC. | 2026-03-02 | $52.75 | 2026-03-31 | $0.00 |
| Gavin Dew | Lunch Reception | MLAs were invited to attend a lunch reception and learn about EGBC. | 2026-03-02 | $57.43 | 2026-03-31 | $57.43 |
| George Anderson | Breakfast Reception | MLAs were invited to attend a breakfast reception and learn about EGBC | 2026-03-02 | $52.75 | 2026-03-31 | $0.00 |
| George Chow | Breakfast Reception | MLAs were invited to attend a breakfast reception and learn about EGBC. | 2026-03-02 | $52.75 | 2026-03-31 | $0.00 |
| Grace Lore | Breakfast Reception | MLAs were invited to attend a breakfast reception and learn about EGBC. | 2026-03-02 | $52.75 | 2026-03-31 | $0.00 |
| Harman Bhangu | Lunch Reception | MLAs were invited to attend a lunch reception and learn about EGBC. | 2026-03-02 | $57.43 | 2026-03-31 | $0.00 |
| Harwinder Sandhu | Breakfast Reception | MLAs were invited to attend a breakfast reception and learn about EGBC. | 2026-03-02 | $52.75 | 2026-03-31 | $0.00 |
| Heather Maahs | Lunch Reception | MLAs were invited to attend a lunch reception and learn about EGBC. | 2026-03-02 | $57.43 | 2026-03-31 | $0.00 |
| Ian Paton | Lunch Reception | MLAs were invited to attend a lunch reception and learn about EGBC. | 2026-03-02 | $57.43 | 2026-03-31 | $0.00 |
| Jagrup Brar | Breakfast Reception | MLAs were invited to attend a breakfast reception and learn about EGBC. | 2026-03-02 | $52.75 | 2026-03-31 | $0.00 |
| Janet Routledge | Breakfast Reception | MLAs were invited to attend a breakfast reception and learn about EGBC. | 2026-03-02 | $52.75 | 2026-03-31 | $0.00 |
| Jennifer Blatherwick | Breakfast Reception | MLAs were invited to attend a breakfast reception and learn about EGBC. | 2026-03-02 | $52.75 | 2026-03-31 | $0.00 |
| Jennifer Whiteside | Breakfast Reception | MLAs were invited to attend a breakfast reception and learn about EGBC. | 2026-03-02 | $52.75 | 2026-03-31 | $0.00 |
| Jessie Sunner | Breakfast Reception | MLAs were invited to attend a breakfast reception and learn about EGBC. | 2026-03-02 | $52.75 | 2026-03-31 | $0.00 |
| Joan Phillip | Breakfast Reception | MLAs were invited to attend a breakfast reception and learn about EGBC. | 2026-03-02 | $52.75 | 2026-03-31 | $0.00 |
| Jodie Wickens | Breakfast Reception | MLAs were invited to attend a breakfast reception and learn about EGBC. | 2026-03-02 | $52.75 | 2026-03-31 | $0.00 |
| Jody Toor | Lunch Reception | MLAs were invited to attend a lunch reception and learn about EGBC. | 2026-03-02 | $57.43 | 2026-03-31 | $0.00 |
| John Rustad | Lunch Reception | MLAs were invited to attend a lunch reception and learn about EGBC. | 2026-03-02 | $57.43 | 2026-03-31 | $57.43 |
| Josie Osborne | Breakfast Reception | MLAs were invited to attend a breakfast reception and learn about EGBC. | 2026-03-02 | $52.75 | 2026-03-31 | $0.00 |
| Kelly Greene | Breakfast Reception | MLAs were invited to attend a breakfast reception and learn about EGBC. | 2026-03-02 | $52.75 | 2026-03-31 | $0.00 |
| Kiel Giddens | Lunch Reception | MLAs were invited to attend a lunch reception and learn about EGBC. | 2026-03-02 | $57.43 | 2026-03-31 | $57.43 |
| Korky Neufeld | Lunch Reception | MLAs were invited to attend a lunch reception and learn about EGBC. | 2026-03-02 | $57.43 | 2026-03-31 | $0.00 |
| Kristina Loewen | Lunch Reception | MLAs were invited to attend a lunch reception and learn about EGBC. | 2026-03-02 | $57.43 | 2026-03-31 | $0.00 |
| Lana Popham | Breakfast Reception | MLAs were invited to attend a breakfast reception and learn about EGBC. | 2026-03-02 | $52.75 | 2026-03-31 | $0.00 |
| Larry Neufeld | Lunch Reception | MLAs were invited to attend a lunch reception and learn about EGBC. | 2026-03-02 | $57.43 | 2026-03-31 | $57.43 |
| Lawrence Mok | Lunch Reception | MLAs were invited to attend a lunch reception and learn about EGBC. | 2026-03-02 | $57.43 | 2026-03-31 | $0.00 |
| Linda Hepner | Lunch Reception | MLAs were invited to attend a lunch reception and learn about EGBC. | 2026-03-02 | $57.43 | 2026-03-31 | $0.00 |
| Lisa Beare | Breakfast Reception | MLAs were invited to attend a breakfast reception and learn about EGBC. | 2026-03-02 | $52.75 | 2026-03-31 | $52.75 |
| Lorne Doerkson | Lunch Reception | MLAs were invited to attend a lunch reception and learn about EGBC. | 2026-03-02 | $57.43 | 2026-03-31 | $0.00 |
| Lynne Block | Lunch Reception | MLAs were invited to attend a lunch reception and learn about EGBC. | 2026-03-02 | $57.43 | 2026-03-31 | $57.43 |
| Mable Elmore | Breakfast Reception | MLAs were invited to attend a breakfast reception and learn about EGBC. | 2026-03-02 | $52.75 | 2026-03-31 | $0.00 |
| Macklin McCall | Lunch Reception | MLAs were invited to attend a lunch reception and learn about EGBC. | 2026-03-02 | $57.43 | 2026-03-31 | $0.00 |
| Mandeep Dhaliwal | Lunch Reception | MLAs were invited to attend a lunch reception and learn about EGBC. | 2026-03-02 | $57.43 | 2026-03-31 | $0.00 |
| Mike Farnworth | Breakfast Reception | MLAs were invited to attend a breakfast reception and learn about EGBC. | 2026-03-02 | $52.75 | 2026-03-31 | $0.00 |
| Misty Van Popta | Lunch Reception | MLAs were invited to attend a lunch reception and learn about EGBC. | 2026-03-02 | $57.43 | 2026-03-31 | $0.00 |
| Niki Sharma | Breakfast Reception | MLAs were invited to attend a breakfast reception and learn about EGBC. | 2026-03-02 | $52.75 | 2026-03-31 | $0.00 |
| Nina Krieger | Breakfast Reception | MLAs were invited to attend a breakfast reception and learn about EGBC. | 2026-03-02 | $52.75 | 2026-03-31 | $0.00 |
| Paul Choi | Breakfast Reception | MLAs were invited to attend a breakfast reception and learn about EGBC. | 2026-03-02 | $52.75 | 2026-03-31 | $0.00 |
| Pete Davis | Lunch Reception | MLAs were invited to attend a lunch reception and learn about EGBC. | 2026-03-02 | $57.43 | 2026-03-31 | $0.00 |
| Peter Milobar | Lunch Reception | MLAs were invited to attend a lunch reception and learn about EGBC. | 2026-03-02 | $57.43 | 2026-03-31 | $0.00 |
| Raj Chouhan | Breakfast Reception | MLAs were invited to attend a breakfast reception and learn about EGBC. | 2026-03-02 | $52.75 | 2026-03-31 | $52.75 |
| Randene Neill | Breakfast Reception | MLAs were invited to attend a breakfast reception and learn about EGBC. | 2026-03-02 | $52.75 | 2026-03-31 | $52.75 |
| Ravi Kahlon | Breakfast Reception | MLAs were invited to attend a breakfast reception and learn about EGBC. | 2026-03-02 | $52.75 | 2026-03-31 | $0.00 |
| Ravi Parmar | Breakfast Reception | MLAs were invited to attend a breakfast reception and learn about EGBC. | 2026-03-02 | $52.75 | 2026-03-31 | $0.00 |
| Reann Gasper | Lunch Reception | MLAs were invited to attend a lunch reception and learn about EGBC. | 2026-03-02 | $57.43 | 2026-03-31 | $57.43 |
| Rick Glumac | Breakfast Reception | MLAs were invited to attend a breakfast reception and learn about EGBC. | 2026-03-02 | $52.75 | 2026-03-31 | $0.00 |
| Rohini Arora | Breakfast Reception | MLAs were invited to attend a breakfast reception and learn about EGBC. | 2026-03-02 | $52.75 | 2026-03-31 | $0.00 |
| Rosalyn Bird | Lunch Reception | MLAs were invited to attend a lunch reception and learn about EGBC. | 2026-03-02 | $57.43 | 2026-03-31 | $57.43 |
| Scott McInnis | Lunch Reception | MLAs were invited to attend a lunch reception and learn about EGBC. | 2026-03-02 | $57.43 | 2026-03-31 | $57.43 |
| Sharon Hartwell | Lunch Reception | MLAs were invited to attend a lunch reception and learn about EGBC. | 2026-03-02 | $57.43 | 2026-03-31 | $57.43 |
| Sheila Malcolmson | Breakfast Reception | MLAs were invited to attend a breakfast reception and learn about EGBC. | 2026-03-02 | $52.75 | 2026-03-31 | $52.75 |
| Sheldon Clare | Lunch Reception | MLAs were invited to attend a lunch reception and learn about EGBC. | 2026-03-02 | $57.43 | 2026-03-31 | $57.43 |
| Spencer Chandra Herbert | Breakfast Reception | MLAs were invited to attend a breakfast reception and learn about EGBC. | 2026-03-02 | $52.75 | 2026-03-31 | $0.00 |
| Stephanie HIgginson | Breakfast Reception | MLAs were invited to attend a breakfast reception and learn about EGBC. | 2026-03-02 | $52.75 | 2026-03-31 | $0.00 |
| Steve Kooner | Lunch Reception | MLAs were invited to attend a lunch reception and learn about EGBC. | 2026-03-02 | $57.43 | 2026-03-31 | $57.43 |
| Steve Morissette | Breakfast Reception | MLAs were invited to attend a breakfast reception and learn about EGBC. | 2026-03-02 | $52.75 | 2026-03-31 | $52.75 |
| Sunita Dhir | Breakfast Reception | MLAs were invited to attend a breakfast reception and learn about EGBC. | 2026-03-02 | $52.75 | 2026-03-31 | $52.75 |
| Susie Chant | Breakfast Reception | MLAs were invited to attend a breakfast reception and learn about EGBC. | 2026-03-02 | $52.75 | 2026-03-31 | $52.75 |
| Tamara Davidson | Breakfast Reception | MLAs were invited to attend a breakfast reception and learn about EGBC. | 2026-03-02 | $52.75 | 2026-03-31 | $52.75 |
| Teresa Wat | Lunch Reception | MLAs were invited to attend a lunch reception and learn about EGBC. | 2026-03-02 | $57.43 | 2026-03-31 | $57.43 |
| Terry Yung | Breakfast Reception | MLAs were invited to attend a breakfast reception and learn about EGBC. | 2026-03-02 | $52.75 | 2026-03-31 | $0.00 |
| Tony Luck | Lunch Reception | MLAs were invited to attend a lunch reception and learn about EGBC. | 2026-03-02 | $57.43 | 2026-03-31 | $57.43 |
| Trevor Halford | Lunch Reception | MLAs were invited to attend a lunch reception and learn about EGBC. | 2026-03-02 | $57.43 | 2026-03-31 | $0.00 |
| Ward Stamer | Lunch Reception | MLAs were invited to attend a lunch reception and learn about EGBC. | 2026-03-02 | $57.43 | 2026-03-31 | $57.43 |
Contributors to the Lobbying Activity
No person or organization contributed over $1000CDN, within the preceding 12 months, toward the lobbying activity on behalf of the organization that has a direct interest in the outcome of the lobbying activity.
Government Funding in the Last 12 Months
No government funding was received within the preceding 12 months based on the submission date requirements for this registration.Other Entities (working together for the purposes of lobbying) Information
- Applied Science Technologists and Technicians of British Columbia
-
107676 - 148th Street
Surrey, BC V3R 0S4
Canada
-
107676 - 148th Street
- Architectural Institute of British Columbia
-
100-440 Cambie Street
Vancouver, BC V6B 2N5
Canada
-
100-440 Cambie Street
- British Columbia Institute of Agrologists
-
110-2800 Bryn Maur Road
Victoria, BC V9B 3T4
Canada
-
110-2800 Bryn Maur Road
- College of Applied Biologists
-
310-1207 Douglas St.
Victoria, BC V8W 2E7
Canada
-
310-1207 Douglas St.
- Forest Professionals British Columbia
-
602-1281 West Georgia Street
Vancouver, BC V6E 3J7
Canada
-
602-1281 West Georgia Street
Affiliates with a Direct Interest in the Outcome
Association of Professional Engineers and Geoscientists in the Province of British Columbia does not have any affiliates that could have a direct interest in the outcome of the lobbying activities
Other Persons or Organizations with Direct Interests
The activities of Association of Professional Engineers and Geoscientists in the Province of British Columbia are not controlled or directed by another person or organization with a direct interest in the outcome of this undertaking.
Lobbyists Details
| Lobbyist | Contributions | ||
|---|---|---|---|
|
Charles Campbell Subscribes to a Code of Conduct: No Former Public Office Holder in BC: No |
|
||
|
Bill Chan Subscribes to a Code of Conduct: No Former Public Office Holder in BC: No |
|
||
|
Jennifer Wing See Cho Subscribes to a Code of Conduct: No Former Public Office Holder in BC: No |
|
||
|
Alison Dantas Subscribes to a Code of Conduct: No Former Public Office Holder in BC: No |
|
||
|
Rohan Hill Subscribes to a Code of Conduct: No Former Public Office Holder in BC: No |
|
||
|
Veronica Cynthia Anne Knott Subscribes to a Code of Conduct: No Former Public Office Holder in BC: No |
|
||
|
Ailene Lim Subscribes to a Code of Conduct: No Former Public Office Holder in BC: No |
|
||
|
Karen Shiao-Ho Ling Subscribes to a Code of Conduct: No Former Public Office Holder in BC: No |
|
||
|
William Morrison Subscribes to a Code of Conduct: No Former Public Office Holder in BC: No |
|
||
|
Amanda Oliveira Subscribes to a Code of Conduct: No Former Public Office Holder in BC: No |
|
||
|
Deesh Olychick Subscribes to a Code of Conduct: No Former Public Office Holder in BC: No |
|
||
|
Jason Vincent Ong Subscribes to a Code of Conduct: No Former Public Office Holder in BC: No |
|
||
|
Mark Ian Porter Subscribes to a Code of Conduct: No Former Public Office Holder in BC: No |
|
||
|
Matthew Salmon Subscribes to a Code of Conduct: No Former Public Office Holder in BC: No |
|
||
|
Malcolm Leslie Shield Subscribes to a Code of Conduct: No Former Public Office Holder in BC: No |
|
||
|
Colette Marie Trudeau Subscribes to a Code of Conduct: No Former Public Office Holder in BC: No |
|
||
|
Jens Holger Weber Subscribes to a Code of Conduct: No Former Public Office Holder in BC: No |
|
||
|
Heidi Yang Subscribes to a Code of Conduct: No Former Public Office Holder in BC: No |
|
- Date Modified: