Registration - Organization
Canadian Standards Association / David Weinstein, President & Chief Executive Officer
Registration Information
Senior Officer Name: David Weinstein, President & Chief Executive Officer
Initial registration start date: 2022-12-30
Registration status: Active
Projected end date: No date provided
Registration number: 9313-4860
Associated Lobbying Activity Reports
Total number of Lobbying Activity Reports: 10
Lobbying Activity Reports - last 6 months: 0
Version 14 of 14 (2025-10-01 to present)
Version 14 of 14 (2025-10-01 to present)
Lobbying Information
Details Regarding the Identified Subject Matter |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Will any of the lobbyists listed within this registration arrange a meeting between a public office holder and any other individual for the purpose of attempting to influence any of the matters listed below: | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BC Ministries/Provincial Entities
- Agriculture and Food
- Attorney General
- BC Transit
- BC Transportation Financing Authority
- British Columbia Energy Regulator
- British Columbia Housing Management Commission
- British Columbia Hydro and Power Authority
- Children and Family Development
- Citizens' Services
- Columbia Basin Trust
- Columbia Power Corporation
- Community, Sport and Cultural Development
- Education and Child Care
- Emergency Management and Climate Readiness
- Energy and Climate Solutions
- Finance
- Forests
- Health
- Housing and Municipal Affairs
- Indigenous Relations and Reconciliation
- Industry Training Authority
- Infrastructure
- Infrastructure BC Inc.
- Innovate BC
- Insurance Corporation of British Columbia
- Intergovernmental Relations Secretariat
- Interior Health Authority
- Jobs and Economic Growth
- Labour
- Member(s) of the BC Legislative Assembly
- Mining and Critical Minerals
- Minister of State for Artificial Intelligence and New Technologies
- Minister of State for Child Care and Children and Youth with Support Needs
- Minister of State for Community Safety and Integrated Services
- Minister of State for Local Governments and Rural Communities
- Office of the Premier
- Parliamentary Secretary for Accessibility
- Parliamentary Secretary for Agriculture
- Parliamentary Secretary for Community Development and Non-Profits
- Parliamentary Secretary for International Credentials
- Parliamentary Secretary for Labour
- Parliamentary Secretary for Mental Health and Addictions
- Parliamentary Secretary for Rural Development
- Parliamentary Secretary for Seniors' Services and Long-Term Care
- Parliamentary Secretary for Surrey Infrastructure
- Parliamentary Secretary for Transit
- Post-Secondary Education and Future Skills
- Provincial Health Services Authority
- SkilledTradesBC
- Social Development and Poverty Reduction
- Tourism, Arts, Culture and Sport
- Transportation and Transit
- University of British Columbia
- University of Victoria
- Water, Land and Resource Stewardship
- WorkSafeBC
Organization Details
Senior Officer Name and Position during the Period of this Registration
David Weinstein, President & Chief Executive Officer
Organization Contact Information
Canadian Standards Association
Address:
178 Rexdale Blvd.
Toronto, ON M9W 1R3
Canada
Description of Activities
Canadian Standards Association (CSA) is an independent, not-for-profit membership association incorporated without share capital under Federal corporate legislation on January 21, 1919. CSA is a leading internationally accredited standards development organization that also provides training and engages in standards-related research.
Gifts or benefits provided by the organization
| Name | Gift or Benefit Description | Circumstance | Date Promised | Value Promised | Date Given | Value Given |
|---|---|---|---|---|---|---|
| No Records | ||||||
Contributors to the Lobbying Activity
No person or organization contributed over $1000CDN, within the preceding 12 months, toward the lobbying activity on behalf of the organization that has a direct interest in the outcome of the lobbying activity.
Government Funding in the Last 12 Months
Note: The requirement to provide all government funding requested in the last 12 months was no longer required after May 27, 2025.Received Government Funding
The Received Government Funding table below is not intended to be additive. Adding all of the entries together does not necessarily provide an accurate sum of all government funding received. There may be redundancy (reporting of the same funding more than once) caused by overlap in the "Date/Period Received" between 2 or more entries.
| Source of Government Funding | Funding Received | Date/Period Received |
|---|---|---|
| Accessibility Standards Canada | $103,667.00 | 2024-04-01 to 2025-03-31 |
| Accessibility Standards Canada | $12,666.66 | 2025-05-01 to 2025-05-31 |
| Accessibility Standards Canada | $6,666.67 | 2025-06-01 to 2025-06-30 |
| Accessibility Standards Canada | $12,666.67 | 2025-07-01 to 2025-07-31 |
| Accessibility Standards Canada | $12,666.66 | 2025-08-01 to 2025-08-31 |
| Accessibility Standards Canada | $60,166.67 | 2025-09-01 to 2025-09-30 |
| Accessibility Standards Canada | $28,500.00 | 2025-10-01 to 2025-10-31 |
| Atomic Energy of Canada Ltd. | $5,300.00 | 2024-04-01 to 2025-03-31 |
| Atomic Energy of Canada Ltd. | $441.66 | 2025-05-01 to 2025-05-31 |
| Atomic Energy of Canada Ltd. | $441.67 | 2025-06-01 to 2025-06-30 |
| Atomic Energy of Canada Ltd. | $441.67 | 2025-07-01 to 2025-07-31 |
| Atomic Energy of Canada Ltd. | $441.66 | 2025-08-01 to 2025-08-31 |
| Atomic Energy of Canada Ltd. | $441.67 | 2025-09-01 to 2025-09-30 |
| Atomic Energy of Canada Ltd. | $441.67 | 2025-10-01 to 2025-10-31 |
| B.C. Ministry of Water, Land and Resource Stewardship | $33,172.87 | 2025-09-01 to 2025-09-30 |
| B.C. Ministry of Water, Land and Resource Stewardship | $9,955.87 | 2025-10-01 to 2025-10-31 |
| BC Energy Regulators | $116,666.67 | 2025-04-01 to 2025-04-30 |
| BC Energy Regulators | $116,666.67 | 2025-06-01 to 2025-06-30 |
| BC Energy Regulators | $116,666.67 | 2025-07-01 to 2025-07-31 |
| BC Energy Regulators | $116,666.67 | 2025-09-01 to 2025-09-30 |
| BC Energy Regulators | $116,666.67 | 2025-10-01 to 2025-10-31 |
| BC Hydro | $27,583.33 | 2025-04-01 to 2025-04-30 |
| BC Hydro | $28,250.01 | 2025-05-01 to 2025-05-31 |
| BC Hydro | $27,916.66 | 2025-06-01 to 2025-06-30 |
| BC Hydro | $27,916.66 | 2025-07-01 to 2025-07-31 |
| BC Hydro | $27,916.66 | 2025-09-01 to 2025-09-30 |
| BC Hydro | $27,916.66 | 2025-10-01 to 2025-10-31 |
| BC Ministry of Energy, Mines | $13,750.01 | 2025-04-01 to 2025-04-30 |
| BC Ministry of Energy, Mines | $13,749.98 | 2025-05-01 to 2025-05-31 |
| BC Ministry of Energy, Mines | $13,750.01 | 2025-06-01 to 2025-06-30 |
| BC Ministry of Energy, Mines | $32,983.33 | 2025-07-01 to 2025-07-31 |
| BC Ministry of Energy, Mines | $18,558.33 | 2025-09-01 to 2025-09-30 |
| BC Ministry of Energy, Mines | $18,558.33 | 2025-10-01 to 2025-10-31 |
| BC Ministry of Transportation and Infrastructure | $1,875.00 | 2025-04-01 to 2025-04-30 |
| BC Ministry of Transportation and Infrastructure | $1,875.00 | 2025-05-01 to 2025-05-31 |
| BC Ministry of Transportation and Infrastructure | $1,875.00 | 2025-06-01 to 2025-06-30 |
| BC Ministry of Transportation and Infrastructure | $1,875.00 | 2025-07-01 to 2025-07-31 |
| BC Ministry of Transportation and Infrastructure | $1,875.00 | 2025-09-01 to 2025-09-30 |
| BC Ministry of Transportation and Infrastructure | $1,875.00 | 2025-10-01 to 2025-10-31 |
| Calgary Transit | $1,667.00 | 2024-04-01 to 2025-03-31 |
| Calgary Transit | $1,666.67 | 2025-04-01 to 2025-04-30 |
| Calgary Transit | $1,666.66 | 2025-05-01 to 2025-05-31 |
| Calgary Transit | $1,666.67 | 2025-06-01 to 2025-06-30 |
| Calgary Transit | $1,666.67 | 2025-07-01 to 2025-07-31 |
| Calgary Transit | $1,666.66 | 2025-08-01 to 2025-08-31 |
| Calgary Transit | $1,666.67 | 2025-09-01 to 2025-09-30 |
| Calgary Transit | $1,666.67 | 2025-10-01 to 2025-10-31 |
| Canadian Agency for Drugs and Technology in Health (CADTH) | $1,020,800.00 | 2024-04-01 to 2025-03-31 |
| Canadian Agency for Drugs and Technology in Health (CADTH) | $85,066.67 | 2025-05-01 to 2025-05-31 |
| Canadian Agency for Drugs and Technology in Health (CADTH) | $85,066.67 | 2025-06-01 to 2025-06-30 |
| Canadian Agency for Drugs and Technology in Health (CADTH) | $85,066.67 | 2025-07-01 to 2025-07-31 |
| Canadian Agency for Drugs and Technology in Health (CADTH) | $85,066.66 | 2025-08-01 to 2025-08-31 |
| Canadian Agency for Drugs and Technology in Health (CADTH) | $85,066.67 | 2025-09-01 to 2025-09-30 |
| Canadian Agency for Drugs and Technology in Health (CADTH) | $85,066.67 | 2025-10-01 to 2025-10-31 |
| Canadian Nuclear Laboratories Chalk | $160,000.00 | 2024-04-01 to 2025-03-31 |
| Canadian Nuclear Laboratories Chalk | $13,833.34 | 2025-05-01 to 2025-05-31 |
| Canadian Nuclear Laboratories Chalk | $13,833.33 | 2025-06-01 to 2025-06-30 |
| Canadian Nuclear Laboratories Chalk | $13,833.33 | 2025-07-01 to 2025-07-31 |
| Canadian Nuclear Laboratories Chalk | $13,833.34 | 2025-08-01 to 2025-08-31 |
| Canadian Nuclear Laboratories Chalk | $13,833.33 | 2025-09-01 to 2025-09-30 |
| Canadian Nuclear Laboratories Chalk | $13,833.33 | 2025-10-01 to 2025-10-31 |
| Canadian Nuclear Safety Commission | $546,000.00 | 2024-04-01 to 2025-03-31 |
| Canadian Nuclear Safety Commission | $49,416.66 | 2025-05-01 to 2025-05-31 |
| Canadian Nuclear Safety Commission | $49,416.67 | 2025-06-01 to 2025-06-30 |
| Canadian Nuclear Safety Commission | $49,416.67 | 2025-07-01 to 2025-07-31 |
| Canadian Nuclear Safety Commission | $49,416.66 | 2025-08-01 to 2025-08-31 |
| Canadian Nuclear Safety Commission | $49,416.67 | 2025-09-01 to 2025-09-30 |
| Canadian Nuclear Safety Commission | $49,416.67 | 2025-10-01 to 2025-10-31 |
| Canadian Transport Agency | $10,000.00 | 2024-04-01 to 2025-03-31 |
| Canadian Transportation Agency | $1,666.67 | 2025-05-01 to 2025-05-31 |
| Canadian Transportation Agency | $833.33 | 2025-06-01 to 2025-06-30 |
| Canadian Transportation Agency | $833.34 | 2025-08-01 to 2025-08-31 |
| Canadian Transportation Agency | $833.33 | 2025-09-01 to 2025-09-30 |
| Canadian Transportation Agency | $833.33 | 2025-10-01 to 2025-10-31 |
| County of Renfrew | $8,000.00 | 2024-04-01 to 2025-03-31 |
| County of Renfrew | $250.00 | 2025-04-01 to 2025-04-30 |
| County of Renfrew | $666.67 | 2025-06-01 to 2025-06-30 |
| County of Renfrew | $666.67 | 2025-07-01 to 2025-07-31 |
| County of Renfrew | $666.66 | 2025-08-01 to 2025-08-31 |
| County of Renfrew | $666.67 | 2025-09-01 to 2025-09-30 |
| County of Renfrew | $666.67 | 2025-10-01 to 2025-10-31 |
| Crown–Indigenous Relations and Northern Affairs Canada (CIRNAC) | $20,937.50 | 2025-08-01 to 2025-08-31 |
| Crown–Indigenous Relations and Northern Affairs Canada (CIRNAC) | $4,187.50 | 2025-09-01 to 2025-09-30 |
| Crown–Indigenous Relations and Northern Affairs Canada (CIRNAC) | $4,187.50 | 2025-10-01 to 2025-10-31 |
| Department of Fisheries and Oceans Canada | $31,602.20 | 2025-10-01 to 2025-10-31 |
| Department of Foreign Affairs, Trade and Development Act | $60,000.00 | 2024-04-01 to 2025-03-31 |
| Department of Foreign Affairs, Trade and Development Act | $1,520.62 | 2025-05-01 to 2025-05-31 |
| Department of Foreign Affairs, Trade and Development Act | $1,677.00 | 2025-06-01 to 2025-06-30 |
| Department of Foreign Affairs, Trade and Development Act | $1,667.00 | 2025-07-01 to 2025-07-31 |
| Department of Foreign Affairs, Trade and Development Act | $1,677.00 | 2025-08-01 to 2025-08-31 |
| Dept. of Crown Indigenous Relations & Northern Affairs (CIRNAC) | $84,131.00 | 2024-04-01 to 2025-03-31 |
| Edmonton Power Corp (EPCOR) | $15,000.00 | 2024-04-01 to 2025-03-31 |
| Edmonton Power Corp (EPCOR) | $1,250.00 | 2025-04-01 to 2025-04-30 |
| Edmonton Power Corp (EPCOR) | $1,250.00 | 2025-05-01 to 2025-05-31 |
| Edmonton Power Corp (EPCOR) | $1,250.00 | 2025-06-01 to 2025-06-30 |
| Edmonton Power Corp (EPCOR) | $1,250.00 | 2025-07-01 to 2025-07-31 |
| Edmonton Power Corp (EPCOR) | $1,250.00 | 2025-08-01 to 2025-08-31 |
| Edmonton Power Corp (EPCOR) | $1,250.00 | 2025-09-01 to 2025-09-30 |
| Edmonton Power Corp (EPCOR) | $1,250.00 | 2025-10-01 to 2025-10-31 |
| Employment and Social Development Canada (ESDC) | $5,833.33 | 2025-05-01 to 2025-05-31 |
| Employment and Social Development Canada (ESDC) | $2,916.67 | 2025-06-01 to 2025-06-30 |
| Employment and Social Development Canada (ESDC) | $2,916.67 | 2025-07-01 to 2025-07-31 |
| Employment and Social Development Canada (ESDC) | $2,916.66 | 2025-08-01 to 2025-08-31 |
| Employment and Social Development Canada (ESDC) | $2,916.67 | 2025-09-01 to 2025-09-30 |
| Employment and Social Development Canada (ESDC) | $2,916.67 | 2025-10-01 to 2025-10-31 |
| Federal government of Canada | $947,964.91 | 2025-04-01 to 2025-04-30 |
| Foreign Affairs, Trade and Development Canada | $10,000.00 | 2024-04-01 to 2025-03-31 |
| Government of Manitoba | $1,905.09 | 2025-04-01 to 2025-04-30 |
| Government of the Northwest Territories - Bridges Transportation Division | $625.00 | 2025-05-01 to 2025-05-31 |
| Health Canada | $251,790.00 | 2024-04-02 to 2025-03-31 |
| Health Canada | $23,695.15 | 2025-05-01 to 2025-05-31 |
| Health Canada | $20,010.15 | 2025-06-01 to 2025-06-30 |
| Health Canada | $22,361.82 | 2025-07-01 to 2025-07-31 |
| Health Canada | $22,361.83 | 2025-08-01 to 2025-08-31 |
| Health Canada | $22,361.82 | 2025-09-01 to 2025-09-30 |
| Health Canada | $22,361.81 | 2025-10-01 to 2025-10-31 |
| Leeds and the Thousand Islands Archives (LTI) | $254,222.00 | 2024-04-01 to 2025-03-31 |
| Mental Health Commission of Canada | $64,400.00 | 2024-04-01 to 2025-03-31 |
| Mental Health Commission of Canada | $13,133.34 | 2025-05-01 to 2025-05-31 |
| Mental Health Commission of Canada | $6,858.33 | 2025-06-01 to 2025-06-30 |
| Mental Health Commission of Canada | $7,191.66 | 2025-07-01 to 2025-07-31 |
| Mental Health Commission of Canada | $6,858.33 | 2025-08-01 to 2025-08-31 |
| Mental Health Commission of Canada | $7,691.66 | 2025-09-01 to 2025-09-30 |
| Mental Health Commission of Canada | $7,691.66 | 2025-10-01 to 2025-10-31 |
| Mental Health Commissioner of Canada (MHCC) | $833.34 | 2025-08-01 to 2025-08-31 |
| NRCan | $2,916.66 | 2025-08-01 to 2025-08-31 |
| National Research Council Canada | $499,403.75 | 2024-04-01 to 2025-03-31 |
| National Research Council Canada | $97,576.29 | 2025-05-01 to 2025-05-31 |
| National Research Council Canada | $46,556.54 | 2025-06-01 to 2025-06-30 |
| National Research Council Canada | $45,880.97 | 2025-07-01 to 2025-07-31 |
| National Research Council Canada | $54,212.90 | 2025-08-01 to 2025-08-31 |
| National Research Council Canada | $75,683.70 | 2025-09-01 to 2025-09-30 |
| National Research Council Canada | $52,085.75 | 2025-10-01 to 2025-10-31 |
| Natural Resources Canada | $6,877,903.00 | 2024-04-01 to 2025-03-31 |
| Natural Resources Canada | $462,574.06 | 2025-05-08 to 2025-05-31 |
| Natural Resources Canada | $445,477.71 | 2025-06-01 to 2025-06-30 |
| Natural Resources Canada | $472,872.03 | 2025-07-01 to 2025-07-31 |
| Natural Resources Canada | $471,937.73 | 2025-08-01 to 2025-08-31 |
| Natural Resources Canada | $604,277.22 | 2025-09-01 to 2025-09-30 |
| Natural Resources Canada | $474,860.45 | 2025-10-01 to 2025-10-31 |
| Northwest Territories | $7,551.00 | 2024-04-01 to 2025-03-31 |
| Northwest Territories | $625.00 | 2025-04-01 to 2025-04-30 |
| Northwest Territories | $625.00 | 2025-06-01 to 2025-06-30 |
| Northwest Territories & Nunavut | $10,732.50 | 2024-04-01 to 2025-03-31 |
| Northwest Territories & Nunavut | $174.75 | 2025-04-01 to 2025-04-30 |
| Northwest Territories & Nunavut | $219.25 | 2025-06-01 to 2025-06-30 |
| Northwest Territories & Nunavut | $844.25 | 2025-07-01 to 2025-07-31 |
| Northwest Territories & Nunavut | $844.25 | 2025-08-01 to 2025-08-31 |
| Northwest Territories & Nunavut | $5,162.25 | 2025-09-01 to 2025-09-30 |
| Northwest Territories & Nunavut | $1,563.92 | 2025-10-01 to 2025-10-31 |
| PEI Department of Transportation | $629.16 | 2025-05-01 to 2025-05-31 |
| PEI Department of Transportation | $629.17 | 2025-10-01 to 2025-10-31 |
| Province of Alberta | $44,067.00 | 2024-04-01 to 2025-03-31 |
| Province of Alberta | $4,660.91 | 2025-04-01 to 2025-04-30 |
| Province of Alberta | $6,159.60 | 2025-05-01 to 2025-05-31 |
| Province of Alberta | $5,410.24 | 2025-06-01 to 2025-06-30 |
| Province of Alberta | $5,410.24 | 2025-07-01 to 2025-07-31 |
| Province of Alberta | $5,410.27 | 2025-08-01 to 2025-08-31 |
| Province of Alberta | $9,728.24 | 2025-09-01 to 2025-09-30 |
| Province of Alberta | $6,129.91 | 2025-10-01 to 2025-10-31 |
| Province of BC | $236,437.30 | 2025-08-01 to 2025-08-31 |
| Province of British Columbia | $1,790,633.05 | 2024-04-01 to 2025-03-31 |
| Province of Manitoba | $25,404.95 | 2024-04-01 to 2025-03-31 |
| Province of Manitoba | $3,054.07 | 2025-05-01 to 2025-05-31 |
| Province of Manitoba | $15,479.59 | 2025-06-01 to 2025-06-30 |
| Province of Manitoba | $15,479.59 | 2025-07-01 to 2025-07-31 |
| Province of Manitoba | $15,479.57 | 2025-08-01 to 2025-08-31 |
| Province of Manitoba | $15,479.59 | 2025-09-01 to 2025-09-30 |
| Province of Manitoba | $15,479.59 | 2025-10-01 to 2025-10-31 |
| Province of New Brunswick | $313,595.05 | 2024-04-01 to 2025-03-31 |
| Province of New Brunswick | $26,500.75 | 2025-04-01 to 2025-04-30 |
| Province of New Brunswick | $26,778.25 | 2025-05-01 to 2025-05-31 |
| Province of New Brunswick | $26,639.50 | 2025-06-01 to 2025-06-30 |
| Province of New Brunswick | $26,639.50 | 2025-07-01 to 2025-07-31 |
| Province of New Brunswick | $26,639.50 | 2025-08-01 to 2025-08-31 |
| Province of New Brunswick | $30,957.50 | 2025-09-01 to 2025-09-30 |
| Province of New Brunswick | $27,359.17 | 2025-10-01 to 2025-10-31 |
| Province of Newfoundland | $51,703.25 | 2024-04-01 to 2025-03-31 |
| Province of Newfoundland | $3,595.25 | 2025-04-01 to 2025-04-30 |
| Province of Newfoundland | $3,765.92 | 2025-05-01 to 2025-05-31 |
| Province of Newfoundland | $3,680.58 | 2025-06-01 to 2025-06-30 |
| Province of Newfoundland | $3,680.58 | 2025-07-01 to 2025-07-31 |
| Province of Newfoundland | $3,680.59 | 2025-08-01 to 2025-08-31 |
| Province of Newfoundland | $7,998.58 | 2025-09-01 to 2025-09-30 |
| Province of Newfoundland | $4,400.25 | 2025-10-01 to 2025-10-31 |
| Province of Nova Scotia | $79,472.00 | 2024-04-01 to 2025-03-31 |
| Province of Nova Scotia | $4,939.67 | 2025-04-01 to 2025-04-30 |
| Province of Nova Scotia | $5,958.00 | 2025-05-01 to 2025-05-31 |
| Province of Nova Scotia | $5,448.83 | 2025-06-01 to 2025-06-30 |
| Province of Nova Scotia | $5,448.83 | 2025-07-01 to 2025-07-31 |
| Province of Nova Scotia | $5,448.84 | 2025-08-01 to 2025-08-31 |
| Province of Nova Scotia | $9,766.83 | 2025-09-01 to 2025-09-30 |
| Province of Nova Scotia | $6,168.50 | 2025-10-01 to 2025-10-31 |
| Province of Ontario | $1,040,610.10 | 2024-04-01 to 2025-03-31 |
| Province of Ontario | $64,921.92 | 2025-04-01 to 2025-04-30 |
| Province of Ontario | $89,183.09 | 2025-05-01 to 2025-05-31 |
| Province of Ontario | $83,215.08 | 2025-06-01 to 2025-06-30 |
| Province of Ontario | $76,769.58 | 2025-07-01 to 2025-07-31 |
| Province of Ontario | $76,769.59 | 2025-08-01 to 2025-08-31 |
| Province of Ontario | $81,087.58 | 2025-09-01 to 2025-09-30 |
| Province of Ontario | $77,489.25 | 2025-10-01 to 2025-10-31 |
| Province of PEI | $629.17 | 2025-06-02 to 2025-06-30 |
| Province of PEI | $629.17 | 2025-07-01 to 2025-07-31 |
| Province of PEI | $629.16 | 2025-08-01 to 2025-08-31 |
| Province of PEI | $629.17 | 2025-09-01 to 2025-09-30 |
| Province of Prince Edward Island | $7,633.00 | 2024-04-01 to 2025-03-31 |
| Province of Prince Edward Island | $629.17 | 2025-04-01 to 2025-04-30 |
| Province of Quebec | $412,597.90 | 2024-04-01 to 2025-03-31 |
| Province of Quebec | $26,454.99 | 2025-04-01 to 2025-04-30 |
| Province of Quebec | $30,037.69 | 2025-05-01 to 2025-05-31 |
| Province of Quebec | $34,610.32 | 2025-06-01 to 2025-06-30 |
| Province of Quebec | $28,246.32 | 2025-07-01 to 2025-07-31 |
| Province of Quebec | $28,246.36 | 2025-08-01 to 2025-08-31 |
| Province of Quebec | $177,564.32 | 2025-09-01 to 2025-09-30 |
| Province of Quebec | $29,049.32 | 2025-10-01 to 2025-10-31 |
| Province of Saskatchewan | $30,341.95 | 2024-04-01 to 2025-03-31 |
| Province of Saskatchewan | $2,003.92 | 2025-05-01 to 2025-05-31 |
| Province of Saskatchewan | $1,813.00 | 2025-06-01 to 2025-06-30 |
| Province of Saskatchewan | $1,813.00 | 2025-07-01 to 2025-07-31 |
| Province of Saskatchewan | $1,813.00 | 2025-08-01 to 2025-08-31 |
| Province of Saskatchewan | $6,131.00 | 2025-09-01 to 2025-09-30 |
| Province of Saskatchewan | $2,532.67 | 2025-10-01 to 2025-10-31 |
| Province of Saskatchewan | $1,622.08 | 2025-04-01 to 2025-04-30 |
| Province of Yukon | $657.42 | 2025-04-01 to 2025-04-30 |
| Public Services and Procurement Canada | $61,550.00 | 2024-04-01 to 2025-03-31 |
| Public Services and Procurement Canada | $8,333.34 | 2025-05-01 to 2025-05-31 |
| Public Services and Procurement Canada | $8,333.33 | 2025-06-01 to 2025-06-30 |
| Public Services and Procurement Canada | $8,333.33 | 2025-07-01 to 2025-07-31 |
| Public Services and Procurement Canada | $8,333.34 | 2025-08-01 to 2025-08-31 |
| Public Services and Procurement Canada | $8,333.33 | 2025-09-01 to 2025-09-30 |
| Public Services and Procurement Canada | $8,333.33 | 2025-10-01 to 2025-10-31 |
| Standards Council of Canada (SCC) | $1,511,367.00 | 2024-04-01 to 2025-03-31 |
| Standards Council of Canada (SCC) | $170,432.84 | 2025-05-01 to 2025-05-31 |
| Standards Council of Canada (SCC) | $210,094.72 | 2025-06-01 to 2025-06-30 |
| Standards Council of Canada (SCC) | $179,995.41 | 2025-07-01 to 2025-07-31 |
| Standards Council of Canada (SCC) | $165,671.00 | 2025-08-01 to 2025-08-31 |
| Standards Council of Canada (SCC) | $267,227.75 | 2025-09-01 to 2025-09-30 |
| Standards Council of Canada (SCC) | $217,010.52 | 2025-10-01 to 2025-10-31 |
| TTC | $4,166.67 | 2025-06-01 to 2025-06-30 |
| TTC | $4,166.67 | 2025-07-01 to 2025-07-31 |
| TTC | $4,166.66 | 2025-08-01 to 2025-08-31 |
| TTC | $4,166.67 | 2025-09-01 to 2025-09-30 |
| TTC | $4,166.67 | 2025-10-01 to 2025-10-31 |
| The Federal Bridge Corporation | $83.33 | 2025-06-01 to 2025-06-30 |
| The Federal Bridge Corporation | $83.33 | 2025-07-01 to 2025-07-31 |
| The Federal Bridge Corporation | $83.34 | 2025-08-01 to 2025-08-31 |
| The Federal Bridge Corporation | $83.33 | 2025-09-01 to 2025-09-30 |
| The Federal Bridge Corporation | $83.33 | 2025-10-01 to 2025-10-31 |
| Toronto Hydro | $21,500.00 | 2024-04-01 to 2025-03-31 |
| Toronto Hydro | $1,666.67 | 2025-04-01 to 2025-04-30 |
| Toronto Hydro | $1,666.66 | 2025-05-01 to 2025-05-31 |
| Toronto Hydro | $1,666.67 | 2025-06-01 to 2025-06-30 |
| Toronto Hydro | $1,666.67 | 2025-07-01 to 2025-07-31 |
| Toronto Hydro | $1,666.66 | 2025-08-01 to 2025-08-31 |
| Toronto Hydro | $1,666.67 | 2025-09-01 to 2025-09-30 |
| Toronto Hydro | $1,666.67 | 2025-10-01 to 2025-10-31 |
| Transport Canada | $211,411.00 | 2024-04-01 to 2025-03-31 |
| Transport Canada | $20,867.75 | 2025-05-01 to 2025-05-31 |
| Transport Canada | $52,050.00 | 2025-06-01 to 2025-06-30 |
| Transport Canada | $58,346.52 | 2025-07-01 to 2025-07-31 |
| Transport Canada | $56,366.00 | 2025-08-01 to 2025-08-31 |
| Transport Canada | $56,366.01 | 2025-09-01 to 2025-09-30 |
| Transport Canada | $56,366.00 | 2025-10-01 to 2025-10-31 |
| Water Management Branch - BC | $12,598.16 | 2025-04-02 to 2025-04-30 |
| Water Management Branch - BC | $14,278.01 | 2025-05-01 to 2025-05-31 |
| Water Management Branch - BC | $13,228.11 | 2025-06-01 to 2025-06-30 |
| Water Management Branch - BC | $15,314.17 | 2025-07-01 to 2025-07-31 |
| WorkSafe BC | $3,192.17 | 2025-04-01 to 2025-04-30 |
| WorkSafe BC | $4,812.16 | 2025-05-01 to 2025-05-31 |
| WorkSafe BC | $4,002.17 | 2025-06-01 to 2025-06-30 |
| WorkSafe BC | $4,002.17 | 2025-07-01 to 2025-07-31 |
| WorkSafe BC | $8,320.17 | 2025-09-01 to 2025-09-30 |
| WorkSafe BC | $4,721.84 | 2025-10-01 to 2025-10-31 |
| Workers' Safety & Compensation | $263.75 | 2025-05-01 to 2025-05-31 |
| Yukon Territories | $16,477.35 | 2024-04-01 to 2025-03-31 |
| Yukon Territory | $674.41 | 2025-05-01 to 2025-05-31 |
| Yukon Territory | $665.92 | 2025-06-01 to 2025-06-30 |
| Yukon Territory | $665.92 | 2025-07-01 to 2025-07-31 |
| Yukon Territory | $665.91 | 2025-08-01 to 2025-08-31 |
| Yukon Territory | $4,983.92 | 2025-09-01 to 2025-09-30 |
| Yukon Territory | $1,385.59 | 2025-10-01 to 2025-10-31 |
Other Entities (working together for the purposes of lobbying) Information
Canadian Standards Association is not working together with any other entity for the purpose of lobbying.
Affiliates with a Direct Interest in the Outcome
Canadian Standards Association does not have any affiliates that could have a direct interest in the outcome of the lobbying activities
Other Persons or Organizations with Direct Interests
The activities of Canadian Standards Association are not controlled or directed by another person or organization with a direct interest in the outcome of this undertaking.
Lobbyists Details
| Lobbyist | Contributions | ||
|---|---|---|---|
|
John Agionicolaitis Subscribes to a Code of Conduct: Yes Former Public Office Holder in BC: No |
|
||
|
Jason Arruda Subscribes to a Code of Conduct: Yes Former Public Office Holder in BC: No |
|
||
|
Nancy Bestic Subscribes to a Code of Conduct: Yes Former Public Office Holder in BC: No |
|
||
|
Steve Christie Subscribes to a Code of Conduct: Yes Former Public Office Holder in BC: No |
|
||
|
Brent Hartman Subscribes to a Code of Conduct: Yes Former Public Office Holder in BC: No |
|
||
|
Inga Hipsz Subscribes to a Code of Conduct: Yes Former Public Office Holder in BC: No |
|
||
|
Michael Leering Subscribes to a Code of Conduct: Yes Former Public Office Holder in BC: No |
|
||
|
Larisa Logan Subscribes to a Code of Conduct: Yes Former Public Office Holder in BC: No |
|
||
|
Patricia Matthews Subscribes to a Code of Conduct: Yes Former Public Office Holder in BC: No |
|
||
|
Jeff Menard Subscribes to a Code of Conduct: No Former Public Office Holder in BC: No |
|
||
|
Iris Monner Subscribes to a Code of Conduct: Yes Former Public Office Holder in BC: No |
|
||
|
Doug Morton Subscribes to a Code of Conduct: Yes Former Public Office Holder in BC: No |
|
||
|
