Registration - Consultant Lobbyist
Greater Victoria Visitors and Convention Bureau (known as: Destination Greater Victoria) / Anita Zaenker, Consultant Lobbyist
Registration Information
Lobbyist name: Anita Zaenker, Consultant Lobbyist
Initial registration start date: 2025-01-08
Registration status: Inactive
Registration number: 10133-5746
Associated Lobbying Activity Reports
Total number of Lobbying Activity Reports: 0
Lobbying Activity Reports - last 6 months: 0
Version 1 of 1 (2025-01-08 to 2025-06-20)
Version 1 of 1 (2025-01-08 to 2025-06-20)
Lobbying Information
Details Regarding the Identified Subject Matter |
||||||||||||||||
| Will the consultant lobbyist be arranging meetings between a public office holder and the client for the purpose of attempting to influence any of the matters listed: | Yes | |||||||||||||||
|
||||||||||||||||
BC Ministries/Provincial Entities
- Destination BC Corp
- Finance
- Infrastructure
- Member(s) of the BC Legislative Assembly
- Office of the Premier
- Public Safety and Solicitor General
- Royal BC Museum Corporation
- Tourism, Arts, Culture and Sport
- Transportation and Transit
Contingency Information
- Payment to the consultant lobbyist by the client, in whole or in part, is not contingent on the outcome of this lobbying activity.
- Payment to the consultant lobbyist by the client, in whole or in part, is not contingent on the success in arranging a meeting with public office holders on behalf of the client.
Client Details
Client Contact Information
Greater Victoria Visitors and Convention Bureau (known as: Destination Greater Victoria)
Address:
600-765 Broughton St
Victoria, BC V8W 1E2
Canada
Website:
https://www.destinationgreatervictoria.com/
Description of Business Activities
Destination Greater Victoria is the official not-for-profit destination marketing organization working in partnership with more than 950 business members and municipalities in Greater Victoria.
Contributors to the Lobbying Activity
No person or organization contributed over $1000CDN, within the preceding 12 months, toward the lobbying activity on behalf of the organization that has a direct interest in the outcome of the lobbying activity.
Government Funding in the Last 12 Months
Requested Government Funding
| Funding Request made to: | Funding Requested | Date Requested |
|---|---|---|
| Corporation of the District of Saanich | $37,411.00 | 2024-08-24 |
| Corporation of the District of Saanich | $75,654.98 | 2024-10-04 |
| Corporation of the District of Saanich | $33,903.27 | 2024-07-31 |
| Corporation of the District of Saanich | $52,905.31 | 2024-06-30 |
| Corporation of the District of Saanich | $47,566.01 | 2024-02-29 |
| Corporation of the District of Saanich | $28,272.34 | 2024-04-30 |
| Corporation of the District of Saanich | $29,518.00 | 2024-09-30 |
| Corporation of the District of Saanich | $37,745.04 | 2024-05-31 |
| Corporation of the District of Saanich | $32,797.25 | 2024-03-31 |
| Destination BC Corp | $2,143.58 | 2024-10-15 |
| Destination BC Corp | $15,586.00 | 2024-03-22 |
| Destination BC Corp | $20,608.35 | 2024-08-27 |
| Destination BC Corp | $6,825.00 | 2024-11-13 |
| Destination BC Corp | $238.21 | 2024-07-15 |
| Destination Canada | $138,541.62 | 2024-10-21 |
| Destination Canada | $3,001.25 | 2024-07-19 |
| Federal Government | $54,495.00 | 2024-07-03 |
| Ministry of Tourism, Arts, Culture and Sport | $180,000.00 | 2024-04-04 |
| Receiver General of Canada | $6.45 | 2024-07-17 |
| Receiver General of Canada | $28,467.85 | 2024-03-31 |
| Receiver General of Canada | $20,696.90 | 2024-05-15 |
| Receiver General of Canada | $3,683.18 | 2024-02-29 |
| Receiver General of Canada | $36,122.72 | 2024-08-31 |
| Receiver General of Canada | $9,087.47 | 2024-04-30 |
| Receiver General of Canada | $74.95 | 2024-06-30 |
Received Government Funding
The Received Government Funding table below is not intended to be additive. Adding all of the entries together does not necessarily provide an accurate sum of all government funding received. There may be redundancy (reporting of the same funding more than once) caused by overlap in the "Date/Period Received" between 2 or more entries.
| Source of Government Funding | Funding Received | Date/Period Received |
|---|---|---|
| Corporation of the District of Saanich | $33,903.27 | 2024-08-01 |
| Corporation of the District of Saanich | $35,570.60 | 2024-11-07 |
| Corporation of the District of Saanich | $22,079.33 | 2024-03-12 |
| Corporation of the District of Saanich | $32,797.25 | 2024-04-10 |
| Corporation of the District of Saanich | $37,745.04 | 2024-06-06 |
| Corporation of the District of Saanich | $45,772.34 | 2024-05-07 to 2024-05-15 |
| Corporation of the District of Saanich | $57,825.14 | 2024-09-12 |
| Corporation of the District of Saanich | $25,486.68 | 2024-02-15 |
| Corporation of the District of Saanich | $37,459.38 | 2024-10-09 |
| Corporation of the District of Saanich | $52,905.31 | 2024-07-10 |
| Destination BC Corp | $1,708.35 | 2024-09-06 |
| Destination BC Corp | $238.21 | 2024-08-02 |
| Destination BC Corp | $2,089.45 | 2024-11-01 to 2024-11-15 |
| Destination BC Corp | $1,011.15 | 2024-10-28 |
| Destination BC Corp | $9,450.00 | 2024-04-02 |
| Destination BC Corp | $5,250.00 | 2024-03-31 |
| Destination BC Corp | $886.00 | 2024-05-02 |
| Destination Canada | $3,001.25 | 2024-09-04 |
| Destination Canada | $6,500.00 | 2024-01-26 |
| Destination Canada | $138,541.62 | 2024-11-22 to 2024-11-27 |
| Destination Canada | $7,378.36 | 2024-07-15 |
| Federal Government | $54,495.00 | 2024-07-03 |
| Finance | $680,756.39 | 2024-07-29 |
| Finance | $1,319,691.63 | 2024-08-28 |
| Finance | $334,058.47 | 2024-03-28 |
| Finance | $418,073.74 | 2024-02-28 |
| Finance | $799,200.21 | 2024-11-29 |
| Finance | $410,294.15 | 2024-01-26 |
| Finance | $2,246,801.82 | 2024-10-01 to 2024-10-30 |
| Finance | $473,291.13 | 2024-04-30 |
| Finance | $594,258.78 | 2024-05-28 |
| Finance | $694,255.22 | 2024-06-28 to 2024-07-28 |
| Ministry of Tourism, Arts, Culture and Sport | $180,000.00 | 2024-04-04 |
| Receiver General of Canada | $36,122.72 | 2024-10-07 |
| Receiver General of Canada | $10,260.49 | 2024-01-12 |
| Receiver General of Canada | $7,782.80 | 2024-05-06 |
| Receiver General of Canada | $10,252.55 | 2024-03-21 to 2024-03-22 |
| Receiver General of Canada | $7,768.80 | 2024-06-19 |
| Receiver General of Canada | $9,152.55 | 2024-07-03 to 2024-07-17 |
Other Entities (working together for the purposes of lobbying) Information
- Future Borders Coalition
-
3211 Grant McConachie Way
Richmond, BC V7B 0A4
Canada
-
3211 Grant McConachie Way
Affiliates with a Direct Interest in the Outcome
Greater Victoria Visitors and Convention Bureau (known as: Destination Greater Victoria) does not have any affiliates that could have a direct interest in the outcome of the lobbying activities
Other Persons or Organizations with Direct Interests
The activities of Greater Victoria Visitors and Convention Bureau (known as: Destination Greater Victoria) are not controlled or directed by another person or organization with a direct interest in the outcome of this undertaking.
Lobbyist Details
Anita Zaenker | Has not held any “former public office holder” positions in BC, as defined in the Lobbyists Transparency Act
Earnscliffe Strategies
1040 West Georgia Street, Suite 800
Vancouver, BC V6E 4H1
Canada
Relevant Codes of Conduct
The consultant lobbyist does not have in place an undertaking to comply with any relevant codes of conduct.
Political, Sponsorship and Recall Contributions
| Consultant has lobbied, or plans to lobby a member of the Legislative Assembly, including a Minister or Premier, on behalf of this client, on or after 2024-09-21: | Yes | |||||||||||||||
|
||||||||||||||||
Gifts or Benefits Provided to Public Officer Holders
No gifts or benefits were provided to public office holdersIndividuals Hired or Subcontracted to Lobbying on behalf of the Client
No recordsConsultant Lobbyist Firm and Address
Firm: Earnscliffe Strategies
1040 West Georgia Street, Suite 800
Vancouver, BC V6E 4H1
Canada
- Date Modified: