Registration - Consultant Lobbyist
WCS Wildlife Conservation Society Canada / Nicola Hill, Consultant Lobbyist
Registration Information
Lobbyist name: Nicola Hill, Consultant Lobbyist
Initial registration start date: 2025-04-29
Registration status: Inactive
Registration number: 1536-5959
Associated Lobbying Activity Reports
Total number of Lobbying Activity Reports: 0
Lobbying Activity Reports - last 6 months: 0
Version 1 of 2 (2025-04-29 to 2025-05-15)
Version 1 of 2 (2025-04-29 to 2025-05-15)
Lobbying Information
Details Regarding the Identified Subject Matter |
|||||||
| Will the consultant lobbyist be arranging meetings between a public office holder and the client for the purpose of attempting to influence any of the matters listed: | Yes | ||||||
|
|||||||
BC Ministries/Provincial Entities
- Energy and Climate Solutions
- Environment and Parks
- Forests
- Member(s) of the BC Legislative Assembly
- Mining and Critical Minerals
- Office of the Premier
- Water, Land and Resource Stewardship
Contingency Information
- Payment to the consultant lobbyist by the client, in whole or in part, is not contingent on the outcome of this lobbying activity.
- Payment to the consultant lobbyist by the client, in whole or in part, is not contingent on the success in arranging a meeting with public office holders on behalf of the client.
Client Details
Client Contact Information
WCS Wildlife Conservation Society Canada
Address:
344 Bloor Street West #204
Toronto, ON M5S 3A7
Canada
Website:
https://wcscanada.org
Description of Business Activities
Wildlife Conservation Society Canada (WCS Canada) is a national non-profit organization that conducts field-based research and provides evidence-based technical guidance and policy recommendations to support the conservation of wildlife and ecosystems. WCS Canada works across key regions of Canada, partnering with Indigenous communities and collaborating with other organizations to inform decision-making through applied science and expertise.
Contributors to the Lobbying Activity
No person or organization contributed over $1000CDN, within the preceding 12 months, toward the lobbying activity on behalf of the organization that has a direct interest in the outcome of the lobbying activity.
Government Funding in the Last 12 Months
Requested Government Funding
| Funding Request made to: | Funding Requested | Date Requested |
|---|---|---|
| Canadian Heritage | $5,000.00 | 2024-10-10 |
| Employment and Social Development Canada | $14,504.81 | 2024-12-19 |
| Employment and Social Development Canada | $14,123.94 | 2024-12-19 |
| Employment and Social Development Canada | $9,250.21 | 2024-12-19 |
| Employment and Social Development Canada | $5,393.98 | 2024-12-19 |
| Environment and Climate Change Canada | $250,000.00 | 2025-02-28 |
| Fish and Wildlife Compensation Program | $85,061.08 | 2024-11-01 |
| Fish and Wildlife Compensation Program | $89,257.30 | 2024-11-01 |
| Fish and Wildlife Compensation Program | $21,270.70 | 2024-11-01 |
| Fisheries and Oceans Canada | $496,825.00 | 2025-03-07 |
| Habitat Stewardship Program for Species at Risk | $166,221.00 | 2024-10-30 |
| Habitat Stewardship Program for Species at Risk | $184,967.00 | 2024-10-30 |
| Habitat Stewardship Program for Species at Risk | $212,958.00 | 2024-10-30 |
| Indigenous Services Canada | $12,614.36 | 2025-03-07 |
| Kootenay Conservation Program | $24,208.00 | 2024-10-31 |
| Kootenay Conservation Program | $24,955.00 | 2024-10-31 |
| US Fish and Wildlife Service | $124,566.18 | 2024-12-13 |
Received Government Funding
The Received Government Funding table below is not intended to be additive. Adding all of the entries together does not necessarily provide an accurate sum of all government funding received. There may be redundancy (reporting of the same funding more than once) caused by overlap in the "Date/Period Received" between 2 or more entries.
| Source of Government Funding | Funding Received | Date/Period Received |
|---|---|---|
| Alaska Department of Fish and Game | $36,464.56 | 2024-09-04 |
| Alberta Ministry of Environment and Protected Areas | $4,000.00 | 2025-04-10 |
| Alberta Ministry of Environment and Protected Areas | $3,999.70 | 2025-04-10 |
| Alberta Ministry of Environment and Protected Areas | $65,000.00 | 2024-09-19 |
| Alberta Ministry of Environment and Protected Areas | $4,900.00 | 2025-03-18 |
| City of Richmond | $2,940.00 | 2025-02-26 |
| Columbia Basin Trust | $80,000.00 | 2025-02-25 to 2027-05-15 |
| Columbia Basin Trust | $50,000.00 | 2024-08-09 |
| Columbia Basin Trust | $50,000.00 | 2024-08-09 |
| Environment and Climate Change Canada | $37,778.00 | 2024-05-15 |
| Environment and Climate Change Canada | $218,150.00 | 2024-06-03 |
| Environment and Climate Change Canada | $90,000.00 | 2024-08-20 |
| Environment and Climate Change Canada | $30,000.00 | 2024-05-24 |
| Environment and Climate Change Canada | $7,762.00 | 2024-07-25 |
| Environment and Climate Change Canada | $27,000.00 | 2024-08-09 |
| Environment and Climate Change Canada | $4,197.00 | 2025-04-09 |
| Environment and Climate Change Canada | $7,840.00 | 2024-05-22 |
| Environment and Climate Change Canada | $10,000.00 | 2025-04-11 |
| Environment and Climate Change Canada | $33,609.00 | 2024-05-23 |
| Environment and Climate Change Canada | $69,863.00 | 2024-10-01 |
| Environment and Climate Change Canada | $74,078.00 | 2024-09-10 |
| Environment and Climate Change Canada | $27,000.00 | 2024-09-13 |
| Environment and Climate Change Canada | $60,000.00 | 2024-12-06 to 2025-05-23 |
| Environment and Climate Change Canada | $3,000.00 | 2024-07-09 |
| Environment and Climate Change Canada | $300,000.00 | 2025-01-01 to 2025-04-30 |
| Environment and Climate Change Canada | $130,000.00 | 2024-05-08 to 2025-05-08 |
| Environment and Parks | $3,000.00 | 2025-02-26 |
| Fish and Wildlife Compensation Program | $82,817.32 | 2024-09-26 to 2025-04-30 |
| Fish and Wildlife Compensation Program | $92,193.63 | 2024-06-27 to 2025-04-30 |
| Fish and Wildlife Compensation Program | $36,222.00 | 2025-04-23 |
| Fish and Wildlife Compensation Program | $70,273.25 | 2024-08-06 to 2025-04-30 |
| Fish and Wildlife Compensation Program | $49,295.42 | 2024-06-19 |
| Fisheries and Oceans Canada | $40,000.00 | 2024-06-16 |
| Fisheries and Oceans Canada | $88,941.00 | 2025-01-29 |
| Fisheries and Oceans Canada | $116,900.00 | 2024-06-17 |
| Fisheries and Oceans Canada | $495,604.00 | 2024-10-03 |
| Fisheries and Oceans Canada | $1,444.91 | 2024-08-15 |
| Fisheries and Oceans Canada | $82,800.00 | 2024-06-17 |
| Fisheries and Oceans Canada | $60,375.00 | 2024-11-22 to 2026-07-25 |
| Government of Yukon | $165,000.00 | 2024-10-03 to 2026-10-03 |
| Government of Yukon | $6,885.95 | 2024-05-13 |
| Government of Yukon | $37,500.00 | 2025-02-26 |
| Habitat Stewardship Program for Species at Risk | $4,022.00 | 2024-05-30 |
| Habitat Stewardship Program for Species at Risk | $120,217.00 | 2024-06-03 |
| Habitat Stewardship Program for Species at Risk | $34,291.00 | 2024-05-23 |
| Habitat Stewardship Program for Species at Risk | $42,185.00 | 2024-10-23 to 2025-05-30 |
| Habitat Stewardship Program for Species at Risk | $62,340.00 | 2024-06-03 |
| Habitat Stewardship Program for Species at Risk | $305,000.00 | 2024-07-25 to 2029-03-30 |
| Impact Assessment Agency of Canada | $14,788.00 | 2024-09-29 |
| Impact Assessment Agency of Canada | $14,930.00 | 2024-07-23 |
| Impact Assessment Agency of Canada | $19,570.00 | 2024-12-20 |
| Kootenay Conservation Program | $6,333.50 | 2025-03-13 |
| Kootenay Conservation Program | $4,573.00 | 2025-02-12 |
| Natural Resources Canada | $4,922.36 | 2024-10-03 |
| Nova Scotia Department of Natural Resources and Renewables | $231,600.00 | 2024-07-17 to 2025-04-30 |
| Ontario Ministry of Environment, Conservation and Parks | $20,189.00 | 2024-12-18 |
| Transport Canada | $8,000.00 | 2024-11-14 |
| Transport Canada | $6,900.00 | 2025-04-04 |
| Washington State Department of Fish and Wildlife | $21,850.82 | 2024-10-08 |
| Water, Land and Resource Stewardship | $21,700.00 | 2024-05-13 |
| Water, Land and Resource Stewardship | $10,000.00 | 2024-08-29 to 2025-03-15 |
Other Entities (working together for the purposes of lobbying) Information
WCS Wildlife Conservation Society Canada is not working together with any other entity for the purpose of lobbying.
Affiliates with a Direct Interest in the Outcome
- Wildlife Conservation Society
-
2300 Southern Boulevard
Bronx, NY 10460
United States of America
-
2300 Southern Boulevard
Other Persons or Organizations with Direct Interests
The activities of WCS Wildlife Conservation Society Canada are not controlled or directed by another person or organization with a direct interest in the outcome of this undertaking.
Lobbyist Details
Nicola Hill | Has not held any “former public office holder” positions in BC, as defined in the Lobbyists Transparency Act
PO Box 31556
PITT MEADOWS, BC V3Y 2G7
Canada
Relevant Codes of Conduct
The consultant lobbyist does not have in place an undertaking to comply with any relevant codes of conduct.
Political, Sponsorship and Recall Contributions
| Consultant has lobbied, or plans to lobby a member of the Legislative Assembly, including a Minister or Premier, on behalf of this client, on or after 2024-09-21: | Yes | |||||||||||||||
|
||||||||||||||||
Gifts or Benefits Provided to Public Officer Holders
No gifts or benefits were provided to public office holdersIndividuals Hired or Subcontracted to Lobbying on behalf of the Client
No recordsConsultant Lobbyist Firm and Address
Firm: Nicola Hill Strategies Ltd
PO Box 31556
Pitt Meadows, BC V3Y 2G7
Canada
- Date Modified: