Registration - Organization
Canadian Red Cross Society / Conrad Sauvé, President and Chief Executive Officer
Registration Information
Senior Officer Name: Conrad Sauvé, President and Chief Executive Officer
Senior Officer Change History
Initial registration start date: 2015-01-07
Registration status: Active
Projected end date: No date provided
Registration number: 7195-810
Version 74 of 74 (2026-02-25 to present)
Version 74 of 74 (2026-02-25 to present)
Lobbying Information
Details Regarding the Identified Subject Matter |
|||||||||||||
| Will any of the lobbyists listed within this registration arrange a meeting between a public office holder and any other individual for the purpose of attempting to influence any of the matters listed below: | Yes | ||||||||||||
|
|||||||||||||
BC Ministries/Provincial Entities
- Attorney General
- Children and Family Development
- Citizens' Services
- Emergency Management and Climate Readiness
- Fraser Health Authority
- Health
- Interior Health Authority
- Member(s) of the BC Legislative Assembly
- Northern Health Authority
- Office of the Premier
- Provincial Health Services Authority
- Public Safety and Solicitor General
- Vancouver Coastal Health Authority
- Vancouver Island Health Authority
- Water, Land and Resource Stewardship
Organization Details
Senior Officer Name and Position during the Period of this Registration
Conrad Sauvé, President and Chief Executive Officer
Organization Contact Information
Canadian Red Cross Society
Address:
909 Fairfield Road
Victoria, BC V8V 3A3
Canada
Description of Activities
The Canadian Red Cross is a non-profit, volunteer based and supported by membership structure, humanitarian organization dedicated to improving the situation of the most vulnerable in Canada and throughout the world. The Society is a member of the International Red Cross and Red Crescent Movement (the Movement) which includes the International Committee of the Red Cross (ICRC), the International Federation of Red Cross and Red Crescent Societies (Federation), and 192 National Red Cross and Red Crescent Societies. The Canadian Red Cross assists millions of people in Canada and around the world each year through its disaster management programs, health and injury prevention programs, humanitarian issues programs and outreach programs tailored to meet the needs of individual communities across world, across the street. In keeping with the Fundamental Principles of the Movement, the Canadian Red Cross is committed to social justice and diversity.
Gifts or benefits provided by the organization
| Name | Gift or Benefit Description | Circumstance | Date Promised | Value Promised | Date Given | Value Given |
|---|---|---|---|---|---|---|
| No Records | ||||||
Contributors to the Lobbying Activity
No person or organization contributed over $1000CDN, within the preceding 12 months, toward the lobbying activity on behalf of the organization that has a direct interest in the outcome of the lobbying activity.
Government Funding in the Last 12 Months
Note: The requirement to provide all government funding requested in the last 12 months was no longer required after May 27, 2025.Received Government Funding
The Received Government Funding table below is not intended to be additive. Adding all of the entries together does not necessarily provide an accurate sum of all government funding received. There may be redundancy (reporting of the same funding more than once) caused by overlap in the "Date/Period Received" between 2 or more entries.
| Source of Government Funding | Funding Received | Date/Period Received |
|---|---|---|
| CBSA | $256.21 | 2026-02-01 |
| CBSA | $484.65 | 2026-03-20 |
| CIUSSS-Montreal | $748,956.00 | 2026-01-12 |
| CIUSSS-Montreal | $209,649.00 | 2026-02-03 |
| Canada Border Services Agency re:Interest on overdue payments owed to CRC | $2,131.08 | 2025-03-01 |
| City of Brantford | $2,910.21 | 2025-06-02 |
| City of Hamilton | $4,355.43 | 2025-10-01 |
| City of Montreal | $140,409.21 | 2025-08-28 |
| City of Sault Ste. Marie | $10,120.35 | 2026-03-19 |
| City of Thunder Bay | $364.00 | 2026-03-31 |
| City of Thunder Bay | $1,790.00 | 2026-03-23 |
| City of Timmins | $254.00 | 2026-03-31 |
| City of Timmins | $2,904.00 | 2026-03-06 |
| City of Timmins | $2,568.00 | 2026-03-23 |
| City of Toronto | $110,352.92 | 2025-08-20 |
| City of Toronto | $75,407.83 | 2026-03-17 |
| City of Toronto | $8,842.86 | 2026-01-13 |
| City of Victoria BC | $525.00 | 2025-08-01 |
| City of West Kelowna | $15,000.00 | 2025-03-01 |
| Employment and Social Development Canada | $40,615.00 | 2025-06-03 |
| Employment and Social Development Canada - Summer Jobs | $4,919.00 | 2025-09-18 |
| Employment and Social Development Canada - Summer Jobs | $4,673.00 | 2025-09-16 |
| Employment and Social Development Canada - Summer Jobs | $4,658.00 | 2025-09-16 |
| Employment and Social Development Canada - Summer Jobs | $4,404.00 | 2025-10-28 |
| Employment and Social Development Canada - Summer Jobs | $5,274.00 | 2025-11-01 |
| Employment and Social Development Canada - Summer Jobs | $4,562.00 | 2025-10-28 |
| Employment and Social Development Canada - Summer Jobs | $1,388.00 | 2025-10-01 |
| Employment and Social Development Canada - Summer Jobs | $4,173.00 | 2025-10-01 |
| Employment and Social Development Canada - Summer Jobs | $4,919.00 | 2025-09-16 |
| Employment and Social Development Canada - Summer Jobs | $4,919.00 | 2025-09-16 |
| Employment and Social Development Canada - Summer Jobs | $4,919.00 | 2025-09-16 |
| Fraser Health Authority | $284,858.00 | 2025-06-02 |
| Fraser Health Authority | $284,858.00 | 2025-07-02 |
| Fraser Health Authority | $284,858.00 | 2025-08-01 |
| Fraser Health Authority | $297,328.92 | 2025-12-01 |
| Fraser Health Authority | $297,328.92 | 2025-11-06 |
| Fraser Health Authority | $297,328.92 | 2025-10-07 |
| Fraser Health Authority | $284,858.00 | 2025-09-16 |
| Fraser Health Authority | $297,328.92 | 2026-01-02 |
| Fraser Health Authority | $297,328.92 | 2026-02-02 |
| Fraser Health Authority | $297,328.92 | 2026-03-02 |
| Government of Canada | $1,303.00 | 2025-10-01 |
| Government of Canada | $5,738.00 | 2026-01-01 |
| Government of Canada | $5,733.00 | 2026-01-01 |
| Government of Canada | $8,740.91 | 2026-01-06 |
| Government of Canada ESDC | $3,910.00 | 2025-07-15 |
| Government of Nunavut | $858,280.00 | 2025-08-19 |
| Government of Nunavut | $91,500.00 | 2025-09-04 |
| Government of Nunavut | $107,285.00 | 2026-03-24 |
| ISC-Emergency Mgmt System for Aboriginal Comm - Phase 1 | $133,950.00 | 2025-04-01 |
| Indigenous Services Canada | $7,642,796.10 | 2025-06-04 |
| Indigenous Services Canada | $4,662,692.61 | 2025-06-23 |
| Indigenous Services Canada | $78,025.67 | 2025-06-04 |
| Indigenous Services Canada | $136,170.00 | 2025-06-04 |
| Indigenous Services Canada | $7,257.45 | 2025-06-04 |
| Indigenous Services Canada | $133,950.00 | 2025-06-02 |
| Indigenous Services Canada | $133,950.00 | 2025-08-01 |
| Indigenous Services Canada | $303,363.79 | 2025-09-09 |
| Indigenous Services Canada | $9,680,134.71 | 2025-08-05 |
| Indigenous Services Canada | $24,000,000.00 | 2025-07-29 |
| Indigenous Services Canada | $337,062.16 | 2025-09-09 |
| Indigenous Services Canada | $133,950.00 | 2025-09-05 |
| Indigenous Services Canada | $457,373.84 | 2025-09-09 |
| Indigenous Services Canada | $133,950.00 | 2025-12-03 |
| Indigenous Services Canada | $14,664,165.09 | 2025-10-01 |
| Indigenous Services Canada | $24,900,000.00 | 2025-09-18 |
| Indigenous Services Canada | $133,950.00 | 2025-12-01 |
| Indigenous Services Canada | $15,949,183.46 | 2025-12-03 |
| Indigenous Services Canada | $133,950.00 | 2025-10-01 |
| Indigenous Services Canada | $272,070.00 | 2025-10-01 |
| Indigenous Services Canada | $375,872.00 | 2025-11-17 |
| Indigenous Services Canada | $45,345.00 | 2025-12-01 |
| Indigenous Services Canada | $90,690.00 | 2025-12-03 |
| Indigenous Services Canada | $45,345.00 | 2026-01-02 |
| Indigenous Services Canada | $133,950.00 | 2026-01-02 |
| Indigenous Services Canada | $298,253.30 | 2026-01-07 |
| Indigenous Services Canada | $19,926,116.89 | 2026-01-07 |
| Indigenous Services Canada | $2,371,636.40 | 2026-01-07 |
| Indigenous Services Canada | $45,362.00 | 2026-03-02 |
| Indigenous Services Canada | $45,345.00 | 2026-02-02 |
| Indigenous Services Canada | $133,950.00 | 2026-02-02 |
| Indigenous Services Canada | $32,112,831.74 | 2026-03-23 |
| Indigenous Services Canada | $134,013.00 | 2026-03-02 |
| Indigenous Services Canada | $155,778.73 | 2026-01-07 |
| Indigenous Services Canada | $91,089.24 | 2026-01-07 |
| Interior Health Authority | $278,847.00 | 2025-06-02 |
| Interior Health Authority | $278,847.00 | 2025-07-02 |
| Interior Health Authority | $278,847.00 | 2025-08-01 |
| Interior Health Authority | $284,051.00 | 2025-10-07 |
| Interior Health Authority | $284,051.00 | 2025-12-01 |
| Interior Health Authority | $284,051.00 | 2025-11-06 |
| Interior Health Authority | $278,847.00 | 2025-09-16 |
| Interior Health Authority | $284,051.00 | 2026-02-02 |
| Interior Health Authority | $284,051.00 | 2026-03-02 |
| Interior Health Authority | $284,051.00 | 2026-01-02 |
| Natural Resources Canada | $53,484.88 | 2025-12-31 |
| Natural Resources Canada | $183,219.74 | 2026-03-17 |
| Northern Health Authority | $79,172.58 | 2025-06-02 |
| Northern Health Authority | $79,172.58 | 2025-08-01 |
| Northern Health Authority | $79,172.58 | 2025-07-02 |
| Northern Health Authority | $79,172.58 | 2025-09-16 |
| Northern Health Authority | $81,424.00 | 2025-11-06 |
| Northern Health Authority | $81,424.00 | 2025-10-07 |
| Northern Health Authority | $81,424.00 | 2025-12-01 |
| Northern Health Authority | $81,424.00 | 2026-02-02 |
| Northern Health Authority | $81,424.00 | 2026-03-02 |
| Northern Health Authority | $81,424.00 | 2026-01-02 |
| Parks Canada Agency | $749,332.57 | 2025-06-11 |
| Province of Newfoundland | $11,550.00 | 2026-03-05 |
| Province of Newfoundland and Labrador | $1,000,000.00 | 2025-09-04 |
| Province of Newfoundland and Labrador | $75,075.00 | 2025-07-17 |
| Province of Newfoundland and Labrador | $400,000.00 | 2025-09-05 |
| Province of Nova Scotia | $711,194.00 | 2025-06-13 |
| Province of Nova Scotia | $237,000.00 | 2025-06-19 |
| Province of Nova Scotia | $359,587.03 | 2025-06-30 |
| Province of Nova Scotia | $631,715.54 | 2025-07-24 |
| Province of Nova Scotia | $359,587.03 | 2025-08-01 |
| Province of Nova Scotia | $693,907.50 | 2025-07-21 |
| Province of Nova Scotia | $359,587.03 | 2025-08-29 |
| Province of Nova Scotia | $359,587.03 | 2025-10-01 |
| Province of Nova Scotia | $223,900.45 | 2025-10-31 |
| Province of Nova Scotia | $279,875.57 | 2025-12-01 |
| Province of Nova Scotia | $279,875.57 | 2025-12-31 |
| Province of Nova Scotia | $55,975.12 | 2025-11-05 |
| Province of Nova Scotia | $317,674.22 | 2026-01-20 |
| Province of Nova Scotia | $580,378.67 | 2026-03-10 |
| Province of Nova Scotia | $279,875.57 | 2026-01-30 |
| Province of Nova Scotia | $279,875.57 | 2026-03-06 |
| Province of Ontario | $21,129.00 | 2026-02-02 |
| Province of Ontario | $6,642.00 | 2026-03-03 |
| Province of Ontario | $93,054.00 | 2026-03-03 |
| Province of Ontario | $635.00 | 2026-02-02 |
| Province of Ontario | $204.00 | 2026-03-03 |
| Province of Ontario | $2,652.00 | 2026-03-03 |
| Province of Ontario | $205.00 | 2026-03-03 |
| Province of Ontario | $10,732.00 | 2026-02-02 |
| Province of Ontario | $113.00 | 2026-03-03 |
| Province of Ontario | $19,182.00 | 2026-03-03 |
| Province of Ontario | $1,060.00 | 2026-03-02 |
| Province of Ontario | $16,930.00 | 2026-02-02 |
| Province of Ontario | $63.00 | 2026-02-02 |
| Province of Ontario | $2,240.00 | 2026-03-03 |
| Province of Ontario | $2,240.00 | 2026-03-02 |
| Province of Ontario | $1,060.00 | 2026-03-03 |
| Province of Ontario | $10,940.00 | 2026-03-03 |
| Province of Ontario | $65.00 | 2026-03-03 |
| Province of Ontario | $35,279.00 | 2026-02-02 |
| Province of Ontario | $53.00 | 2026-03-03 |
| Province of Ontario | $185,100.00 | 2026-03-03 |
| Province of Ontario | $75.00 | 2026-03-02 |
| Province of Ontario | $96.00 | 2026-03-03 |
| Province of Ontario | $124,667.00 | 2026-02-02 |
| Province of Ontario | $14.00 | 2026-03-03 |
| Province of Ontario | $111.00 | 2026-03-03 |
| Province of Ontario | $14,195.00 | 2026-03-03 |
| Province of Ontario | $50.00 | 2026-03-03 |
| Province of Ontario | $214.00 | 2026-03-03 |
| Province of Ontario | $111.00 | 2026-03-02 |
| Province of Ontario | $8,537.00 | 2026-03-02 |
| Province of Ontario | $109,303.00 | 2026-02-02 |
| Province of Ontario | $21,305.00 | 2026-03-03 |
| Province of Ontario | $3,334.00 | 2026-03-03 |
| Province of Ontario | $11,179.00 | 2026-03-02 |
| Province of Ontario | $172.00 | 2026-02-02 |
| Province of Ontario | $21.00 | 2026-03-03 |
| Province of Ontario | $29.00 | 2026-03-02 |
| Province of Ontario | $65,452.00 | 2026-03-03 |
| Province of Ontario | $28.00 | 2026-02-02 |
| Province of Ontario | $38,192.00 | 2026-03-03 |
| Province of Ontario | $82.00 | 2026-03-03 |
| Province of Ontario | $113.00 | 2026-03-02 |
| Province of Ontario | $172.00 | 2026-03-03 |
| Province of Ontario | $37,193.00 | 2026-03-16 |
| Province of Ontario | $28.00 | 2026-03-03 |
| Province of Ontario | $16,450.00 | 2026-03-03 |
| Province of Ontario | $7,634.00 | 2026-03-03 |
| Province of Ontario | $7.00 | 2026-03-02 |
| Province of Ontario | $12,916.00 | 2026-03-02 |
| Province of Ontario | $19.00 | 2026-02-02 |
| Province of Ontario | $635.00 | 2026-03-03 |
| Province of Ontario | $164.00 | 2026-03-03 |
| Province of Ontario | $4,617.00 | 2026-03-03 |
| Province of Ontario | $82.00 | 2026-03-02 |
| Province of Ontario | $206.00 | 2026-03-03 |
| Province of Ontario | $85.00 | 2026-03-02 |
| Province of Ontario | $14,385.00 | 2026-03-03 |
| Province of Ontario | $28,298.00 | 2026-03-03 |
| Province of Ontario | $19.00 | 2026-03-03 |
| Province of Ontario | $65.00 | 2026-03-03 |
| Province of Ontario | $98.00 | 2026-03-03 |
| Province of Ontario | $207.00 | 2026-03-02 |
| Province of Ontario | $92,516.00 | 2026-02-27 |
| Province of Ontario | $124.00 | 2026-02-02 |
| Province of Ontario | $207.00 | 2026-03-03 |
| Province of Ontario | $204.00 | 2026-03-03 |
| Province of Ontario | $7,634.00 | 2026-02-02 |
| Province of Ontario | $14,195.00 | 2026-03-02 |
| Province of Ontario | $18,378.00 | 2026-02-02 |
| Province of Ontario | $65,452.00 | 2026-03-03 |
| Province of Ontario | $93,054.00 | 2026-03-02 |
| Province of Ontario | $75.00 | 2026-03-03 |
| Province of Ontario | $65,452.00 | 2026-03-03 |
| Province of Ontario | $64.00 | 2026-03-03 |
| Province of Ontario | $185.00 | 2026-02-02 |
| Province of Ontario | $6,642.00 | 2026-02-02 |
| Province of Ontario | $32,007.00 | 2026-03-03 |
| Province of Ontario | $35,250.00 | 2026-03-03 |
| Province of Ontario | $41.00 | 2026-02-02 |
| Province of Ontario | $14,385.00 | 2026-03-02 |
| Province of Ontario | $50.00 | 2026-03-02 |
| Province of Ontario | $18,110.00 | 2026-02-02 |
| Province of Ontario | $64.00 | 2026-03-02 |
| Province of Ontario | $368.00 | 2026-03-03 |
| Province of Ontario | $164.00 | 2026-03-02 |
| Province of Ontario | $35,297.00 | 2026-03-02 |
| Province of Ontario | $63,432.00 | 2026-03-03 |
| Province of Ontario | $109,303.00 | 2026-03-03 |
| Province of Ontario | $2,652.00 | 2026-03-02 |
| Province of Ontario | $198.00 | 2026-03-02 |
| Province of Ontario | $45,468.00 | 2026-02-02 |
| Province of Ontario | $99.00 | 2026-03-03 |
| Province of Ontario | $205.00 | 2026-03-02 |
| Province of Ontario | $33,878.00 | 2026-03-02 |
| Province of Ontario | $124.00 | 2026-03-03 |
| Province of Ontario | $4,617.00 | 2026-03-02 |
| Province of Ontario | $198.00 | 2026-03-03 |
| Province of Ontario | $21,129.00 | 2026-03-03 |
| Province of Ontario | $29,619.00 | 2026-02-02 |
| Province of Ontario | $53.00 | 2026-02-02 |
| Province of Ontario | $65,452.00 | 2026-03-03 |
| Province of Ontario | $19,691.00 | 2026-03-02 |
| Province of Ontario | $204.00 | 2026-02-02 |
| Province of Ontario | $8,537.00 | 2026-03-03 |
| Province of Ontario | $63.00 | 2026-03-03 |
| Province of Ontario | $38,192.00 | 2026-03-02 |
| Province of Ontario | $12,677.00 | 2026-03-02 |
| Province of Ontario | $1,330.00 | 2026-03-03 |
| Province of Ontario | $73,285.00 | 2026-03-03 |
| Province of Ontario | $16,930.00 | 2026-03-03 |
| Province of Ontario | $29.00 | 2026-03-03 |
| Province of Ontario | $123.00 | 2026-02-02 |
| Province of Ontario | $85.00 | 2026-03-03 |
| Province of Ontario | $35,297.00 | 2026-03-03 |
| Province of Ontario | $36.00 | 2026-03-03 |
| Province of Ontario | $30,000.00 | 2026-02-27 |
| Province of Ontario | $19,331.00 | 2026-03-03 |
| Province of Ontario | $30,000.00 | 2026-02-27 |
| Province of Ontario | $65.00 | 2026-03-02 |
| Province of Ontario | $11,217.00 | 2026-03-02 |
| Province of Ontario | $15.00 | 2026-03-02 |
| Province of Ontario | $29,619.00 | 2026-03-03 |
| Province of Ontario | $12,677.00 | 2026-03-03 |
| Province of Ontario | $114.00 | 2026-03-02 |
| Province of Ontario | $19,331.00 | 2026-03-02 |
| Province of Ontario | $8.00 | 2026-03-02 |
| Province of Ontario | $33,878.00 | 2026-03-03 |
| Province of Ontario | $185.00 | 2026-03-03 |
| Province of Ontario | $36.00 | 2026-02-02 |
| Province of Ontario | $18,378.00 | 2026-03-02 |
| Province of Ontario | $35,617.00 | 2026-02-02 |
| Province of Ontario | $11,333.00 | 2026-03-03 |
| Province of Ontario | $99.00 | 2026-02-02 |
| Province of Ontario | $28,298.00 | 2026-03-02 |
| Province of Ontario | $10,732.00 | 2026-03-03 |
| Province of Ontario | $7,360.00 | 2026-03-03 |
| Province of Ontario | $19,691.00 | 2026-03-03 |
| Province of Ontario | $96.00 | 2026-02-02 |
| Province of Ontario | $114.00 | 2026-03-03 |
| Province of Ontario | $10,940.00 | 2026-03-02 |
| Province of Ontario | $35,250.00 | 2026-02-02 |
| Province of Ontario | $21,165.00 | 2026-03-02 |
| Province of Ontario | $3,334.00 | 2026-02-02 |
| Province of Ontario | $368.00 | 2026-02-02 |
| Province of Ontario | $98.00 | 2026-02-02 |
| Province of Ontario | $45,468.00 | 2026-03-03 |
| Province of Ontario | $92,516.00 | 2026-02-27 |
| Province of Ontario | $41.00 | 2026-03-03 |
| Province of Ontario | $14.00 | 2026-03-02 |
| Province of Ontario | $18,110.00 | 2026-03-03 |
| Province of Ontario | $12,916.00 | 2026-03-03 |
| Province of Ontario | $63,432.00 | 2026-02-02 |
| Province of Ontario | $21,305.00 | 2026-02-02 |
| Province of Ontario | $11,179.00 | 2026-03-03 |
| Province of Ontario | $65,452.00 | 2026-03-02 |
| Province of Ontario | $7,360.00 | 2026-03-02 |
| Province of Ontario | $73,285.00 | 2026-03-02 |
| Province of Ontario | $123.00 | 2026-03-02 |
| Province of Ontario | $19,182.00 | 2026-03-02 |
| Province of Ontario | $8.00 | 2026-03-03 |
| Province of Ontario | $21,165.00 | 2026-02-02 |
| Province of Ontario | $15.00 | 2026-03-03 |
| Province of Ontario | $204.00 | 2026-02-02 |
| Province of Ontario | $90,000.00 | 2026-03-23 |
| Province of Ontario | $1,330.00 | 2026-03-02 |
| Province of Ontario | $32,007.00 | 2026-02-02 |
| Province of Ontario | $21.00 | 2026-03-02 |
| Province of Ontario | $206.00 | 2026-02-02 |
| Province of Ontario | $35,617.00 | 2026-03-03 |
| Province of Ontario | $7.00 | 2026-03-03 |
| Province of Ontario | $90,000.00 | 2026-03-23 |
| Province of Ontario | $11,217.00 | 2026-03-03 |
| Province of Ontario | $35,279.00 | 2026-03-03 |
| Province of Ontario | $65,452.00 | 2026-03-02 |
| Province of Ontario | $65.00 | 2026-03-02 |
| Province of Ontario | $16,450.00 | 2026-02-02 |
| Province of Ontario | $214.00 | 2026-02-02 |
| Province of Quebec | $37,500.00 | 2025-08-01 |
| Province of Quebec | $540,000.00 | 2025-07-28 |
| Province of Quebec | $628,947.00 | 2025-11-14 |
| Province of Quebec | $13,386.02 | 2026-01-01 |
| Province of Quebec | $4,000.00 | 2026-01-01 |
| Provincial Health Services Authority | $9,399.66 | 2025-12-22 |
| Provincial Health Services Authority | $28,198.98 | 2025-12-05 |
| Provincial Health Services Authority | $9,399.66 | 2026-02-10 |
| Public Health Agency of Canada | $216.11 | 2025-10-27 |
| Region of Peel | $33,933.00 | 2025-12-12 |
| Region of Peel | $33,934.00 | 2025-10-28 |
| Region of Peel | $67,868.00 | 2025-10-07 |
| Region of Peel | $34,612.50 | 2026-03-27 |
| Social Development Canada | $13,618.00 | 2026-03-01 |
| Vancouver Coastal Health Authority | $232,183.62 | 2025-06-02 |
| Vancouver Coastal Health Authority | $226,892.00 | 2025-07-02 |
| Vancouver Coastal Health Authority | $226,892.00 | 2025-08-01 |
| Vancouver Coastal Health Authority | $175,364.38 | 2025-11-06 |
| Vancouver Coastal Health Authority | $202,793.00 | 2025-12-01 |
| Vancouver Coastal Health Authority | $226,892.00 | 2025-09-16 |
| Vancouver Coastal Health Authority | $226,892.00 | 2025-10-07 |
| Vancouver Coastal Health Authority | $202,793.00 | 2026-03-02 |
| Vancouver Coastal Health Authority | $202,793.00 | 2026-01-02 |
| Vancouver Coastal Health Authority | $202,793.00 | 2026-02-02 |
| Vancouver Island Health Authority | $242,334.00 | 2025-06-02 |
| Vancouver Island Health Authority | $242,334.00 | 2025-07-02 |
| Vancouver Island Health Authority | $242,334.00 | 2025-07-31 |
| Vancouver Island Health Authority | $471,935.00 | 2025-11-06 |
| Vancouver Island Health Authority | $240,394.00 | 2025-12-01 |
| Vancouver Island Health Authority | $242,337.00 | 2025-09-16 |
| Vancouver Island Health Authority | $232,732.46 | 2026-03-02 |
| Vancouver Island Health Authority | $240,394.00 | 2026-01-02 |
| Vancouver Island Health Authority | $240,394.00 | 2026-02-02 |
| Ville de Montreal | $39,351.42 | 2025-11-01 |
| Ville de Montreal | $140,409.21 | 2025-11-14 |
| Ville de Montreal | $93,606.14 | 2026-03-09 |
| Ville de Montreal | $46,803.07 | 2026-03-09 |
Other Entities (working together for the purposes of lobbying) Information
Canadian Red Cross Society is not working together with any other entity for the purpose of lobbying.
Affiliates with a Direct Interest in the Outcome
Canadian Red Cross Society does not have any affiliates that could have a direct interest in the outcome of the lobbying activities
Other Persons or Organizations with Direct Interests
The activities of Canadian Red Cross Society are not controlled or directed by another person or organization with a direct interest in the outcome of this undertaking.
Lobbyists Details
| Lobbyist | Contributions | ||
|---|---|---|---|
|
Amy Avis Subscribes to a Code of Conduct: No Former Public Office Holder in BC: No |
|
||
|
Katie Kallio Subscribes to a Code of Conduct: No Former Public Office Holder in BC: No |
|
||
|
Corinne Mercier Subscribes to a Code of Conduct: No Former Public Office Holder in BC: No |
|
||
|
Emily Pietropaolo Subscribes to a Code of Conduct: No Former Public Office Holder in BC: No |
|
||
|
Patrick Quealey Subscribes to a Code of Conduct: No Former Public Office Holder in BC: Yes |
|
||
|
Conrad Sauve Subscribes to a Code of Conduct: No Former Public Office Holder in BC: No |
|
||
|
Melanie Soler Subscribes to a Code of Conduct: No Former Public Office Holder in BC: No |
|
- Date Modified: