Registration - Organization
BC Federation of Labour / Sussanne Skidmore, President
Registration Information
Previous Organization names
Senior Officer Name: Sussanne Skidmore, President
Senior Officer Change History
Initial registration start date: 2010-05-11
Registration status: Active
Projected end date: No date provided
Registration number: 9297-452
Version 96 of 96 (2026-04-01 to present)
Version 96 of 96 (2026-04-01 to present)
Lobbying Information
Details Regarding the Identified Subject Matter |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Will any of the lobbyists listed within this registration arrange a meeting between a public office holder and any other individual for the purpose of attempting to influence any of the matters listed below: | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BC Ministries/Provincial Entities
- Agriculture and Food
- Attorney General
- B.C. Infrastructure Benefits Inc.
- BC Transit
- British Columbia Liquor Distribution Branch
- British Columbia Hydro and Power Authority
- British Columbia Institute of Technology
- Children and Family Development
- Citizens' Services
- Education and Child Care
- Emergency Management and Climate Readiness
- Energy and Climate Solutions
- Environment and Parks
- Finance
- Forests
- Health
- Housing and Municipal Affairs
- Indigenous Relations and Reconciliation
- Infrastructure
- Infrastructure BC Inc.
- Jobs and Economic Growth
- Labour
- Member(s) of the BC Legislative Assembly
- Mining and Critical Minerals
- Minister of State for Child Care and Children and Youth with Support Needs
- Minister of State for Community Safety and Integrated Services
- Office of the Premier
- Parliamentary Secretary for Accessibility
- Parliamentary Secretary for Agriculture
- Parliamentary Secretary for Anti-Racism Initiatives
- Parliamentary Secretary for Armed Forces Development and Veterans Affairs
- Parliamentary Secretary for Community Development and Non-Profits
- Parliamentary Secretary for Gender Equity
- Parliamentary Secretary for International Credentials
- Parliamentary Secretary for Mental Health and Addictions
- Parliamentary Secretary for Primary Care Access
- Parliamentary Secretary for Rural Development
- Parliamentary Secretary for Rural Health
- Parliamentary Secretary for Seniors' Services and Long-Term Care
- Parliamentary Secretary for Surrey Infrastructure
- Parliamentary Secretary for Transit
- Parliamentary Secretary for the Downtown Eastside and Chinatown
- Post-Secondary Education and Future Skills
- Public Safety and Solicitor General
- School Board Trustees
- SkilledTradesBC
- Social Development and Poverty Reduction
- Tourism, Arts, Culture and Sport
- Transportation and Transit
- Water, Land and Resource Stewardship
- WorkSafeBC
Organization Details
Senior Officer Name and Position during the Period of this Registration
Sussanne Skidmore, President
Organization Contact Information
BC Federation of Labour
Address:
4259 Canada Way, Unit 110
Burnaby, BC V5E 1H3
Canada
Description of Activities
The BC Federation of Labour brings together the voice of the majority of unions in BC, representing workers in every aspect of our economy. It has a long and proud history of advocating for strong communities, and the rights of all working people to a safe workplace, fair wages and working conditions.
Gifts or benefits provided by the organization
| Name | Gift or Benefit Description | Circumstance | Date Promised | Value Promised | Date Given | Value Given |
|---|---|---|---|---|---|---|
| Adil Shankat | light refreshments | Invitation to evening stakeholder engagement session with members of our Executive Council | 2023-11-20 | $39.33 | ||
| Adrian Dix | light refreshments | Invitation to evening stakeholder engagement session with members of our Executive Council | 2023-11-10 | $39.33 | 2023-11-20 | $39.33 |
| Amandeep Singh | light refreshments | Invitation to evening stakeholder engagement session with members of our Executive Council | 2023-11-10 | $39.33 | ||
| Andrew Mercier | light refreshments | Invitation to evening stakeholder engagement session with members of our Executive Council | 2023-11-10 | $39.33 | 2023-11-20 | $39.33 |
| Andrew Mercier | small dessert items and background music performer | Attended an engagement event held as part of our Regional Conference in the Fraser Valley that brought together workers living in the region. | 2024-06-18 | $12.22 | ||
| Anne Kang | light refreshments | Invitation to evening stakeholder engagement session with members of our Executive Council | 2023-11-10 | $39.33 | ||
| Bob D'Eith | light refreshments | Invitation to evening stakeholder engagement session with members of our Executive Council | 2023-11-10 | $39.33 | 2023-11-20 | $39.33 |
| Bowinn Ma | light refreshments | Invitation to evening stakeholder engagement session with members of our Executive Council | 2023-11-10 | $39.33 | ||
| Brenda Bailey | light refreshments | Invitation to evening stakeholder engagement session with members of our Executive Council | 2023-11-10 | $39.33 | 2023-11-20 | $39.33 |
| Brittny Anderson | light refreshments | Invitation to evening stakeholder engagement session with members of our Executive Council | 2023-11-10 | $39.33 | 2023-11-20 | $39.33 |
| Bruce Ralston | light refreshments | Invitation to evening stakeholder engagement session with members of our Executive Council | 2023-11-10 | $39.33 | 2023-11-20 | $39.33 |
| Cassin Elliot | light refreshments | Invitation to evening stakeholder engagement session with members of our Executive Council | 2023-11-20 | $39.33 | ||
| Claire Stechisen | light refreshments | Invitation to evening stakeholder engagement session with members of our Executive Council | 2023-11-20 | $39.33 | ||
| Dan Coulter | small dessert items and background music performer | Brought greetings, spoke on a panel as part of a regional conference and attended an engagement event held in the Fraser Valley that brought together workers living in the region. | 2024-06-18 | $12.22 | ||
| Dan Coulter | light refreshments | Invitation to evening stakeholder engagement session with members of our Executive Council | 2023-11-10 | $39.33 | ||
| Dario Franco | light refreshments | Invitation to evening stakeholder engagement session with members of our Executive Council | 2023-11-20 | $39.33 | ||
| David Eby | light refreshments | Invitation to evening stakeholder engagement session with members of our Executive Council | 2023-11-10 | $39.33 | ||
| Desmond Pollard | light refreshments | Invitation to evening stakeholder engagement session with members of our Executive Council | 2023-11-20 | $39.33 | ||
| Doug Routley | light refreshments | Invitation to evening stakeholder engagement session with members of our Executive Council | 2023-11-10 | $39.33 | ||
| Fin Donnelly | light refreshments | Invitation to evening stakeholder engagement session with members of our Executive Council | 2023-11-10 | $39.33 | 2023-11-20 | $39.33 |
| Garry Begg | light refreshments | Invitation to evening stakeholder engagement session with members of our Executive Council | 2023-11-10 | $39.33 | ||
| George Chow | light refreshments | Invitation to evening stakeholder engagement session with members of our Executive Council | 2023-11-10 | $39.33 | 2023-11-20 | $39.33 |
| George Heyman | light refreshments | Invitation to evening stakeholder engagement session with members of our Executive Council | 2023-11-10 | $39.33 | ||
| Grace Lore | light refreshments | Invitation to evening stakeholder engagement session with members of our Executive Council | 2023-11-10 | $39.33 | ||
| Greg Brown | light refreshments | Invitation to evening stakeholder engagement session with members of our Executive Council | 2023-11-20 | $39.33 | ||
| Harry Bains | continental breakfast with oatmeal | Invited to address delegates at our Regional Conference. Breakfast was not promised but was available to conference delegates. | 2023-06-10 | $23.99 | ||
| Harry Bains | light refreshments | Invitation to evening stakeholder engagement session with members of our Executive Council, Minister was asked to make remarks at event | 2023-11-10 | $39.33 | 2023-11-20 | $39.33 |
| Harwinder Sandhu | Branded pen | MLA Sandhu welcomed delegates and delivered a speech as part of the opening plenary at our Regional Conference in Kelowna. The conference brought together workers and worker representatives from the region as well as from across BC. | 2025-05-22 | $26.35 | ||
| Harwinder Sandhu | light refreshments | Invitation to evening stakeholder engagement session with members of our Executive Council | 2023-11-10 | $39.33 | ||
| Henry Yao | light refreshments | Invitation to evening stakeholder engagement session with members of our Executive Council | 2023-11-10 | $39.33 | 2023-11-20 | $39.33 |
| Honieh Barzegari | light refreshments | Invitation to evening stakeholder engagement session with members of our Executive Council | 2023-11-20 | $39.33 | ||
| Jagrup Brar | light refreshments | Invitation to evening stakeholder engagement session with members of our Executive Council | 2023-11-10 | $39.33 | 2023-11-20 | $39.33 |
| Janet Routledge | light refreshments | Invitation to evening stakeholder engagement session with members of our Executive Council | 2023-11-10 | $39.33 | 2023-11-20 | $39.33 |
| Jennifer Rice | light refreshments | Invitation to evening stakeholder engagement session with members of our Executive Council | 2023-11-10 | $39.33 | ||
| Jennifer Whiteside | light refreshments | Invitation to evening stakeholder engagement session with members of our Executive Council, Minister was asked to give remarks | 2023-11-10 | $39.33 | 2023-11-20 | $39.33 |
| Jennifer Whiteside | Branded pen | The Minister of Labour delivered a speech as part of a plenary panel at the Summer Institute for Union Women. The conference brought together women and gender diverse union members from BC, Washington, Oregon and California. | 2025-06-23 | $26.35 | ||
| Jinny Sims | light refreshments | Invitation to evening stakeholder engagement session with members of our Executive Council | 2023-11-10 | $39.33 | 2023-11-20 | $39.33 |
| Joan Phillip | light refreshments | Invitation to evening stakeholder engagement session with members of our Executive Council | 2023-11-10 | $39.33 | 2023-11-20 | $39.33 |
| John Horgan | BCFED branded jacket | Premier Horgan spoke as key note speaker at the BCFED convention in recognition of his retirement from the role of premier | 2022-11-24 | $90.00 | ||
| Josie Osborne | light refreshments | Invitation to evening stakeholder engagement session with members of our Executive Council | 2023-11-10 | $39.33 | ||
| Katrina Chen | light refreshments | Invitation to evening stakeholder engagement session with members of our Executive Council | 2023-11-10 | $39.33 | ||
| Katrine Conroy | light refreshments | Invitation to evening stakeholder engagement session with members of our Executive Council | 2023-11-10 | $39.33 | ||
| Keefer Pelech | light refreshments | Invitation to evening stakeholder engagement session with members of our Executive Council | 2023-11-20 | $39.33 | ||
| Kelli Paddon | small dessert items and background music performer | Brought greetings, spoke on a panel as part of a regional conference and attended an engagement event held in the Fraser Valley that brought together workers living in the region. | 2024-06-18 | $12.22 | ||
| Kelli Paddon | light refreshments | Invitation to evening stakeholder engagement session with members of our Executive Council | 2023-11-10 | $39.33 | ||
| Kelly Green | light refreshments | Invitation to evening stakeholder engagement session with members of our Executive Council | 2023-11-10 | $39.33 | ||
| Kelly Sather | light refreshments | Invitation to evening stakeholder engagement session with members of our Executive Council | 2023-11-20 | $39.33 | ||
| Lana Popham | light refreshments | Invitation to evening stakeholder engagement session with members of our Executive Council | 2023-11-10 | $39.33 | ||
| Lisa Beare | light refreshments | Invitation to evening stakeholder engagement session with members of our Executive Council | 2023-11-10 | $39.33 | 2023-11-20 | $39.33 |
| Mable Elmore | light refreshments | Invitation to evening stakeholder engagement session with members of our Executive Council | 2023-11-10 | $39.33 | 2023-11-20 | $39.33 |
| Marie Della Mattia | light refreshments | Invitation to evening stakeholder engagement session with members of our Executive Council | 2023-11-20 | $39.33 | ||
| Matt Smith | light refreshments | Invitation to evening stakeholder engagement session with members of our Executive Council | 2023-11-20 | $39.33 | ||
| Megan Dykeman | light refreshments | Invitation to evening stakeholder engagement session with members of our Executive Council | 2023-11-10 | $39.33 | ||
| Michelle Babchuk | light refreshments | Invitation to evening stakeholder engagement session with members of our Executive Council | 2023-11-10 | $39.33 | 2023-11-20 | $39.33 |
| Mike Farnworth | light refreshments | Invitation to evening stakeholder engagement session with members of our Executive Council | 2023-11-10 | $39.33 | 2023-11-20 | $39.33 |
| Mike Starchuk | light refreshments | Invitation to evening stakeholder engagement session with members of our Executive Council | 2023-11-10 | $39.33 | ||
| Mitzi Dean | light refreshments | Invitation to evening stakeholder engagement session with members of our Executive Council | 2023-11-10 | $39.33 | ||
| Murray Rankin | light refreshments | Invitation to evening stakeholder engagement session with members of our Executive Council | 2023-11-10 | $39.33 | ||
| Nathan Cullen | light refreshments | Invitation to evening stakeholder engagement session with members of our Executive Council | 2023-11-10 | $39.33 | ||
| Nicolas Simons | light refreshments | Invitation to evening stakeholder engagement session with members of our Executive Council | 2023-11-10 | $39.33 | ||
| Nikki Sharma | light refreshments | Invitation to evening stakeholder engagement session with members of our Executive Council, Minister was asked to bring remarks at the event | 2023-11-10 | $39.33 | 2023-11-20 | $39.33 |
| Pam Alexis | light refreshments | Invitation to evening stakeholder engagement session with members of our Executive Council | 2023-11-10 | $39.33 | ||
| Rachna Singh | light refreshments | Invitation to evening stakeholder engagement session with members of our Executive Council | 2023-11-10 | $39.33 | 2023-11-20 | $39.33 |
| Raj Chouhan | light refreshments | Invitation to evening stakeholder engagement session with members of our Executive Council | 2023-11-10 | $39.33 | 2023-11-20 | $39.33 |
| Raunaq Singh | light refreshments | Invitation to evening stakeholder engagement session with members of our Executive Council | 2023-11-20 | $39.33 | ||
| Ravi Kahlon | light refreshments | Invitation to evening stakeholder engagement session with members of our Executive Council | 2023-11-10 | $39.33 | 2023-11-20 | $39.33 |
| Ravi Parmar | light refreshments | Invitation to evening stakeholder engagement session with members of our Executive Council | 2023-11-10 | $39.33 | 2023-11-20 | $39.33 |
| Rick Glumac | light refreshments | Invitation to evening stakeholder engagement session with members of our Executive Council | 2023-11-10 | $39.33 | ||
| Rob Fleming | light refreshments | Invitation to evening stakeholder engagement session with members of our Executive Council | 2023-11-10 | $39.33 | ||
| Roly Russell | light refreshments | Invitation to evening stakeholder engagement session with members of our Executive Council | 2023-11-10 | $39.33 | ||
| Ronna Rae Leonard | light refreshments | Invitation to evening stakeholder engagement session with members of our Executive Council | 2023-11-10 | $39.33 | 2023-11-20 | $39.33 |
| Sarah Bailey | light refreshments | Invitation to evening stakeholder engagement session with members of our Executive Council | 2023-11-20 | $39.33 | ||
| Selina Robinson | light refreshments | Invitation to evening stakeholder engagement session with members of our Executive Council | 2023-11-10 | $39.33 | 2023-11-20 | $39.33 |
| Sheila Malcolmson | light refreshments | Invitation to evening stakeholder engagement session with members of our Executive Council | 2023-11-10 | $39.33 | 2023-11-20 | $39.33 |
| Spencer Chandra Herbert | light refreshments | Invitation to evening stakeholder engagement session with members of our Executive Council | 2023-11-10 | $39.33 | ||
| Susie Chant | light refreshments | Invitation to evening stakeholder engagement session with members of our Executive Council | 2023-11-10 | $39.33 | 2023-11-20 | $39.33 |
| Thomas Jin | light refreshments | Invitation to evening stakeholder engagement session with members of our Executive Council | 2023-11-20 | $39.33 | ||
| Tim Renneberg | light refreshments | Invitation to evening stakeholder engagement session with members of our Executive Council | 2023-11-20 | $39.33 | ||
| Tim Renneberg | continental breakfast with oatmeal | Attended with Minister Bains who was invited to address delegates at our Regional Conference. Breakfast was not offered but was available to conference delegates. | 2023-06-10 | $23.99 |
Contributors to the Lobbying Activity
No person or organization contributed over $1000CDN, within the preceding 12 months, toward the lobbying activity on behalf of the organization that has a direct interest in the outcome of the lobbying activity.
Government Funding in the Last 12 Months
Note: The requirement to provide all government funding requested in the last 12 months was no longer required after May 27, 2025.Received Government Funding
The Received Government Funding table below is not intended to be additive. Adding all of the entries together does not necessarily provide an accurate sum of all government funding received. There may be redundancy (reporting of the same funding more than once) caused by overlap in the "Date/Period Received" between 2 or more entries.
| Source of Government Funding | Funding Received | Date/Period Received |
|---|---|---|
| Community Legal Assistance Society | $703.00 | 2026-04-16 |
| Employment and Social Development Canada (DIVERSEcity) | $124,207.00 | 2025-03-06 to 2026-03-20 |
| Fanshawe College (ConnectHER) | $60,000.00 | 2025-09-04 |
| Ministry of Post-Secondary Education and Future Skills | $1,520,806.00 | 2025-06-25 |
| Skilled Trades BC (CP 25) | $134,377.17 | 2025-04-15 |
| Skilled Trades BC (Careers 25-26) | $281,250.00 | 2025-05-30 |
| Skilled Trades BC (Careers 25-26) | $44,179.37 | 2025-06-16 |
| Skilled Trades BC (Careers 25-26) | $108,564.82 | 2025-08-15 |
| Skilled Trades BC (Careers 25-26) | $71,377.20 | 2025-07-16 |
| Skilled Trades BC (Careers 25-26) | $54,312.43 | 2025-09-16 |
| Skilled Trades BC (Careers 25-26) | $88,146.85 | 2025-10-16 |
| Skilled Trades BC (Careers 25-26) | $374,407.43 | 2025-11-14 |
| Skilled Trades BC (Careers 25-26) | $39,303.80 | 2025-12-16 |
| Skilled Trades BC (Careers 25-26) | $27,238.65 | 2026-01-16 |
| Skilled Trades BC (Careers 25-26) | $15,489.03 | 2026-02-13 |
| Skilled Trades BC (Careers 25-26) | $19,800.65 | 2026-03-16 |
| Skilled Trades BC (Careers 25-26) | $929.75 | 2026-03-31 |
| WorkSafeBC | $6,781,264.00 | 2024-04-01 to 2026-03-31 |
| Workers Compensation Board (DOM) | $50,000.00 | 2026-04-07 |
| Workers Compensation Board (Golden Tree) | $15,000.00 | 2025-10-14 |
Other Entities (working together for the purposes of lobbying) Information
- BC Assembly of First Nations
-
1004 Landooz Road
Prince George, BC V2K 5S3
Canada
-
1004 Landooz Road
- BC Poverty Reduction Coalition
-
312 Main Street
Vancouver, BC V6A 2T2
Canada
-
312 Main Street
- Canadian Mental Health Association - BC Division
-
Suite 905 – 1130 West Pender Street
Vancouver, BC V6E 4A4
Canada
-
Suite 905 – 1130 West Pender Street
- Construction Industry Rehabilitation Plan
-
97 Sixth Street
New Westminster, BC V3L 5H8
Canada
-
97 Sixth Street
- Council of Senior Citizens' Organizations of BC
-
Unit 505 - 8840 210 Street
Langley, BC V1M 2Y2
Canada
-
Unit 505 - 8840 210 Street
- CUFA BC
-
301– 220 Brew Street
Port Moody, BC V3H 0H6
Canada
-
301– 220 Brew Street
- Disability Alliance BC
-
1450 - 605 Robson St
Vancouver, BC V6B 5J3
Canada
-
1450 - 605 Robson St
- First Nations Summit
-
Suite 1200 - 100 Park Royal South
West Vancouver, BC v7T 1A2
Canada
-
Suite 1200 - 100 Park Royal South
- Health Justice
-
#170-422 Richards Street
Vancouver, BC V6B 2Z4
Canada
-
#170-422 Richards Street
- Migrant Workers' Centre
-
302 - 119 West Pender Street
Vancouver, BC V6B 1S5
Canada
-
302 - 119 West Pender Street
- Movement
-
200-475 West Georgia St.
Vancouver, BC V6B 4M9
Canada
-
200-475 West Georgia St.
- New Westminster and District Labour Council
-
3920 Norland Ave
Burnaby, BC V5G 4T8
Canada
-
3920 Norland Ave
- The Coalition of Child Care Advocates of BC
-
2772 East Broadway
Vancouver, BC V5M 1Y8
Canada
-
2772 East Broadway
- UBC Alma Mater Society
-
3500 – 6133 University Blvd. UBC Campus
Vancouver, BC V6T 1Z1
Canada
-
3500 – 6133 University Blvd. UBC Campus
- Union of British Columbia Indian Chiefs
-
312 Main Street, Suite 401
Vancouver, BC V6A 2T2
Canada
-
312 Main Street, Suite 401
- Vancouver and District Labour Council
-
111 Victoria Dr #170
Vancouver, BC V5L 4C4
Canada
-
111 Victoria Dr #170
- Vancouver Committee for Domestic Workers' and ' and Caregivers' Rights
-
Cedar Cottage PO Box 37033
London Drugs 5639 Victoria Dr.
vancouver, BC V5P 3W0
Canada
-
Cedar Cottage PO Box 37033
- West Coast Environmental Law
-
1111 W Hastings St #585
Vancouver, BC V6E 2J3
Canada
-
1111 W Hastings St #585
Affiliates with a Direct Interest in the Outcome
BC Federation of Labour does not have any affiliates that could have a direct interest in the outcome of the lobbying activities
Other Persons or Organizations with Direct Interests
The activities of BC Federation of Labour are not controlled or directed by another person or organization with a direct interest in the outcome of this undertaking.
Lobbyists Details
| Lobbyist | Contributions | ||
|---|---|---|---|
|
Crystal Braunwarth Subscribes to a Code of Conduct: No Former Public Office Holder in BC: No |
|
||
|
Sheryl Burns Subscribes to a Code of Conduct: No Former Public Office Holder in BC: No |
|
||
|
Kassandra Cordero Subscribes to a Code of Conduct: No Former Public Office Holder in BC: No |
|
||
|
Tom Doran Subscribes to a Code of Conduct: No Former Public Office Holder in BC: No |
|
||
|
Paul Finch Subscribes to a Code of Conduct: No Former Public Office Holder in BC: No |
|
||
|
Patricia Garner Subscribes to a Code of Conduct: No Former Public Office Holder in BC: No |
|
||
|
Carole Gordon Subscribes to a Code of Conduct: No Former Public Office Holder in BC: No |
|
||
|
Pauline Greaves Subscribes to a Code of Conduct: No Former Public Office Holder in BC: No |
|
||
|
Patrick Johnson Subscribes to a Code of Conduct: No Former Public Office Holder in BC: No |
|
||
|
Hermender Kailley Subscribes to a Code of Conduct: No Former Public Office Holder in BC: No |
|
||
|
Kristen Keighley-Wight Subscribes to a Code of Conduct: Yes Former Public Office Holder in BC: No |
|
||
|
Sarah Kooner Subscribes to a Code of Conduct: No Former Public Office Holder in BC: No |
|
||
|
Jim Lofty Subscribes to a Code of Conduct: No Former Public Office Holder in BC: No |
|
||
|
Scott Lunny Subscribes to a Code of Conduct: No Former Public Office Holder in BC: No |
|
||
|
Alicia Massie Subscribes to a Code of Conduct: No Former Public Office Holder in BC: No |
|
||
|
Jamey Mills Subscribes to a Code of Conduct: No Former Public Office Holder in BC: No |
|
||
|
Denise Moffatt Subscribes to a Code of Conduct: No Former Public Office Holder in BC: No |
|
||
|
Barb Nederpel Subscribes to a Code of Conduct: No Former Public Office Holder in BC: No |
|
||
|
Joulene Parent Subscribes to a Code of Conduct: No Former Public Office Holder in BC: No |
|
||
|
Tracey Phan Subscribes to a Code of Conduct: No Former Public Office Holder in BC: No |
|
||
|
Bryan Railton Subscribes to a Code of Conduct: No Former Public Office Holder in BC: No |
|
||
|
Karen Ranalletta Subscribes to a Code of Conduct: No Former Public Office Holder in BC: No |
|
||
|
Megan Scott Subscribes to a Code of Conduct: No Former Public Office Holder in BC: No |
|
||
|
Sussanne Skidmore Subscribes to a Code of Conduct: No Former Public Office Holder in BC: No |
|
||
|
Annette Toth Subscribes to a Code of Conduct: No Former Public Office Holder in BC: No |
|
||
|
Phil Venoit Subscribes to a Code of Conduct: No Former Public Office Holder in BC: No |
|
||
|
Jason Woods Subscribes to a Code of Conduct: No Former Public Office Holder in BC: No |
|
- Date Modified: